King Leads After First Day Of LMU Invitational
October 18, 2010
TAZEWELL, TN -- King College posted a 288 to lead the field after the first round of the Lincoln Memorial University Invitational on Monday. LMU was a stroke behind with 289, followed by Tusculum with 290 and the LMU Blue team with 291.
Cape Fear Community College and North Greenville University tied for fifth with 295 apiece, followed by Anderson with 296. Lenoir-Rhyne (301) was in seventh, followed by Brevard and Catawba in eighth with 302 each. Limestone (304) was 11th, followed by Walters State (305), Tennessee Wesleyan (309) and Virginia-Wise (323). Hiwassee rounds out the field with a 339.
King's Josh Bamberger leads the field with a 67, one stroke ahead of Tusculum's Nick York.
LMU's Eric Kennedy and Cory Talley lead the Railsplitter White team with 71 each, tying them for eighth place. Jamie Chapman is one stroke behind and is tied for 13th. Dusty Louth is tied for 29th with a 75, followed by Cory Bartlett (80) who was tied for 69th.
The LMU Blue team was led by Josh Cornett who shot a three-under-par 69, which tied him for third. David Lee (72) was even for the day and tied for 13th. Kyle Warwick (72) tied for 21st, Johnny Page (76) tied for 35th and Matt Bowers (81) finished the day in a tie for 66th place.
Four Railsplitters competed as individuals. Patrick Gilmartin carded 82 (tied for 68th), followed by Hagan Hensley (83, tied-71st), Taylor Dreps (84, tied-74th) and Nick Barnard (87, 81st).
The tournament concludes tomorrow.
Woodlake G.C.
Tazewell, TN
Dates: 10/18-10/19, 2010
1st Round Scores
Team Standings |
| Rank | Team | Total | Par | |
| 1 | King | 288 | E | |
| 2 | Lincoln Memorial | 289 | +1 | |
| 3 | Tusculum | 290 | +2 | |
| 4 | Lincoln Memorial Blue | 291 | +3 | |
| t | 5 | Cape Fear | 295 | +7 |
| t | 5 | North Greenville | 295 | +7 |
| 7 | Anderson | 296 | +8 | |
| 8 | Lenoir-Rhyne | 301 | +13 | |
| t | 9 | Brevard | 302 | +14 |
| t | 9 | Catawba | 302 | +14 |
| 11 | Limestone | 304 | +16 | |
| 12 | Walters State | 305 | +17 | |
| 13 | Tennessee Wesleyan | 309 | +21 | |
| 14 | Virginia-Wise | 323 | +35 | |
| 15 | Hiwassee | 339 | +51 | |
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | ||
| 1 | Josh Bamberger | King | 67 | -5 | ||
| 2 | Nick York | Tusculum | 68 | -4 | ||
| t | 3 | Nick Carden | King | 69 | -3 | |
| t | 3 | Josh Cornett | Lincoln Memorial Blue | 69 | -3 | |
| t | 3 | Clayton Woody | Cape Fear | 69 | -3 | |
| t | 6 | Brad Cline | Catawba | 70 | -2 | |
| t | 6 | Chase Epting | Anderson | 70 | -2 | |
| t | 8 | Danny Dippel | North Greenville | 71 | -1 | |
| t | 8 | Casey Flenniken | Tennessee Wesleyan | 71 | -1 | |
| t | 8 | Eric Kennedy | Lincoln Memorial | 71 | -1 | |
| t | 8 | Sam Pressley | Lenoir-Rhyne | 71 | -1 | |
| t | 8 | Corey Talley | Lincoln Memorial | 71 | -1 | |
| t | 13 | Lucas Armstrong | Walters State | 72 | E | |
| t | 13 | Elliot Blake | Catawba | 72 | E | |
| t | 13 | Jamie Chapman | Lincoln Memorial | 72 | E | |
| t | 13 | Luke Fullen | Tusculum | 72 | E | |
| t | 13 | David Lee | Lincoln Memorial Blue | 72 | E | |
| t | 13 | Richard Powell | King | 72 | E | |
| t | 19 | Andrew Beck | North Greenville | 73 | +1 | |
| t | 19 | Derek Cantrell | Tusculum | 73 | +1 | |
| t | 21 | Billy Baker | Limestone | 74 | +2 | |
| t | 21 | Chancen Blackwood | North Greenville | 74 | +2 | |
| t | 21 | David Donovan | Cape Fear | 74 | +2 | |
| t | 21 | Tom Rennie | Brevard | 74 | +2 | |
| t | 21 | Ben Ross | Limestone | 74 | +2 | |
| t | 21 | Kyle Warwick | Lincoln Memorial Blue | 74 | +2 | |
| t | 21 | Josh Wheeler | Hiwassee | 74 | +2 | |
| t | 21 | Jacob Yoon | Anderson | 74 | +2 | |
| t | 29 | Jake Barge | Cape Fear | 75 | +3 | |
| t | 29 | T. J. Hoard | Brevard | 75 | +3 | |
| t | 29 | Dusty Louth | Lincoln Memorial | 75 | +3 | |
| t | 29 | Matt Love | King | 75 | +3 | |
| t | 29 | Cody Robertson | Limestone | 75 | +3 | |
| t | 29 | Arran Setro | Anderson | 75 | +3 | |
| t | 35 | Mike Dane | Lenoir-Rhyne | 76 | +4 | |
| t | 35 | Wes Farris | Tennessee Wesleyan | 76 | +4 | |
| t | 35 | Mark Hickey | Walters State | 76 | +4 | |
| t | 35 | Mike Jones | Brevard | 76 | +4 | |
| t | 35 | Evan Kilchenstein | Catawba | 76 | +4 | |
| t | 35 | Johnny Page | Lincoln Memorial Blue | 76 | +4 | |
| t | 35 | Phillip Rogers | Limestone | 76 | +4 | |
| t | 35 | Chris Scott | Virginia-Wise | 76 | +4 | |
| t | 43 | Colby Averitte | Cape Fear | 77 | +5 | |
| t | 43 | Lawson George | Tusculum | 77 | +5 | |
| t | 43 | David Glenister | Lenoir-Rhyne | 77 | +5 | |
| t | 43 | Tyler Hughes | Hiwassee | 77 | +5 | |
| t | 43 | Cody King | Walters State | 77 | +5 | |
| t | 43 | John Livingstone | Lenoir-Rhyne | 77 | +5 | |
| t | 43 | Clint Lowe | Virginia-Wise | 77 | +5 | |
| t | 43 | Josh O'Neal | North Greenville | 77 | +5 | |
| t | 43 | Tommy Ricker | King | 77 | +5 | |
| t | 43 | Sean Shelton | Anderson | 77 | +5 | |
| t | 43 | Travis Snyder | King | 77 | +5 | |
| t | 43 | Mike Stamper | Brevard | 77 | +5 | |
| t | 43 | David Talley | Tusculum | 77 | +5 | |
| t | 43 | John White | Lenoir-Rhyne | 77 | +5 | |
| 57 | Adrian Kibsey | King | 78 | +6 | ||
| t | 58 | Austin Carney | Anderson | 79 | +7 | |
| t | 58 | Zack Cole | Tennessee Wesleyan | 79 | +7 | |
| t | 58 | Jon Poole | Brevard | 79 | +7 | |
| t | 58 | Tyler Welch | King | 79 | +7 | |
| t | 62 | Michael Alread | Tennessee Wesleyan | 80 | +8 | |
| t | 62 | Cory Bartlett | Lincoln Memorial | 80 | +8 | |
| t | 62 | Andrew Ramsey | Walters State | 80 | +8 | |
| t | 62 | Drew Sloan | Limestone | 80 | +8 | |
| t | 66 | Matt Bowers | Lincoln Memorial Blue | 81 | +9 | |
| t | 66 | Aaron Potter | Hiwassee | 81 | +9 | |
| t | 68 | Patrick Gilmartin | Lincoln Memorial | 82 | +10 | |
| t | 68 | Dakota Norton | Tusculum | 82 | +10 | |
| t | 68 | Richard Smith | North Greenville | 82 | +10 | |
| t | 71 | Ryan Cisler | Limestone | 83 | +11 | |
| t | 71 | Jordan Haugen | Tennessee Wesleyan | 83 | +11 | |
| t | 71 | Hagan Hensley | Lincoln Memorial | 83 | +11 | |
| t | 74 | Dylan Allen | Virginia-Wise | 84 | +12 | |
| t | 74 | Taylor Dreps | Lincoln Memorial | 84 | +12 | |
| t | 74 | Mike Opsitnick | Catawba | 84 | +12 | |
| t | 74 | Tyler Smith | Tennessee Wesleyan | 84 | +12 | |
| t | 78 | Clay Brown | Cape Fear | 85 | +13 | |
| t | 78 | Tanner Garland | Walters State | 85 | +13 | |
| 80 | Derek Allen | Virginia-Wise | 86 | +14 | ||
| 81 | Nick Barnard | Lincoln Memorial | 87 | +15 | ||
| 82 | Colt Johnson | Catawba | 88 | +16 | ||
| 83 | Todd Galyean | Virginia-Wise | 92 | +20 | ||
| 84 | Cash Green | Catawba | 101 | +29 | ||
| 85 | Josiah Vacherese | Hiwassee | 107 | +35 | ||













