Tusculum Takes LMU Golf Invitational Championship. Railsplitters Take Third And Seventh Places
October 19, 2010
TAZEWELL, TN — Tusculum College shot a final-round 282 to capture the championship of the Lincoln Memorial University Invitational Tuesday at the Woodlake Golf Course. Tusculum's Nick York claimed medalist honors with a seven-under 137 performance.
The Pioneers finished the tournament with a two-round total of 572 (290-282, -4). Cape Fear Community College were second with a 578 (292-283, +2), followed by the LMU White team with a 584 (289-295, +8). King College (288-301, +13) falls from first to tie for fourth with North Greenville University (295-294, +13) with 589, followed by Catawba College's 590 (302-288, +14).
The LMU Blue team finished seventh with a 592 (291-301, +16). Anderson University (595) was eighth, followed by Limestone College (599). Brevard College and Walters State Community College both posted 601 to tie for tenth place. Tennessee Wesleyan College (608) was 12th, followed by Lenoir-Rhyne University (617), the University of Virginia's College at Wise (651) and Hiwassee College (681).
Corey Talley led the LMU White team with a 144 (71-73), tying him for 12th place. Eric Kennedy (71-75=146) was two over par to tie for 15th place. Dusty Louth (75-74=149) tied for 28th and Cory Bartlet (80-73=153) finished tied for 39th. Jamie Chapman carded a 72-82=154 to finish tied for 43rd place.
The LMU Blue team was led by Josh Cornett (69-77=146), who tied for 15th. David Lee (72-76=148) tied for 23rd while Johnny Page (76-74=150) finished two stroke behind and tied for 30th place. Matt Bowers (81-74=155) and Kyle Warwick (74-81=155) both tied for 52nd.
Three Railsplitters competed as individuals. Patrick Gilmartin (82-77=159) tied for 65th, Taylor Dreps (84-80=164) tied for 74th while Hagan Hensley (83-84=167) finished in 78th place.
The tournament concludes the Railsplitters' fall golf campaign. They will return to the links in February.
Woodlake G.C.
Tazewell, TN
Dates: 10/18-10/19, 2010
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 290 | 282 | 572 | -4 | |
| 2 | Cape Fear | 295 | 283 | 578 | +2 | |
| 3 | Lincoln Memorial | 289 | 295 | 584 | +8 | |
| t | 4 | King | 288 | 301 | 589 | +13 |
| t | 4 | North Greenville | 295 | 294 | 589 | +13 |
| 6 | Catawba | 302 | 288 | 590 | +14 | |
| 7 | Lincoln Memorial Blue | 291 | 301 | 592 | +16 | |
| 8 | Anderson | 296 | 299 | 595 | +19 | |
| 9 | Limestone | 304 | 295 | 599 | +23 | |
| t | 10 | Brevard | 302 | 299 | 601 | +25 |
| t | 10 | Walters State | 305 | 296 | 601 | +25 |
| 12 | Tennessee Wesleyan | 309 | 299 | 608 | +32 | |
| 13 | Lenoir-Rhyne | 301 | 316 | 617 | +41 | |
| 14 | Virginia-Wise | 323 | 328 | 651 | +75 | |
| 15 | Hiwassee | 339 | 342 | 681 | +105 | |
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nick York | Tusculum | 68 | 69 | 137 | -7 | |
| t | 2 | Danny Dippel | North Greenville | 71 | 68 | 139 | -5 |
| t | 2 | Chase Epting | Anderson | 70 | 69 | 139 | -5 |
| t | 2 | Clayton Woody | Cape Fear | 69 | 70 | 139 | -5 |
| t | 5 | Lucas Armstrong | Walters State | 72 | 68 | 140 | -4 |
| t | 5 | Brad Cline | Catawba | 70 | 70 | 140 | -4 |
| t | 5 | Casey Flenniken | Tennessee Wesleyan | 71 | 69 | 140 | -4 |
| t | 5 | Luke Fullen | Tusculum | 72 | 68 | 140 | -4 |
| t | 9 | Elliot Blake | Catawba | 72 | 70 | 142 | -2 |
| t | 9 | Josh Wheeler | Hiwassee | 74 | 68 | 142 | -2 |
| 11 | Josh Bamberger | King | 67 | 76 | 143 | -1 | |
| t | 12 | David Donovan | Cape Fear | 74 | 70 | 144 | E |
| t | 12 | Corey Talley | Lincoln Memorial | 71 | 73 | 144 | E |
| 14 | Jake Barge | Cape Fear | 75 | 70 | 145 | +1 | |
| t | 15 | Josh Cornett | Lincoln Memorial Blue | 69 | 77 | 146 | +2 |
| t | 15 | T. J. Hoard | Brevard | 75 | 71 | 146 | +2 |
| t | 15 | Eric Kennedy | Lincoln Memorial | 71 | 75 | 146 | +2 |
| t | 15 | Richard Powell | King | 72 | 74 | 146 | +2 |
| t | 15 | Tom Rennie | Brevard | 74 | 72 | 146 | +2 |
| t | 20 | Derek Cantrell | Tusculum | 73 | 74 | 147 | +3 |
| t | 20 | Nick Carden | King | 69 | 78 | 147 | +3 |
| t | 20 | Phillip Rogers | Limestone | 76 | 71 | 147 | +3 |
| t | 23 | Andrew Beck | North Greenville | 73 | 75 | 148 | +4 |
| t | 23 | Mark Hickey | Walters State | 76 | 72 | 148 | +4 |
| t | 23 | Evan Kilchenstein | Catawba | 76 | 72 | 148 | +4 |
| t | 23 | David Lee | Lincoln Memorial Blue | 72 | 76 | 148 | +4 |
| t | 23 | Ben Ross | Limestone | 74 | 74 | 148 | +4 |
| t | 28 | Adrian Kibsey | King | 78 | 71 | 149 | +5 |
| t | 28 | Dusty Louth | Lincoln Memorial | 75 | 74 | 149 | +5 |
| t | 30 | Billy Baker | Limestone | 74 | 76 | 150 | +6 |
| t | 30 | Johnny Page | Lincoln Memorial Blue | 76 | 74 | 150 | +6 |
| t | 30 | Cody Robertson | Limestone | 75 | 75 | 150 | +6 |
| t | 30 | Arran Setro | Anderson | 75 | 75 | 150 | +6 |
| t | 30 | David Talley | Tusculum | 77 | 73 | 150 | +6 |
| 35 | David Glenister | Lenoir-Rhyne | 77 | 74 | 151 | +7 | |
| t | 36 | Wes Farris | Tennessee Wesleyan | 76 | 76 | 152 | +8 |
| t | 36 | Josh O'Neal | North Greenville | 77 | 75 | 152 | +8 |
| t | 36 | Tommy Ricker | King | 77 | 75 | 152 | +8 |
| t | 39 | Cory Bartlett | Lincoln Memorial | 80 | 73 | 153 | +9 |
| t | 39 | Chancen Blackwood | North Greenville | 74 | 79 | 153 | +9 |
| t | 39 | Travis Snyder | King | 77 | 76 | 153 | +9 |
| t | 39 | John White | Lenoir-Rhyne | 77 | 76 | 153 | +9 |
| t | 43 | Jamie Chapman | Lincoln Memorial | 72 | 82 | 154 | +10 |
| t | 43 | Zack Cole | Tennessee Wesleyan | 79 | 75 | 154 | +10 |
| t | 43 | Lawson George | Tusculum | 77 | 77 | 154 | +10 |
| t | 43 | Matt Love | King | 75 | 79 | 154 | +10 |
| t | 43 | Clint Lowe | Virginia-Wise | 77 | 77 | 154 | +10 |
| t | 43 | Dakota Norton | Tusculum | 82 | 72 | 154 | +10 |
| t | 43 | Drew Sloan | Limestone | 80 | 74 | 154 | +10 |
| t | 43 | Mike Stamper | Brevard | 77 | 77 | 154 | +10 |
| t | 43 | Jacob Yoon | Anderson | 74 | 80 | 154 | +10 |
| t | 52 | Matt Bowers | Lincoln Memorial Blue | 81 | 74 | 155 | +11 |
| t | 52 | Mike Jones | Brevard | 76 | 79 | 155 | +11 |
| t | 52 | Sam Pressley | Lenoir-Rhyne | 71 | 84 | 155 | +11 |
| t | 52 | Sean Shelton | Anderson | 77 | 78 | 155 | +11 |
| t | 52 | Kyle Warwick | Lincoln Memorial Blue | 74 | 81 | 155 | +11 |
| t | 57 | Michael Alread | Tennessee Wesleyan | 80 | 76 | 156 | +12 |
| t | 57 | Austin Carney | Anderson | 79 | 77 | 156 | +12 |
| t | 57 | Tyler Hughes | Hiwassee | 77 | 79 | 156 | +12 |
| t | 60 | Clay Brown | Cape Fear | 85 | 73 | 158 | +14 |
| t | 60 | Mike Dane | Lenoir-Rhyne | 76 | 82 | 158 | +14 |
| t | 60 | Cody King | Walters State | 77 | 81 | 158 | +14 |
| t | 60 | Andrew Ramsey | Walters State | 80 | 78 | 158 | +14 |
| t | 60 | Richard Smith | North Greenville | 82 | 76 | 158 | +14 |
| t | 65 | Patrick Gilmartin | Lincoln Memorial | 82 | 77 | 159 | +15 |
| t | 65 | Tyler Welch | King | 79 | 80 | 159 | +15 |
| t | 67 | Mike Opsitnick | Catawba | 84 | 76 | 160 | +16 |
| t | 67 | Jon Poole | Brevard | 79 | 81 | 160 | +16 |
| t | 69 | Colby Averitte | Cape Fear | 77 | 84 | 161 | +17 |
| t | 69 | Ryan Cisler | Limestone | 83 | 78 | 161 | +17 |
| t | 69 | Chris Scott | Virginia-Wise | 76 | 85 | 161 | +17 |
| t | 72 | Tanner Garland | Walters State | 85 | 78 | 163 | +19 |
| t | 72 | Tyler Smith | Tennessee Wesleyan | 84 | 79 | 163 | +19 |
| t | 74 | Taylor Dreps | Lincoln Memorial | 84 | 80 | 164 | +20 |
| t | 74 | John Livingstone | Lenoir-Rhyne | 77 | 87 | 164 | +20 |
| 76 | Jordan Haugen | Tennessee Wesleyan | 83 | 82 | 165 | +21 | |
| 77 | Aaron Potter | Hiwassee | 81 | 85 | 166 | +22 | |
| 78 | Hagan Hensley | Lincoln Memorial | 83 | 84 | 167 | +23 | |
| 79 | Derek Allen | Virginia-Wise | 86 | 83 | 169 | +25 | |
| 80 | Dylan Allen | Virginia-Wise | 84 | 89 | 173 | +29 | |
| 81 | Todd Galyean | Virginia-Wise | 92 | 83 | 175 | +31 | |
| 82 | Colt Johnson | Catawba | 88 | 91 | 179 | +35 | |
| 83 | Cash Green | Catawba | 101 | 98 | 199 | +55 | |
| 84 | Josiah Vacherese | Hiwassee | 107 | 110 | 217 | +73 | |
| Nick Barnard | Lincoln Memorial | 87 | wd | DNF | |||













