LMU Men Edge Pioneers By One Shot To Win Tusculum Fall Classic
September 27, 2011
Courtesy of Tusculum College
Photo courtesy of Tusculum CollegeGREENEVILLE, TN --- The Lincoln Memorial University men's golf team shot a two-day 569 to edge host Tusculum by a single shot to win the 2011 Tusculum Fall Classic. The two-day, 36-hole tournament was held at the par 71, 6,763-yard Link Hills Country Club.
Jamie Chapman led the second-day charge for the Railsplitters as he tied three tournament records to claim medalist honors. Chapman posted an eight-under par 134, including a final round 66 on Tuesday. The 134 matches the tournament record set originally by Tusculum All-American Chase Carroll in 2006. The 66 ties the 18-hole score set on three occasions, while also matching the score set by Limestone's Phillip Rogers in last year's event.
Tusculum finished second with 570, including a final round 287. Tennessee Wesleyan placed third with 574, followed by Coker (577), Catawba (578), Lenoir-Rhyne (579), North Greenville (587), Brevard (590), Spartanburg Methodist (590), Mars Hill (592), Limestone (593) and Walters State (596).
Tennessee Wesleyan's Wesley Farris finished as runner-up with a four-under par 70-68=138. North Greenville's Josh O'Neal placed third with 72-67=139, while LMU's Eric Kennedy finished fourth with 70-71=141. Four players tied for fifth place at 142, including: Brad Cline (Catawba), Tom Rennie (Brevard), Mike Opsitnick (Catawba) and Christopher Fuga (Coker). Cline claimed the fifth and final spot on the All-Tournament via a playoff.
LMU's Josh Cornett finished tied for ninth with 72-71=143, David Lee tied for 52nd with 78-74=152 and Braden Galyon tied for 63rd place with his 77-79=156.
Tyler Davis, competing as an individual, finished tied for 23rd with a 70-76=146.
Lincoln Memorial claimed the combined championship of the Tusculum Fall Classic for a second straight year. Coupled with the LMU women's score of 623, the Railsplitters posted a combined tally of 1192, to edge Tusculum by six strokes (1198). Catawba was third with 1225, followed by Lenoir-Rhyne (1242), Coker (1255), Limestone (1257), North Greenville (1271), Mars Hill (1306), Spartanburg Methodist (1315) and Brevard (1319).
LMU will play next in the Lenoir-Rhyne Intercollegiate, which will be held next week in Myrtle Beach, South Carolina.
FINAL RESULTS Tusculum Fall Classic (Men)
* Individual Link Hills CC Greenville, TN
Dates: 09/26 - 09/27 (Today:09-27-2011)
Par: 71
Yardage: 6763
Fin. Name School Scores
1 Jamie Chapman LMU 68 66 134 -8
2 Wesley Farris TWC 70 68 138 -4
3 Josh O'Neal NGreenvil. 72 67 139 -3
4 Eric Kennedy LMU 70 71 141 -1
5 Brad Cline Catawba 70 72 142 E
Tom Rennie Brevard Co 70 72 142 E
Mike Opsitnick Catawba 73 69 142 E
Christopher Fuga Coker 73 69 142 E
9 Joshua Cornett LMU 72 71 143 +1
Sam Pressley Len.-Rhyne 72 71 143 +1
*Justin Harvey Tusculum 76 67 143 +1
12 David Talley Tusculum 76 68 144 +2
Cody Robertson Limestone 75 69 144 +2
Zach Burkett Len.-Rhyne 73 71 144 +2
Andrew McCullough SprtbgMeth 71 73 144 +2
Nick York Tusculum 68 76 144 +2
17 Derek Cantrell Tusculum 68 77 145 +3
Brandon Squier Len.-Rhyne 73 72 145 +3
Dakota Norton Tusculum 74 71 145 +3
Cody Godfrey TWC 67 78 145 +3
Warren Cheney Tusculum 73 72 145 +3
Zach Briggs WltrsStJC 71 74 145 +3
23 Kim Koivu Brevard Co 74 72 146 +4
Matt Hardman Catawba 76 70 146 +4
Josh Clay Coker 72 74 146 +4
*Tyler Davis LMU 70 76 146 +4
27 Jake Murphy Coker 75 72 147 +5
Chase Lippard Mars Hill 75 72 147 +5
Will Farrell Mars Hill 73 74 147 +5
Dylan Payne Mars Hill 75 72 147 +5
Tyler Hughes TWC 73 74 147 +5
32 Michael Alread TWC 78 70 148 +6
John White Len.-Rhyne 75 73 148 +6
Harrison Buddin Limestone 74 74 148 +6
Chancen Blackwood NGreenvil. 75 73 148 +6
Ryan Cox WltrsStJC 75 73 148 +6
Michael Stamper Brevard Co 73 75 148 +6
Chris Finke SprtbgMeth 72 76 148 +6
39 Jarrod Phelps SprtbgMeth 74 75 149 +7
*Leif Ratliff Tusculum 75 74 149 +7
41 Tucker MacDonald NGreenvil. 76 74 150 +8
Sam Goodnight NGreenvil. 77 73 150 +8
Grayson Hiott SprtbgMeth 74 76 150 +8
Jeremy Kilgore Catawba 73 77 150 +8
*Matt Poff Tusculum 75 75 150 +8
46 Rafael Jackson WltrsStJC 75 76 151 +9
Luke Harper Mars Hill 75 76 151 +9
David Glenister Len.-Rhyne 74 77 151 +9
*Matthew Chambers WltrsStJC 76 75 151 +9
*Mason Light Mars Hill 73 78 151 +9
*Coleman Glick Tusculum 76 75 151 +9
52 John Gillepsie WltrsStJC 75 77 152 +10
Luke Coates Coker 81 71 152 +10
Keoni Vidrine TWC 76 76 152 +10
Ryan Cisler Limestone 79 73 152 +10
James Anderson SprtbgMeth 77 75 152 +10
Matt Kreider Coker 71 81 152 +10
David Lee LMU 78 74 152 +10
59 Cody Clepper Limestone 74 80 154 +12
TJ Hoard Brevard Co 78 76 154 +12
Brian Donaldson Catawba 79 75 154 +12
*Josh Hopwood NGreenvil. 81 73 154 +12
63 Braden Galyon LMU 77 79 156 +14
Patrick Brown Limestone 81 75 156 +14
65 Seth Sayler Mars Hill 81 77 158 +16
66 Austin Green NGreenvil. 80 81 161 +19
67 Josh Hendricks WltrsStJC 86 78 164 +22
MEN'S FINAL TEAM RESULTS
Fin. School Scores
1 Lincoln Memorial U. 287 282 569 +1
2 Tusculum College 283 287 570 +2
3 Tennessee Wesleyan 286 288 574 +6
4 Coker College 291 286 577 +9
5 Catawba College 292 286 578 +10
6 Lenoir-Rhyne Univ. 292 287 579 +11
7 North Greenville U. 300 287 587 +19
8 SpartanburgMthdst CC 291 299 590 +22
Brevard College 295 295 590 +22
10 Mars Hill College 298 294 592 +24
11 Limestone College 302 291 593 +25
12 Walters State JC 296 300 596 +28
Tusculum Fall Classic Combined Final Results
Pl. School Men Women Total
1 Lincoln Memorial 569 623 1192
2 Tusculum 570 628 1198
3 Catawba 578 647 1225
4 Lenoir-Rhyne 579 663 1242
5 Coker 577 678 1255
6 Limestone 593 664 1257
7 North Greenville 587 684 1271
8 Mars Hill 592 714 1306
9 Spartanburg Methodist 590 725 1315
10 Brevard 590 729 1319













