Railsplitters Finish Fifth, Eric Kennedy Earns Medalist Honors At Myrtle Beach Intercollegiate
October 4, 2011
Eric Kennedy earned Medalist honors.SUNSET BEACH, NC -- The LMU men's golf team finished fifth as a team but saw junior Eric Kennedy take medalist honors at the Myrtle Beach Intercollegiate.
Wingate won the event, carding a 572. Belmont Abbey (580) was second, followed by UNC Pembroke and Barton with 582 apiece in third place. LMU was one stroke behind in fifth.
Kennedy (71-68=139) finished the 36 holes tied with Wingate's Brian Denton at 139. The duo then went to the 10th hole for a playoff, which Kennedy birdied and Denton made par, giving Kennedy medalist honors.
Braden Galyon (76-70=146) tied for 16th, Jamie Chapman (70-82=152) and David Lee (79-73=152) each tied for 46th and Joshua Cornett (77-78=155) tied for 54th. Tyler Davis, competing as an individual, was one stroke behind as he hit (77-79=156) and placed 58th.
The men's team is now off until Oct. 17-18 when they host the LMU Invitational at Wasioto Winds Golf Course in Pineville, Kentucky. The "B" team will compete in two events before then, first on Oct 7-8 in the Maryville Invitational and then on Oct. 10-11 in the King Invitational.
Myrtle Beach Intercollegiate
Sea Trail Golf Links
Sunset Beach, NC
Dates: 10/3-10/4, 2011
Par 72, 6761 yards
Fin. Top 20 teams Scores Total Par
1 Wingate........................ 284 288 572 -4
2 Belmont Abbey.................. 289 291 580 +4
t 3 Barton......................... 288 294 582 +6
t 3 UNC Pembroke................... 285 297 582 +6
5 Lincoln Memorial............... 294 289 583 +7
6 Armstrong Atlantic............. 290 295 585 +9
7 Pfeiffer....................... 287 299 586 +10
8 St. Andrews.................... 295 292 587 +11
9 King........................... 299 304 603 +27
t 10 Lenoir-Rhyne................... 300 305 605 +29
t 10 Walters State.................. 298 307 605 +29
12 Mars Hill...................... 306 312 618 +42
13 Limestone...................... 305 316 621 +45
Fin. Top 20 Players Team Scores Total Par
1 *Eric Kennedy......... Lincoln Memorial............... 71 68 139 -5
2 Brian Denton......... Wingate........................ 70 69 139 -5
3 Adam Hedges.......... Belmont Abbey.................. 72 68 140 -4
4 Matthew Latham....... St. Andrews.................... 68 73 141 -3
t 5 Braden Jackson....... Wingate........................ 69 73 142 -2
t 5 Carson Lanier........ UNC Pembroke................... 71 71 142 -2
t 7 Antoine LeSaux....... Wingate........................ 70 73 143 -1
t 7 Thomas Sennett....... Pfeiffer....................... 72 71 143 -1
9 Carl Rudhag.......... St. Andrews.................... 72 72 144 E
t 10 Michael Blair........ Pfeiffer....................... 69 76 145 +1
t 10 Daniel Claytor....... Barton......................... 72 73 145 +1
t 10 Michael Marshburn.... Barton......................... 72 73 145 +1
t 10 Dermot McElhennon.... Barton......................... 69 76 145 +1
t 10 Jordan Walor......... UNC Pembroke................... 71 74 145 +1
t 10 Travis Williamson.... Armstrong Atlantic............. 73 72 145 +1
t 16 Braden Galyon........ Lincoln Memorial............... 76 70 146 +2
t 16 Cory Griffin......... Armstrong Atlantic............. 74 72 146 +2
t 16 Matt Motes........... Armstrong Atlantic............. 71 75 146 +2
t 19 Ryan Cisler.......... Limestone...................... 74 73 147 +3
t 19 Trent Cloninger...... Barton......................... 74 73 147 +3
t 19 Felipe DaPaz......... Wingate........................ 75 72 147 +3
t 19 Severin Kolmeder..... St. Andrews.................... 75 72 147 +3
* Eric Kennedy won on the 1st playoff hole.













