2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gray, Gabe .396 .985 34-34 139 37 55 6 3 2 30 73 .525 13 6 12 1 .460 3 1 12-14
2 Jordan, Caleb .371 .987 34-34 124 28 46 6 6 0 29 64 .516 19 7 13 0 .471 3 2 10-13
43 Morse, Brady .336 .924 34-34 131 22 44 11 2 3 38 68 .519 10 8 11 2 .405 4 0 6-8
24 Mullannix, Peyton .300 .895 34-34 120 24 36 13 1 2 18 57 .475 20 7 24 0 .420 3 2 12-14
3 Fernandez, Kevin .278 .849 28-25 79 23 22 2 1 3 10 35 .443 13 4 30 0 .406 0 3 6-7
39 Dugan, CJ .239 .740 29-22 71 16 17 4 0 2 15 27 .380 10 4 20 0 .360 1 3 2-3
16 Kaelin, Nick .378 1.103 18-16 45 16 17 3 1 1 13 25 .556 10 8 7 0 .547 1 2 1-2
21 Matti, Ronny .338 .843 19-18 71 8 24 6 1 0 9 32 .451 4 3 13 1 .392 1 0 1-3
18 Marmo, Josh .303 .942 18-10 33 5 10 5 2 0 8 19 .576 4 1 12 0 .366 3 2 0-0
17 Newkirk, Seth .267 .968 7-3 15 3 4 0 1 1 2 9 .600 2 1 7 0 .368 1 0 0-0
15 Kowalski, Alex .266 .882 24-24 79 18 21 6 0 4 26 39 .494 13 6 18 1 .388 5 0 6-7
34 Jackson, Ayden .258 .601 13-6 31 8 8 0 0 0 3 8 .258 3 1 4 1 .343 0 0 2-3
25 Hobson, Aaron .226 .532 21-17 62 8 14 3 0 0 4 17 .274 2 1 15 0 .258 1 2 4-4
32 Hagedorn, Brooks .203 .583 19-15 59 10 12 3 0 0 9 15 .254 10 1 10 1 .329 0 2 2-3
37 Lowery, Luke .200 .473 4-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0
27 Burns, Brady .143 .365 5-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .222 1 1 0-0
4 Hallock, Ford .125 .605 16-4 16 4 2 1 0 0 3 3 .188 7 1 6 0 .417 0 0 0-0
1 Edds, Ty .091 .350 11-6 22 2 2 0 0 0 0 2 .091 3 2 6 0 .259 0 0 1-1
38 Martin, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Setzer, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .848 34-34 1115 232 337 69 18 18 220 496 .445 146 61 212 7 .403 27 20 65-82
Opponents .291 .795 34-34 1160 194 337 55 7 28 181 490 .422 128 35 249 7 .373 17 20 33-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Edds, Eli 4.00 1.75 4-3 10-9 0 0-0 0 36.0 33 20 16 30 43 4 0 1 134 .246 6 3 0 2 3
33 Armour, Payton 4.14 1.44 2-2 9-9 0 0-0 0 50.0 58 30 23 14 35 12 1 6 208 .279 1 7 0 3 0
11 Barnett, Easton 4.24 1.50 2-0 16-0 0 0-0 2 34.0 40 16 16 11 25 8 1 4 135 .296 2 3 0 3 2
5 Smith, Adrian 4.46 1.30 3-2 9-8 0 0-0 0 42.1 40 26 21 15 28 5 1 9 159 .252 5 4 0 1 2
26 Milliner, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Smith, Lucas 2.57 1.29 4-1 11-2 0 0-0 0 28.0 25 9 8 11 27 3 0 0 107 .234 5 0 0 1 2
9 Helton, Bradric 3.90 1.48 5-1 15-1 0 0-0 0 27.2 32 18 12 9 27 3 1 2 110 .291 4 8 0 1 5
23 Maire, Dylan 5.53 1.27 1-0 11-4 0 0-0 1 27.2 30 18 17 5 25 3 0 2 106 .283 1 5 0 3 2
22 Graham, Merrick 7.71 2.29 0-0 9-0 0 0-0 0 7.0 9 6 6 7 4 2 0 1 26 .346 1 1 0 1 0
19 Santi, Jack 7.82 1.66 0-0 4-1 0 0-0 0 12.2 18 11 11 3 14 4 2 1 53 .340 0 1 0 0 1
47 Hanna, Eli 10.38 3.46 0-1 4-0 0 0-0 0 4.1 11 5 5 4 4 1 0 0 22 .500 2 0 0 0 1
20 Zoeller, Gavin 11.42 2.65 0-0 9-0 0 0-0 1 8.2 16 14 11 7 8 4 0 1 40 .400 1 1 0 1 1
13 Jeffcoat, Josh 11.74 3.00 0-1 8-0 0 0-0 0 7.2 15 14 10 8 4 5 0 1 39 .385 1 1 0 1 0
14 Hootman, AJ 17.18 3.82 1-0 4-0 0 0-0 0 3.2 10 7 7 4 4 1 1 0 20 .500 0 1 0 0 1
Totals 5.06 1.60 22-11 120-34 0 1 4 290.0 337 194 163 128 249 55 7 28 1160 .291 29 35 0 17 20
Opponents 6.30 1.71 11-22 135-34 1 1 2 282.2 337 232 198 146 212 69 18 18 1115 .302 23 61 3 27 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 89 84 5 0 1.000 6 0 0 0 0
24 Mullannix, Peyton 55 52 3 0 1.000 0 0 0 0 0
18 Marmo, Josh 15 14 1 0 1.000 0 0 0 0 0
4 Hallock, Ford 13 12 1 0 1.000 0 0 0 0 0
1 Edds, Ty 10 10 0 0 1.000 0 0 0 0 0
33 Armour, Payton 8 3 5 0 1.000 1 9 2 0 0
5 Smith, Adrian 8 2 6 0 1.000 1 5 5 0 0
44 Edds, Eli 7 2 5 0 1.000 0 6 3 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 2 2 0 0
13 Jeffcoat, Josh 2 1 1 0 1.000 0 0 0 0 0
14 Hootman, AJ 2 1 1 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
45 Hargrove, Hudson "Hut" 2 2 0 0 1.000 0 0 0 0 0
17 Newkirk, Seth 1 1 0 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 3 3 0 0
38 Martin, Jackson 1 1 0 0 1.000 0 0 0 0 0
40 Setzer, Ian 1 0 1 0 1.000 0 0 0 0 0
47 Hanna, Eli 1 0 1 0 1.000 0 0 0 0 0
16 Kaelin, Nick 150 137 12 1 .993 0 12 6 0 0
15 Kowalski, Alex 172 164 6 2 .988 10 0 0 0 0
3 Fernandez, Kevin 58 54 3 1 .983 0 0 0 0 0
39 Dugan, CJ 56 55 0 1 .982 0 0 0 0 0
21 Matti, Ronny 134 118 13 3 .978 0 21 11 3 0
34 Jackson, Ayden 37 13 23 1 .973 3 0 0 0 0
36 Gray, Gabe 141 46 84 11 .922 10 0 0 0 0
25 Hobson, Aaron 76 39 31 6 .921 4 0 0 0 0
27 Burns, Brady 12 10 1 1 .917 0 0 0 0 0
2 Jordan, Caleb 99 28 60 11 .889 4 0 0 0 0
32 Hagedorn, Brooks 49 17 25 7 .857 2 0 0 0 0
35 Smith, Lucas 5 2 2 1 .800 0 1 1 0 0
9 Helton, Bradric 8 2 4 2 .750 0 4 1 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 2 1 0 0
22 Graham, Merrick 0 0 0 0 .000 0 1 0 0 0
26 Milliner, Ian 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1221 870 302 49 .960 17 66 35 3 0
Opponents 1157 848 269 40 .965 15 130 33 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Gray, Gabe .444 1.079 20-20 81 20 36 5 1 1 18 46 .568 8 4 7 1 .511 1 1 7-9
18 Marmo, Josh .421 1.113 10-5 19 3 8 5 0 0 3 13 .684 1 0 6 0 .429 1 0 0-0
2 Jordan, Caleb .333 .855 20-20 75 11 25 3 3 0 14 34 .453 9 1 7 0 .402 2 1 1-2
17 Newkirk, Seth .333 1.344 4-2 9 3 3 0 1 1 2 8 .889 2 0 3 0 .455 0 0 0-0
21 Matti, Ronny .327 .798 13-13 52 7 17 5 0 0 4 22 .423 2 2 7 1 .375 0 0 1-2
43 Morse, Brady .321 .774 20-20 78 9 25 3 2 0 18 32 .410 2 5 6 2 .364 3 0 4-5
3 Fernandez, Kevin .309 .915 17-17 55 18 17 0 1 3 8 28 .509 6 3 20 0 .406 0 3 4-4
16 Kaelin, Nick .304 .871 9-7 23 5 7 1 0 1 6 11 .478 2 2 3 0 .393 1 0 0-0
24 Mullannix, Peyton .296 .853 20-20 71 13 21 10 1 0 6 33 .465 8 4 15 0 .388 2 1 6-7
32 Hagedorn, Brooks .292 .721 9-6 24 3 7 2 0 0 7 9 .375 2 0 4 1 .346 0 2 1-2
39 Dugan, CJ .239 .640 17-13 46 6 11 1 0 1 6 15 .326 3 2 13 0 .314 0 2 0-1
15 Kowalski, Alex .226 .739 15-15 53 11 12 3 0 2 16 21 .396 8 3 10 1 .343 3 0 4-5
34 Jackson, Ayden .222 .555 8-4 18 5 4 0 0 0 1 4 .222 2 1 3 1 .333 0 0 2-3
25 Hobson, Aaron .211 .462 12-11 38 3 8 1 0 0 2 9 .237 1 0 9 0 .225 1 2 2-2
37 Lowery, Luke .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
1 Edds, Ty .100 .350 5-3 10 2 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
4 Hallock, Ford .000 .250 8-1 6 2 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
27 Burns, Brady .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .809 20-20 666 121 203 39 9 9 112 287 .431 59 28 123 7 .378 14 12 32-42
Opponents .291 .790 20-20 678 104 197 30 5 16 100 285 .420 68 23 145 4 .370 10 15 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Helton, Bradric 1.47 1.16 5-1 9-0 0 0-0 0 18.1 17 8 3 4 16 0 0 0 69 .246 3 6 0 1 4
35 Smith, Lucas 3.46 1.54 2-0 5-0 0 0-0 0 13.0 15 6 5 5 15 2 0 0 52 .288 1 0 0 1 1
23 Maire, Dylan 3.86 1.43 0-0 4-0 0 0-0 1 4.2 4 3 2 2 3 0 0 0 15 .267 1 2 0 2 2
44 Edds, Eli 4.06 1.65 3-2 7-7 0 0-0 0 31.0 29 15 14 22 38 3 0 1 117 .248 3 2 0 0 3
33 Armour, Payton 4.38 1.49 1-2 7-7 0 0-0 0 37.0 44 22 18 11 26 8 1 5 154 .286 1 7 0 3 0
5 Smith, Adrian 4.60 1.29 2-1 6-6 0 0-0 0 31.1 29 19 16 11 16 5 1 6 117 .248 5 3 0 1 2
11 Barnett, Easton 5.12 1.88 1-0 8-0 0 0-0 1 19.1 30 11 11 6 14 8 1 1 82 .366 1 2 0 1 2
20 Zoeller, Gavin 6.23 2.20 0-0 3-0 0 0-0 0 4.1 8 5 3 1 6 1 0 1 20 .400 0 0 0 1 0
22 Graham, Merrick 8.10 2.58 0-0 4-0 0 0-0 0 3.1 5 3 3 3 1 1 0 1 12 .417 0 0 0 0 0
19 Santi, Jack 10.13 1.76 0-0 2-0 0 0-0 0 5.1 8 6 6 1 8 1 2 0 22 .364 0 1 0 0 1
47 Hanna, Eli 15.43 3.81 0-0 2-0 0 0-0 0 2.1 6 4 4 2 1 0 0 0 13 .462 1 0 0 0 0
13 Jeffcoat, Josh 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 0 0 0 0
Totals 4.58 1.55 14-6 58-20 0 1 2 171.0 197 104 87 68 145 30 5 16 678 .291 16 23 0 10 15
Opponents 5.38 1.57 6-14 65-20 1 1 1 167.1 203 121 100 59 123 39 9 9 666 .305 8 28 1 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 41 39 2 0 1.000 6 0 0 0 0
24 Mullannix, Peyton 32 32 0 0 1.000 0 0 0 0 0
18 Marmo, Josh 10 10 0 0 1.000 0 0 0 0 0
33 Armour, Payton 7 2 5 0 1.000 1 5 1 0 0
44 Edds, Eli 7 2 5 0 1.000 0 5 3 0 0
5 Smith, Adrian 7 1 6 0 1.000 0 3 3 0 0
4 Hallock, Ford 5 5 0 0 1.000 0 0 0 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 0 2 0 0
1 Edds, Ty 3 3 0 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 2 0 0 0
15 Kowalski, Alex 133 128 4 1 .992 7 0 0 0 0
16 Kaelin, Nick 71 65 5 1 .986 0 7 3 0 0
21 Matti, Ronny 96 86 8 2 .979 0 14 7 0 0
3 Fernandez, Kevin 35 31 3 1 .971 0 0 0 0 0
39 Dugan, CJ 33 32 0 1 .970 0 0 0 0 0
34 Jackson, Ayden 25 8 16 1 .960 2 0 0 0 0
36 Gray, Gabe 88 30 52 6 .932 8 0 0 0 0
2 Jordan, Caleb 52 10 36 6 .885 3 0 0 0 0
25 Hobson, Aaron 39 19 15 5 .872 4 0 0 0 0
32 Hagedorn, Brooks 27 7 16 4 .852 2 0 0 0 0
9 Helton, Bradric 6 1 4 1 .833 0 4 1 0 0
35 Smith, Lucas 4 2 1 1 .750 0 1 0 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 1 1 0 0
13 Jeffcoat, Josh 0 0 0 0 .000 0 0 0 0 0
17 Newkirk, Seth 0 0 0 0 .000 0 0 0 0 0
22 Graham, Merrick 0 0 0 0 .000 0 0 0 0 0
27 Burns, Brady 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
47 Hanna, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 730 513 186 31 .958 33 42 21 0 0
Opponents 701 502 173 26 .963 32 64 19 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cedarville W 6-5 37 6 13 6 5 1 0 4 0 4 0 1 0 0 0 6 27 13 3 .351
1/30/2026 Cedarville L 3-8 34 3 8 2 2 0 0 4 0 1 1 2 0 0 0 8 27 13 2 .235
2/3/2026 at Lee University L 2-5 34 2 9 2 1 0 0 4 0 1 1 0 0 0 0 9 24 11 3 .265
2/4/2026 at North Greenville L 7-8 40 7 10 6 4 0 2 3 0 1 1 2 1 0 0 14 30 4 0 .250
2/6/2026 Hillsdale L 7-11 35 7 13 7 2 1 1 4 0 2 2 3 2 0 0 7 27 9 3 .371
2/8/2026 Hillsdale L 3-7 33 3 9 3 2 1 0 6 0 3 0 0 1 3 0 8 27 7 1 .273
2/8/2026 Hillsdale W 9-4 21 9 4 8 0 0 0 13 0 3 0 0 0 0 0 2 21 4 0 .190
2/10/2026 Bluefield St. W 12-2 30 12 10 12 3 1 1 9 0 5 0 4 0 1 0 2 24 4 0 .333
2/13/2026 Carson-Newman W 2-0 30 2 8 2 0 0 0 2 0 1 0 1 1 0 0 8 27 8 1 .267
2/14/2026 Carson-Newman L 0-4 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 6 1 .167
2/17/2026 Thomas More W 5-3 30 5 7 5 2 2 1 6 0 5 0 4 0 0 0 4 27 11 1 .233
2/20/2026 at Emory & Henry L 5-13 35 5 9 4 1 0 2 5 0 2 1 0 1 0 0 9 24 8 0 .257
2/21/2026 at Emory & Henry W 11-6 39 11 15 8 4 0 2 3 0 5 2 1 0 1 0 5 27 10 2 .385
2/21/2026 at Emory & Henry W 6-5 36 6 13 6 2 1 1 1 0 0 2 2 1 0 0 9 27 5 2 .361
2/25/2026 Trevecca Nazarene W 7-6 33 7 9 7 2 0 1 5 0 0 0 1 1 1 0 9 27 9 1 .273
2/27/2026 Mars Hill L 1-4 32 1 6 1 0 0 1 1 0 0 0 2 1 0 0 6 27 8 2 .188
2/28/2026 Mars Hill W 7-6 33 7 10 6 3 0 1 2 0 3 0 1 2 0 0 5 27 9 2 .303
2/28/2026 Mars Hill L 3-9 28 3 7 3 2 0 0 2 0 2 0 1 0 1 0 6 21 7 2 .250
3/3/2026 Lee W 6-5 40 6 12 6 2 0 0 3 0 0 1 6 1 0 0 8 30 8 1 .300
3/6/2026 at Anderson (S.C.) W 6-5 36 6 11 6 1 0 0 4 0 0 1 0 1 0 0 9 27 13 4 .306
3/7/2026 at Anderson (S.C.) W 8-6 39 8 14 7 4 0 0 5 0 5 0 0 0 1 1 5 27 10 3 .359
3/7/2026 at Anderson (S.C.) W 14-8 32 14 16 13 3 2 0 7 0 3 1 1 0 3 1 5 21 5 0 .500
3/13/2026 Coker W 13-2 30 13 10 12 2 2 0 3 0 1 1 4 1 1 0 6 21 9 2 .333
3/14/2026 Coker L 5-8 40 5 12 5 0 1 0 4 0 0 0 4 1 1 2 5 33 14 1 .300
3/14/2026 Coker W 4-1 22 4 8 4 1 1 0 3 0 1 0 1 1 1 0 2 21 7 1 .364
3/18/2026 Kentucky St. W 15-3 21 15 8 15 1 0 0 10 0 2 0 4 1 5 0 2 21 9 2 .381
3/20/2026 at Newberry W 4-3 30 4 5 4 2 0 0 4 0 0 0 1 1 1 1 5 27 15 3 .167
3/21/2026 at Newberry L 2-6 31 2 5 2 3 0 0 1 0 0 0 0 1 1 1 5 24 5 1 .161
3/21/2026 at Newberry W 5-4 37 5 11 5 3 0 1 4 0 1 1 2 0 2 1 4 30 18 1 .297
3/24/2026 Bluefield St. W 23-12 30 23 15 23 4 3 1 9 0 4 0 5 0 3 0 1 21 6 0 .500
3/28/2026 Tusculum W 10-9 49 10 18 9 5 0 0 3 0 1 0 3 0 0 0 10 33 11 2 .367
3/28/2026 Tusculum W 9-2 30 9 12 9 0 2 0 1 0 4 0 3 0 1 0 5 21 7 0 .400
3/29/2026 Tusculum W 6-3 33 6 9 6 3 0 1 4 1 2 1 1 0 0 0 9 27 11 1 .273
3/31/2026 at Trevecca Nazarene L 6-11 31 6 7 6 0 0 2 7 0 2 1 1 1 0 0 9 24 8 1 .226
Total 232-194 1115 232 337 220 69 18 18 146 1 65 17 61 20 27 7 212 870 302 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cedarville W 6-5 9.0 9 5 3 4 4 1 0 1 1 0 0 0 1 0 0 3.00
1/30/2026 Cedarville L 3-8 9.0 9 8 6 6 4 1 1 0 3 0 2 0 1 1 0 6.00
2/3/2026 at Lee University L 2-5 8.0 8 5 3 5 3 0 0 2 0 0 0 0 1 2 0 3.38
2/4/2026 at North Greenville L 7-8 10.0 11 8 8 9 9 2 0 3 2 0 0 1 1 3 0 7.20
2/6/2026 Hillsdale L 7-11 9.0 16 11 8 4 10 9 0 0 0 0 0 0 1 4 0 8.00
2/8/2026 Hillsdale L 3-7 9.0 12 7 7 3 10 1 0 0 1 0 1 0 1 5 0 7.00
2/8/2026 Hillsdale W 9-4 7.0 8 4 4 6 8 2 0 0 0 0 1 0 2 5 0 5.14
2/10/2026 Bluefield St. W 12-2 8.0 5 2 2 3 11 0 0 1 0 0 1 0 3 5 0 2.25
2/13/2026 Carson-Newman W 2-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 4 5 0 0.00
2/14/2026 Carson-Newman L 0-4 7.0 9 4 4 2 9 1 0 0 1 0 1 0 4 6 0 5.14
2/17/2026 Thomas More W 5-3 9.0 9 3 2 2 10 0 0 0 2 0 1 0 5 6 0 2.00
2/20/2026 at Emory & Henry L 5-13 8.0 17 13 13 4 9 3 1 4 1 0 1 0 5 7 0 14.63
2/21/2026 at Emory & Henry W 11-6 9.0 13 6 4 4 10 3 0 3 2 0 0 0 6 7 0 4.00
2/21/2026 at Emory & Henry W 6-5 9.0 8 5 4 7 14 0 1 0 0 0 2 0 7 7 0 4.00
2/25/2026 Trevecca Nazarene W 7-6 9.0 10 6 6 5 8 1 0 1 2 0 0 0 8 7 0 6.00
2/27/2026 Mars Hill L 1-4 9.0 10 4 2 3 7 2 0 0 0 0 2 0 8 8 0 2.00
2/28/2026 Mars Hill W 7-6 9.0 13 6 5 4 10 2 1 1 0 0 0 0 9 8 0 5.00
2/28/2026 Mars Hill L 3-9 7.0 15 9 8 6 8 2 1 0 1 0 0 0 9 9 0 10.29
3/3/2026 Lee W 6-5 10.0 13 5 4 4 10 2 0 0 0 0 3 0 10 9 0 3.60
3/6/2026 at Anderson (S.C.) W 6-5 9.0 11 5 2 1 3 1 0 1 2 0 4 0 11 9 0 2.00
3/7/2026 at Anderson (S.C.) W 8-6 9.0 9 6 4 4 4 2 0 3 1 0 1 0 12 9 0 4.00
3/7/2026 at Anderson (S.C.) W 14-8 7.0 9 8 8 7 11 0 0 1 1 0 0 0 13 9 0 10.29
3/13/2026 Coker W 13-2 7.0 9 2 2 1 6 2 0 1 0 0 2 0 14 9 0 2.57
3/14/2026 Coker L 5-8 11.0 15 8 5 1 5 2 0 0 1 0 0 0 14 10 0 4.09
3/14/2026 Coker W 4-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 15 10 0 1.29
3/18/2026 Kentucky St. W 15-3 7.0 5 3 0 1 5 2 0 0 0 0 1 0 16 10 0 0.00
3/20/2026 at Newberry W 4-3 9.0 5 3 3 3 4 0 1 0 0 0 4 0 17 10 0 3.00
3/21/2026 at Newberry L 2-6 8.0 10 6 6 3 2 3 0 0 1 0 2 0 17 11 0 6.75
3/21/2026 at Newberry W 5-4 10.0 8 4 3 3 10 0 0 0 0 0 2 0 18 11 0 2.70
3/24/2026 Bluefield St. W 23-12 7.0 14 12 12 3 4 2 1 0 1 0 2 0 19 11 0 15.43
3/28/2026 Tusculum W 10-9 11.0 14 9 8 5 9 4 0 1 2 0 1 0 20 11 0 6.55
3/28/2026 Tusculum W 9-2 7.0 5 2 2 3 7 2 0 0 1 0 0 0 21 11 0 2.57
3/29/2026 Tusculum W 6-3 9.0 6 3 3 3 3 1 0 1 2 0 0 0 22 11 0 3.00
3/31/2026 at Trevecca Nazarene L 6-11 8.0 11 11 11 5 8 2 0 4 1 0 0 1 22 12 0 12.38
Total 232-194 290.0 337 194 163 128 249 55 7 28 29 0 35 2 22 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Tusculum (3/28/2026)
RUNS SCORED 23 Bluefield St. (3/24/2026)
HITS 18 Tusculum (3/28/2026)
RBIS 23 Bluefield St. (3/24/2026)
DOUBLES 5 Cedarville (1/30/2026); Tusculum (3/28/2026)
TRIPLES 3 Bluefield St. (3/24/2026)
HOME RUNS 2 North Greenville (2/4/2026); Emory & Henry (2/20/2026); Emory & Henry (2/21/2026); Trevecca Nazarene (3/31/2026)
WALKS 13 Hillsdale (2/8/2026)
STRIKEOUTS 14 North Greenville (2/4/2026)
SAC HITS 2 Hillsdale (2/6/2026); Mars Hill (2/28/2026)
SAC FLIES 5 Kentucky St. (3/18/2026)
STOLEN BASES 5 Bluefield St. (2/10/2026); Thomas More (2/17/2026); Emory & Henry (2/21/2026); Anderson (S.C.) (3/7/2026)
HIT BY PITCH 6 Lee (3/3/2026)
CAUGHT STEALING 2 Hillsdale (2/6/2026); Emory & Henry (2/21/2026); Emory & Henry (2/21/2026)
HIT INTO DP 2 Carson-Newman (2/13/2026); Coker (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Coker (3/14/2026); Tusculum (3/28/2026)
RUNS ALLOWED 13 Emory & Henry (2/20/2026)
EARNED RUNS 13 Emory & Henry (2/20/2026)
WALKS ALLOWED 9 North Greenville (2/4/2026)
STRIKEOUTS 14 Emory & Henry (2/21/2026)
HITS ALLOWED 17 Emory & Henry (2/20/2026)
DOUBLES ALLOWED 9 Hillsdale (2/6/2026)
TRIPLES ALLOWED 1 Cedarville (1/30/2026); Mars Hill (2/28/2026); Mars Hill (2/28/2026); Bluefield St. (3/24/2026); Emory & Henry (2/20/2026)
HOME RUNS ALLOWED 4 Emory & Henry (2/20/2026); Trevecca Nazarene (3/31/2026)
WILD PITCHES 3 Cedarville (1/30/2026)
HIT BATTERS 4 Anderson (S.C.) (3/6/2026); Newberry (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Coker (3/14/2026); Tusculum (3/28/2026)
ASSISTS 18 Newberry (3/21/2026)
ERRORS 4 Anderson (S.C.) (3/6/2026)
PASSED BALLS 1 Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026)
DPS TURNED 3 Emory & Henry (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gabe Gray; Caleb Jordan; B. Hagedorn Lee (3/3/2026); Coker (3/14/2026); Tusculum (3/28/2026); North Greenville (2/4/2026)
RUNS SCORED 4 Gabe Gray Bluefield St. (3/24/2026)
HITS 4 Gabe Gray Tusculum (3/28/2026); Anderson (S.C.) (3/7/2026)
RBIS 4 Brady Morse; Cj Dugan Kentucky St. (3/18/2026); Trevecca Nazarene (3/31/2026)
DOUBLES 3 B. Morse Cedarville (1/30/2026)
TRIPLES 1 G. Gray; J. Marmo; R. Matti; C. Jordan Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Thomas More (2/17/2026)
HOME RUNS 1 G. Gray; P. Mullannix; B. Morse; K. Fernandez Hillsdale (2/6/2026); Bluefield St. (2/10/2026); Thomas More (2/17/2026); Trevecca Nazarene (2/25/2026); Mars Hill (2/27/2026)
WALKS 3 N. Kaelin; B. Hagedorn; Cj Dugan; Caleb Jordan Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Kentucky St. (3/18/2026); Bluefield St. (3/24/2026)
STRIKEOUTS 4 A. Hobson Emory & Henry (2/20/2026)
SAC HITS 1 B. Burns; C. Dugan; C. Jordan; K. Fernandez Hillsdale (2/6/2026); Hillsdale (2/8/2026); Carson-Newman (2/13/2026); Trevecca Nazarene (2/25/2026); Mars Hill (2/27/2026)
SAC FLIES 2 Alex Kowalski; Josh Marmo; Peyton Mullannix Kentucky St. (3/18/2026); Bluefield St. (3/24/2026); Anderson (S.C.) (3/7/2026)
STOLEN BASES 3 C. Jordan; Kevin Fernandez Thomas More (2/17/2026); Anderson (S.C.) (3/7/2026)
HIT BY PITCH 2 N. Kaelin; C. Jordan; G. Gray; Caleb Jordan; Peyton Mullannix Bluefield St. (2/10/2026); Thomas More (2/17/2026); Mars Hill (2/27/2026); Lee (3/3/2026); Coker (3/13/2026)
CAUGHT STEALING 1 B. Morse; P. Mullannix; Caleb Jordan; Brooks Hagedorn; Alex Kowalski Cedarville (1/30/2026); Hillsdale (2/6/2026); Lee (3/3/2026); Coker (3/13/2026); Tusculum (3/29/2026)
