
Cierra Mudd
#12 Bats/Throws: R/RPosition: OF Ht.: 5-6
Hometown: Washburn, TN
Previous School: Grainger High School
Eligibility: Sr. Major: History, minor in Criminal Justice
LMU 2012
Played in 35 games, starting 33.... Hit .209 with five doubles and two home runs.... Also saw 14 appearances as a pitcher, compiling a 3.04 ERA and a 3-3 record with 36 strikeouts.... Third on the team in sacrifice bunts and led the team with a 1.000 fielding percentage.... Had a key three-run home run to spark LMU to the 6-2 win over Carson-Newman.... Had a career high game vs. Cumberlands on Feb. 29, getting three hits (two of them doubles) and two RBIs in LMU’s 9-1 victory in game one.... Had an RBI double at King and later scored to seal LMU’s 4-0 win.
LMU 2011
Played in 36 games with 25 starts as a hitter and 18 as a pitcher.... Threw for 130.0 innings and compiled a 3.07 ERA with 75 strikeouts.... Led the team and the SAC in saves with four.... Finished the season ranked eighth in the NCAA in saves.... Hit for .290 with five doubles, two triples, two home runs and 15 RBI.
LMU 2010
Played in 27 games with 24 total starts.... Started 20 games as a pitcher with a 3.37 ERA in 99.2 innings pitched.... Hit .170 with a double, three home runs and 7 RBI.
PRIOR TO LMU
A standout at nearby Grainger High.... Helped lead team to District 2AA Titles in 2006 and 2008... Was All-District every season of prep career.... Named District Tournament and Team MVP in 2008.... Played travel ball for the Knoxville Thunder.
PERSONAL
Born in Dayton, Ohio…. Daughter of Brian Mudd and Kristal and Rodney Pratt…. Majoring in History with a Minor in Criminal Justice
SURPRISING FACT
I have a serious bellybutton phobia.
MY FAVORITE THING ABOUT LMU IS…
The small campus and the family-like atmosphere
IF I COULD HAVE DINNER WITH THREE PEOPLE, DEAD OR ALIVE I WOULD CHOOSE...
Derek Jeter, Abraham Lincoln, and Jesus
WORDS TO LIVE BY
"Always turn a negative situation into a positive situation." -Michael Jordan
CAREER STATS (Through end of 2012 season)
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | .170 | 27-24 | 53 | 10 | 9 | 1 | 0 | 3 | 7 | 19 | .358 | 7 | 1 | 15 | 2 | .279 | 0 | 1 | 1-1 | 3 | 28 | 3 | .912 |
| 2011.... | .290 | 30-25 | 62 | 13 | 18 | 5 | 2 | 2 | 15 | 33 | .532 | 13 | 1 | 17 | 1 | .421 | 0 | 2 | 2-2 | 12 | 25 | 8 | .822 |
| 2012.... | .209 | 35-33 | 91 | 8 | 19 | 5 | 0 | 2 | 12 | 30 | .330 | 10 | 1 | 16 | 2 | .294 | 0 | 4 | 1-2 | 19 | 16 | 0 | 1.000 |
| TOTAL... | .223 | 92-82 | 206 | 31 | 46 | 11 | 2 | 7 | 34 | 82 | .398 | 30 | 3 | 48 | 5 | .331 | 0 | 7 | 4-5 | 34 | 69 | 11 | .904 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | 3.37 | 8-9 | 27 | 20 | 6 | 1/0 | 0 | 99.2 | 127 | 74 | 48 | 22 | 52 | 21 | 0 | 7 | 477 | .291 | 6 | 4 | 1 | 1 | 14 |
| 2011.... | 3.07 | 11-9 | 36 | 18 | 9 | 3/3 | 4 | 130.0 | 153 | 87 | 57 | 27 | 75 | 22 | 3 | 7 | 598 | .279 | 6 | 3 | 0 | 7 | 13 |
| 2012.... | 3.04 | 3-3 | 14 | 6 | 2 | 1/0 | 0 | 55.1 | 66 | 32 | 24 | 18 | 36 | 9 | 3 | 2 | 253 | .291 | 9 | 2 | 0 | 0 | 6 |
| TOTAL... | 3.17 | 22-21 | 77 | 44 | 17 | 5/3 | 4 | 285.0 | 346 | 193 | 129 | 67 | 163 | 52 | 6 | 16 | 1328 | .286 | 21 | 9 | 1 | 8 | 33 |













