
Meghan LaFevor
#22 Bats/Throws: R/RPosition: P/OF Ht.: 5-3
Hometown: Columbia, TN
Previous School: Spring Hill High School
Eligibility: Jr. Major:
LMU 2011
Only played in 10 games due to injury.... Was named SAC Player of the Week only hours before injury.... Hit .542 with two doubles, a home run and was 6-6 in stolen bases.... Had a .038 ERA and had struck out 28 batters when injured.
LMU 2010
Played in 49 games, starting 48.... Was named to All-SAC Second Team as a Utility player.... Hit .345 with 14 doubles, five triples and a home run... Was 23-25 in stolen bases.... Compiled a 1.53 ERA in 182 innings of work.... Pitched 17 complete games with four solo shutouts, two combined shutouts and a save.... Finished the season ranked 13th in the NCAA in ERA and 44th in stolen bases.... Led the SAC in triples, was second in ERA and third in stolen bases.... Had the fourth-most strikeouts (125) of any LMU freshman pitcher...
PRIOR TO LMU
Was Valedictorian of her class at Spring Hill in 2009.... Was named to the All-District 10-AA Team and Team MVP multiple years.... Named to Middle Tennessee Coaches Softball Association All-Academic Team in 2008 and 2009.... Played travel ball with the North Alabama Kraze.
CAREER STATS (Through end of 2011 season)
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | .345 | 49-48 | 139 | 25 | 48 | 14 | 5 | 1 | 17 | 75 | .540 | 19 | 2 | 22 | 0 | .431 | 0 | 6 | 23-25 | 29 | 68 | 11 | .898 |
| 2011.... | .542 | 10-10 | 24 | 8 | 13 | 2 | 0 | 1 | 12 | 18 | .750 | 3 | 0 | 2 | 0 | .552 | 2 | 1 | 6-6 | 3 | 4 | 0 | 1.000 |
| TOTAL... | .374 | 59-58 | 163 | 33 | 61 | 16 | 5 | 2 | 29 | 93 | .571 | 22 | 2 | 24 | 0 | .450 | 2 | 7 | 29-31 | 32 | 72 | 11 | .904 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.... | 1.53 | 18-13 | 35 | 27 | 17 | 4/2 | 1 | 182.0 | 155 | 65 | 31 | 46 | 125 | 12 | 0 | 8 | 773 | .223 | 11 | 3 | 0 | 2 | 25 |
| 2011.... | 0.38 | 5-0 | 5 | 5 | 2 | 1/0 | 0 | 24.0 | 17 | 5 | 1 | 5 | 28 | 0 | 0 | 1 | 97 | .187 | 0 | 0 | 0 | 0 | 1 |
| TOTAL... | 1.40 | 23-13 | 40 | 32 | 19 | 5/2 | 1 | 206.0 | 172 | 70 | 32 | 51 | 153 | 12 | 0 | 9 | 870 | .219 | 11 | 3 | 0 | 2 | 26 |













