
Taylor McGinnis
#25 Bats/Throws: R/RPosition: 1B Ht.: 5-8
Hometown: Powell, TN
Previous School: Powell High School
Eligibility: So. Major:
LMU 2011
Played in 52 games, starting 46.... Hit .378 with 10 doubles and five home runs.... Had a .563 slugging percentage and a .976 fielding percentage.... Third on team in hits and second in doubles.
PRIOR TO LMU
A standout at Powell High School, Taylor set a school record for home runs in a season in 2010 with 11.... In 2010 she also hit .455 and went 18.5 as a pitcher with a 1.72 ERA... She was named All-KIL and to the PrepXtra First Team in 2009 and 2010.... In 2009 she helped lead the Lady Panthers to a second-place finish in District 3-AAA by hitting .396 with nine home runs, 12 doubles, 45 RBIs and a slugging percentage of .721....Helped lead PHS to the District 3AAA title in 2008.... Was a high school teammate of Kelly Dreier and Jordyn Wilson.... Played travel ball for the Tennessee White Lightning Gold.
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | .378 | 52-46 | 135 | 23 | 51 | 10 | 0 | 5 | 28 | 76 | .563 | 17 | 2 | 28 | 1 | .455 | 0 | 0 | 1-1 | 152 | 14 | 4 | .976 |
| TOTAL... | .378 | 52-46 | 135 | 23 | 51 | 10 | 0 | 5 | 28 | 76 | .563 | 17 | 2 | 28 | 1 | .455 | 0 | 0 | 1-1 | 152 | 14 | 4 | .976 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.... | 4.50 | 1-1 | 10 | 2 | 1 | 0/1 | 0 | 22.0 | 34 | 25 | 11 | 11 | 15 | 5 | 0 | 3 | 117 | .337 | 3 | 1 | 0 | 1 | 3 |
| TOTAL... | 4.50 | 1-1 | 10 | 2 | 1 | 0/1 | 0 | 22.0 | 34 | 25 | 11 | 11 | 15 | 5 | 0 | 3 | 117 | .337 | 3 | 1 | 0 | 1 | 3 |













