Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 0 | Lorenza Ross | G | 6-2 | 180 | So. | Savannah, GA/Richmond Hill High School |
| 1 | Chance Jones | G | 6-2 | 200 | Jr. | Knoxville, TN/Austin-East High School |
| 3 | Tim Pierce | G | 6-2 | 185 | Fr. | Albany, GA/Albany High School |
| 5 | Curtis Webb | G | 6-3 | 190 | Fr. | Spartanburg, SC/Dorman High School |
| 10 | Hunter Spaw | G | 6-0 | 175 | Fr. | Bean Station, TN/Grainger High School |
| 11 | C.J. Wakeley | G | 5-11 | 175 | So. | Alachua, FL/Santa Fe High School |
| 14 | Dustin Craig | F | 6-6 | 225 | Sr. | Knoxville, TN/Bearden High School |
| 15 | Tristan Hicks | G | 6-2 | 180 | Fr. | Louisville, KY/New Creations Academy |
| 20 | Curtis McMillion | F | 6-6 | 190 | Fr. | Fayetteville, NC/Trinity Christian High School |
| 21 | Cam Carden | G | 6-2 | 205 | Sr. | Clearwater, FL/Stetson Univ. |
| 22 | Paul Woodson | F | 6-7 | 185 | Fr. | Cincinnati, OH/Aiken Technical High School |
| 23 | Wally Jones | G | 6-2 | 190 | Sr. | Greensboro, NC/Ragsdale High School |
| 25 | Vincent Bailey | F | 6-6 | 245 | Jr, | Jennings, FL/Centennial High School |
| 30 | Jairocey Simpson | F | 6-8 | 280 | Sr. | Detroit, MI/Georgia Perimeter Community College |
| 31 | Keenan Peterson | C | 6-10 | 240 | So. | College Park, GA/Banneker High School |
| 32 | Luquon Choice | G | 6-3 | 215 | Fr. | Laurens, SC/Laurens High School |
| 33 | Jake Troyli | F | 6-10 | 225 | Sr. | Largo, FL/Presbyterian College |
| 35 | Ray Mobley | G | 6-2 | 175 | Fr. | Atlanta, GA/South Gwinnett High School |
Head Coach: Josh Schertz (Florida Atlantic '00) Assistant Coach: Cameron Whicker (High Point '11) Volunteer Assistant Coach: Dennis Cline (Lincoln Memorial '87) Graduate Assistant Coach: Tony Martin (Lincoln Memorial '12) | ||||||














