Athletic DepartmentMen's SportsWomen's SportsStudent-AthletesMultimediaFansLinks

Schedule

DateOpponentLocationCoverageTime/Result
Sep. 7-9, 2012ITA TournamentHuntsville, ALRecap | Box
Sep. 14, 2012LMU Speed Tournament Harrogate, TN9 a.m.Recap | Box
Oct. 6, 2012University of Cumberlands Fall TournamentWilliamsburg, KY9 a.m.Recap | Box
Feb. 8, 2013@LimestoneGaffney, SC3-6 LRecap | Box
Feb. 21, 2013KingHarrogate, TN7-2 WRecap | Box
Feb. 24, 2013Catawba*Harrogate, TN6-3 WRecap | Box
Mar. 8, 2013Anderson*Harrogate, TN5-4 WRecap | Box
Mar. 10, 2013@Lenoir-Rhyne*Hickory, NC6-3 WRecap | Box
Mar. 13, 2013@Alabama-HuntsvilleHuntsville, AL3-6 LRecap | Box
Mar. 17, 2013@BellarmineLouisville, KY4-5 LRecap | Box
Mar. 19, 2013@CumberlandsWilliamsburg, KY5-2 WRecap | Box
Mar. 20, 2013Lees-McRaeHarrogate, TN9-0 WRecap | Box
Mar. 22, 2013Newberry*Harrogate, TN5-4 WRecap | Box
Apr. 2, 2013@Brevard*Brevard, NC8-1 WRecap | Box
Apr. 6, 2013#42 Wingate*Harrogate, TN4-5 LRecap | Box
Apr. 7, 2013@Carson-Newman*Jefferson City, TN8-1 WRecap | Box
Apr. 10, 2013@MilliganMilligan College, TN9-0 WRecap | Box
Apr. 12, 2013@Tusculum*Greeneville, TN3-6 LRecap | Box
Apr. 13, 2013Mars Hill*Harrogate, TN5-4 WRecap | Box
Apr. 18, 2013vs. Newberry (Food Lion SAC Tournament)@Rock Hill, SC5-3 WRecap | Box
Apr. 19, 2013vs. Anderson (Food Lion SAC Tournament)@Rock Hill, SC5-3 WRecap | Box
Apr. 20, 2013vs. #42 Wingate (Food Lion SAC Tournament Championship)@Rock Hill, SC5-4 WRecap | Box
Apr. 27, 2013vs. Limestone (NCAA Southeast Regional)@Savannah, GA1-5 LRecap | Box
 

Record: 14-6 (7-2 conference)

Home events are in bold.
* - indicates South Atlantic Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)
Calendar
«

May 2013

»
1234
56
May 6
M. Golf NCAA Division II Southeast/South Super Regional 
7
May 7
M. Golf NCAA Division II Southeast/South Super Regional 
8
May 8
M. Golf NCAA Division II Southeast/South Super Regional 
91011
1213141516
May 16
Baseball vs. #1 Mount Olive (NCAA Southeast Regional) 3-9
17
May 17
Baseball vs. #25 Georgia College (NCAA Southeast Regional) 0-12
18
19202122232425
262728293031

Mouse over the blue calendar dates to display the events on those days. Click the calendar dates to open a full-sized calendar for the current month.


LMU Sponsors
LMU Fan Poll

How far do you think the baseball team will go in the NCAA Tournament?

Win the Regional
Regional Final
Regional Quarterfinals
They'll win the whole shebang!

Lincoln Memorial University  South Atlantic Conference  NCAA  I Chose Division IIDivision II Student Athlete ATHLETICSITE.COM Partner