Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Juan Alvarez | .358 | 51-51 | 190 | 57 | 68 | 14 | 1 | 2 | 42 | 90 | .474 | 28 | 5 | 13 | 1 | .445 | 4 | 2 | 3-4 | 172 | 59 | 10 | .959 |
| John Couch | .349 | 51-51 | 192 | 54 | 67 | 14 | 0 | 8 | 52 | 105 | .547 | 23 | 5 | 45 | 1 | .426 | 3 | 1 | 5-8 | 25 | 98 | 15 | .891 |
| Cody Baker | .343 | 51-51 | 198 | 44 | 68 | 10 | 2 | 0 | 29 | 82 | .414 | 29 | 3 | 27 | 0 | .429 | 3 | 3 | 13-15 | 101 | 2 | 1 | .990 |
| Gelson Perez | .335 | 49-49 | 176 | 38 | 59 | 14 | 0 | 3 | 47 | 82 | .466 | 16 | 10 | 23 | 3 | .415 | 3 | 2 | 3-7 | 54 | 58 | 6 | .949 |
| Cody Pack | .313 | 51-51 | 179 | 49 | 56 | 11 | 1 | 11 | 56 | 102 | .570 | 39 | 2 | 31 | 3 | .431 | 5 | 0 | 6-7 | 124 | 2 | 1 | .992 |
| Deaun Williams | .309 | 45-44 | 149 | 36 | 46 | 7 | 2 | 6 | 37 | 75 | .503 | 19 | 11 | 43 | 2 | .420 | 2 | 1 | 8-12 | 98 | 1 | 8 | .925 |
| Joseph Horsley | .290 | 51-51 | 176 | 41 | 51 | 5 | 3 | 3 | 25 | 71 | .403 | 12 | 18 | 33 | 0 | .391 | 1 | 7 | 20-22 | 74 | 115 | 17 | .917 |
| Eric Kitts | .275 | 48-46 | 160 | 45 | 44 | 4 | 0 | 14 | 47 | 90 | .563 | 22 | 4 | 39 | 1 | .366 | 5 | 0 | 2-4 | 253 | 7 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Mark Comparoni | 1.000 | 2-0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Harbinson | .833 | 5-1 | 6 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | 1.500 | 0 | 1 | 0 | 0 | .857 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Nick Pressley | .444 | 9-0 | 9 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | .778 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 0-1 | 8 | 3 | 0 | 1.000 |
| Amar Lewis | .417 | 6-3 | 12 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Carter Pack | .389 | 12-2 | 18 | 6 | 7 | 1 | 0 | 1 | 6 | 11 | .611 | 5 | 0 | 5 | 0 | .522 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| Andy Guerrero | .333 | 7-0 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Adam Shuford | .308 | 8-3 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Brett Crawford | .281 | 26-18 | 64 | 12 | 18 | 6 | 0 | 1 | 16 | 27 | .422 | 9 | 3 | 13 | 2 | .390 | 1 | 0 | 0-0 | 83 | 10 | 0 | 1.000 |
| Nolan Woody | .268 | 39-32 | 112 | 21 | 30 | 10 | 0 | 2 | 21 | 46 | .411 | 12 | 5 | 43 | 1 | .362 | 1 | 0 | 0-0 | 156 | 7 | 8 | .953 |
| Neil Borden | .182 | 16-0 | 11 | 8 | 2 | 0 | 0 | 1 | 4 | 5 | .455 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
| Blake Houser | .115 | 11-5 | 26 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .154 | 2 | 1 | 11 | 0 | .207 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Connor Wise | .100 | 10-1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 2 | 1 | 2 | 0 | .308 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Andrew Hall | .000 | 4-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Cody Church | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| Totals | .317 | 51-51 | 1716 | 439 | 544 | 105 | 9 | 53 | 398 | 826 | .481 | 226 | 72 | 343 | 14 | .412 | 28 | 17 | 64-85 | 1220 | 439 | 80 | .954 |
| Opponents | .295 | 51-51 | 1645 | 296 | 485 | 89 | 6 | 28 | 275 | 670 | .407 | 149 | 55 | 267 | 15 | .367 | 27 | 36 | 65-76 | 1211 | 465 | 112 | .937 |
| LOB - Team (409), Opp (398). DPs turned - Team (21), Opp (38). CI - Team (2), N. Woody 2. IBB - Team (4), J. Alvarez 3, C. Pack 1, Opp (8). Picked off - D. Williams 3, N. Woody 2, C. Baker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Johnson | 3.06 | 6-2 | 11-10 | 2 | 1/0 | 0 | 70.2 | 73 | 29 | 24 | 21 | 47 | 15 | 0 | 2 | 278 | .263 | 4 | 4 | 0 | 6 | 2 |
| Steven Starbird | 4.74 | 4-5 | 22-6 | 0 | 0/1 | 3 | 68.1 | 79 | 47 | 36 | 18 | 36 | 14 | 2 | 3 | 278 | .284 | 8 | 6 | 1 | 2 | 8 |
| Andy Fennell | 4.97 | 5-1 | 13-12 | 4 | 1/0 | 0 | 76.0 | 86 | 48 | 42 | 20 | 43 | 16 | 2 | 2 | 301 | .286 | 3 | 10 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| Daniel Bollenbacher | 3.21 | 2-2 | 11-0 | 0 | 0/0 | 0 | 14.0 | 12 | 6 | 5 | 9 | 14 | 0 | 0 | 0 | 49 | .245 | 0 | 4 | 0 | 0 | 3 |
| Cody Church | 4.72 | 6-3 | 17-3 | 0 | 0/1 | 2 | 40.0 | 41 | 29 | 21 | 14 | 30 | 9 | 1 | 4 | 154 | .266 | 5 | 7 | 0 | 1 | 7 |
| Brad Pressley | 4.88 | 2-1 | 13-3 | 2 | 0/0 | 0 | 27.2 | 32 | 22 | 15 | 9 | 24 | 9 | 0 | 1 | 109 | .294 | 1 | 8 | 0 | 3 | 4 |
| Bryan Ebelink | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 1 | 16.2 | 24 | 14 | 10 | 5 | 9 | 3 | 0 | 0 | 72 | .333 | 1 | 6 | 0 | 1 | 0 |
| Brandon Cowan | 6.93 | 2-3 | 11-9 | 0 | 0/0 | 0 | 37.2 | 39 | 34 | 29 | 21 | 24 | 6 | 1 | 7 | 149 | .262 | 7 | 7 | 2 | 4 | 2 |
| Robert Stegbauer | 8.71 | 1-1 | 14-3 | 0 | 0/1 | 0 | 31.0 | 50 | 33 | 30 | 18 | 21 | 6 | 0 | 3 | 135 | .370 | 3 | 2 | 1 | 2 | 3 |
| Eric Hillenbrand | 11.81 | 0-3 | 5-4 | 1 | 0/0 | 0 | 16.0 | 34 | 22 | 21 | 7 | 11 | 10 | 0 | 4 | 81 | .420 | 2 | 1 | 0 | 1 | 2 |
| Chase Quarles | 12.46 | 1-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 15 | 12 | 12 | 7 | 8 | 1 | 0 | 2 | 39 | .385 | 3 | 0 | 0 | 2 | 0 |
| Totals | 5.42 | 29-22 | 51-51 | 9 | 3/1 | 6 | 406.2 | 485 | 296 | 245 | 149 | 267 | 89 | 6 | 28 | 1645 | .295 | 37 | 55 | 4 | 27 | 36 |
| Opponents | 7.07 | 22-29 | 51-51 | 4 | 2/0 | 8 | 403.2 | 544 | 439 | 317 | 226 | 343 | 105 | 9 | 53 | 1716 | .317 | 48 | 72 | 4 | 28 | 17 |
| PB - Team (16), N. Woody 11, B. Crawford 4, G. Perez 1, Opp (19). Pickoffs - Team (15), S. Starbird 5, C. Church 2, B. Crawford 2, A. Fennell 2, Hillenbrand 1, G. Perez 1, C. Quarles 1, N. Woody 1, Opp (6). SBA/ATT - B. Crawford (28-33), N. Woody (30-33), A. Johnson (13-15), A. Fennell (10-12), B. Pressley (7-10), R. Stegbauer (9-10), B. Cowan (8-8), C. Church (5-6), G. Perez (6-6), Bollenbacher (4-5), N. Pressley (1-3), B. Ebelink (3-3), S. Starbird (2-3), C. Quarles (2-2), Hillenbrand (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Crawford | 93 | 83 | 10 | 0 | 1.000 | 0 | 28 | 5 | .848 | 4 | 0 |
| Carter Pack | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Pressley | 11 | 8 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Jordan Harbinson | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Johnson | 8 | 1 | 7 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| Brad Pressley | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Daniel Bollenbacher | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Amar Lewis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Hillenbrand | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Connor Wise | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neil Borden | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Guerrero | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Hall | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Quarles | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Blake Houser | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Pack | 127 | 124 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Baker | 104 | 101 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Kitts | 264 | 253 | 7 | 4 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| Juan Alvarez | 241 | 172 | 59 | 10 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| Nolan Woody | 171 | 156 | 7 | 8 | .953 | 0 | 30 | 3 | .909 | 11 | 2 |
| Gelson Perez | 118 | 54 | 58 | 6 | .949 | 4 | 6 | 0 | 1.000 | 1 | 0 |
| Cody Church | 17 | 2 | 14 | 1 | .941 | 0 | 5 | 1 | .833 | 0 | 0 |
| Deaun Williams | 107 | 98 | 1 | 8 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Horsley | 206 | 74 | 115 | 17 | .917 | 11 | 0 | 0 | --- | 0 | 0 |
| Steven Starbird | 23 | 6 | 15 | 2 | .913 | 1 | 2 | 1 | .667 | 0 | 0 |
| Andy Fennell | 19 | 4 | 13 | 2 | .895 | 0 | 10 | 2 | .833 | 0 | 0 |
| John Couch | 138 | 25 | 98 | 15 | .891 | 8 | 0 | 0 | --- | 0 | 0 |
| Adam Shuford | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Cowan | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Robert Stegbauer | 7 | 0 | 6 | 1 | .857 | 0 | 9 | 1 | .900 | 0 | 0 |
| Bryan Ebelink | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mark Comparoni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1739 | 1220 | 439 | 80 | .954 | 21 | 65 | 11 | .855 | 16 | 2 |
| Opponents | 1788 | 1211 | 465 | 112 | .937 | 38 | 64 | 21 | .753 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Juan Alvarez | 15 | 35 | .429 | 53 | 155 | .342 | 40 | 115 | .348 | 28 | 75 | .373 | 5 | 9 | .556 | 18 | 30 | .600 | 49 | 55 | 0.9 |
| Cody Baker | 10 | 37 | .270 | 58 | 161 | .360 | 30 | 88 | .341 | 38 | 110 | .345 | 0 | 5 | .000 | 36 | 81 | .444 | 40 | 60 | 0.7 |
| Neil Borden | 0 | 0 | --- | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Cody Church | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mark Comparoni | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| John Couch | 10 | 31 | .323 | 57 | 161 | .354 | 38 | 109 | .349 | 29 | 83 | .349 | 3 | 9 | .333 | 22 | 49 | .449 | 30 | 42 | 0.7 |
| Brett Crawford | 6 | 11 | .545 | 12 | 53 | .226 | 13 | 39 | .333 | 5 | 25 | .200 | 2 | 4 | .500 | 5 | 13 | .385 | 14 | 16 | 0.9 |
| Andy Guerrero | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Andrew Hall | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Jordan Harbinson | 0 | 0 | --- | 5 | 6 | .833 | 4 | 4 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Joseph Horsley | 8 | 31 | .258 | 43 | 145 | .297 | 30 | 106 | .283 | 21 | 70 | .300 | 2 | 10 | .200 | 17 | 33 | .515 | 47 | 45 | 1.0 |
| Blake Houser | 0 | 5 | .000 | 3 | 21 | .143 | 1 | 16 | .063 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 9 | 3 | 3.0 |
| Eric Kitts | 9 | 27 | .333 | 35 | 133 | .263 | 28 | 92 | .304 | 16 | 68 | .235 | 2 | 9 | .222 | 16 | 38 | .421 | 44 | 29 | 1.5 |
| Amar Lewis | 1 | 1 | 1.000 | 4 | 11 | .364 | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 2 | 0.5 |
| Cody Pack | 5 | 30 | .167 | 51 | 149 | .342 | 40 | 117 | .342 | 16 | 62 | .258 | 4 | 11 | .364 | 21 | 39 | .538 | 53 | 36 | 1.5 |
| Carter Pack | 1 | 4 | .250 | 6 | 14 | .429 | 5 | 11 | .455 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 3 | 0.3 |
| Gelson Perez | 11 | 33 | .333 | 48 | 143 | .336 | 37 | 100 | .370 | 22 | 76 | .289 | 4 | 7 | .571 | 11 | 33 | .333 | 44 | 46 | 1.0 |
| Nick Pressley | 0 | 0 | --- | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Adam Shuford | 0 | 1 | .000 | 4 | 12 | .333 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
| Deaun Williams | 8 | 29 | .276 | 38 | 120 | .317 | 31 | 83 | .373 | 15 | 66 | .227 | 5 | 11 | .455 | 17 | 40 | .425 | 24 | 30 | 0.8 |
| Connor Wise | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Nolan Woody | 5 | 18 | .278 | 25 | 94 | .266 | 15 | 55 | .273 | 15 | 57 | .263 | 3 | 8 | .375 | 11 | 24 | .458 | 16 | 21 | 0.8 |
| Totals | 90 | 296 | .304 | 454 | 1420 | .320 | 326 | 981 | .332 | 218 | 735 | .297 | 34 | 92 | .370 | 187 | 405 | .462 | 386 | 398 | 1.0 |
| Opponents | 142 | 499 | .285 | 343 | 1146 | .299 | 256 | 863 | .297 | 229 | 782 | .293 | 20 | 63 | .317 | 170 | 411 | .414 | 492 | 409 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Juan Alvarez | 0 | 0 | --- | 20 | 67 | .299 | 20 | 25 | .800 | 14 | 60 | .233 | 12 | 80 | 131 | .611 | 30 | 39 | 10 | 8 | 1 |
| Cody Baker | 0 | 0 | --- | 21 | 61 | .344 | 13 | 19 | .684 | 19 | 53 | .358 | 14 | 60 | 104 | .577 | 16 | 31 | 9 | 6 | 6 |
| Neil Borden | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 5 | .200 | 3 | 4 | 9 | .444 | 1 | 5 | 1 | 0 | 1 |
| Cody Church | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Mark Comparoni | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| John Couch | 0 | 0 | --- | 28 | 74 | .378 | 14 | 25 | .560 | 20 | 50 | .400 | 19 | 65 | 124 | .524 | 21 | 43 | 10 | 7 | 9 |
| Brett Crawford | 1 | 4 | .250 | 9 | 26 | .346 | 3 | 5 | .600 | 10 | 27 | .370 | 12 | 21 | 43 | .488 | 2 | 14 | 4 | 1 | 2 |
| Andy Guerrero | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 0 | 0 | 2 | 0 | 0 |
| Andrew Hall | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 0 |
| Jordan Harbinson | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Joseph Horsley | 0 | 0 | --- | 16 | 67 | .239 | 9 | 16 | .563 | 14 | 59 | .237 | 6 | 62 | 123 | .504 | 17 | 48 | 8 | 11 | 9 |
| Blake Houser | 0 | 3 | .000 | 1 | 11 | .091 | 1 | 3 | .333 | 0 | 10 | .000 | 0 | 2 | 16 | .125 | 1 | 10 | 0 | 1 | 5 |
| Eric Kitts | 0 | 0 | --- | 16 | 60 | .267 | 16 | 19 | .842 | 10 | 53 | .189 | 15 | 56 | 108 | .519 | 16 | 53 | 9 | 7 | 7 |
| Amar Lewis | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
| Cody Pack | 0 | 0 | --- | 24 | 72 | .333 | 21 | 29 | .724 | 8 | 54 | .148 | 7 | 67 | 133 | .504 | 12 | 50 | 7 | 6 | 12 |
| Carter Pack | 2 | 2 | 1.000 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 9 | 13 | .692 | 1 | 0 | 2 | 0 | 3 |
| Gelson Perez | 0 | 0 | --- | 24 | 65 | .369 | 19 | 29 | .655 | 23 | 61 | .377 | 18 | 64 | 112 | .571 | 17 | 36 | 7 | 6 | 6 |
| Nick Pressley | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 9 | .556 | 2 | 5 | 0 | 1 | 2 |
| Adam Shuford | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 6 | .333 | 0 | 2 | 1 | 0 | 0 |
| Deaun Williams | 0 | 0 | --- | 23 | 59 | .390 | 13 | 19 | .684 | 10 | 37 | .270 | 8 | 58 | 94 | .617 | 16 | 26 | 9 | 4 | 11 |
| Connor Wise | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 5 | .400 | 0 | 1 | 1 | 1 | 0 |
| Nolan Woody | 0 | 0 | --- | 10 | 36 | .278 | 9 | 13 | .692 | 5 | 41 | .122 | 6 | 26 | 60 | .433 | 7 | 28 | 2 | 4 | 16 |
| Totals | 5 | 17 | .294 | 208 | 641 | .324 | 144 | 213 | .676 | 144 | 532 | .271 | 127 | 600 | 1117 | .537 | 159 | 409 | 83 | 64 | 90 |
| Opponents | 11 | 40 | .275 | 170 | 566 | .300 | 95 | 148 | .642 | 135 | 538 | .251 | 99 | 478 | 986 | .485 | 161 | 398 | 53 | 58 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Daniel Bollenbacher | 5 | 11 | .455 | 7 | 38 | .184 | 7 | 30 | .233 | 5 | 19 | .263 | 8 | 13 | .615 | 3 | 16 | .188 | 11 | 14 | 0.8 |
| Cody Church | 5 | 21 | .238 | 36 | 133 | .271 | 23 | 77 | .299 | 18 | 77 | .234 | 16 | 38 | .421 | 10 | 52 | .192 | 41 | 43 | 1.0 |
| Brandon Cowan | 5 | 18 | .278 | 34 | 131 | .260 | 19 | 77 | .247 | 20 | 72 | .278 | 19 | 40 | .475 | 10 | 45 | .222 | 51 | 35 | 1.5 |
| Bryan Ebelink | 0 | 6 | .000 | 24 | 66 | .364 | 16 | 48 | .333 | 8 | 24 | .333 | 7 | 15 | .467 | 8 | 25 | .320 | 15 | 24 | 0.6 |
| Andy Fennell | 15 | 58 | .259 | 71 | 243 | .292 | 45 | 153 | .294 | 41 | 148 | .277 | 31 | 79 | .392 | 21 | 93 | .226 | 94 | 80 | 1.2 |
| Eric Hillenbrand | 7 | 16 | .438 | 27 | 65 | .415 | 21 | 47 | .447 | 13 | 34 | .382 | 7 | 18 | .389 | 12 | 26 | .462 | 17 | 18 | 0.9 |
| Austin Johnson | 12 | 57 | .211 | 61 | 221 | .276 | 33 | 132 | .250 | 40 | 146 | .274 | 24 | 73 | .329 | 24 | 95 | .253 | 106 | 53 | 2.0 |
| Brad Pressley | 4 | 13 | .308 | 28 | 96 | .292 | 18 | 58 | .310 | 14 | 51 | .275 | 12 | 28 | .429 | 7 | 36 | .194 | 22 | 33 | 0.7 |
| Chase Quarles | 3 | 10 | .300 | 12 | 29 | .414 | 9 | 23 | .391 | 6 | 16 | .375 | 5 | 9 | .556 | 3 | 13 | .231 | 11 | 6 | 1.8 |
| Steven Starbird | 10 | 43 | .233 | 69 | 235 | .294 | 34 | 144 | .236 | 45 | 134 | .336 | 29 | 68 | .426 | 19 | 89 | .213 | 101 | 60 | 1.7 |
| Robert Stegbauer | 10 | 26 | .385 | 40 | 109 | .367 | 31 | 74 | .419 | 19 | 61 | .311 | 12 | 30 | .400 | 18 | 48 | .375 | 23 | 43 | 0.5 |
| Totals | 76 | 279 | .272 | 409 | 1366 | .299 | 256 | 863 | .297 | 229 | 782 | .293 | 170 | 411 | .414 | 135 | 538 | .251 | 492 | 409 | 1.2 |
| Opponents | 168 | 516 | .326 | 376 | 1200 | .313 | 326 | 981 | .332 | 218 | 735 | .297 | 187 | 405 | .462 | 144 | 532 | .271 | 386 | 398 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Daniel Bollenbacher | 11-0 | 1.27 | 7.71 | 3.86 | 3.21 | 5.79 | 9.00 | 1.6 | 0.00 | 0.00 | 0.00 | 7.07 | 9.00 | 41.79 | 4-5 | .800 |
| Cody Church | 17-3 | 2.35 | 9.23 | 6.53 | 4.72 | 3.15 | 6.75 | 2.1 | 2.03 | 0.22 | 0.90 | 9.23 | 9.68 | 41.17 | 5-6 | .833 |
| Brandon Cowan | 11-9 | 3.42 | 9.32 | 8.12 | 6.93 | 5.02 | 5.73 | 1.1 | 1.43 | 0.24 | 1.67 | 12.19 | 8.36 | 43.96 | 8-8 | 1.000 |
| Bryan Ebelink | 7-0 | 2.38 | 12.96 | 7.56 | 5.40 | 2.70 | 4.86 | 1.8 | 1.62 | 0.00 | 0.00 | 8.10 | 12.96 | 45.36 | 3-3 | 1.000 |
| Andy Fennell | 13-12 | 5.85 | 10.18 | 5.68 | 4.97 | 2.37 | 5.09 | 2.2 | 1.89 | 0.24 | 0.24 | 11.13 | 9.47 | 40.50 | 10-12 | .833 |
| Eric Hillenbrand | 5-4 | 3.20 | 19.12 | 12.38 | 11.81 | 3.94 | 6.19 | 1.6 | 5.62 | 0.00 | 2.25 | 9.56 | 10.12 | 51.75 | 2-2 | 1.000 |
| Austin Johnson | 11-10 | 6.42 | 9.30 | 3.69 | 3.06 | 2.67 | 5.99 | 2.2 | 1.91 | 0.00 | 0.25 | 13.50 | 6.75 | 39.61 | 13-15 | .867 |
| Brad Pressley | 13-3 | 2.13 | 10.41 | 7.16 | 4.88 | 2.93 | 7.81 | 2.7 | 2.93 | 0.00 | 0.33 | 7.16 | 10.73 | 43.27 | 7-10 | .700 |
| Chase Quarles | 5-1 | 1.73 | 15.58 | 12.46 | 12.46 | 7.27 | 8.31 | 1.1 | 1.04 | 0.00 | 2.08 | 11.42 | 6.23 | 49.85 | 2-2 | 1.000 |
| Steven Starbird | 22-6 | 3.11 | 10.40 | 6.19 | 4.74 | 2.37 | 4.74 | 2.0 | 1.84 | 0.26 | 0.40 | 13.30 | 7.90 | 41.09 | 2-3 | .667 |
