2000-01 Lincoln Memorial University Men's Golf
Team Results

9/16-9/17, 2000 -- Pikeville College Fall Invitational
-- Pikeville, KY
Par 70 -- 3 teams, 25 players
Lincoln Memorial   314 305   619    +59   3rd
Buck Turner   79 72   151    +11   6th
Justin Bellamy   78 78   156    +16   t-11th
Danny McKittrick   77 79   156    +16   t-11th
Ryan Zeiger   80 77   157    +17   14th
Josh Adkins   81 78   159    +19   t-16th

9/28-9/29, 2000 -- LMU Fall Classic
Cedar Hills Country Club -- Jonesville, VA
Par 71, 6400 yards -- 9 teams, 44 players
Lincoln Memorial   313 311   624    +56   3rd
Santiago Cavanagh   76 74   150    +8   4th
Buck Turner   76 76   152    +10   t-6th
Danny McKittrick   76 77   153    +11   t-8th
Justin Bellamy   87 84   171    +29   t-36th
Ben Bingham   85 86   171    +29   t-36th

10/6-10/7, 2000 -- Derrall Foreman Invitational
Cleveland Country Club -- Cleveland, MS
Par 72, 6455 yards -- 13 teams, 69 players
Lincoln Memorial   340 331 329   1000    +136   11th
Buck Turner   75 83 79   237    +21   t-21st
Ryan Zeiger   80 81 79   240    +24   t-29th
Josh Adkins   92 79 92   263    +47   57th
Danny McKittrick   93 88 85   266    +50   t-60th
Ben Bingham   97 95 86   278    +62   t-67th

10/27-10/28, 2000 -- SAC Fall Festival Invitational
River Trace Golf Course -- Greeneville, TN
Par 70, 6085 yards -- 11 teams, 62 players
Lincoln Memorial   311 303   614    +54   9th
Santiago Cavanagh   74 68   142    +2   t-1st
Josh Adkins   79 77   156    +16   t-40th
Buck Turner   79 77   156    +16   t-40th
Ryan Zeiger   83 81   164    +24   t-54th
Danny McKittrick   79 86   165    +25   57th

10/30-10/31, 2000 -- Eagles Invitational
--
Par 72 -- 10 teams, 61 players
Lincoln Memorial   319 332   651    +75   9th
Santiago Cavanagh   76 77   153    +9   t-7th
Josh Adkins   77 85   162    +18   t-32nd
Ryan Zeiger   85 83   168    +24   t-45th
Danny McKittrick   83 87   170    +26   t-49th
Buck Turner   83 87   170    +26   t-49th

2/12-2/13, 2001 -- Bay Medical Intercollegiate
--
Par 72 -- 17 teams, 85 players
Lincoln Memorial   356 340   696    +120   17th
Santiago Cavanagh   82 73   155    +11   t-21st
Josh Adkins   85 85   170    +26   t-73rd
Ryan Zeiger   94 87   181    +37   83rd
Danny McKittrick   99 95   194    +50   84th
Buck Turner   95 101   196    +52   85th

3/10-3/11, 2001 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6733 yards -- 10 teams, 57 players
Lincoln Memorial   317 308   625    +57   7th
Santiago Cavanagh   73 76   149    +7   t-12th
Josh Adkins   78 77   155    +13   t-25th
Danny McKittrick   81 77   158    +16   t-29th
Ryan Zeiger   85 78   163    +21   t-43rd
David Heath   100 97   197    +55   56th

3/29/2001 -- Centre College Spring Invitational
Danville Country Club -- Danville, KY
Par 72, 6405 yards -- 9 teams, 62 players
Lincoln Memorial     303    +15   2nd
Santiago Cavanagh     71    -1   t-1st
Buck Turner     76    +4   t-6th
Josh Adkins     77    +5   t-8th
Danny McKittrick     79    +7   t-17th
Ryan Zeiger     82    +10   t-30th

4/9-4/10, 2001 -- Mount Olive Spring Invitational
Walnut Creek Country Club -- Goldsboro, NC
Par 72, 6993 yards -- 3 teams, 19 players
Lincoln Memorial   318 321   639    +63   1st
Santiago Cavanagh   73 74   147    +3   1st
Ryan Zeiger   77 83   160    +16   t-4th
Josh Adkins   84 77   161    +17   t-7th
Danny McKittrick   84 87   171    +27   t-14th
Buck Turner   85 93   178    +34   18th

4/16-4/17, 2001 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 14 teams, 69 players
Lincoln Memorial   330 313 325   968    +104   t-10th
Santiago Cavanagh   74 75 76   225    +9   t-13th
Ryan Zeiger   85 79 85   249    +33   54th
Danny McKittrick   84 84 82   250    +34   t-55th
Josh Adkins   89 80 82   251    +35   t-57th
Ben Bingham   87 79 85   251    +35   t-57th

# Indicates individual player