|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | West Georgia | 313 | 309 | 622 | +46 | |
| 2 | Cumberlands | 319 | 306 | 625 | +49 | |
| 3 | Walters State-Red | 317 | 309 | 626 | +50 | |
| 4 | Campbellsville | 325 | 315 | 640 | +64 | |
| 5 | Lincoln Memorial | 323 | 325 | 648 | +72 | |
| 6 | Walters State-Blue | 318 | 331 | 649 | +73 | |
| Lambuth | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eric King | Cumberlands | 73 | 72 | 145 | +1 | |
| 2 | Craig Reasor | Lincoln Memorial | 74 | 76 | 150 | +6 | |
| 3 | Jeff Gumm | Campbellsville | 75 | 76 | 151 | +7 | |
| t | 4 | Steve Hocker | West Georgia | 76 | 77 | 153 | +9 |
| t | 4 | Philip Lee | Walters State-Red | 75 | 78 | 153 | +9 |
| t | 6 | Michael Colvin | Walters State-Red | 78 | 76 | 154 | +10 |
| t | 6 | Chad Lewis | Walters State-Blue | 74 | 80 | 154 | +10 |
| t | 6 | Taylor Virgil | West Georgia | 79 | 75 | 154 | +10 |
| 9 | Bryan Harrell | West Georgia | 78 | 77 | 155 | +11 | |
| 10 | Jeremy Gordon | Lincoln Memorial | 77 | 79 | 156 | +12 | |
| t | 11 | Willis Ring | Cumberlands | 81 | 76 | 157 | +13 |
| t | 11 | Lucas Tabor | Walters State-Red | 82 | 75 | 157 | +13 |
| 13 | Barry Payne | Campbellsville | 79 | 79 | 158 | +14 | |
| t | 14 | Justin Price | Cumberlands | 80 | 80 | 160 | +16 |
| t | 14 | Nick Price | West Georgia | 80 | 80 | 160 | +16 |
| 16 | Ethan Dwyer | Walters State-Blue | 82 | 80 | 162 | +18 | |
| t | 17 | Wesley Burchell | Walters State-Blue | 78 | 85 | 163 | +19 |
| t | 17 | Eric Fuldner | Cumberlands | 85 | 78 | 163 | +19 |
| t | 17 | Aaron Hammons | Lincoln Memorial | 86 | 77 | 163 | +19 |
| t | 17 | Eric Seay | Cumberlands | 82 | 81 | 163 | +19 |
| t | 21 | Tyler Allen | Lincoln Memorial | 81 | 83 | 164 | +20 |
| t | 21 | John Hays | Lambuth | 83 | 81 | 164 | +20 |
| t | 21 | Philip Wolfe | Campbellsville | 87 | 77 | 164 | +20 |
| 24 | Brian Fuhr | Walters State-Red | 86 | 80 | 166 | +22 | |
| 25 | Nelson Alvarez | West Georgia | 84 | 83 | 167 | +23 | |
| 26 | Warren Kinne | Campbellsville | 86 | 83 | 169 | +25 | |
| t | 27 | Brad Cardin | Walters State-Blue | 84 | 86 | 170 | +26 |
| t | 27 | Corey Fansler | Walters State-Blue | 84 | 86 | 170 | +26 |
| t | 27 | Kevin Morgan | Walters State-Red | 82 | 88 | 170 | +26 |
| t | 30 | Brad Davis | Lincoln Memorial | 82 | 89 | 171 | +27 |
| t | 30 | John Rogers | Campbellsville | 85 | 86 | 171 | +27 |
| 32 | Jacob Collingsworth | Lincoln Memorial | 90 | 82 | 172 | +28 | |
| 33 | Gary Brennan | Cumberlands | 86 | 90 | 176 | +32 | |
| 34 | Andrew Asbridge | Lambuth | 91 | 89 | 180 | +36 | |
| 35 | Justin Edwards | Lincoln Memorial | 92 | 93 | 185 | +41 | |
| 36 | Michael Peters | Cumberlands | 88 | 99 | 187 | +43 | |
| 37 | Matt Young | Lambuth | 101 | 100 | 201 | +57 | |
|
Team-by-Team Results |
3/13-3/14, 2006 -- LMU Spring Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 7 teams, 37 players
| Campbellsville | 325 | 315 | 640 | +64 | 4th |
| Jeff Gumm | 75 | 76 | 151 | +7 | 3rd |
| Barry Payne | 79 | 79 | 158 | +14 | 13th |
| Philip Wolfe | 87 | 77 | 164 | +20 | t-21st |
| Warren Kinne | 86 | 83 | 169 | +25 | 26th |
| John Rogers | 85 | 86 | 171 | +27 | t-30th |
| Cumberlands | 319 | 306 | 625 | +49 | 2nd |
| Eric King | 73 | 72 | 145 | +1 | 1st |
| Willis Ring | 81 | 76 | 157 | +13 | t-11th |
| Justin Price | 80 | 80 | 160 | +16 | t-14th |
| Eric Fuldner | 85 | 78 | 163 | +19 | t-17th |
| Eric Seay# | 82 | 81 | 163 | +19 | t-17th |
| Gary Brennan# | 86 | 90 | 176 | +32 | 33rd |
| Michael Peters | 88 | 99 | 187 | +43 | 36th |
| Lambuth | |||||
| John Hays | 83 | 81 | 164 | +20 | t-21st |
| Andrew Asbridge | 91 | 89 | 180 | +36 | 34th |
| Matt Young | 101 | 100 | 201 | +57 | 37th |
| Lincoln Memorial | 323 | 325 | 648 | +72 | 5th |
| Craig Reasor | 74 | 76 | 150 | +6 | 2nd |
| Jeremy Gordon# | 77 | 79 | 156 | +12 | 10th |
| Aaron Hammons | 86 | 77 | 163 | +19 | t-17th |
| Tyler Allen | 81 | 83 | 164 | +20 | t-21st |
| Brad Davis | 82 | 89 | 171 | +27 | t-30th |
| Jacob Collingsworth# | 90 | 82 | 172 | +28 | 32nd |
| Justin Edwards | 92 | 93 | 185 | +41 | 35th |
| Walters State-Blue | 318 | 331 | 649 | +73 | 6th |
| Chad Lewis | 74 | 80 | 154 | +10 | t-6th |
| Ethan Dwyer | 82 | 80 | 162 | +18 | 16th |
| Wesley Burchell | 78 | 85 | 163 | +19 | t-17th |
| Brad Cardin | 84 | 86 | 170 | +26 | t-27th |
| Corey Fansler | 84 | 86 | 170 | +26 | t-27th |
| Walters State-Red | 317 | 309 | 626 | +50 | 3rd |
| Philip Lee | 75 | 78 | 153 | +9 | t-4th |
| Michael Colvin | 78 | 76 | 154 | +10 | t-6th |
| Lucas Tabor | 82 | 75 | 157 | +13 | t-11th |
| Brian Fuhr | 86 | 80 | 166 | +22 | 24th |
| Kevin Morgan | 82 | 88 | 170 | +26 | t-27th |
| West Georgia | 313 | 309 | 622 | +46 | 1st |
| Steve Hocker | 76 | 77 | 153 | +9 | t-4th |
| Taylor Virgil | 79 | 75 | 154 | +10 | t-6th |
| Bryan Harrell | 78 | 77 | 155 | +11 | 9th |
| Nick Price | 80 | 80 | 160 | +16 | t-14th |
| Nelson Alvarez | 84 | 83 | 167 | +23 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Spring Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 3/13-3/14, 2006
Par 72, 6771 yards, Slope 127, Rating 72.1
Fin. Top 20 teams Scores Total Par
1 West Georgia................... 313 309 622 +46
2 Cumberlands.................... 319 306 625 +49
3 Walters State-Red.............. 317 309 626 +50
4 Campbellsville................. 325 315 640 +64
5 Lincoln Memorial............... 323 325 648 +72
6 Walters State-Blue............. 318 331 649 +73
Lambuth........................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Eric King............ Cumberlands.................... 73 72 145 +1
2 Craig Reasor......... Lincoln Memorial............... 74 76 150 +6
3 Jeff Gumm............ Campbellsville................. 75 76 151 +7
t 4 Steve Hocker......... West Georgia................... 76 77 153 +9
t 4 Philip Lee........... Walters State-Red.............. 75 78 153 +9
t 6 Michael Colvin....... Walters State-Red.............. 78 76 154 +10
t 6 Chad Lewis........... Walters State-Blue............. 74 80 154 +10
t 6 Taylor Virgil........ West Georgia................... 79 75 154 +10
9 Bryan Harrell........ West Georgia................... 78 77 155 +11
10 Jeremy Gordon........ Lincoln Memorial............... 77 79 156 +12
t 11 Willis Ring.......... Cumberlands.................... 81 76 157 +13
t 11 Lucas Tabor.......... Walters State-Red.............. 82 75 157 +13
13 Barry Payne.......... Campbellsville................. 79 79 158 +14
t 14 Justin Price......... Cumberlands.................... 80 80 160 +16
t 14 Nick Price........... West Georgia................... 80 80 160 +16
16 Ethan Dwyer.......... Walters State-Blue............. 82 80 162 +18
t 17 Wesley Burchell...... Walters State-Blue............. 78 85 163 +19
t 17 Eric Fuldner......... Cumberlands.................... 85 78 163 +19
t 17 Aaron Hammons........ Lincoln Memorial............... 86 77 163 +19
t 17 Eric Seay............ Cumberlands.................... 82 81 163 +19