2006-07 Lincoln Memorial University Men's Golf
Team Results

9/11-9/12, 2006 -- Anderson Fall Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6685 yards -- 9 teams, 46 players
Lincoln Memorial   295 294   589    +13   5th
Nolan Butler   73 73   146    +2   t-11th
Craig McLaughlin   74 73   147    +3   t-14th
Aaron Hammons   74 74   148    +4   t-19th
Charlie Hawes   74 74   148    +4   t-19th
Jeremy Gordon   78 80   158    +14   33rd

10/2-10/3, 2006 -- Tusculum College Fall Classic
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 9 teams, 53 players
 
Lincoln Memorial   303 300   603    +35   t-8th
Charlie Hawes   74 71   145    +3   t-10th
Steve Cambron#   76 73   149    +7   t-21st
Nolan Butler   75 77   152    +10   t-34th
Craig McLaughlin   77 75   152    +10   t-34th
Aaron Hammons   78 77   155    +13   t-43rd
Jeremy Gordon   77 dq   77

10/9-10/10, 2006 -- Lindsey Wilson Fall Invitational
Dale Hollow Golf Course -- Burkesville, KY
Par 72, 7023 yards -- 8 teams, 47 players
Lincoln Memorial   304 299   603    +27   3rd
Nolan Butler   72 72   144   E   2nd
Aaron Hammons   75 77   152    +8   t-13th
Steve Cambron   78 76   154    +10   t-18th
Charlie Hawes   79 75   154    +10   t-18th
Jeremy Gordon#   86 73   159    +15   t-34th
Craig McLaughlin   84 76   160    +16   t-38th
Jamie Ventura#   92 88   180    +36   46th

10/11/2006 -- Kentucky State Golf Invitational
Juniper Hills Golf Course -- Frankfort, KY
Par 70, 6147 yards -- 4 teams, 20 players
 
Lincoln Memorial     276    -4   1st
Nolan Butler     67    -3   1st
Charlie Hawes     68    -2   2nd
Steve Cambron     70   E   t-3rd
Jeremy Gordon     70   E   t-3rd
Aaron Hammons     71    +1   t-5th
Craig McLaughlin     71    +1   t-5th
Josh Collins     73    +3   8th
Josh Jeffers#     76    +6   t-11th
Codie McDowell#     77    +7   13th
Jamie Ventura     79    +9   t-14th
Justin Edwards     80    +10   16th
Justin Leach     91    +21   18th

10/23-10/24, 2006 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 10 teams, 58 players
 
Lincoln Memorial   318 316   634    +58   8th
Charlie Hawes   79 76   155    +11   t-14th
Jeremy Gordon   77 80   157    +13   t-22nd
Steve Cambron   78 80   158    +14   t-25th
Craig McLaughlin   83 78   161    +17   t-37th
Justin Edwards   75 87   162    +18   t-39th
Aaron Hammons   79 83   162    +18   t-39th
Nolan Butler   85 82   167    +23   t-43rd
Codie McDowell#   90 88   178    +34   55th
Josh Collins   94 89   183    +39   t-56th
Justin Leach   90 93   183    +39   t-56th
Jamie Ventura   94 105   199    +55   58th

3/6-3/7, 2007 -- Buffalo Wild Wings Classic
Timberline Golf Club -- Calera, AL
Par 71, 6745 yards -- 6 teams, 33 players
 
Lincoln Memorial   322 315   637    +69   5th
Charlie Hawes   78 74   152    +10   t-5th
Jeremy Gordon   80 75   155    +13   t-9th
Nolan Butler   80 84   164    +22   t-23rd
Josh Collins#   83 81   164    +22   t-23rd
Steve Cambron   85 82   167    +25   t-27th
Aaron Hammons   84 86   170    +28   29th
Justin Leach#   81 93   174    +32   30th
Justin Edwards#   89 86   175    +33   31st

3/10-3/11, 2007 -- Tusculum Men's Invitational
Link Hills -- Greeneville, TN
Par 71, 6733 yards -- 15 teams, 90 players
Lincoln Memorial   311 297   608    +40   t-5th
Charlie Hawes   69 73   142   E   3rd
Jeremy Gordon   77 74   151    +9   t-23rd
Aaron Hammons   81 76   157    +15   t-48th
Nolan Butler   84 74   158    +16   t-55th
Steve Cambron#   85 74   159    +17   t-59th
Justin Edwards#   82 81   163    +21   t-72nd
Josh Collins   90 82   172    +30   87th

3/12-3/13, 2007 -- LMU Spring Invitational
Woodlake Golf Club -- Tazewell, TN
Par 72, 6771 yards -- 4 teams, 21 players
 
Lincoln Memorial   299 288   587    +11   1st
Aaron Hammons   72 69   141    -3   1st
Josh Collins   73 70   143    -1   3rd
Jeremy Gordon   78 69   147    +3   4th
Charlie Hawes   74 74   148    +4   5th
Steve Cambron   75 76   151    +7   6th
Justin Edwards   82 73   155    +11   8th
Nolan Butler   80 77   157    +13   t-9th
Justin Leach   84 77   161    +17   t-13th
Jamie Ventura   104 85   189    +45   19th

3/26-3/27, 2007 -- J. Ralph Hargett Invitational
Olde Sycamore Golf Plantation -- Monroe, NC
Par 72, 6965 yards -- 8 teams, 66 players
 
Lincoln Memorial   312 319   631    +55   4th
Charlie Hawes   77 73   150    +6   t-4th
Steve Cambron   74 84   158    +14   t-23rd
Josh Collins   79 79   158    +14   t-23rd
Jeremy Gordon   82 83   165    +21   t-40th
Aaron Hammons   82 84   166    +22   t-42nd
Justin Edwards#   78 89   167    +23   t-45th
Nolan Butler#   82 90   172    +28   t-50th
Justin Leach#   100 86   186    +42   58th

4/2-4/3, 2007 -- North Alabama Spring Classic
Robert Trent Jones at the Shoals -- Florence, AL
Par 72, 7126 yards -- 22 teams, 113 players
Lincoln Memorial   315 326   641    +65   20th
Aaron Hammons   74 81   155    +11   t-49th
Charlie Hawes   77 80   157    +13   t-64th
Jeremy Gordon   80 83   163    +19   t-94th
Justin Edwards   84 82   166    +22   t-99th
Steve Cambron   wd 85   85

4/9-4/10, 2007 -- BMW Invitational
Verdae Greens Golf Club -- Greenville, SC
Par 72, 6847 yards -- 15 teams, 88 players
Lincoln Memorial   312 308   620    +44   t-8th
Nolan Butler   76 73   149    +5   t-11th
Josh Collins#   78 74   152    +8   t-21st
Aaron Hammons   79 76   155    +11   t-33rd
Steve Cambron   79 80   159    +15   t-49th
Charlie Hawes   78 81   159    +15   t-49th
Jeremy Gordon   81 79   160    +16   t-53rd
Justin Edwards#   86 79   165    +21   69th
Justin Leach#   86 89   175    +31   82nd

4/16-4/17, 2007 -- South Atlantic Conference Championship
Lake Hickory Country Club -- Hickory, NC
Par 72, 6610 yards -- 9 teams, 45 players
 
Lincoln Memorial   316 309   625    +49   8th
Josh Collins   77 76   153    +9   t-15th
Aaron Hammons   80 76   156    +12   t-26th
Steve Cambron   80 78   158    +14   t-30th
Jeremy Gordon   79 79   158    +14   t-30th
Nolan Butler   83 82   165    +21   43rd

# Indicates individual player