2008-09 Lincoln Memorial University Men's Golf
10/20-10/21, 2008 -- LMU Fall Invitational

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/20-10/21, 2008
Par 72, 6771 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lincoln Memorial   301  293  594   +18
t 1  Tusculum   293  301  594   +18
3  Brevard   298  297  595   +19
4  Tennessee Wesleyan   302  295  597   +21
5  Walters State   299  300  599   +23
6  Thomas More   307  294  601   +25
7  Lenoir-Rhyne   308  294  602   +26
8  Mars Hill   314  290  604   +28
9  Catawba "B"   305  304  609   +33
10  Tiffin   312  298  610   +34
t 11  North Greenville   305  306  611   +35
t 11  Wingate   304  307  611   +35
13  King   306  308  614   +38
14  LMU Blue   327  315  642   +66



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kent George   Lenoir-Rhyne   67  68  135   -9
t 2  Grant Carnie   Brevard   71  70  141   -3
t 2  Chase Carroll   Tusculum   67  74  141   -3
t 2  Josh Spalding   Mars Hill   69  72  141   -3
t 5  Brandon Dulle   Thomas More   77  67  144   E
t 5  John O'Planick   Catawba "B"   71  73  144   E
t 7  Brad Caldwell   North Greenville   73  72  145   +1
t 7  Nate Lockey   Mars Hill   77  68  145   +1
t 9  Luke Fullen   Walters State   71  75  146   +2
t 9  Corey Talley   Lincoln Memorial   74  72  146   +2
t 11  Josh Bamberger   King   72  75  147   +3
t 11  Casey Flenniken   Tennessee Wesleyan   73  74  147   +3
t 11  Bret McGaughey   Brevard   75  72  147   +3
t 14  Darren Christie   Tusculum   72  76  148   +4
t 14  Brett Commerford   Tennessee Wesleyan   75  73  148   +4
t 14  Josh Marcinizyn   Catawba "B"   74  74  148   +4
t 14  Brad Neudorf   Lincoln Memorial   72  76  148   +4
t 18  Cory Bartlett   Lincoln Memorial   77  72  149   +5
t 18  Dave Crawford   Wingate   76  73  149   +5
t 18  Wesley Farris   Tennessee Wesleyan   73  76  149   +5
t 18  Craig Galloway   Brevard   74  75  149   +5
t 18  Kevin Robertson   Wingate   73  76  149   +5
t 18  Brad Weaver   King   73  76  149   +5
24  Joe Ruzick   Thomas More   78  72  150   +6
t 25  Lawson George   Tusculum   77  74  151   +7
t 25  Wil Jarnagin   Walters State   76  75  151   +7
t 27  Bleu George   Tiffin   79  73  152   +8
t 27  Eric Kennedy   Lincoln Memorial   79  73  152   +8
t 27  Tyler Nix   Walters State   77  75  152   +8
t 30  Ty Dannenbring   Lenoir-Rhyne   80  73  153   +9
t 30  Jarrett Gronauer   Thomas More   74  79  153   +9
t 30  Sam Holtsclaw   Lenoir-Rhyne   81  72  153   +9
t 30  Andy Kronander   Tiffin   80  73  153   +9
t 34  Jason Crow   Tiffin   78  76  154   +10
t 34  Brad Greenside   Lincoln Memorial   78  76  154   +10
t 34  J.P. Hyden   Thomas More   78  76  154   +10
t 34  Jon Kemman   Tiffin   78  76  154   +10
t 34  Bowin Newgent   Walters State   75  79  154   +10
t 39  Jeremy Cason   Walters State   80  75  155   +11
t 39  Shane Dyer   Wingate   78  77  155   +11
t 39  David Strater   Walters State   79  76  155   +11
42  Justin Sparks   Tiffin   77  79  156   +12
t 43  Zach Cole   Tennessee Wesleyan   81  76  157   +13
t 43  Chase Lippard   Mars Hill   82  75  157   +13
t 43  Harrison Martin   North Greenville   75  82  157   +13
t 46  Nick Carden   King   80  78  158   +14
t 46  Brandon Coggins   North Greenville   85  73  158   +14
t 46  Josh Collins   LMU Blue   78  80  158   +14
t 46  Seth Girouard   Wingate   77  81  158   +14
t 46  Evan Kilehenstein   Catawba "B"   79  79  158   +14
t 46  Richard Smith   North Greenville   79  79  158   +14
52  Patrick Moreau   Catawba "B"   81  78  159   +15
t 53  Joshua Cornett   LMU Blue   83  77  160   +16
t 53  Tommy Ricker   King   81  79  160   +16
t 55  Lucas Kruk   Mars Hill   86  75  161   +17
t 55  Justin Leach   LMU Blue   79  82  161   +17
t 55  Eric Lipson   Lenoir-Rhyne   80  81  161   +17
t 55  Jake Scheffers   Tusculum   84  77  161   +17
t 59  Nolan Butler   LMU Blue   87  76  163   +19
t 59  Thomas Rennie   Brevard   83  80  163   +19
t 61  Jacob Bowman   Thomas More   78  86  164   +20
t 61  Hunter Dees   Tennessee Wesleyan   92  72  164   +20
t 63  Scott Caragher   Wingate   84  81  165   +21
t 63  Caleb Whaley   Walters State   89  76  165   +21
65  Joshua Davis   Brevard   78  88  166   +22
66  Blake George   Lenoir-Rhyne   82  85  167   +23
67  Tyler Welch   King   85  85  170   +26
68  George Gillen   King   89  82  171   +27
69  Davin Good   Mars Hill   98  81  179   +35
70  Andrew Wilson   Lincoln Memorial   97  88  185   +41
 Nick Barnard   LMU Blue   wd  0 DNF
 Matt McIntyre   Tusculum   77  0 DNF
 Andrew Beck   North Greenville   78  wd DNF

LMU wins due to wrong scorecard signed by Tusculum player.



 Team-by-Team Results
 

10/20-10/21, 2008 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 14 teams, 73 players

 
Brevard   298 297   595    +19   3rd
Grant Carnie   71 70   141    -3   t-2nd
Bret McGaughey   75 72   147    +3   t-11th
Craig Galloway   74 75   149    +5   t-18th
Thomas Rennie   83 80   163    +19   t-59th
Joshua Davis   78 88   166    +22   65th

 
Catawba "B"   305 304   609    +33   9th
John O'Planick   71 73   144   E   t-5th
Josh Marcinizyn   74 74   148    +4   t-14th
Evan Kilehenstein   79 79   158    +14   t-46th
Patrick Moreau   81 78   159    +15   52nd

 
King   306 308   614    +38   13th
Josh Bamberger   72 75   147    +3   t-11th
Brad Weaver   73 76   149    +5   t-18th
Nick Carden   80 78   158    +14   t-46th
Tommy Ricker   81 79   160    +16   t-53rd
Tyler Welch#   85 85   170    +26   67th
George Gillen   89 82   171    +27   68th

 
LMU Blue   327 315   642    +66   14th
Josh Collins   78 80   158    +14   t-46th
Joshua Cornett   83 77   160    +16   t-53rd
Justin Leach   79 82   161    +17   t-55th
Nolan Butler   87 76   163    +19   t-59th
Nick Barnard  

 
Lenoir-Rhyne   308 294   602    +26   7th
Kent George   67 68   135    -9   1st
Ty Dannenbring   80 73   153    +9   t-30th
Sam Holtsclaw   81 72   153    +9   t-30th
Eric Lipson   80 81   161    +17   t-55th
Blake George   82 85   167    +23   66th

 
Lincoln Memorial   301 293   594    +18   t-1st
Corey Talley   74 72   146    +2   t-9th
Brad Neudorf   72 76   148    +4   t-14th
Cory Bartlett   77 72   149    +5   t-18th
Eric Kennedy   79 73   152    +8   t-27th
Brad Greenside   78 76   154    +10   t-34th
Andrew Wilson#   97 88   185    +41   70th

 
Mars Hill   314 290   604    +28   8th
Josh Spalding   69 72   141    -3   t-2nd
Nate Lockey   77 68   145    +1   t-7th
Chase Lippard   82 75   157    +13   t-43rd
Lucas Kruk   86 75   161    +17   t-55th
Davin Good   98 81   179    +35   69th

 
North Greenville   305 306   611    +35   t-11th
Brad Caldwell   73 72   145    +1   t-7th
Harrison Martin   75 82   157    +13   t-43rd
Brandon Coggins   85 73   158    +14   t-46th
Richard Smith   79 79   158    +14   t-46th
Andrew Beck   78 wd   78

 
Tennessee Wesleyan   302 295   597    +21   4th
Casey Flenniken   73 74   147    +3   t-11th
Brett Commerford   75 73   148    +4   t-14th
Wesley Farris   73 76   149    +5   t-18th
Zach Cole   81 76   157    +13   t-43rd
Hunter Dees   92 72   164    +20   t-61st

 
Thomas More   307 294   601    +25   6th
Brandon Dulle   77 67   144   E   t-5th
Joe Ruzick   78 72   150    +6   24th
Jarrett Gronauer   74 79   153    +9   t-30th
J.P. Hyden   78 76   154    +10   t-34th
Jacob Bowman   78 86   164    +20   t-61st

 
Tiffin   312 298   610    +34   10th
Bleu George   79 73   152    +8   t-27th
Andy Kronander   80 73   153    +9   t-30th
Jason Crow   78 76   154    +10   t-34th
Jon Kemman   78 76   154    +10   t-34th
Justin Sparks   77 79   156    +12   42nd

 
Tusculum   293 301   594    +18   t-1st
Chase Carroll   67 74   141    -3   t-2nd
Darren Christie   72 76   148    +4   t-14th
Lawson George   77 74   151    +7   t-25th
Jake Scheffers   84 77   161    +17   t-55th
Matt McIntyre   77 0   77

 
Walters State   299 300   599    +23   5th
Luke Fullen   71 75   146    +2   t-9th
Wil Jarnagin   76 75   151    +7   t-25th
Tyler Nix   77 75   152    +8   t-27th
Bowin Newgent   75 79   154    +10   t-34th
Jeremy Cason   80 75   155    +11   t-39th
David Strater#   79 76   155    +11   t-39th
Caleb Whaley#   89 76   165    +21   t-63rd

 
Wingate   304 307   611    +35   t-11th
Dave Crawford   76 73   149    +5   t-18th
Kevin Robertson   73 76   149    +5   t-18th
Shane Dyer   78 77   155    +11   t-39th
Seth Girouard   77 81   158    +14   t-46th
Scott Caragher   84 81   165    +21   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/20-10/21, 2008
Par 72, 6771 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Lincoln Memorial...............  301  293    594    +18
t  1  Tusculum.......................  293  301    594    +18
   3  Brevard........................  298  297    595    +19
   4  Tennessee Wesleyan.............  302  295    597    +21
   5  Walters State..................  299  300    599    +23
   6  Thomas More....................  307  294    601    +25
   7  Lenoir-Rhyne...................  308  294    602    +26
   8  Mars Hill......................  314  290    604    +28
   9  Catawba "B"....................  305  304    609    +33
  10  Tiffin.........................  312  298    610    +34
t 11  North Greenville...............  305  306    611    +35
t 11  Wingate........................  304  307    611    +35
  13  King...........................  306  308    614    +38
  14  LMU Blue.......................  327  315    642    +66


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kent George.......... Lenoir-Rhyne...................   67   68    135     -9
t  2  Grant Carnie......... Brevard........................   71   70    141     -3
t  2  Chase Carroll........ Tusculum.......................   67   74    141     -3
t  2  Josh Spalding........ Mars Hill......................   69   72    141     -3
t  5  Brandon Dulle........ Thomas More....................   77   67    144      E
t  5  John O'Planick....... Catawba "B"....................   71   73    144      E
t  7  Brad Caldwell........ North Greenville...............   73   72    145     +1
t  7  Nate Lockey.......... Mars Hill......................   77   68    145     +1
t  9  Luke Fullen.......... Walters State..................   71   75    146     +2
t  9  Corey Talley......... Lincoln Memorial...............   74   72    146     +2
t 11  Josh Bamberger....... King...........................   72   75    147     +3
t 11  Casey Flenniken...... Tennessee Wesleyan.............   73   74    147     +3
t 11  Bret McGaughey....... Brevard........................   75   72    147     +3
t 14  Darren Christie...... Tusculum.......................   72   76    148     +4
t 14  Brett Commerford..... Tennessee Wesleyan.............   75   73    148     +4
t 14  Josh Marcinizyn...... Catawba "B"....................   74   74    148     +4
t 14  Brad Neudorf......... Lincoln Memorial...............   72   76    148     +4
t 18  Cory Bartlett........ Lincoln Memorial...............   77   72    149     +5
t 18  Dave Crawford........ Wingate........................   76   73    149     +5
t 18  Wesley Farris........ Tennessee Wesleyan.............   73   76    149     +5
t 18  Craig Galloway....... Brevard........................   74   75    149     +5
t 18  Kevin Robertson...... Wingate........................   73   76    149     +5
t 18  Brad Weaver.......... King...........................   73   76    149     +5

LMU wins due to wrong scorecard signed by Tusculum player.