2008-09 Lincoln Memorial University Men's Golf
Team Results

9/8-9/9, 2008 -- Anderson Invitational
Brookstone Meadows Country Club -- Anderson, SC
Par 72, 6685 yards -- 10 teams, 52 players
Lincoln Memorial   296 292   588    +12   t-5th
Brad Neudorf   73 71   144   E   t-10th
Corey Talley   72 72   144   E   t-10th
Eric Kennedy   77 70   147    +3   21st
Cory Bartlett   74 79   153    +9   36th
Josh Collins   81 82   163    +19   49th

9/29-9/30, 2008 -- Tusculum College Fall Classic
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 12 teams, 60 players
Lincoln Memorial   293 289   582    +14   t-6th
Eric Kennedy   69 70   139    -3   t-5th
Cory Bartlett   70 74   144    +2   t-14th
Josh Collins   78 73   151    +9   t-43rd
Corey Talley   79 72   151    +9   t-43rd
Brad Neudorf   76 77   153    +11   t-48th

10/6-10/7, 2008 -- Tornado Fall Invitational
The Country Club of Bristol -- Bristol, TN
Par 70, 6474 yards -- 11 teams, 57 players
Lincoln Memorial   333 324   657    +97   10th
Joshua Cornett   78 79   157    +17   t-24th
Nick Barnard   85 79   164    +24   t-37th
Justin Leach   87 79   166    +26   t-40th
Nolan Butler   83 87   170    +30   t-48th
Andrew Wilson   98 104   202    +62   55th

10/13-10/14, 2008 -- Queens Invitational
Pinecrest Golf Club -- Bluffton, SC
Par 72, 7089 yards -- 18 teams, 96 players
Lincoln Memorial   314 322   636    +60   18th
Brad Greenside   76 81   157    +13   t-62nd
Corey Talley   75 82   157    +13   t-62nd
Cory Bartlett   78 80   158    +14   t-67th
Brad Neudorf#   83 80   163    +19   82nd
Eric Kennedy   85 79   164    +20   t-83rd
Joshua Cornett#   88 83   171    +27   93rd
Justin Leach#   90 91   181    +37   95th
Josh Collins   dq 87   87

10/20-10/21, 2008 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 14 teams, 73 players
 
Lincoln Memorial   301 293   594    +18   t-1st
Corey Talley   74 72   146    +2   t-9th
Brad Neudorf   72 76   148    +4   t-14th
Cory Bartlett   77 72   149    +5   t-18th
Eric Kennedy   79 73   152    +8   t-27th
Brad Greenside   78 76   154    +10   t-34th
Josh Collins   78 80   158    +14   t-46th
Joshua Cornett   83 77   160    +16   t-53rd
Justin Leach   79 82   161    +17   t-55th
Nolan Butler   87 76   163    +19   t-59th
Andrew Wilson#   97 88   185    +41   70th
Nick Barnard  

2/2-2/3, 2009 -- Outback Steakhouse Intercollegiate
Hombre Golf Club -- Panama City, FL
Par 72, 6541 yards -- 16 teams, 80 players
Lincoln Memorial   303 306   609    +33   6th
Brad Neudorf   72 77   149    +5   t-13th
Eric Kennedy   76 75   151    +7   t-18th
Brad Greenside   79 79   158    +14   t-46th
Cory Bartlett   76 83   159    +15   t-51st
Corey Talley   85 75   160    +16   t-54th

3/7-3/8, 2009 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 15 teams, 81 players
Lincoln Memorial   286 294   580    +12   5th
Brad Greenside   67 75   142   E   t-8th
Cory Bartlett   70 73   143    +1   t-11th
Eric Kennedy   72 76   148    +6   t-29th
Josh Collins   79 72   151    +9   t-43rd
Brad Neudorf   77 74   151    +9   t-43rd

3/16-3/17, 2009 -- Chick-Fil-A Intercollegiate
Crescent Golf Club -- Salisbury, NC
Par 72, 6610 yards -- 7 teams, 42 players
Lincoln Memorial   329 329   658    +82   7th
Corey Talley   82 80   162    +18   25th
Cory Bartlett   81 83   164    +20   t-29th
Joshua Cornett   85 81   166    +22   t-33rd
Brad Neudorf   83 85   168    +24   37th
Nolan Butler   83 87   170    +26   t-39th

3/30-3/31, 2009 -- Hargett Invitational
Old Sycamore Plantation -- Wingate, NC
Par 72, 6936 yards -- 9 teams, 46 players
Lincoln Memorial   311 311   622    +46   7th
Brad Greenside   79 73   152    +8   t-9th
Cory Bartlett   75 78   153    +9   t-13th
Josh Collins   82 75   157    +13   t-24th
Eric Kennedy   75 85   160    +16   t-33rd
Joshua Cornett   85 87   172    +28   43rd

4/13/2009 -- Independent College Invitational
Etowah Valley Country Club -- Etowah, NC
Par 72, 6796 yards -- 14 teams, 86 players
Lincoln Memorial     310    +22   t-9th
Cory Bartlett     76    +4   t-25th
Brad Neudorf     76    +4   t-25th
Eric Kennedy     77    +5   t-34th
Nolan Butler#     80    +8   t-57th
Corey Talley     81    +9   t-64th
Josh Collins     83    +11   t-70th
Joshua Cornett#     84    +12   t-72nd
Justin Leach#     97    +25   85th

4/20-4/21, 2009 -- South Atlantic Conference Championship
Etowah Valley Country Club -- Etowah, NC
Par 72, 6796 yards -- 9 teams, 45 players
Lincoln Memorial   298 306 301   905    +41   6th
Cory Bartlett   73 73 72   218    +2   2nd
Eric Kennedy   72 75 73   220    +4   t-4th
Josh Collins   75 83 75   233    +17   t-27th
Corey Talley   78 79 81   238    +22   t-35th
Brad Neudorf   82 79 82   243    +27   39th

# Indicates individual player