| Lincoln Memorial | 306 | 294 | 600 | +24 | 2nd |
| Josh Collins | 74 | 72 | 146 | +2 | 3rd |
| Eric Kennedy | 79 | 71 | 150 | +6 | 4th |
| Joshua Cornett | 75 | 76 | 151 | +7 | t-5th |
| Jamie Chapman | 78 | 77 | 155 | +11 | t-11th |
| Cory Bartlett | 82 | 75 | 157 | +13 | t-13th |
| Nolan Butler# | 75 | 86 | 161 | +17 | t-17th |
| Johnny Page# | 79 | 90 | 169 | +25 | t-27th |
# Indicates individual player