| Lincoln Memorial | 290 | 287 | 294 | 871 | +19 | 1st |
| Jamie Chapman | 73 | 67 | 71 | 211 | -2 | 2nd |
| Cory Bartlett# | 68 | 71 | 73 | 212 | -1 | t-3rd |
| Eric Kennedy | 72 | 72 | 72 | 216 | +3 | 6th |
| Dustin Louth | 74 | 71 | 74 | 219 | +6 | 8th |
| Corey Talley# | 77 | 72 | 76 | 225 | +12 | t-15th |
| Kyle Warwick# | 77 | 80 | 68 | 225 | +12 | t-15th |
| Joshua Cornett | 71 | 77 | 78 | 226 | +13 | t-17th |
| Josh Collins | 75 | 79 | 77 | 231 | +18 | t-20th |
| Byron Tuttle# | 80 | 80 | 83 | 243 | +30 | 29th |
# Indicates individual player