| Lincoln Memorial | 301 | 289 | 590 | +14 | 1st |
| Cory Bartlett | 78 | 68 | 146 | +2 | 4th |
| Jamie Chapman | 76 | 72 | 148 | +4 | t-7th |
| Eric Kennedy | 72 | 76 | 148 | +4 | t-7th |
| Joshua Cornett | 75 | 75 | 150 | +6 | 10th |
| Josh Collins | 79 | 74 | 153 | +9 | t-11th |
| Lincoln Memorial B | 312 | 299 | 611 | +35 | 4th |
| Corey Talley | 75 | 72 | 147 | +3 | t-5th |
| Kyle Warwick | 76 | 71 | 147 | +3 | t-5th |
| Nolan Butler | 77 | 79 | 156 | +12 | 14th |
| Byron Tuttle | 84 | 77 | 161 | +17 | t-17th |
# Indicates individual player