| Lincoln Memorial | 294 | 288 | 582 | +6 | 3rd |
| Eric Kennedy | 73 | 69 | 142 | -2 | t-3rd |
| Jamie Chapman | 73 | 71 | 144 | E | t-7th |
| Dustin Louth | 75 | 72 | 147 | +3 | t-16th |
| Corey Talley# | 73 | 74 | 147 | +3 | t-16th |
| Joshua Cornett | 73 | 76 | 149 | +5 | t-22nd |
| Cory Bartlett | 76 | 76 | 152 | +8 | t-36th |
# Indicates individual player