| Lincoln Memorial | 296 | 286 | 582 | +14 | 6th |
| Eric Kennedy | 72 | 72 | 144 | +2 | t-14th |
| Jamie Chapman | 76 | 70 | 146 | +4 | t-25th |
| Cory Bartlett | 76 | 71 | 147 | +5 | t-30th |
| Joshua Cornett | 74 | 73 | 147 | +5 | t-30th |
| Josh Collins# | 72 | 76 | 148 | +6 | t-33rd |
| Corey Talley# | 73 | 75 | 148 | +6 | t-33rd |
| Dustin Louth | 74 | 83 | 157 | +15 | t-72nd |
# Indicates individual player