2009-10 Lincoln Memorial University Men's Golf
Team Results

9/14-9/15, 2009 -- Anderson Invitational
Cobb's Glen G. C. -- Anderson, SC
Par 72, 7002 yards -- 9 teams, 45 players
Lincoln Memorial   303 295   598    +22   1st
Eric Kennedy   73 72   145    +1   3rd
Jamie Chapman   76 72   148    +4   t-6th
Cory Bartlett   76 74   150    +6   t-10th
Dustin Louth   78 79   157    +13   t-28th
Joshua Cornett   81 77   158    +14   32nd

9/28-9/29, 2009 -- Tusculum College Fall Invitational
Link Hills Country Club -- Greeneville, TN
Par 72, 6763 yards -- 12 teams, 68 players
Lincoln Memorial   294 288   582    +6   3rd
Eric Kennedy   73 69   142    -2   t-3rd
Jamie Chapman   73 71   144   E   t-7th
Dustin Louth   75 72   147    +3   t-16th
Corey Talley#   73 74   147    +3   t-16th
Joshua Cornett   73 76   149    +5   t-22nd
Cory Bartlett   76 76   152    +8   t-36th

10/5-10/6, 2009 -- Tornado Fall Invitational
The Country Club of Bristol -- Bristol, TN
Par 71, 6254 yards -- 4 teams, 30 players
Lincoln Memorial   290 287 294   871    +19   1st
Jamie Chapman   73 67 71   211    -2   2nd
Cory Bartlett#   68 71 73   212    -1   t-3rd
Eric Kennedy   72 72 72   216    +3   6th
Dustin Louth   74 71 74   219    +6   8th
Corey Talley#   77 72 76   225    +12   t-15th
Kyle Warwick#   77 80 68   225    +12   t-15th
Joshua Cornett   71 77 78   226    +13   t-17th
Josh Collins   75 79 77   231    +18   t-20th
Byron Tuttle#   80 80 83   243    +30   29th

10/9-10/10, 2009 -- Maryville College Men's Invitational
Green Meadow Country Club -- Alcoa, TN
Par 72, 6534 yards -- 5 teams, 22 players
Lincoln Memorial   301 289   590    +14   1st
Cory Bartlett   78 68   146    +2   4th
Corey Talley   75 72   147    +3   t-5th
Kyle Warwick   76 71   147    +3   t-5th
Jamie Chapman   76 72   148    +4   t-7th
Eric Kennedy   72 76   148    +4   t-7th
Joshua Cornett   75 75   150    +6   10th
Josh Collins   79 74   153    +9   t-11th
Nolan Butler   77 79   156    +12   14th
Byron Tuttle   84 77   161    +17   t-17th

10/19-10/20, 2009 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 13 teams, 75 players
 
Lincoln Memorial   287 289   576   E   t-1st
Eric Kennedy   69 71   140    -4   2nd
Dustin Louth   71 71   142    -2   t-4th
Corey Talley   75 68   143    -1   t-7th
Joshua Cornett   75 73   148    +4   t-21st
Jamie Chapman   72 77   149    +5   25th
Cory Bartlett   77 74   151    +7   t-29th
Josh Collins   78 74   152    +8   t-31st
Kyle Warwick   74 80   154    +10   t-38th
Nolan Butler   80 77   157    +13   t-49th
Byron Tuttle   86 75   161    +17   t-57th
Johnny Page#   83 80   163    +19   59th
Justin Leach#   87 78   165    +21   t-62nd
Hagan Hensley#   85 85   170    +26   t-68th
Nick Barnard#   96 80   176    +32   t-72nd

2/1-2/2, 2010 -- Outback Steakhouse Intercollegiate
Hombre Golf Club -- Panama City, FL
Par 72, 6541 yards -- 15 teams, 75 players
Lincoln Memorial   318 312   630    +54   8th
Jamie Chapman   72 75   147    +3   t-5th
Eric Kennedy   80 75   155    +11   t-22nd
Dustin Louth   82 80   162    +18   t-44th
Cory Bartlett   84 82   166    +22   t-56th
Joshua Cornett   88 91   179    +35   71st

3/1/2010 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, NC
Par 71, 6665 yards -- 18 teams, 90 players
Lincoln Memorial     297    +13   7th
Eric Kennedy     67    -4   1st
Dustin Louth     74    +3   t-27th
Cory Bartlett     77    +6   t-54th
Jamie Chapman     79    +8   t-61st
Nolan Butler     91    +20   90th

3/6-3/7, 2010 -- Tusculum College Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 17 teams, 93 players
Lincoln Memorial   296 286   582    +14   6th
Eric Kennedy   72 72   144    +2   t-14th
Jamie Chapman   76 70   146    +4   t-25th
Cory Bartlett   76 71   147    +5   t-30th
Joshua Cornett   74 73   147    +5   t-30th
Josh Collins#   72 76   148    +6   t-33rd
Corey Talley#   73 75   148    +6   t-33rd
Dustin Louth   74 83   157    +15   t-72nd

3/29-2/30, 2010 -- J. Ralph Hargett Intercollegiate
Olde Sycamore Plantation -- Charlotte, NC
Par 72, 6936 yards -- 9 teams, 46 players
Lincoln Memorial   300 315   615    +39   2nd
Jamie Chapman   73 75   148    +4   3rd
Eric Kennedy   73 80   153    +9   t-6th
Cory Bartlett   74 81   155    +11   t-12th
Corey Talley   80 79   159    +15   t-26th
Josh Collins   83 83   166    +22   t-39th

4/12-4/13, 2010 -- Independent Collegiate Invitational
Etowah Valley CC -- Etowah, NC
Par 72, 6796 yards -- 6 teams, 36 players
Lincoln Memorial   306 294   600    +24   2nd
Josh Collins   74 72   146    +2   3rd
Eric Kennedy   79 71   150    +6   4th
Joshua Cornett   75 76   151    +7   t-5th
Jamie Chapman   78 77   155    +11   t-11th
Cory Bartlett   82 75   157    +13   t-13th
Nolan Butler#   75 86   161    +17   t-17th
Johnny Page#   79 90   169    +25   t-27th

4/19-4/20, 2010 -- South Atlantic Conference Championship
Etowah Valley CC -- Etowah, NC
Par 72, 6796 yards -- 9 teams, 45 players
Lincoln Memorial   295 292 286   873    +9   1st
Jamie Chapman   73 73 71   217    +1   2nd
Joshua Cornett   74 71 73   218    +2   t-3rd
Eric Kennedy   76 76 69   221    +5   t-6th
Josh Collins   72 77 73   222    +6   t-9th
Cory Bartlett   79 72 75   226    +10   t-18th

5/3-5/5, 2010 -- NCAA Southeast/South Super Regional
Wilson, NC -- Wilson Country Club
Par 71, 6839 yards -- 20 teams, 108 players
Lincoln Memorial   302 289 299   890    +38   18th
Eric Kennedy   71 72 76   219    +6   t-43rd
Josh Collins   74 73 75   222    +9   t-60th
Jamie Chapman   79 73 73   225    +12   t-76th
Cory Bartlett   78 77 75   230    +17   t-91st
Joshua Cornett   83 71 77   231    +18   t-96th

# Indicates individual player