|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tusculum | 290 | 282 | 572 | -4 | |
| 2 | Cape Fear | 295 | 283 | 578 | +2 | |
| 3 | Lincoln Memorial | 289 | 295 | 584 | +8 | |
| t | 4 | King | 288 | 301 | 589 | +13 |
| t | 4 | North Greenville | 295 | 294 | 589 | +13 |
| 6 | Catawba | 302 | 288 | 590 | +14 | |
| 7 | Lincoln Memorial Blue | 291 | 301 | 592 | +16 | |
| 8 | Anderson | 296 | 299 | 595 | +19 | |
| 9 | Limestone | 304 | 295 | 599 | +23 | |
| t | 10 | Brevard | 302 | 299 | 601 | +25 |
| t | 10 | Walters State | 305 | 296 | 601 | +25 |
| 12 | Tennessee Wesleyan | 309 | 299 | 608 | +32 | |
| 13 | Lenoir-Rhyne | 301 | 316 | 617 | +41 | |
| 14 | Virginia-Wise | 323 | 328 | 651 | +75 | |
| 15 | Hiwassee | 339 | 342 | 681 | +105 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nick York | Tusculum | 68 | 69 | 137 | -7 | |
| t | 2 | Danny Dippel | North Greenville | 71 | 68 | 139 | -5 |
| t | 2 | Chase Epting | Anderson | 70 | 69 | 139 | -5 |
| t | 2 | Clayton Woody | Cape Fear | 69 | 70 | 139 | -5 |
| t | 5 | Lucas Armstrong | Walters State | 72 | 68 | 140 | -4 |
| t | 5 | Brad Cline | Catawba | 70 | 70 | 140 | -4 |
| t | 5 | Casey Flenniken | Tennessee Wesleyan | 71 | 69 | 140 | -4 |
| t | 5 | Luke Fullen | Tusculum | 72 | 68 | 140 | -4 |
| t | 9 | Elliot Blake | Catawba | 72 | 70 | 142 | -2 |
| t | 9 | Josh Wheeler | Hiwassee | 74 | 68 | 142 | -2 |
| 11 | Josh Bamberger | King | 67 | 76 | 143 | -1 | |
| t | 12 | David Donovan | Cape Fear | 74 | 70 | 144 | E |
| t | 12 | Corey Talley | Lincoln Memorial | 71 | 73 | 144 | E |
| 14 | Jake Barge | Cape Fear | 75 | 70 | 145 | +1 | |
| t | 15 | Josh Cornett | Lincoln Memorial Blue | 69 | 77 | 146 | +2 |
| t | 15 | T. J. Hoard | Brevard | 75 | 71 | 146 | +2 |
| t | 15 | Eric Kennedy | Lincoln Memorial | 71 | 75 | 146 | +2 |
| t | 15 | Richard Powell | King | 72 | 74 | 146 | +2 |
| t | 15 | Tom Rennie | Brevard | 74 | 72 | 146 | +2 |
| t | 20 | Derek Cantrell | Tusculum | 73 | 74 | 147 | +3 |
| t | 20 | Nick Carden | King | 69 | 78 | 147 | +3 |
| t | 20 | Phillip Rogers | Limestone | 76 | 71 | 147 | +3 |
| t | 23 | Andrew Beck | North Greenville | 73 | 75 | 148 | +4 |
| t | 23 | Mark Hickey | Walters State | 76 | 72 | 148 | +4 |
| t | 23 | Evan Kilchenstein | Catawba | 76 | 72 | 148 | +4 |
| t | 23 | David Lee | Lincoln Memorial Blue | 72 | 76 | 148 | +4 |
| t | 23 | Ben Ross | Limestone | 74 | 74 | 148 | +4 |
| t | 28 | Adrian Kibsey | King | 78 | 71 | 149 | +5 |
| t | 28 | Dusty Louth | Lincoln Memorial | 75 | 74 | 149 | +5 |
| t | 30 | Billy Baker | Limestone | 74 | 76 | 150 | +6 |
| t | 30 | Johnny Page | Lincoln Memorial Blue | 76 | 74 | 150 | +6 |
| t | 30 | Cody Robertson | Limestone | 75 | 75 | 150 | +6 |
| t | 30 | Arran Setro | Anderson | 75 | 75 | 150 | +6 |
| t | 30 | David Talley | Tusculum | 77 | 73 | 150 | +6 |
| 35 | David Glenister | Lenoir-Rhyne | 77 | 74 | 151 | +7 | |
| t | 36 | Wes Farris | Tennessee Wesleyan | 76 | 76 | 152 | +8 |
| t | 36 | Josh O'Neal | North Greenville | 77 | 75 | 152 | +8 |
| t | 36 | Tommy Ricker | King | 77 | 75 | 152 | +8 |
| t | 39 | Cory Bartlett | Lincoln Memorial | 80 | 73 | 153 | +9 |
| t | 39 | Chancen Blackwood | North Greenville | 74 | 79 | 153 | +9 |
| t | 39 | Travis Snyder | King | 77 | 76 | 153 | +9 |
| t | 39 | John White | Lenoir-Rhyne | 77 | 76 | 153 | +9 |
| t | 43 | Jamie Chapman | Lincoln Memorial | 72 | 82 | 154 | +10 |
| t | 43 | Zack Cole | Tennessee Wesleyan | 79 | 75 | 154 | +10 |
| t | 43 | Lawson George | Tusculum | 77 | 77 | 154 | +10 |
| t | 43 | Matt Love | King | 75 | 79 | 154 | +10 |
| t | 43 | Clint Lowe | Virginia-Wise | 77 | 77 | 154 | +10 |
| t | 43 | Dakota Norton | Tusculum | 82 | 72 | 154 | +10 |
| t | 43 | Drew Sloan | Limestone | 80 | 74 | 154 | +10 |
| t | 43 | Mike Stamper | Brevard | 77 | 77 | 154 | +10 |
| t | 43 | Jacob Yoon | Anderson | 74 | 80 | 154 | +10 |
| t | 52 | Matt Bowers | Lincoln Memorial Blue | 81 | 74 | 155 | +11 |
| t | 52 | Mike Jones | Brevard | 76 | 79 | 155 | +11 |
| t | 52 | Sam Pressley | Lenoir-Rhyne | 71 | 84 | 155 | +11 |
| t | 52 | Sean Shelton | Anderson | 77 | 78 | 155 | +11 |
| t | 52 | Kyle Warwick | Lincoln Memorial Blue | 74 | 81 | 155 | +11 |
| t | 57 | Michael Alread | Tennessee Wesleyan | 80 | 76 | 156 | +12 |
| t | 57 | Austin Carney | Anderson | 79 | 77 | 156 | +12 |
| t | 57 | Tyler Hughes | Hiwassee | 77 | 79 | 156 | +12 |
| t | 60 | Clay Brown | Cape Fear | 85 | 73 | 158 | +14 |
| t | 60 | Mike Dane | Lenoir-Rhyne | 76 | 82 | 158 | +14 |
| t | 60 | Cody King | Walters State | 77 | 81 | 158 | +14 |
| t | 60 | Andrew Ramsey | Walters State | 80 | 78 | 158 | +14 |
| t | 60 | Richard Smith | North Greenville | 82 | 76 | 158 | +14 |
| t | 65 | Patrick Gilmartin | Lincoln Memorial | 82 | 77 | 159 | +15 |
| t | 65 | Tyler Welch | King | 79 | 80 | 159 | +15 |
| t | 67 | Mike Opsitnick | Catawba | 84 | 76 | 160 | +16 |
| t | 67 | Jon Poole | Brevard | 79 | 81 | 160 | +16 |
| t | 69 | Colby Averitte | Cape Fear | 77 | 84 | 161 | +17 |
| t | 69 | Ryan Cisler | Limestone | 83 | 78 | 161 | +17 |
| t | 69 | Chris Scott | Virginia-Wise | 76 | 85 | 161 | +17 |
| t | 72 | Tanner Garland | Walters State | 85 | 78 | 163 | +19 |
| t | 72 | Tyler Smith | Tennessee Wesleyan | 84 | 79 | 163 | +19 |
| t | 74 | Taylor Dreps | Lincoln Memorial | 84 | 80 | 164 | +20 |
| t | 74 | John Livingstone | Lenoir-Rhyne | 77 | 87 | 164 | +20 |
| 76 | Jordan Haugen | Tennessee Wesleyan | 83 | 82 | 165 | +21 | |
| 77 | Aaron Potter | Hiwassee | 81 | 85 | 166 | +22 | |
| 78 | Hagan Hensley | Lincoln Memorial | 83 | 84 | 167 | +23 | |
| 79 | Derek Allen | Virginia-Wise | 86 | 83 | 169 | +25 | |
| 80 | Dylan Allen | Virginia-Wise | 84 | 89 | 173 | +29 | |
| 81 | Todd Galyean | Virginia-Wise | 92 | 83 | 175 | +31 | |
| 82 | Colt Johnson | Catawba | 88 | 91 | 179 | +35 | |
| 83 | Cash Green | Catawba | 101 | 98 | 199 | +55 | |
| 84 | Josiah Vacherese | Hiwassee | 107 | 110 | 217 | +73 | |
| Nick Barnard | Lincoln Memorial | 87 | wd | DNF | |||
|
Team-by-Team Results |
10/18-10/19, 2010 -- LMU Invitational
Woodlake G.C. -- Tazewell, TN
Par 72, 6771 yards -- 15 teams, 85 players
| Tusculum | 290 | 282 | 572 | -4 | 1st |
| Nick York | 68 | 69 | 137 | -7 | 1st |
| Luke Fullen | 72 | 68 | 140 | -4 | t-5th |
| Derek Cantrell | 73 | 74 | 147 | +3 | t-20th |
| David Talley | 77 | 73 | 150 | +6 | t-30th |
| Lawson George# | 77 | 77 | 154 | +10 | t-43rd |
| Dakota Norton | 82 | 72 | 154 | +10 | t-43rd |
| Cape Fear | 295 | 283 | 578 | +2 | 2nd |
| Clayton Woody | 69 | 70 | 139 | -5 | t-2nd |
| David Donovan | 74 | 70 | 144 | E | t-12th |
| Jake Barge | 75 | 70 | 145 | +1 | 14th |
| Clay Brown | 85 | 73 | 158 | +14 | t-60th |
| Colby Averitte | 77 | 84 | 161 | +17 | t-69th |
| Lincoln Memorial | 289 | 295 | 584 | +8 | 3rd |
| Corey Talley | 71 | 73 | 144 | E | t-12th |
| Eric Kennedy | 71 | 75 | 146 | +2 | t-15th |
| Dusty Louth | 75 | 74 | 149 | +5 | t-28th |
| Cory Bartlett | 80 | 73 | 153 | +9 | t-39th |
| Jamie Chapman | 72 | 82 | 154 | +10 | t-43rd |
| Patrick Gilmartin# | 82 | 77 | 159 | +15 | t-65th |
| Taylor Dreps# | 84 | 80 | 164 | +20 | t-74th |
| Hagan Hensley# | 83 | 84 | 167 | +23 | 78th |
| Nick Barnard# | 87 | wd | 87 |
| King | 288 | 301 | 589 | +13 | t-4th |
| Josh Bamberger | 67 | 76 | 143 | -1 | 11th |
| Richard Powell# | 72 | 74 | 146 | +2 | t-15th |
| Nick Carden | 69 | 78 | 147 | +3 | t-20th |
| Adrian Kibsey | 78 | 71 | 149 | +5 | t-28th |
| Tommy Ricker# | 77 | 75 | 152 | +8 | t-36th |
| Travis Snyder | 77 | 76 | 153 | +9 | t-39th |
| Matt Love | 75 | 79 | 154 | +10 | t-43rd |
| Tyler Welch# | 79 | 80 | 159 | +15 | t-65th |
| North Greenville | 295 | 294 | 589 | +13 | t-4th |
| Danny Dippel | 71 | 68 | 139 | -5 | t-2nd |
| Andrew Beck | 73 | 75 | 148 | +4 | t-23rd |
| Josh O'Neal | 77 | 75 | 152 | +8 | t-36th |
| Chancen Blackwood | 74 | 79 | 153 | +9 | t-39th |
| Richard Smith | 82 | 76 | 158 | +14 | t-60th |
| Catawba | 302 | 288 | 590 | +14 | 6th |
| Brad Cline | 70 | 70 | 140 | -4 | t-5th |
| Elliot Blake | 72 | 70 | 142 | -2 | t-9th |
| Evan Kilchenstein | 76 | 72 | 148 | +4 | t-23rd |
| Mike Opsitnick | 84 | 76 | 160 | +16 | t-67th |
| Colt Johnson | 88 | 91 | 179 | +35 | 82nd |
| Cash Green# | 101 | 98 | 199 | +55 | 83rd |
| Lincoln Memorial Blue | 291 | 301 | 592 | +16 | 7th |
| Josh Cornett | 69 | 77 | 146 | +2 | t-15th |
| David Lee | 72 | 76 | 148 | +4 | t-23rd |
| Johnny Page | 76 | 74 | 150 | +6 | t-30th |
| Matt Bowers | 81 | 74 | 155 | +11 | t-52nd |
| Kyle Warwick | 74 | 81 | 155 | +11 | t-52nd |
| Anderson | 296 | 299 | 595 | +19 | 8th |
| Chase Epting | 70 | 69 | 139 | -5 | t-2nd |
| Arran Setro | 75 | 75 | 150 | +6 | t-30th |
| Jacob Yoon | 74 | 80 | 154 | +10 | t-43rd |
| Sean Shelton | 77 | 78 | 155 | +11 | t-52nd |
| Austin Carney | 79 | 77 | 156 | +12 | t-57th |
| Limestone | 304 | 295 | 599 | +23 | 9th |
| Phillip Rogers | 76 | 71 | 147 | +3 | t-20th |
| Ben Ross | 74 | 74 | 148 | +4 | t-23rd |
| Billy Baker | 74 | 76 | 150 | +6 | t-30th |
| Cody Robertson# | 75 | 75 | 150 | +6 | t-30th |
| Drew Sloan | 80 | 74 | 154 | +10 | t-43rd |
| Ryan Cisler | 83 | 78 | 161 | +17 | t-69th |
| Brevard | 302 | 299 | 601 | +25 | t-10th |
| T. J. Hoard | 75 | 71 | 146 | +2 | t-15th |
| Tom Rennie | 74 | 72 | 146 | +2 | t-15th |
| Mike Stamper | 77 | 77 | 154 | +10 | t-43rd |
| Mike Jones | 76 | 79 | 155 | +11 | t-52nd |
| Jon Poole | 79 | 81 | 160 | +16 | t-67th |
| Walters State | 305 | 296 | 601 | +25 | t-10th |
| Lucas Armstrong | 72 | 68 | 140 | -4 | t-5th |
| Mark Hickey | 76 | 72 | 148 | +4 | t-23rd |
| Cody King | 77 | 81 | 158 | +14 | t-60th |
| Andrew Ramsey | 80 | 78 | 158 | +14 | t-60th |
| Tanner Garland | 85 | 78 | 163 | +19 | t-72nd |
| Tennessee Wesleyan | 309 | 299 | 608 | +32 | 12th |
| Casey Flenniken | 71 | 69 | 140 | -4 | t-5th |
| Wes Farris | 76 | 76 | 152 | +8 | t-36th |
| Zack Cole | 79 | 75 | 154 | +10 | t-43rd |
| Michael Alread# | 80 | 76 | 156 | +12 | t-57th |
| Tyler Smith | 84 | 79 | 163 | +19 | t-72nd |
| Jordan Haugen | 83 | 82 | 165 | +21 | 76th |
| Lenoir-Rhyne | 301 | 316 | 617 | +41 | 13th |
| David Glenister | 77 | 74 | 151 | +7 | 35th |
| John White | 77 | 76 | 153 | +9 | t-39th |
| Sam Pressley | 71 | 84 | 155 | +11 | t-52nd |
| Mike Dane | 76 | 82 | 158 | +14 | t-60th |
| John Livingstone | 77 | 87 | 164 | +20 | t-74th |
| Virginia-Wise | 323 | 328 | 651 | +75 | 14th |
| Clint Lowe | 77 | 77 | 154 | +10 | t-43rd |
| Chris Scott | 76 | 85 | 161 | +17 | t-69th |
| Derek Allen | 86 | 83 | 169 | +25 | 79th |
| Dylan Allen | 84 | 89 | 173 | +29 | 80th |
| Todd Galyean | 92 | 83 | 175 | +31 | 81st |
| Hiwassee | 339 | 342 | 681 | +105 | 15th |
| Josh Wheeler | 74 | 68 | 142 | -2 | t-9th |
| Tyler Hughes | 77 | 79 | 156 | +12 | t-57th |
| Aaron Potter | 81 | 85 | 166 | +22 | 77th |
| Josiah Vacherese | 107 | 110 | 217 | +73 | 84th |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Invitational Woodlake G.C. Tazewell, TN Dates: 10/18-10/19, 2010 Par 72, 6771 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 290 282 572 -4 2 Cape Fear...................... 295 283 578 +2 3 Lincoln Memorial............... 289 295 584 +8 t 4 King........................... 288 301 589 +13 t 4 North Greenville............... 295 294 589 +13 6 Catawba........................ 302 288 590 +14 7 Lincoln Memorial Blue.......... 291 301 592 +16 8 Anderson....................... 296 299 595 +19 9 Limestone...................... 304 295 599 +23 t 10 Brevard........................ 302 299 601 +25 t 10 Walters State.................. 305 296 601 +25 12 Tennessee Wesleyan............. 309 299 608 +32 13 Lenoir-Rhyne................... 301 316 617 +41 14 Virginia-Wise.................. 323 328 651 +75 15 Hiwassee....................... 339 342 681 +105 Fin. Top 20 Players Team Scores Total Par 1 Nick York............ Tusculum....................... 68 69 137 -7 t 2 Danny Dippel......... North Greenville............... 71 68 139 -5 t 2 Chase Epting......... Anderson....................... 70 69 139 -5 t 2 Clayton Woody........ Cape Fear...................... 69 70 139 -5 t 5 Lucas Armstrong...... Walters State.................. 72 68 140 -4 t 5 Brad Cline........... Catawba........................ 70 70 140 -4 t 5 Casey Flenniken...... Tennessee Wesleyan............. 71 69 140 -4 t 5 Luke Fullen.......... Tusculum....................... 72 68 140 -4 t 9 Elliot Blake......... Catawba........................ 72 70 142 -2 t 9 Josh Wheeler......... Hiwassee....................... 74 68 142 -2 11 Josh Bamberger....... King........................... 67 76 143 -1 t 12 David Donovan........ Cape Fear...................... 74 70 144 E t 12 Corey Talley......... Lincoln Memorial............... 71 73 144 E 14 Jake Barge........... Cape Fear...................... 75 70 145 +1 t 15 Josh Cornett......... Lincoln Memorial Blue.......... 69 77 146 +2 t 15 T. J. Hoard.......... Brevard........................ 75 71 146 +2 t 15 Eric Kennedy......... Lincoln Memorial............... 71 75 146 +2 t 15 Richard Powell....... King........................... 72 74 146 +2 t 15 Tom Rennie........... Brevard........................ 74 72 146 +2 t 20 Derek Cantrell....... Tusculum....................... 73 74 147 +3 t 20 Nick Carden.......... King........................... 69 78 147 +3 t 20 Phillip Rogers....... Limestone...................... 76 71 147 +3