|
Nick Barnard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 87--4=87 | +15 | 0-0 | |
| SEASON TOTALS | 1 | 87 Avg. 87.0 | +15 | - | 0-0 | |
|
Cory Bartlett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tusculum Fall Classic | 9/27-9/28, 2010 | 2 | 70-75=145 | +3 | t-24th/64 | 40-23 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 76-79=155 | +11 | t-25th/68 | 43-24 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 80-73=153 | +9 | t-39th/85 | 46-38 |
| Outback Steakhouse Invitational | 2/7-2/8, 2011 | 1 | 81 | +9 | t-37th/75 | 38-36 |
| Richard Rendleman Invitational | 3/7-3/8, 2011 | 2 | 74-74=148 | +6 | t-14th/90 | 76-13 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 82-72=154 | +12 | t-59th/108 | 49-58 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 67-70=137 | -7 | 1st/42 | 41-0 |
| TSU Big Blue Intercollegiate | 4/4-4/5, 2011 | 2 | 77-79=156 | +16 | t-38th/67 | 29-37 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 74-77-79=230 | +14 | 11th/50 | 39-10 |
| SEASON TOTALS | 18 | 1359 Avg. 75.5 | +4 | - | 401-239 | |
|
Matt Bowers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 79-75=154 | +10 | t-23rd/68 | 45-22 |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 73-74=147 | +3 | 5th/34 | 29-4 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 81-74=155 | +11 | t-52nd/85 | 33-51 |
| SEASON TOTALS | 6 | 456 Avg. 76.0 | +4 | - | 107-77 | |
|
Luke Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Richard Rendleman Invitational | 3/7-3/8, 2011 | 2 | 76-75=151 | +9 | t-31st/90 | 59-30 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 76-78=154 | +12 | t-59th/108 | 49-58 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 75-77=152 | +8 | t-7th/42 | 35-6 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 78-78-78=234 | +18 | t-18th/50 | 32-17 |
| SEASON TOTALS | 9 | 691 Avg. 76.8 | +5 | - | 175-111 | |
|
Jamie Chapman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Invitational | 9/13-9/14, 2010 | 2 | 78-78=156 | +14 | 34th/50 | 16-33 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 75-82=157 | +13 | t-39th/68 | 29-38 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 72-82=154 | +10 | t-43rd/85 | 42-42 |
| Outback Steakhouse Invitational | 2/7-2/8, 2011 | 1 | 75 | +3 | t-3rd/75 | 72-2 |
| Richard Rendleman Invitational | 3/7-3/8, 2011 | 2 | 74-74=148 | +6 | t-14th/90 | 76-13 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 70-70=140 | -2 | t-1st/108 | 107-0 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 75-70=145 | +1 | t-2nd/42 | 40-1 |
| TSU Big Blue Intercollegiate | 4/4-4/5, 2011 | 2 | 76-75=151 | +11 | t-18th/67 | 49-17 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 74-74-74=222 | +6 | t-4th/50 | 46-3 |
| SEASON TOTALS | 18 | 1348 Avg. 74.9 | +3 | - | 477-149 | |
|
Josh Cornett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 69-77=146 | +2 | t-15th/85 | 70-14 |
| SEASON TOTALS | 2 | 146 Avg. 73.0 | +1 | - | 70-14 | |
|
Joshua Cornett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Invitational | 9/13-9/14, 2010 | 2 | 77-75=152 | +10 | t-24th/50 | 26-23 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 82-80=162 | +18 | 59th/68 | 9-58 |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 74-69=143 | -1 | 4th/34 | 30-3 |
| Outback Steakhouse Invitational | 2/7-2/8, 2011 | 1 | 79 | +7 | t-24th/75 | 51-23 |
| Richard Rendleman Invitational | 3/7-3/8, 2011 | 2 | 76-74=150 | +8 | t-24th/90 | 66-23 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 76-69=145 | +3 | t-9th/108 | 99-8 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 74-76=150 | +6 | 6th/42 | 36-5 |
| TSU Big Blue Intercollegiate | 4/4-4/5, 2011 | 2 | 81-74=155 | +15 | t-33rd/67 | 34-32 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 73-76-82=231 | +15 | t-12th/50 | 38-11 |
| SEASON TOTALS | 18 | 1367 Avg. 75.9 | +5 | - | 389-186 | |
|
Taylor Dreps |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 84-80=164 | +20 | t-23rd/34 | 11-22 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 84-80=164 | +20 | t-74th/85 | 11-73 |
| SEASON TOTALS | 4 | 328 Avg. 82.0 | +10 | - | 22-95 | |
|
Patrick Gilmartin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 78-86=164 | +20 | t-23rd/34 | 11-22 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 82-77=159 | +15 | t-65th/85 | 20-64 |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +9 | - | 31-86 | |
|
Spencer Harmon (dnc) |
|
Hagan Hensley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 92-80=172 | +28 | t-29th/34 | 5-28 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 83-84=167 | +23 | 78th/85 | 7-77 |
| SEASON TOTALS | 4 | 339 Avg. 84.8 | +13 | - | 12-105 | |
|
Eric Kennedy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Invitational | 9/13-9/14, 2010 | 2 | 68-71=139 | -3 | 1st/50 | 49-0 |
| Tusculum Fall Classic | 9/27-9/28, 2010 | 2 | 68-69=137 | -5 | t-2nd/64 | 62-1 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 76-71=147 | +3 | t-8th/68 | 60-7 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 71-75=146 | +2 | t-15th/85 | 70-14 |
| Outback Steakhouse Invitational | 2/7-2/8, 2011 | 1 | 75 | +3 | t-3rd/75 | 72-2 |
| Richard Rendleman Invitational | 3/7-3/8, 2011 | 2 | 73-75=148 | +6 | t-14th/90 | 76-13 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 74-76=150 | +8 | t-36th/108 | 72-35 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 69-76=145 | +1 | t-2nd/42 | 40-1 |
| TSU Big Blue Intercollegiate | 4/4-4/5, 2011 | 2 | 72-79=151 | +11 | t-18th/67 | 49-17 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 79-78-82=239 | +23 | t-29th/50 | 21-28 |
| SEASON TOTALS | 20 | 1477 Avg. 73.9 | +2 | - | 571-118 | |
|
David Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 78-82=160 | +16 | t-49th/68 | 19-48 |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 74-80=154 | +10 | t-15th/34 | 19-14 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 72-76=148 | +4 | t-23rd/85 | 62-22 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 79-74=153 | +9 | t-11th/42 | 31-10 |
| SEASON TOTALS | 8 | 615 Avg. 76.9 | +5 | - | 131-94 | |
|
Dusty Louth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Invitational | 9/13-9/14, 2010 | 2 | 76-76=152 | +10 | t-24th/50 | 26-23 |
| Tusculum Fall Classic | 9/27-9/28, 2010 | 2 | 76-75=151 | +9 | t-45th/64 | 19-44 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 71-79=150 | +6 | t-12th/68 | 56-11 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 75-74=149 | +5 | t-28th/85 | 57-27 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 80-81=161 | +17 | t-28th/42 | 14-27 |
| SEASON TOTALS | 10 | 763 Avg. 76.3 | +5 | - | 172-132 | |
|
Johnny Page |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 76-79=155 | +11 | t-25th/68 | 43-24 |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 77-74=151 | +7 | t-10th/34 | 24-9 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 76-74=150 | +6 | t-30th/85 | 55-29 |
| SEASON TOTALS | 6 | 456 Avg. 76.0 | +4 | - | 122-62 | |
|
Corey Talley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Invitational | 9/13-9/14, 2010 | 2 | 72-72=144 | +2 | t-2nd/50 | 48-1 |
| Tusculum Fall Classic | 9/27-9/28, 2010 | 2 | 72-71=143 | +1 | t-18th/64 | 46-17 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 74-73=147 | +3 | t-8th/68 | 60-7 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 71-73=144 | E | t-12th/85 | 73-11 |
| Outback Steakhouse Invitational | 2/7-2/8, 2011 | 1 | 83 | +11 | t-43rd/75 | 32-42 |
| Tusculum Invitational | 3/12-3/13, 2011 | 2 | 78-72=150 | +8 | t-36th/108 | 72-35 |
| Cherokee Valley Invitational | 3/28-3/29, 2011 | 2 | 75-77=152 | +8 | t-7th/42 | 35-6 |
| TSU Big Blue Intercollegiate | 4/4-4/5, 2011 | 2 | 79-75=154 | +14 | t-29th/67 | 38-28 |
| South Atlantic Conference Championship | 4/11-4/12, 2011 | 3 | 81-82-78=241 | +25 | t-32nd/50 | 18-31 |
| SEASON TOTALS | 18 | 1358 Avg. 75.4 | +4 | - | 422-178 | |
|
Kyle Warwick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tusculum Fall Classic | 9/27-9/28, 2010 | 2 | 79-77=156 | +14 | t-57th/64 | 7-56 |
| Myrtle Beach Intercollegiate | 10/4-10/5, 2010 | 2 | 80-80=160 | +16 | t-49th/68 | 19-48 |
| Maryville College Invitational | 10/9-10/9, 2010 | 2 | 77-72=149 | +5 | t-7th/34 | 27-6 |
| LMU Invitational | 10/18-10/19, 2010 | 2 | 74-81=155 | +11 | t-52nd/85 | 33-51 |
| SEASON TOTALS | 8 | 620 Avg. 77.5 | +6 | - | 86-161 | |