2010-11 Lincoln Memorial University Men's Golf
Team Results

9/13-9/14, 2010 -- Anderson Invitational
Cobbs Glen GC -- Anderson, SC
Par 71, 6402 yards -- 10 teams, 50 players
Lincoln Memorial   293 294   587    +19   3rd
Eric Kennedy   68 71   139    -3   1st
Corey Talley   72 72   144    +2   t-2nd
Joshua Cornett   77 75   152    +10   t-24th
Dusty Louth   76 76   152    +10   t-24th
Jamie Chapman   78 78   156    +14   34th

9/27-9/28, 2010 -- Tusculum Fall Classic
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 12 teams, 64 players
Lincoln Memorial   286 290   576    +8   5th
Eric Kennedy   68 69   137    -5   t-2nd
Corey Talley   72 71   143    +1   t-18th
Cory Bartlett   70 75   145    +3   t-24th
Dusty Louth   76 75   151    +9   t-45th
Kyle Warwick   79 77   156    +14   t-57th

10/4-10/5, 2010 -- Myrtle Beach Intercollegiate
Sea Trail Golf Resort -- Sunset Beach, SC
Par 72, 6761 yards -- 13 teams, 68 players
Lincoln Memorial   296 302   598    +22   3rd
Eric Kennedy   76 71   147    +3   t-8th
Corey Talley   74 73   147    +3   t-8th
Dusty Louth   71 79   150    +6   t-12th
Matt Bowers   79 75   154    +10   t-23rd
Cory Bartlett   76 79   155    +11   t-25th
Johnny Page   76 79   155    +11   t-25th
Jamie Chapman   75 82   157    +13   t-39th
David Lee   78 82   160    +16   t-49th
Kyle Warwick   80 80   160    +16   t-49th
Joshua Cornett   82 80   162    +18   59th

10/9-10/9, 2010 -- Maryville College Invitational
Green Meadow Country Club -- Alcoa, TN
Par 72, 6534 yards -- 5 teams, 34 players
Lincoln Memorial   298 289   587    +11   1st
Joshua Cornett   74 69   143    -1   4th
Matt Bowers   73 74   147    +3   5th
Kyle Warwick   77 72   149    +5   t-7th
Johnny Page   77 74   151    +7   t-10th
David Lee   74 80   154    +10   t-15th
Taylor Dreps#   84 80   164    +20   t-23rd
Patrick Gilmartin#   78 86   164    +20   t-23rd
Hagan Hensley#   92 80   172    +28   t-29th

10/18-10/19, 2010 -- LMU Invitational
Woodlake G.C. -- Tazewell, TN
Par 72, 6771 yards -- 15 teams, 85 players
 
Lincoln Memorial   289 295   584    +8   3rd
Corey Talley   71 73   144   E   t-12th
Josh Cornett   69 77   146    +2   t-15th
Eric Kennedy   71 75   146    +2   t-15th
David Lee   72 76   148    +4   t-23rd
Dusty Louth   75 74   149    +5   t-28th
Johnny Page   76 74   150    +6   t-30th
Cory Bartlett   80 73   153    +9   t-39th
Jamie Chapman   72 82   154    +10   t-43rd
Matt Bowers   81 74   155    +11   t-52nd
Kyle Warwick   74 81   155    +11   t-52nd
Patrick Gilmartin#   82 77   159    +15   t-65th
Taylor Dreps#   84 80   164    +20   t-74th
Hagan Hensley#   83 84   167    +23   78th
Nick Barnard#   87 wd   87

2/7-2/8, 2011 -- Outback Steakhouse Invitational
Hombree Golf Course -- Panama City, FL
Par 72, 6541 yards -- 15 teams, 75 players
Lincoln Memorial     310    +22   3rd
Jamie Chapman     75    +3   t-3rd
Eric Kennedy     75    +3   t-3rd
Joshua Cornett     79    +7   t-24th
Cory Bartlett     81    +9   t-37th
Corey Talley     83    +11   t-43rd

3/7-3/8, 2011 -- Richard Rendleman Invitational
Salisbury Country Club -- Salisbury, NC
Par 71, 6665 yards -- 17 teams, 90 players
Lincoln Memorial   297 297   594    +26   t-4th
Cory Bartlett   74 74   148    +6   t-14th
Jamie Chapman   74 74   148    +6   t-14th
Eric Kennedy   73 75   148    +6   t-14th
Joshua Cornett   76 74   150    +8   t-24th
Luke Butler   76 75   151    +9   t-31st

3/12-3/13, 2011 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 20 teams, 108 players
Lincoln Memorial   296 287   583    +15   2nd
Jamie Chapman   70 70   140    -2   t-1st
Joshua Cornett   76 69   145    +3   t-9th
Eric Kennedy   74 76   150    +8   t-36th
Corey Talley#   78 72   150    +8   t-36th
Cory Bartlett   82 72   154    +12   t-59th
Luke Butler   76 78   154    +12   t-59th

3/28-3/29, 2011 -- Cherokee Valley Invitational
Cherokee Valley G. C. -- Tigerville, SC
Par 72, 6612 yards -- 6 teams, 42 players
Lincoln Memorial   285 292   577    +1   1st
Cory Bartlett   67 70   137    -7   1st
Jamie Chapman   75 70   145    +1   t-2nd
Eric Kennedy   69 76   145    +1   t-2nd
Joshua Cornett   74 76   150    +6   6th
Luke Butler#   75 77   152    +8   t-7th
Corey Talley   75 77   152    +8   t-7th
David Lee#   79 74   153    +9   t-11th
Dusty Louth#   80 81   161    +17   t-28th

4/4-4/5, 2011 -- TSU Big Blue Intercollegiate
King's Creek Golf Course -- Spring Hill, TN
Par 70, 6807 yards -- 12 teams, 67 players
Lincoln Memorial   304 303   607    +47   7th
Jamie Chapman   76 75   151    +11   t-18th
Eric Kennedy   72 79   151    +11   t-18th
Corey Talley   79 75   154    +14   t-29th
Joshua Cornett   81 74   155    +15   t-33rd
Cory Bartlett   77 79   156    +16   t-38th

4/11-4/12, 2011 -- South Atlantic Conference Championship
Rock Barn Golf & Spa - Jones Course -- Conover, NC
Par 72, 6944 yards -- 10 teams, 50 players
 
Lincoln Memorial   300 305 313   918    +54   3rd
Jamie Chapman   74 74 74   222    +6   t-4th
Cory Bartlett   74 77 79   230    +14   11th
Joshua Cornett   73 76 82   231    +15   t-12th
Luke Butler#   78 78 78   234    +18   t-18th
Eric Kennedy   79 78 82   239    +23   t-29th
Corey Talley   81 82 78   241    +25   t-32nd

# Indicates individual player