| Date | Opponent | Score | Nation | Region | |||||
| Feb 19, 2005 | KING | W | |||||||
| Feb 23, 2005 | CUMBERLAND (KY) | W | |||||||
| Feb 27, 2005 | vs | #23 Francis Marion | L | ||||||
| Mar 04, 2005 | at | Tusculum | W | ||||||
| % | Mar 09, 2005 | at | Tuskegee | W | |||||
| Mar 11, 2005 | vs | #22 Florida Southern | L | ||||||
| #%* | Mar 11, 2005 | at | #1 West Florida | L | |||||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | L | |||||
| Mar 14, 2005 | at | Cumberland (KY) | W | ||||||
| & | Mar 18, 2005 | vs | #37 Mount Olive | W | |||||
| & | Mar 18, 2005 | vs | Shaw | W | |||||
| & | Mar 19, 2005 | vs | North Greenville | W | |||||
| $ | Mar 20, 2005 | at | #35 Barton | W | |||||
| Mar 21, 2005 | CARSON-NEWMAN | W | |||||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | W | ||||||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | W | ||||||
| $% | Apr 16, 2005 | vs | #3 Delta State | L | |||||
| $% | Apr 16, 2005 | vs | Christian Brothers | W | |||||
| % | May 05, 2005 | vs | #14 Delta State | W | |||||
| % | May 06, 2005 | vs | #1 West Florida | L |
| Schedule legend |
|
* - Gulf South Conference match # - GSC Jamboree, Pensacola, FL % - NCAA South Region Tournament |