| For LMC: Lauren Hall; Whitney Justice; Justine Congdon; Megan Epperson; Katie-Marie Legg; Trisha Reese; libero Luana Rocha. |
| For LMU: Kodi Cartwright; Candace Richardson; Lauren Kiwacka; Brittany Pugh; Amanda Horenkamp; Alison Hess; libero Alicia MacIntyre. |
| 0-1 | Point LMU - (Alison Hess) Attack error by Justine Congdon. |
| 1-1 | Point LMC - (Alison Hess) Attack error by Lauren Kiwacka. | so |
| 1-2 | Point LMU - (Justine Congdon) Kill by Candace Richardson (from Brittany Pugh). | so |
| 1-3 | Point LMU - (Lauren Kiwacka) Kill by Candace Richardson (from Lauren Kiwacka). |
| 2-3 | Point LMC - (Lauren Kiwacka) Ball handling error by Alicia MacIntyre. | so |
| 3-3 | Point LMC - (Luana Rocha) Service ace (Alicia MacIntyre). |
| 4-3 | Point LMC - (Luana Rocha) Ball handling error by Lauren Kiwacka. |
| 5-3 | Point LMC - (Luana Rocha) Kill by Lauren Hall (from Trisha Reese). |
| 6-3 | Point LMC - (Luana Rocha) Kill by Lauren Hall (from Trisha Reese). |
| 6-4 | Point LMU - (Luana Rocha) Attack error by Katie-Marie Legg. | so |
| 7-4 | Point LMC - (25) Kill by Katie-Marie Legg (from Megan Mitchell). |
| 7-5 | Point LMU - (Megan Mitchell) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 8-6 | Point LMU - (Alicia MacIntyre) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 9-6 | Point LMC - (Alicia MacIntyre) Kill by Katie-Marie Legg (from Megan Mitchell). | so |
| 10-6 | Point LMC - (Megan Epperson) Kill by Justine Congdon (from Megan Mitchell). |
| 10-7 | Point LMU - (Megan Epperson) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 10-8 | Point LMU - (6) Kill by Alison Hess (from Lauren Kiwacka). |
| 11-8 | Point LMC - (Brittany Pugh) Kill by Taylor Stice (from Megan Mitchell). | so |
| 12-8 | Point LMC - (Katie-Marie Legg) Service ace (Alicia MacIntyre). |
| 12-9 | Point LMU - (Katie-Marie Legg) Service error. | so |
| 12-10 | Point LMU - (Amanda Horenkamp) Kill by Alison Hess (from Lauren Kiwacka). |
| Timeout (Media). |
| 12-11 | Point LMU - (Amanda Horenkamp) Ball handling error by Megan Mitchell. |
| 13-11 | Point LMC - (Amanda Horenkamp) Attack error by Candace Richardson (block by Whitney Justice; Taylor Stice). | so |
| 13-12 | Point LMU - (Trisha Reese) Attack error by Whitney Justice. | so |
| 14-12 | Point LMC - (Alison Hess) Kill by Whitney Justice (from Trisha Reese). | so |
| 14-12 | Point LMC - (Justine Congdon) Attack error by Kodi Cartwright. |
| 14-13 | Point LMU - (Justine Congdon) Service error. | so |
| 14-14 | Point LMU - (Lauren Kiwacka) Kill by Candace Richardson. |
| 15-14 | Point LMC - (Lauren Kiwacka) Kill by Justine Congdon (from Trisha Reese). | so |
| 15-15 | Point LMU - (Luana Rocha) Kill by Candace Richardson (from Lauren Kiwacka). | so |
| 15-16 | Point LMU - (Candace Richardson) Attack error by Katie-Marie Legg. |
| 16-16 | Point LMC - (Candace Richardson) Service error. | so |
| 16-17 | Point LMU - (Megan Mitchell) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 17-17 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Taylor Stice). | so |
| 17-18 | Point LMU - (Megan Epperson) Attack error by Taylor Stice (block by Amanda Horenkamp; Alison Hess). | so |
| 18-18 | Point LMC - (Brittany Pugh) Kill by Taylor Stice (from Megan Mitchell). | so |
| 18-19 | Point LMU - (Katie-Marie Legg) Attack error by Justine Congdon (block by Lauren Kiwacka; Alison Hess). | so |
| 18-20 | Point LMU - (Amanda Horenkamp) Kill by Lauren Kiwacka (from Brittany Pugh). |
| Timeout Lees-McRae. |
| 19-20 | Point LMC - (Amanda Horenkamp) Kill by Justine Congdon (from Luana Rocha). | so |
| 19-21 | Point LMU - (Trisha Reese) Kill by Lauren Kiwacka (from Brittany Pugh). | so |
| 20-21 | Point LMC - (Alison Hess) Attack error by Candace Richardson (block by Whitney Justice; Lauren Hall). | so |
| 20-22 | Point LMU - (Justine Congdon) Kill by Kodi Cartwright (from Brittany Pugh). | so |
| 20-23 | Point LMU - (Lauren Kiwacka) Attack error by Megan Epperson (block by Ashley Knight; Kodi Cartwright). |
| 21-23 | Point LMC - (Lauren Kiwacka) Kill by Lauren Hall (from Trisha Reese). | so |
| 21-24 | Point LMU - (Luana Rocha) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| For LMU: Lia Bevins. |
| 22-24 | Point LMC - (Lia Bevins) Kill by Megan Epperson (from Trisha Reese). | so |
| 23-24 | Point LMC - (Megan Mitchell) Kill by Megan Epperson (from Megan Mitchell). |
| Timeout Lincoln Memorial. |
| 24-24 | Point LMC - (Megan Mitchell) Attack error by Amanda Horenkamp. |
| 24-25 | Point LMU - (Megan Mitchell) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| Timeout (Media). |
| Timeout (Media). |
| 24-26 | Point LMU - (Alicia MacIntyre) Kill by Ashley Knight (from Lauren Kiwacka). |
| For LMU: Ashley Knight; Kodi Cartwright; Candace Richardson; Amanda Horenkamp; Alison Hess; Lauren Kiwacka; libero Alicia MacIntyre. |
| For LMC: Lauren Hall; Katie-Marie Legg; Megan Epperson; Justine Congdon; Whitney Justice; Trisha Reese; libero Luana Rocha. |
| 0-1 | Point LMU - (Trisha Reese) Kill by Kodi Cartwright. | so |
| 0-2 | Point LMU - (Candace Richardson) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 1-2 | Point LMC - (Candace Richardson) Kill by Megan Epperson (from Trisha Reese). | so |
| 1-3 | Point LMU - (Megan Epperson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| Timeout (Media). |
| 1-4 | Point LMU - (6) Attack error by Katie-Marie Legg. |
| 2-4 | Point LMC - (Alicia MacIntyre) Kill by Justine Congdon (from Trisha Reese). | so |
| 2-5 | Point LMU - (Katie-Marie Legg) Service error. | so |
| 3-5 | Point LMC - (Brittany Pugh) Kill by Whitney Justice (from Trisha Reese). | so |
| 4-5 | Point LMC - (Megan Mitchell) Service ace (Amanda Horenkamp). |
| 4-6 | Point LMU - (Megan Mitchell) Kill by Alison Hess. | so |
| 5-6 | Point LMC - (Amanda Horenkamp) Kill by Whitney Justice (from Megan Mitchell). | so |
| 5-7 | Point LMU - (Justine Congdon) Kill by Candace Richardson (from Brittany Pugh). | so |
| 6-7 | Point LMC - (Alison Hess) Kill by Megan Epperson (from Megan Mitchell). | so |
| 6-8 | Point LMU - (Luana Rocha) Kill by Lauren Kiwacka (from Brittany Pugh). | so |
| 6-9 | Point LMU - (Lauren Kiwacka) Attack error by Taylor Stice. |
| 7-9 | Point LMC - (Lauren Kiwacka) Kill by Katie-Marie Legg (from Megan Mitchell). | so |
| 8-9 | Point LMC - (Trisha Reese) Attack error by Ashley Knight. |
| 8-10 | Point LMU - (Trisha Reese) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 9-10 | Point LMC - (Lia Bevins) Kill by Megan Epperson (from Trisha Reese). | so |
| 9-11 | Point LMU - (Megan Epperson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 10-11 | Point LMC - (Alicia MacIntyre) Service error. | so |
| 11-11 | Point LMC - (Katie-Marie Legg) Service ace (Alicia MacIntyre). |
| 11-12 | Point LMU - (Katie-Marie Legg) Attack error by Taylor Clendenin. | so |
| 12-12 | Point LMC - (Brittany Pugh) Kill by Lauren Hall (from Trisha Reese). | so |
| 12-13 | Point LMU - (Megan Mitchell) Attack error by Taylor Clendenin. | so |
| 12-14 | Point LMU - (Amanda Horenkamp) Ball handling error by Whitney Justice. |
| 13-14 | Point LMC - (Amanda Horenkamp) Service error. | so |
| 14-14 | Point LMC - (Justine Congdon) Attack error by Candace Richardson (block by Whitney Justice; Taylor Stice). |
| 15-14 | Point LMC - (Justine Congdon) Bad set by Brittany Pugh. |
| 16-14 | Point LMC - (Justine Congdon) Attack error by Candace Richardson. |
| 17-14 | Point LMC - (Justine Congdon) Service ace (Candace Richardson). |
| Timeout Lincoln Memorial. |
| 17-15 | Point LMU - (Justine Congdon) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 18-15 | Point LMC - (Alison Hess) Attack error by Candace Richardson. | so |
| 18-16 | Point LMU - (Luana Rocha) Ball handling error by Megan Mitchell. | so |
| 18-17 | Point LMU - (Lauren Kiwacka) Kill by Ashley Knight (from Candace Richardson). |
| 18-18 | Point LMU - (Lauren Kiwacka) Kill by Kodi Cartwright. |
| 19-18 | Point LMC - (Lauren Kiwacka) Kill by Katie-Marie Legg (from Megan Mitchell). | so |
| 19-19 | Point LMU - (Trisha Reese) Attack error by Lauren Hall. | so |
| 20-19 | Point LMC - (Candace Richardson) Bad set by Lauren Kiwacka. | so |
| 20-20 | Point LMU - (Megan Epperson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 20-21 | Point LMU - (Alicia MacIntyre) Attack error by Katie-Marie Legg. |
| 20-22 | Point LMU - (Alicia MacIntyre) Attack error by Lauren Hall. |
| Timeout Lees-McRae. |
| 20-23 | Point LMU - (Alicia MacIntyre) Attack error by Lauren Hall. |
| 20-24 | Point LMU - (Alicia MacIntyre) Attack error by Justine Congdon. |
| Timeout Lees-McRae. |
| 20-25 | Point LMU - (Alicia MacIntyre) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| For LMU: Ashley Knight; Kodi Cartwright; Candace Richardson; Amanda Horenkamp; Alison Hess; Lauren Kiwacka; libero Alicia MacIntyre. |
| For LMC: Megan Mitchell; Whitney Justice; Justine Congdon; Megan Epperson; Katie-Marie Legg; Trisha Reese; libero Luana Rocha. |
| 1-0 | Point LMC - (Lauren Kiwacka) Kill by Whitney Justice (from Megan Mitchell). | so |
| 1-1 | Point LMU - (Justine Congdon) Service error. | so |
| 2-1 | Point LMC - (Candace Richardson) Kill by Megan Epperson (from Trisha Reese). | so |
| 2-2 | Point LMU - (Luana Rocha) Attack error by Justine Congdon. | so |
| 3-2 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell), block error by Ashley Knight. | so |
| 4-2 | Point LMC - (Megan Mitchell) Service ace (Amanda Horenkamp). |
| 5-2 | Point LMC - (Megan Mitchell) Service ace (Lia Bevins). |
| 5-3 | Point LMU - (Megan Mitchell) Service error. | so |
| 6-3 | Point LMC - (Brittany Pugh) Kill by Megan Epperson (from Megan Mitchell). | so |
| 6-4 | Point LMU - (Megan Epperson) Kill by Alison Hess (from Brittany Pugh). | so |
| 7-4 | Point LMC - (Amanda Horenkamp) Kill by Taylor Stice (from Megan Mitchell), block error by Alison Hess. | so |
| 8-4 | Point LMC - (Katie-Marie Legg) Attack error by Alison Hess. |
| 9-4 | Point LMC - (Katie-Marie Legg) Attack error by Candace Richardson. |
| 9-5 | Point LMU - (Katie-Marie Legg) Kill by Alison Hess (from Brittany Pugh), block error by Taylor Clendenin. | so |
| 10-5 | Point LMC - (Alison Hess) Attack error by Candace Richardson. | so |
| 10-6 | Point LMU - (Trisha Reese) Service error. | so |
| 11-6 | Point LMC - (Lauren Kiwacka) Attack error by Candace Richardson. | so |
| 11-7 | Point LMU - (Justine Congdon) Service error. | so |
| 11-8 | Point LMU - (Lia Bevins) Service ace (Justine Congdon). |
| 12-8 | Point LMC - (Lia Bevins) Kill by Megan Mitchell. | so |
| 12-9 | Point LMU - (Luana Rocha) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 12-10 | Point LMU - (Alicia MacIntyre) Attack error by Megan Epperson. |
| 13-10 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell). | so |
| 13-11 | Point LMU - (Megan Mitchell) Service error. | so |
| 14-11 | Point LMC - (Brittany Pugh) Service error. | so |
| 15-11 | Point LMC - (Megan Epperson) Kill by Taylor Stice (from Megan Mitchell). |
| 16-11 | Point LMC - (Megan Epperson) Attack error by Lauren Kiwacka. |
| For LMU: Megan Bell. |
| 16-12 | Point LMU - (Megan Epperson) Kill by Amanda Horenkamp (from Brittany Pugh). | so |
| 17-12 | Point LMC - (Amanda Horenkamp) Kill by Taylor Clendenin (from Megan Mitchell). | so |
| 17-13 | Point LMU - (Katie-Marie Legg) Kill by Alison Hess (from Brittany Pugh). | so |
| 17-14 | Point LMU - (Alison Hess) Bad set by Megan Mitchell. |
| 18-14 | Point LMC - (Alison Hess) Kill by Taylor Clendenin (from Megan Mitchell). | so |
| 18-15 | Point LMU - (Trisha Reese) Kill by Kodi Cartwright (from Brittany Pugh). | so |
| 19-15 | Point LMC - (Lauren Kiwacka) Kill by Whitney Justice (from Megan Mitchell). | so |
| 19-16 | Point LMU - (Justine Congdon) Kill by Kodi Cartwright (from Lauren Kiwacka). | so |
| 19-17 | Point LMU - (Candace Richardson) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 19-18 | Point LMU - (Candace Richardson) Service ace (Luana Rocha). |
| Timeout Lees-McRae. |
| 20-18 | Point LMC - (Candace Richardson) Kill by Megan Epperson (from Megan Mitchell). | so |
| 21-18 | Point LMC - (Luana Rocha) Bad set by Lauren Kiwacka. |
| 21-19 | Point LMU - (Luana Rocha) Kill by Kodi Cartwright. | so |
| 21-20 | Point LMU - (Alicia MacIntyre) Kill by Alison Hess (from Candace Richardson). |
| 21-21 | Point LMU - (Alicia MacIntyre) Attack error by Megan Epperson. |
| 21-22 | Point LMU - (Alicia MacIntyre) Attack error by Katie-Marie Legg (block by Amanda Horenkamp). |
| 21-23 | Point LMU - (Alicia MacIntyre) Attack error by Megan Epperson. |
| Timeout Lees-McRae. |
| 22-22 | Point LMC - (Alicia MacIntyre) Kill by Katie-Marie Legg (from Megan Mitchell). | so |
| 23-22 | Point LMC - (Megan Mitchell) Service ace (Candace Richardson). |
| Timeout Lincoln Memorial. |
| 24-22 | Point LMC - (Megan Mitchell) Kill by Katie-Marie Legg (from Megan Mitchell). |
| Timeout Lincoln Memorial. |
| 24-23 | Point LMU - (Megan Mitchell) Service error. | so |
| 25-23 | Point LMC - (Brittany Pugh) Kill by Megan Epperson (from Megan Mitchell). | so |
| For LMC: Megan Mitchell; Whitney Justice; Justine Congdon; Megan Epperson; Katie-Marie Legg; Trisha Reese; libero Luana Rocha. |
| For LMU: Kodi Cartwright; Candace Richardson; Lauren Kiwacka; Ashley Knight; Amanda Horenkamp; Alison Hess; libero Alicia MacIntyre. |
| 0-1 | Point LMU - (Trisha Reese) Service error. | so |
| 0-2 | Point LMU - (Lauren Kiwacka) Attack error by Justine Congdon. |
| 0-3 | Point LMU - (Lauren Kiwacka) Attack error by Whitney Justice (block by Kodi Cartwright; Ashley Knight). |
| 0-4 | Point LMU - (Lauren Kiwacka) Kill by Kodi Cartwright (from Lauren Kiwacka). |
| 0-5 | Point LMU - (Lauren Kiwacka) Kill by Candace Richardson (from Lauren Kiwacka). |
| For LMC: Taylor Clendenin. |
| 0-6 | Point LMU - (Lauren Kiwacka) Ball handling error by Megan Mitchell. |
| 1-6 | Point LMC - (Lauren Kiwacka) Kill by Whitney Justice (from Megan Mitchell). | so |
| 1-7 | Point LMU - (Justine Congdon) Service error. | so |
| 2-7 | Point LMC - (Candace Richardson) Kill by Luana Rocha. | so |
| 2-8 | Point LMU - (Luana Rocha) Kill by Kodi Cartwright (from Lauren Kiwacka). | so |
| 3-8 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell). | so |
| 3-9 | Point LMU - (Megan Mitchell) Service error. | so |
| 3-10 | Point LMU - (Ashley Knight) Kill by Candace Richardson. |
| 3-11 | Point LMU - (Ashley Knight) Kill by Lauren Kiwacka. |
| Timeout Lees-McRae. |
| 4-11 | Point LMC - (Ashley Knight) Kill by Taylor Stice (from Megan Mitchell). | so |
| 4-12 | Point LMU - (Megan Epperson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 5-12 | Point LMC - (Amanda Horenkamp) Kill by Taylor Clendenin (from Megan Mitchell). | so |
| 5-13 | Point LMU - (Katie-Marie Legg) Kill by Lauren Kiwacka. | so |
| 6-13 | Point LMC - (Alison Hess) Kill by Taylor Clendenin (from Megan Mitchell). | so |
| 6-14 | Point LMU - (Trisha Reese) Kill by Candace Richardson (from Lauren Kiwacka). | so |
| 7-14 | Point LMC - (Lauren Kiwacka) Kill by Taylor Clendenin (from Megan Mitchell). | so |
| 7-15 | Point LMU - (Taylor Clendenin) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 8-15 | Point LMC - (Candace Richardson) Kill by Megan Mitchell. | so |
| 8-16 | Point LMU - (Luana Rocha) Kill by Kodi Cartwright (from Lauren Kiwacka). | so |
| 9-16 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell). | so |
| 9-17 | Point LMU - (Megan Mitchell) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 10-17 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell). | so |
| 11-17 | Point LMC - (Megan Epperson) Attack error by Lauren Kiwacka. |
| 12-17 | Point LMC - (Megan Epperson) Attack error by Amanda Horenkamp (block by Taylor Clendenin; Katie-Marie Legg). |
| 13-17 | Point LMC - (Megan Epperson) Kill by Taylor Clendenin (from Megan Mitchell). |
| For LMU: Candace Richardson. |
| 13-18 | Point LMU - (Megan Epperson) Attack error by Taylor Clendenin. | so |
| 14-18 | Point LMC - (Amanda Horenkamp) Service error. | so |
| 14-19 | Point LMU - (Katie-Marie Legg) Kill by Brittany Pugh. | so |
| 15-19 | Point LMC - (Alison Hess) Attack error by Candace Richardson. | so |
| 16-19 | Point LMC - (Trisha Reese) Kill by Whitney Justice (from Luana Rocha). |
| 16-20 | Point LMU - (Trisha Reese) Kill by Candace Richardson (from Brittany Pugh). | so |
| 16-21 | Point LMU - (Lauren Kiwacka) Attack error by Whitney Justice. |
| 16-22 | Point LMU - (Lauren Kiwacka) Kill by Alicia MacIntyre. |
| 16-23 | Point LMU - (Taylor Clendenin) Kill by Candace Richardson (from Lauren Kiwacka). | so |
| 16-24 | Point LMU - (Kristen Cantrell) Attack error by Whitney Justice (block by Kodi Cartwright; Amanda Horenkamp). |
| 17-24 | Point LMC - (Kristen Cantrell) Kill by Whitney Justice (from Megan Mitchell). | so |
| 17-25 | Point LMU - (Luana Rocha) Attack error by Katie-Marie Legg. | so |
| 19-24 | Point LMC - (Alicia MacIntyre) Kill by Megan Epperson (from Megan Mitchell). | so |
| 19-25 | Point LMU - (Megan Mitchell) Kill by Alison Hess (from Lauren Kiwacka). | so |
====================
==================== LEES-MCRAE 1, LINCOLN MEMORIAL 3
====================