| For QUC: Audrey Hurd; Brittany Harvey; Caitlin Hays; Annie Henderson; Tori Hernandez; Erinn Moore; libero Sarah Malpass. |
| For LMU: Lauren Kiwacka; Amanda Horenkamp; Ashley Knight; Alison Hess; Kodi Cartwright; Candace Richardson; libero Alicia MacIntyre. |
| 1-0 | Point LMU - (Erinn Moore) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 2-0 | Point LMU - (Candace Richardson) Kill by Kodi Cartwright (from Lauren Kiwacka). |
| 2-1 | Point QUC - (Candace Richardson) Kill by Brittany Harvey (from Erinn Moore). | so |
| 2-2 | Point QUC - (Caitlin Hays) Kill by Annie Henderson (from Erinn Moore). |
| 3-2 | Point LMU - (Caitlin Hays) Kill by Kodi Cartwright (from Lauren Kiwacka). | so |
| 4-2 | Point LMU - (Alicia MacIntyre) Service ace (Annie Henderson). |
| 5-2 | Point LMU - (Alicia MacIntyre) Kill by Alicia MacIntyre (from Amanda Horenkamp). |
| 6-2 | Point LMU - (Alicia MacIntyre) Kill by Ashley Knight (from Lauren Kiwacka). |
| For QUC: Katherine Bagley. |
| 7-2 | Point LMU - (Alicia MacIntyre) Kill by Alison Hess. |
| For LMU: Alison Hess. |
| 8-2 | Point LMU - (Alicia MacIntyre) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 8-3 | Point QUC - (Alicia MacIntyre) Kill by Brittany Harvey (from Erinn Moore). | so |
| 9-3 | Point LMU - (Brittany Harvey) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| For LMU: Brittany Pugh. |
| 10-3 | Point LMU - (Brittany Pugh) Attack error by Audrey Hurd. |
| 11-3 | Point LMU - (Brittany Pugh) Ball handling error by Erinn Moore. |
| 12-3 | Point LMU - (Brittany Pugh) Service ace (Katherine Bagley). |
| 13-3 | Point LMU - (Brittany Pugh) Attack error by Annie Henderson (block by Alison Hess; Lauren Kiwacka). |
| 13-4 | Point QUC - (Brittany Pugh) Ball handling error by Brittany Pugh. | so |
| 14-4 | Point LMU - (Audrey Hurd) Kill by Alison Hess (from Brittany Pugh). | so |
| 15-4 | Point LMU - (Amanda Horenkamp) Kill by Lauren Kiwacka (from Brittany Pugh). |
| 16-4 | Point LMU - (Amanda Horenkamp) Attack error by Tori Hernandez (block by Alison Hess; Candace Richardson). |
| For QUC: Alison Williams. |
| 17-4 | Point LMU - (Amanda Horenkamp) Ball handling error by Erinn Moore. |
| 18-4 | Point LMU - (Amanda Horenkamp) Attack error by Tori Hernandez. |
| 19-4 | Point LMU - (Amanda Horenkamp) Kill by Lauren Kiwacka (from Brittany Pugh). |
| 19-5 | Point QUC - (Lauren Kiwacka) Service error. | so |
| For QUC: Caitlin Hays. |
| 20-5 | Point LMU - (Annie Henderson) Kill by Lauren Kiwacka (from Brittany Pugh). | so |
| For LMU: Kristen Cantrell. |
| 21-5 | Point LMU - (Kristen Cantrell) Attack error by Caitlin Hays (block by Lauren Kiwacka). |
| 22-5 | Point LMU - (Kristen Cantrell) Bad set by Erinn Moore. |
| For LMU: Megan Bell. |
| 22-6 | Point QUC - (Kristen Cantrell) Service error. | so |
| 22-7 | Point QUC - (Sarah Malpass) Kill by Erinn Moore (from Sarah Malpass). |
| 22-8 | Point QUC - (Sarah Malpass) Kill by Caitlin Hays (from Erinn Moore). |
| 23-8 | Point LMU - (Sarah Malpass) Kill by Amanda Horenkamp (from Brittany Pugh). | so |
| 23-9 | Point QUC - (Megan Bell) Kill by Brittany Harvey (from Erinn Moore). | so |
| 24-9 | Point LMU - (Erinn Moore) Attack error by Caitlin Hays (block by Kodi Cartwright; Brittany Pugh). | so |
| 25-9 | Point LMU - (Candace Richardson) Kill by Amanda Horenkamp. |
| For LMU: Brittany Pugh; Jenice Wilson; Amanda Horenkamp; Lauren Kiwacka; Candace Richardson; Alison Hess; libero Lia Bevins. |
| For QUC: Erinn Moore; Brittany Harvey; Alison Williams; Annie Henderson; Tori Hernandez; Caitlin Hays; libero Sarah Malpass. |
| 1-0 | Point LMU - (Brittany Pugh) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 1-1 | Point QUC - (Brittany Pugh) Kill by Erinn Moore (from Alison Williams). | so |
| 2-1 | Point LMU - (Erinn Moore) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 2-2 | Point QUC - (Erinn Moore) Service ace (TEAM). |
| 2-3 | Point QUC - (Erinn Moore) Kill by Alison Williams (from Erinn Moore). |
| 3-3 | Point LMU - (Erinn Moore) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 4-3 | Point LMU - (Amanda Horenkamp) Ball handling error by Sarah Malpass. |
| 4-4 | Point QUC - (Amanda Horenkamp) Kill by Brittany Harvey (from Erinn Moore). | so |
| 4-5 | Point QUC - (Caitlin Hays) Attack error by Candace Richardson. |
| 4-6 | Point QUC - (Caitlin Hays) Attack error by Candace Richardson (block by Alison Williams; Brittany Harvey). |
| 5-6 | Point LMU - (Caitlin Hays) Kill by Lauren Kiwacka (from Lia Bevins). | so |
| For LMU: Kristen Cantrell. |
| 6-6 | Point LMU - (Kristen Cantrell) Service ace (Katherine Bagley). |
| For QUC: Katherine Bagley. |
| 7-6 | Point LMU - (Kristen Cantrell) Kill by Jenice Wilson. |
| 8-6 | Point LMU - (Kristen Cantrell) Service ace (Katherine Bagley). |
| 8-7 | Point QUC - (Kristen Cantrell) Kill by Brittany Harvey (from Erinn Moore). | so |
| 8-8 | Point QUC - (Brittany Harvey) Attack error by Candace Richardson (block by Alison Williams). |
| 9-8 | Point LMU - (Brittany Harvey) Service error. | so |
| For LMU: Megan Bell. |
| 9-9 | Point QUC - (Lauren Kiwacka) Service error. | so |
| 10-9 | Point LMU - (Alison Williams) Attack error by Annie Henderson. | so |
| 11-9 | Point LMU - (Candace Richardson) Service ace (Sarah Malpass). |
| 12-9 | Point LMU - (Candace Richardson) Kill by Amanda Horenkamp (from Lauren Kiwacka). |
| 12-10 | Point QUC - (Candace Richardson) Kill by Tori Hernandez (from Erinn Moore). | so |
| 13-10 | Point LMU - (Annie Henderson) Kill by Jenice Wilson (from Lauren Kiwacka). | so |
| 14-10 | Point LMU - (Lia Bevins) Service ace (TEAM). |
| 14-11 | Point QUC - (Lia Bevins) Kill by Caitlin Hays (from Erinn Moore). | so |
| 15-11 | Point LMU - (Sarah Malpass) Kill by Lauren Kiwacka (from Candace Richardson). | so |
| For LMU: Brittany Pugh. |
| 15-12 | Point QUC - (Brittany Pugh) Kill by Brittany Harvey (from Erinn Moore). | so |
| 16-12 | Point LMU - (Erinn Moore) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 17-12 | Point LMU - (Amanda Horenkamp) Attack error by Caitlin Hays. |
| 18-12 | Point LMU - (Amanda Horenkamp) Attack error by Caitlin Hays. |
| 19-12 | Point LMU - (Amanda Horenkamp) Attack error by Brittany Harvey (block by Lauren Kiwacka). |
| 20-12 | Point LMU - (Amanda Horenkamp) Kill by Alison Hess (from Lauren Kiwacka). |
| For LMU: Katelynn Riordon. |
| 20-13 | Point QUC - (Amanda Horenkamp) Kill by Alison Williams (from Erinn Moore). | so |
| 21-13 | Point LMU - (Caitlin Hays) Kill by Alison Hess (from Brittany Pugh). | so |
| For LMU: Kristen Cantrell. |
| 21-14 | Point QUC - (Kristen Cantrell) Kill by Annie Henderson. | so |
| 22-14 | Point LMU - (Brittany Harvey) Ball handling error by Brittany Harvey. | so |
| For LMU: Lauren Kiwacka; Megan Bell. |
| 22-15 | Point QUC - (Lauren Kiwacka) Kill by Annie Henderson (from Erinn Moore). | so |
| 23-15 | Point LMU - (Alison Williams) Kill by Candace Richardson (from Lauren Kiwacka). | so |
| 24-15 | Point LMU - (Candace Richardson) Bad set by Erinn Moore. |
| 24-16 | Point QUC - (Candace Richardson) Service error. | so |
| 24-17 | Point QUC - (Annie Henderson) Service ace (TEAM). |
| 25-17 | Point LMU - (Annie Henderson) Kill by Jenice Wilson. | so |
| For QUC: Alison Williams; Erinn Moore; Caitlin Hays; Brittany Harvey; Annie Henderson; Tanisha Griggs; libero Sarah Malpass. |
| For LMU: Kodi Cartwright; Brittany Pugh; Megan Bell; Candace Richardson; Jenice Wilson; Ashley Knight; libero Lia Bevins. |
| 1-0 | Point LMU - (Erinn Moore) Kill by Candace Richardson (from Brittany Pugh). | so |
| 1-1 | Point QUC - (Candace Richardson) Attack error by Jenice Wilson (block by Brittany Harvey). | so |
| 1-2 | Point QUC - (Caitlin Hays) Kill by Alison Williams. |
| 2-2 | Point LMU - (Caitlin Hays) Attack error by Brittany Harvey. | so |
| For QUC: Katherine Bagley. |
| 3-2 | Point LMU - (Lia Bevins) Kill by Ashley Knight (from Brittany Pugh). |
| 3-3 | Point QUC - (Lia Bevins) Kill by Brittany Harvey (from Erinn Moore). | so |
| 4-3 | Point LMU - (Brittany Harvey) Kill by Megan Bell (from Brittany Pugh), block error by Tanisha Griggs. | so |
| 5-3 | Point LMU - (Kristen Cantrell) Attack error by Tanisha Griggs (block by Kodi Cartwright). |
| 6-3 | Point LMU - (Kristen Cantrell) Kill by Ashley Knight (from Brittany Pugh). |
| For LMU: Kristen Cantrell. |
| 7-3 | Point LMU - (Kristen Cantrell) Attack error by Alison Williams. |
| Timeout Queens. |
| 8-3 | Point LMU - (Kristen Cantrell) Kill by Brittany Pugh (from Lia Bevins). |
| 8-4 | Point QUC - (Kristen Cantrell) Kill by Alison Williams (from Erinn Moore). | so |
| 9-4 | Point LMU - (Alison Williams) Attack error by Annie Henderson. | so |
| 10-4 | Point LMU - (Ashley Knight) Kill by Brittany Pugh (from Lia Bevins). |
| 10-5 | Point QUC - (Ashley Knight) Kill by Tanisha Griggs (from Erinn Moore). | so |
| For QUC: Caitlin Hays. |
| 11-5 | Point LMU - (Annie Henderson) Service error. | so |
| For QUC: Audrey Hurd. |
| 12-5 | Point LMU - (Kodi Cartwright) Kill by Ashley Knight (from Brittany Pugh). |
| 12-6 | Point QUC - (Kodi Cartwright) Ball handling error by Brittany Pugh. | so |
| 13-6 | Point LMU - (Sarah Malpass) Kill by Candace Richardson (from Brittany Pugh). | so |
| For LMU: Megan Bell. |
| 14-6 | Point LMU - (Brittany Pugh) Kill by Megan Bell (from Brittany Pugh). |
| 14-7 | Point QUC - (Brittany Pugh) Kill by Brittany Harvey (from Erinn Moore). | so |
| 14-8 | Point QUC - (Erinn Moore) Attack error by Megan Bell (block by Caitlin Hays; Brittany Harvey). |
| 14-9 | Point QUC - (Erinn Moore) Kill by Alison Williams (from Erinn Moore). |
| 15-9 | Point LMU - (Erinn Moore) Kill by Ashley Knight (from Brittany Pugh). | so |
| 16-9 | Point LMU - (Candace Richardson) Service ace (Audrey Hurd). |
| 16-10 | Point QUC - (Candace Richardson) Kill by Brittany Harvey (from Caitlin Hays). | so |
| 16-11 | Point QUC - (Caitlin Hays) Service ace (Ashley Knight). |
| 16-12 | Point QUC - (Caitlin Hays) Kill by Brittany Harvey. |
| 17-12 | Point LMU - (Caitlin Hays) Kill by Ashley Knight (from Brittany Pugh). | so |
| 18-12 | Point LMU - (Lia Bevins) Attack error by Brittany Harvey (block by Kodi Cartwright; Ashley Knight). |
| 19-12 | Point LMU - (Lia Bevins) Attack error by Audrey Hurd. |
| 20-12 | Point LMU - (Lia Bevins) Kill by Megan Bell (from Ashley Knight). |
| For LMU: Katelynn Riordon. |
| 20-13 | Point QUC - (Lia Bevins) Attack error by Candace Richardson. | so |
| 21-13 | Point LMU - (Brittany Harvey) Kill by Megan Bell (from Brittany Pugh). | so |
| 22-13 | Point LMU - (Megan Bell) Kill by Ashley Knight (from Brittany Pugh). |
| 22-14 | Point QUC - (Megan Bell) Kill by Tanisha Griggs (from Erinn Moore). | so |
| For LMU: Kristen Cantrell. |
| 22-15 | Point QUC - (Alison Williams) Attack error by Katelynn Riordon. |
| 22-16 | Point QUC - (Alison Williams) Service ace (Lia Bevins). |
| 23-16 | Point LMU - (Alison Williams) Kill by Ashley Knight (from Brittany Pugh). | so |
| 23-17 | Point QUC - (Ashley Knight) Attack error by Katelynn Riordon. | so |
| 24-17 | Point LMU - (Audrey Hurd) Attack error by Caitlin Hays. | so |
| 24-18 | Point QUC - (Katelynn Riordon) Kill by Tanisha Griggs (from Erinn Moore), block error by Jenice Wilson. | so |
| 25-18 | Point LMU - (Tanisha Griggs) Kill by Candace Richardson (from Brittany Pugh). | so |