| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Francis Marion | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Glenville State | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Charleston (WV) | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Davis & Elkins | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at Lees-McRae | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 04 | vs Mount Olive | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs West Alabama | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Kentucky State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | ANDERSON | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CARSON-NEWMAN | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | NEWBERRY | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | TENNESSEE WESLEYAN | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MARS HILL | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Tusculum | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Brevard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Lenoir-Rhyne | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | CATAWBA | 5 | 1 | 1 | 5 | .000 | 1 | 3 | 2 | 3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | WINGATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Newberry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Chowan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at North Greenville | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Mars Hill | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | QUEENS | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | TUSCULUM | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | BREVARD | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at Catawba | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 07 | at Wingate | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Newberry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Carson-Newman | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Armstrong Atlantic | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 4 | 5 | 30 | -.033 | 24 | 24 | 28 | 31 | 515 | 0 | 0 | 0 | 0.0 | 5 | 28.0 | |
|
Sets played: 107 Kills per set: 0.04 Assists per set: 0.22 Service aces per set: 0.22 Digs per set: 4.81 Points per set: 0.26 |