| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Francis Marion | 4 | 10 | 5 | 27 | .185 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 28 | vs Glenville State | 4 | 13 | 8 | 30 | .167 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 29 | vs Charleston (WV) | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 29 | vs Davis & Elkins | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 04 | at Lees-McRae | 4 | 10 | 8 | 30 | .067 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | vs Mount Olive | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs West Alabama | 2 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Kentucky State | 2 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | ANDERSON | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 15 | CARSON-NEWMAN | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 18 | NEWBERRY | 4 | 15 | 4 | 36 | .306 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 19 | TENNESSEE WESLEYAN | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 22 | MARS HILL | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | at Tusculum | 4 | 15 | 9 | 45 | .133 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 02 | at Brevard | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 03 | at Lenoir-Rhyne | 5 | 10 | 7 | 42 | .071 | 0 | 2 | 1 | 3 | 27 | 0 | 1 | 2 | 1.0 | 1 | 12.5 |
| Oct 09 | CATAWBA | 5 | 11 | 7 | 42 | .095 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 10 | WINGATE | 5 | 12 | 2 | 33 | .303 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 13 | at Carson-Newman | 2 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 16 | at Newberry | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 1 | 21 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 17 | vs Chowan | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 17 | at North Greenville | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Oct 20 | at Mars Hill | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | QUEENS | 3 | 4 | 4 | 15 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 27 | TUSCULUM | 4 | 12 | 3 | 42 | .214 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 30 | BREVARD | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 4 | 3 | 13 | .077 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Nov 06 | at Catawba | 4 | 8 | 7 | 30 | .033 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 07 | at Wingate | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Newberry | 5 | 8 | 2 | 32 | .188 | 4 | 2 | 1 | 0 | 19 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Nov 14 | vs Carson-Newman | 5 | 8 | 5 | 28 | .107 | 1 | 2 | 0 | 2 | 19 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 20 | vs Armstrong Atlantic | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Totals | 110 | 261 | 134 | 780 | .163 | 12 | 29 | 25 | 33 | 286 | 5 | 25 | 14 | 30.0 | 1 | 307.5 | |
|
Sets played: 110 Kills per set: 2.37 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 2.60 Blocks per set: 0.27 Points per set: 2.80 |