| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Francis Marion | 4 | 10 | 6 | 29 | .138 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Aug 28 | vs Glenville State | 4 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Aug 29 | vs Charleston (WV) | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Aug 29 | vs Davis & Elkins | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | at Lees-McRae | 4 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 04 | vs Mount Olive | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs West Alabama | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 08 | at Kentucky State | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 12 | ANDERSON | 2 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | CARSON-NEWMAN | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 18 | NEWBERRY | 4 | 4 | 1 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | TENNESSEE WESLEYAN | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | MARS HILL | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 29 | at Tusculum | 4 | 9 | 0 | 18 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | at Brevard | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Lenoir-Rhyne | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 4.0 | 0 | 7.0 |
| Oct 09 | CATAWBA | 5 | 12 | 3 | 35 | .257 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 10 | WINGATE | 5 | 7 | 8 | 37 | -.027 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | at Carson-Newman | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 16 | at Newberry | 3 | 8 | 3 | 29 | .172 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 17 | vs Chowan | 3 | 7 | 0 | 12 | .583 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 17 | at North Greenville | 2 | 7 | 2 | 20 | .250 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | at Mars Hill | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 23 | QUEENS | 2 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 27 | TUSCULUM | 4 | 9 | 4 | 21 | .238 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 2 | 12.0 |
| Oct 30 | BREVARD | 4 | 6 | 0 | 20 | .300 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 31 | LENOIR-RHYNE | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 06 | at Catawba | 4 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 07 | at Wingate | 4 | 5 | 4 | 33 | .030 | 1 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 13 | vs Newberry | 5 | 15 | 2 | 41 | .317 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 14 | vs Carson-Newman | 5 | 12 | 4 | 35 | .229 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 20 | vs Armstrong Atlantic | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 112 | 206 | 78 | 647 | .198 | 45 | 2 | 7 | 8 | 76 | 3 | 59 | 6 | 62.0 | 5 | 240.5 | |
|
Sets played: 112 Kills per set: 1.84 Assists per set: 0.40 Service aces per set: 0.02 Digs per set: 0.68 Blocks per set: 0.55 Points per set: 2.15 |