Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 28 | vs Francis Marion | L | 1-3 | 15-25,28-26,18-25,14-25 | 0-1 | 0-0 | 100 | |
| % | Aug 28 | vs Glenville State | W | 3-1 | 28-30,25-21,25-16,25-13 | 1-1 | 0-0 | 100 | |
| % | Aug 29 | vs Charleston (WV) | W | 3-0 | 25-17,25-20,25-14 | 2-1 | 0-0 | 150 | |
| % | Aug 29 | vs Davis & Elkins | W | 3-0 | 25-21,25-13,25-14 | 3-1 | 0-0 | 150 | |
| & | Sep 04 | at Lees-McRae | W | 3-1 | 26-24,25-20,23-25,25-19 | 4-1 | 0-0 | 100 | |
| & | Sep 04 | vs Mount Olive | W | 3-0 | 25-19,25-18,25-16 | 5-1 | 0-0 | 75 | |
| & | Sep 05 | vs West Alabama | L | 0-3 | 14-25,19-25,16-25 | 5-2 | 0-0 | 100 | |
| Sep 08 | at Kentucky State | W | 3-0 | 25-17,25-14,25-17 | 6-2 | 0-0 | 85 | ||
| Sep 12 | ANDERSON | W | 3-0 | 25-16,25-20,25-18 | 7-2 | 0-0 | 150 | ||
| * | Sep 15 | CARSON-NEWMAN | W | 3-0 | 25-23,25-21,25-19 | 8-2 | 1-0 | 200 | |
| * | Sep 18 | NEWBERRY | W | 3-1 | 26-28,25-14,25-15,25-21 | 9-2 | 2-0 | 225 | |
| Sep 19 | TENNESSEE WESLEYAN | W | 3-0 | 25-7,25-5,25-12 | 10-2 | 2-0 | 55 | ||
| * | Sep 22 | MARS HILL | W | 3-0 | 25-13,25-13,25-23 | 11-2 | 3-0 | 110 | |
| * | Sep 29 | at Tusculum | W | 3-1 | 25-23,30-28,20-25,25-14 | 12-2 | 4-0 | 215 | |
| * | Oct 02 | at Brevard | W | 3-1 | 25-16,23-25,25-18,25-14 | 13-2 | 5-0 | 261 | |
| * | Oct 03 | at Lenoir-Rhyne | W | 3-2 | 25-13,28-26,26-28,22-25,15-8 | 14-2 | 6-0 | 175 | |
| * | Oct 09 | CATAWBA | L | 2-3 | 25-15,22-25,25-15,23-25,13-15 | 14-3 | 6-1 | 530 | |
| * | Oct 10 | WINGATE | L | 2-3 | 25-22,24-26,16-25,25-21,13-15 | 14-4 | 6-2 | 415 | |
| * | Oct 13 | at Carson-Newman | L | 0-3 | 21-25,13-25,23-25 | 14-5 | 6-3 | 220 | |
| * | Oct 16 | at Newberry | W | 3-0 | 27-25,25-18,25-20 | 15-5 | 7-3 | 139 | |
| Oct 17 | vs Chowan | W | 3-0 | 25-15,25-10,25-11 | 16-5 | 7-3 | 110 | ||
| Oct 17 | at North Greenville | W | 3-0 | 25-18,25-14,25-19 | 17-5 | 7-3 | 236 | ||
| * | Oct 20 | at Mars Hill | W | 3-0 | 25-22,25-22,25-18 | 18-5 | 8-3 | 110 | |
| Oct 23 | QUEENS | W | 3-0 | 25-9,25-17,25-18 | 19-5 | 8-3 | 51 | ||
| * | Oct 27 | TUSCULUM | L | 1-3 | 20-25,17-25,25-20,22-25 | 19-6 | 8-4 | 145 | |
| * | Oct 30 | BREVARD | W | 3-1 | 25-12,24-26,25-18,25-14 | 20-6 | 9-4 | 271 | |
| * | Oct 31 | LENOIR-RHYNE | W | 3-0 | 25-11,25-20,25-16 | 21-6 | 10-4 | 275 | |
| * | Nov 06 | at Catawba | L | 1-3 | 17-25,20-25,25-20,16-25 | 21-7 | 10-5 | 171 | |
| * | Nov 07 | at #23 Wingate | L | 1-3 | 16-25,25-23,11-25,17-25 | 21-8 | 10-6 | 257 | |
| # | Nov 13 | vs Newberry | W | 3-2 | 25-15,24-26,18-25,25-23,15-8 | 22-8 | 10-6 | 220 | |
| # | Nov 14 | vs Carson-Newman | L | 2-3 | 20-25,25-15,28-30,25-21,12-15 | 22-9 | 10-6 | 220 | |
| ! | Nov 20 | vs Armstrong Atlantic | L | 0-3 | 12-25,17-25,22-25 | 22-10 | 10-6 | 102 | |
|
* - South Atlantic Conference match % - Lady Eagle Classic, Jefferson City, TN & - Carolina Challenge - Banner Elk, NV # - Food Lion SAC Tournament - Greeneville, TN ! - NCAA Southeast Regional - Wingate, NC |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Francis Marion | 4 | 46 | 29 | 169 | .101 | 42 | 7 | 8 | 7 | 70 | 1 | 8 | 1 | 5.0 | 3 | 58.0 |
| Aug 28 | vs Glenville State | 4 | 57 | 22 | 167 | .210 | 51 | 9 | 7 | 5 | 94 | 2 | 18 | 0 | 11.0 | 0 | 77.0 |
| Aug 29 | vs Charleston (WV) | 3 | 43 | 7 | 105 | .343 | 37 | 6 | 5 | 4 | 38 | 2 | 6 | 1 | 5.0 | 3 | 54.0 |
| Aug 29 | vs Davis & Elkins | 3 | 36 | 5 | 99 | .313 | 31 | 7 | 6 | 3 | 25 | 0 | 20 | 0 | 10.0 | 2 | 53.0 |
| Sep 04 | at Lees-McRae | 4 | 55 | 16 | 154 | .253 | 45 | 2 | 5 | 8 | 66 | 1 | 10 | 2 | 6.0 | 2 | 63.0 |
| Sep 04 | vs Mount Olive | 3 | 35 | 13 | 85 | .259 | 30 | 2 | 7 | 1 | 32 | 0 | 6 | 2 | 3.0 | 1 | 40.0 |
| Sep 05 | vs West Alabama | 3 | 12 | 19 | 94 | -.074 | 11 | 6 | 4 | 5 | 36 | 0 | 16 | 2 | 8.0 | 0 | 26.0 |
| Sep 08 | at Kentucky State | 3 | 37 | 11 | 102 | .255 | 30 | 13 | 7 | 0 | 46 | 2 | 14 | 0 | 9.0 | 0 | 59.0 |
| Sep 12 | ANDERSON | 3 | 36 | 19 | 120 | .142 | 33 | 6 | 9 | 0 | 73 | 1 | 8 | 2 | 5.0 | 5 | 47.0 |
| Sep 15 | CARSON-NEWMAN | 3 | 41 | 13 | 122 | .230 | 36 | 4 | 4 | 2 | 51 | 2 | 8 | 0 | 6.0 | 2 | 51.0 |
| Sep 18 | NEWBERRY | 4 | 60 | 17 | 172 | .250 | 57 | 4 | 4 | 6 | 86 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
| Sep 19 | TENNESSEE WESLEYAN | 3 | 30 | 5 | 65 | .385 | 29 | 13 | 6 | 0 | 34 | 1 | 12 | 0 | 7.0 | 0 | 50.0 |
| Sep 22 | MARS HILL | 3 | 40 | 9 | 102 | .304 | 35 | 9 | 3 | 5 | 63 | 0 | 12 | 3 | 6.0 | 3 | 55.0 |
| Sep 29 | at Tusculum | 4 | 57 | 24 | 171 | .193 | 53 | 6 | 6 | 11 | 92 | 2 | 8 | 1 | 6.0 | 1 | 69.0 |
| Oct 02 | at Brevard | 4 | 55 | 26 | 133 | .218 | 48 | 7 | 3 | 1 | 50 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
| Oct 03 | at Lenoir-Rhyne | 5 | 58 | 19 | 190 | .205 | 55 | 7 | 5 | 5 | 118 | 2 | 17 | 15 | 10.5 | 4 | 75.5 |
| Oct 09 | CATAWBA | 5 | 63 | 23 | 215 | .186 | 54 | 10 | 6 | 5 | 107 | 3 | 12 | 0 | 9.0 | 0 | 82.0 |
| Oct 10 | WINGATE | 5 | 57 | 18 | 196 | .199 | 55 | 5 | 6 | 9 | 105 | 1 | 10 | 1 | 6.0 | 6 | 68.0 |
| Oct 13 | at Carson-Newman | 3 | 31 | 20 | 135 | .081 | 28 | 0 | 6 | 3 | 63 | 0 | 12 | 1 | 6.0 | 2 | 37.0 |
| Oct 16 | at Newberry | 3 | 42 | 14 | 127 | .220 | 39 | 3 | 7 | 5 | 63 | 0 | 18 | 1 | 9.0 | 2 | 54.0 |
| Oct 17 | vs Chowan | 3 | 36 | 6 | 87 | .345 | 30 | 6 | 4 | 2 | 56 | 2 | 4 | 2 | 4.0 | 2 | 46.0 |
| Oct 17 | at North Greenville | 3 | 43 | 8 | 111 | .315 | 37 | 5 | 7 | 3 | 47 | 3 | 12 | 4 | 9.0 | 3 | 57.0 |
| Oct 20 | at Mars Hill | 3 | 29 | 15 | 95 | .147 | 23 | 7 | 2 | 7 | 67 | 0 | 12 | 3 | 6.0 | 0 | 42.0 |
| Oct 23 | QUEENS | 3 | 43 | 8 | 98 | .357 | 39 | 7 | 4 | 4 | 36 | 3 | 8 | 1 | 7.0 | 2 | 57.0 |
| Oct 27 | TUSCULUM | 4 | 47 | 22 | 183 | .137 | 45 | 5 | 7 | 4 | 91 | 0 | 12 | 1 | 6.0 | 5 | 58.0 |
| Oct 30 | BREVARD | 4 | 59 | 16 | 142 | .303 | 54 | 6 | 5 | 4 | 71 | 1 | 8 | 2 | 5.0 | 4 | 70.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 36 | 12 | 102 | .235 | 34 | 7 | 2 | 4 | 46 | 2 | 6 | 3 | 5.0 | 1 | 48.0 |
| Nov 06 | at Catawba | 4 | 51 | 28 | 157 | .146 | 47 | 4 | 6 | 3 | 62 | 0 | 8 | 0 | 4.0 | 3 | 59.0 |
| Nov 07 | at Wingate | 4 | 42 | 20 | 172 | .128 | 39 | 4 | 9 | 7 | 74 | 0 | 4 | 1 | 2.0 | 4 | 48.0 |
| Nov 13 | vs Newberry | 5 | 67 | 16 | 199 | .256 | 64 | 8 | 7 | 8 | 107 | 0 | 26 | 3 | 13.0 | 2 | 88.0 |
| Nov 14 | vs Carson-Newman | 5 | 65 | 25 | 241 | .166 | 62 | 7 | 8 | 4 | 118 | 0 | 10 | 5 | 5.0 | 2 | 77.0 |
| Nov 20 | vs Armstrong Atlantic | 3 | 24 | 23 | 127 | .008 | 23 | 1 | 2 | 5 | 51 | 2 | 16 | 2 | 10.0 | 1 | 35.0 |
| Lincoln Memorial | 116 | 1433 | 528 | 4437 | .204 | 1296 | 193 | 177 | 140 | 2138 | 35 | 361 | 60 | 215.5 | 66 | 1841.5 | |
| Opponent | 116 | 1291 | 651 | 4423 | .145 | 1210 | 141 | 189 | 193 | 2147 | 51 | 246 | 60 | 174.0 | 80 | 1606.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.35 Assists per set: 11.17 Service aces per set: 1.66 Reception errors per set: 1.21 Digs per set: 18.43 Blocks per set: 1.86 Ball handling errors per set: 0.57 Reception errors per set: 1.21 Points per set: 15.88 |
Overall record: 22-10 Conf: 10-6 Home: 8-3 Away: 8-3 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Francis Marion | 4 | 48 | 13 | 147 | .238 | 46 | 7 | 6 | 7 | 79 | 2 | 14 | 0 | 9.0 | 2 | 64.0 |
| Aug 28 | vs Glenville State | 4 | 42 | 22 | 169 | .118 | 38 | 5 | 11 | 9 | 80 | 3 | 10 | 0 | 8.0 | 2 | 55.0 |
| Aug 29 | vs Charleston (WV) | 3 | 25 | 11 | 89 | .157 | 24 | 4 | 5 | 6 | 33 | 1 | 2 | 0 | 2.0 | 1 | 31.0 |
| Aug 29 | vs Davis & Elkins | 3 | 26 | 17 | 92 | .098 | 24 | 3 | 3 | 7 | 46 | 0 | 10 | 6 | 5.0 | 3 | 34.0 |
| Sep 04 | at Lees-McRae | 4 | 52 | 27 | 157 | .159 | 49 | 8 | 12 | 2 | 67 | 0 | 8 | 1 | 4.0 | 4 | 64.0 |
| Sep 04 | vs Mount Olive | 3 | 30 | 26 | 93 | .043 | 27 | 1 | 8 | 2 | 31 | 0 | 0 | 0 | 0.0 | 2 | 31.0 |
| Sep 05 | vs West Alabama | 3 | 40 | 22 | 95 | .189 | 38 | 5 | 8 | 6 | 42 | 5 | 10 | 0 | 10.0 | 0 | 55.0 |
| Sep 08 | at Kentucky State | 3 | 27 | 9 | 82 | .220 | 15 | 0 | 3 | 13 | 36 | 3 | 0 | 0 | 3.0 | 1 | 30.0 |
| Sep 12 | ANDERSON | 3 | 18 | 22 | 124 | -.032 | 18 | 0 | 9 | 6 | 61 | 4 | 2 | 0 | 5.0 | 3 | 23.0 |
| Sep 15 | CARSON-NEWMAN | 3 | 42 | 23 | 130 | .146 | 38 | 2 | 4 | 4 | 58 | 0 | 8 | 2 | 4.0 | 1 | 48.0 |
| Sep 18 | NEWBERRY | 4 | 49 | 29 | 186 | .108 | 48 | 6 | 6 | 4 | 85 | 1 | 6 | 2 | 4.0 | 2 | 59.0 |
| Sep 19 | TENNESSEE WESLEYAN | 3 | 13 | 26 | 76 | -.171 | 11 | 0 | 4 | 13 | 26 | 0 | 2 | 4 | 1.0 | 0 | 14.0 |
| Sep 22 | MARS HILL | 3 | 29 | 14 | 110 | .136 | 29 | 5 | 6 | 9 | 47 | 2 | 2 | 4 | 3.0 | 5 | 37.0 |
| Sep 29 | at Tusculum | 4 | 47 | 26 | 174 | .121 | 46 | 11 | 4 | 6 | 86 | 1 | 16 | 0 | 9.0 | 5 | 67.0 |
| Oct 02 | at Brevard | 4 | 37 | 22 | 116 | .129 | 33 | 1 | 4 | 7 | 46 | 4 | 14 | 2 | 11.0 | 0 | 49.0 |
| Oct 03 | at Lenoir-Rhyne | 5 | 57 | 25 | 205 | .156 | 56 | 5 | 11 | 7 | 111 | 2 | 4 | 13 | 4.0 | 5 | 66.0 |
| Oct 09 | CATAWBA | 5 | 60 | 21 | 211 | .185 | 58 | 5 | 5 | 10 | 115 | 1 | 12 | 2 | 7.0 | 8 | 72.0 |
| Oct 10 | WINGATE | 5 | 67 | 31 | 220 | .164 | 67 | 9 | 7 | 5 | 112 | 1 | 10 | 3 | 6.0 | 2 | 82.0 |
| Oct 13 | at Carson-Newman | 3 | 42 | 20 | 134 | .164 | 38 | 3 | 4 | 0 | 74 | 5 | 8 | 2 | 9.0 | 1 | 54.0 |
| Oct 16 | at Newberry | 3 | 33 | 21 | 130 | .092 | 33 | 5 | 7 | 3 | 65 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
| Oct 17 | vs Chowan | 3 | 21 | 16 | 96 | .052 | 20 | 2 | 6 | 6 | 29 | 1 | 1 | 0 | 1.5 | 0 | 24.5 |
| Oct 17 | at North Greenville | 3 | 25 | 10 | 90 | .167 | 23 | 4 | 2 | 5 | 54 | 4 | 4 | 0 | 6.0 | 0 | 35.0 |
| Oct 20 | at Mars Hill | 3 | 32 | 20 | 136 | .088 | 29 | 7 | 10 | 7 | 51 | 1 | 16 | 2 | 9.0 | 0 | 48.0 |
| Oct 23 | QUEENS | 3 | 26 | 17 | 87 | .103 | 21 | 4 | 2 | 7 | 35 | 2 | 4 | 1 | 4.0 | 4 | 34.0 |
| Oct 27 | TUSCULUM | 4 | 54 | 23 | 175 | .177 | 54 | 4 | 4 | 5 | 107 | 2 | 8 | 0 | 6.0 | 3 | 64.0 |
| Oct 30 | BREVARD | 4 | 39 | 17 | 138 | .159 | 36 | 4 | 5 | 6 | 59 | 2 | 6 | 2 | 5.0 | 10 | 48.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 28 | 20 | 102 | .078 | 27 | 4 | 5 | 7 | 48 | 0 | 6 | 1 | 3.0 | 6 | 35.0 |
| Nov 06 | at Catawba | 4 | 55 | 13 | 143 | .294 | 54 | 3 | 4 | 4 | 64 | 1 | 14 | 1 | 8.0 | 6 | 66.0 |
| Nov 07 | at Wingate | 4 | 58 | 16 | 160 | .262 | 55 | 7 | 5 | 4 | 92 | 1 | 2 | 1 | 2.0 | 2 | 67.0 |
| Nov 13 | vs Newberry | 5 | 62 | 24 | 214 | .178 | 57 | 8 | 7 | 8 | 104 | 1 | 6 | 3 | 4.0 | 1 | 74.0 |
| Nov 14 | vs Carson-Newman | 5 | 63 | 30 | 224 | .147 | 58 | 4 | 5 | 7 | 130 | 0 | 25 | 4 | 12.5 | 1 | 79.5 |
| Nov 20 | vs Armstrong Atlantic | 3 | 44 | 18 | 118 | .220 | 40 | 5 | 7 | 1 | 74 | 0 | 12 | 3 | 6.0 | 0 | 55.0 |
| Opponent totals | 116 | 1291 | 651 | 4423 | .145 | 1210 | 141 | 189 | 193 | 2147 | 51 | 246 | 60 | 174.0 | 80 | 1606.0 | |
| Lincoln Memorial | 116 | 1433 | 528 | 4437 | .204 | 1296 | 193 | 177 | 140 | 2138 | 35 | 361 | 60 | 215.5 | 66 | 1841.5 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.13 Assists per set: 10.43 Service aces per set: 1.22 Reception errors per set: 1.66 Digs per set: 18.51 Blocks per set: 1.50 Ball handling errors per set: 0.69 Reception errors per set: 1.66 Points per set: 13.84 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Francis Marion | 1-3 | 4 | 46 / | 48 | .101 / | .238 | 42 / | 46 | 7 / | 7 | 8 / | 6 |
| Glenville State | 3-1 | 4 | 57 / | 42 | .210 / | .118 | 51 / | 38 | 9 / | 5 | 7 / | 11 |
| Charleston (WV) | 3-0 | 3 | 43 / | 25 | .343 / | .157 | 37 / | 24 | 6 / | 4 | 5 / | 5 |
| Davis & Elkins | 3-0 | 3 | 36 / | 26 | .313 / | .098 | 31 / | 24 | 7 / | 3 | 6 / | 3 |
| Lees-McRae | 3-1 | 4 | 55 / | 52 | .253 / | .159 | 45 / | 49 | 2 / | 8 | 5 / | 12 |
| Mount Olive | 3-0 | 3 | 35 / | 30 | .259 / | .043 | 30 / | 27 | 2 / | 1 | 7 / | 8 |
| West Alabama | 0-3 | 3 | 12 / | 40 | -.074 / | .189 | 11 / | 38 | 6 / | 5 | 4 / | 8 |
| Kentucky State | 3-0 | 3 | 37 / | 27 | .255 / | .220 | 30 / | 15 | 13 / | 0 | 7 / | 3 |
| ANDERSON | 3-0 | 3 | 36 / | 18 | .142 / | -.032 | 33 / | 18 | 6 / | 0 | 9 / | 9 |
| CARSON-NEWMAN | 3-0 | 3 | 41 / | 42 | .230 / | .146 | 36 / | 38 | 4 / | 2 | 4 / | 4 |
| NEWBERRY | 3-1 | 4 | 60 / | 49 | .250 / | .108 | 57 / | 48 | 4 / | 6 | 4 / | 6 |
| TENNESSEE WESLEYAN | 3-0 | 3 | 30 / | 13 | .385 / | -.171 | 29 / | 11 | 13 / | 0 | 6 / | 4 |
| MARS HILL | 3-0 | 3 | 40 / | 29 | .304 / | .136 | 35 / | 29 | 9 / | 5 | 3 / | 6 |
| Tusculum | 3-1 | 4 | 57 / | 47 | .193 / | .121 | 53 / | 46 | 6 / | 11 | 6 / | 4 |
| Brevard | 3-1 | 4 | 55 / | 37 | .218 / | .129 | 48 / | 33 | 7 / | 1 | 3 / | 4 |
| Lenoir-Rhyne | 3-2 | 5 | 58 / | 57 | .205 / | .156 | 55 / | 56 | 7 / | 5 | 5 / | 11 |
| CATAWBA | 2-3 | 5 | 63 / | 60 | .186 / | .185 | 54 / | 58 | 10 / | 5 | 6 / | 5 |
| WINGATE | 2-3 | 5 | 57 / | 67 | .199 / | .164 | 55 / | 67 | 5 / | 9 | 6 / | 7 |
| Carson-Newman | 0-3 | 3 | 31 / | 42 | .081 / | .164 | 28 / | 38 | 0 / | 3 | 6 / | 4 |
| Newberry | 3-0 | 3 | 42 / | 33 | .220 / | .092 | 39 / | 33 | 3 / | 5 | 7 / | 7 |
| Chowan | 3-0 | 3 | 36 / | 21 | .345 / | .052 | 30 / | 20 | 6 / | 2 | 4 / | 6 |
| North Greenville | 3-0 | 3 | 43 / | 25 | .315 / | .167 | 37 / | 23 | 5 / | 4 | 7 / | 2 |
| Mars Hill | 3-0 | 3 | 29 / | 32 | .147 / | .088 | 23 / | 29 | 7 / | 7 | 2 / | 10 |
| QUEENS | 3-0 | 3 | 43 / | 26 | .357 / | .103 | 39 / | 21 | 7 / | 4 | 4 / | 2 |
| TUSCULUM | 1-3 | 4 | 47 / | 54 | .137 / | .177 | 45 / | 54 | 5 / | 4 | 7 / | 4 |
| BREVARD | 3-1 | 4 | 59 / | 39 | .303 / | .159 | 54 / | 36 | 6 / | 4 | 5 / | 5 |
| LENOIR-RHYNE | 3-0 | 3 | 36 / | 28 | .235 / | .078 | 34 / | 27 | 7 / | 4 | 2 / | 5 |
| Catawba | 1-3 | 4 | 51 / | 55 | .146 / | .294 | 47 / | 54 | 4 / | 3 | 6 / | 4 |
| Wingate | 1-3 | 4 | 42 / | 58 | .128 / | .262 | 39 / | 55 | 4 / | 7 | 9 / | 5 |
| Newberry | 3-2 | 5 | 67 / | 62 | .256 / | .178 | 64 / | 57 | 8 / | 8 | 7 / | 7 |
| Carson-Newman | 2-3 | 5 | 65 / | 63 | .166 / | .147 | 62 / | 58 | 7 / | 4 | 8 / | 5 |
| Armstrong Atlantic | 0-3 | 3 | 24 / | 44 | .008 / | .220 | 23 / | 40 | 1 / | 5 | 2 / | 7 | Totals | 76-40 | 116 | 1433 / | 1291 | .204 / | .145 | 1296 / | 1210 | 193 / | 141 | 177 / | 189 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Francis Marion | 7 / | 7 | 70 / | 79 | 1-8 / | 2-14 | 5.0 / | 9.0 | 1 / | 0 | 3 / | 2 |
| Glenville State | 5 / | 9 | 94 / | 80 | 2-18 / | 3-10 | 11.0 / | 8.0 | 0 / | 0 | 0 / | 2 |
| Charleston (WV) | 4 / | 6 | 38 / | 33 | 2-6 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 3 / | 1 |
| Davis & Elkins | 3 / | 7 | 25 / | 46 | 0-20 / | 0-10 | 10.0 / | 5.0 | 0 / | 6 | 2 / | 3 |
| Lees-McRae | 8 / | 2 | 66 / | 67 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 1 | 2 / | 4 |
| Mount Olive | 1 / | 2 | 32 / | 31 | 0-6 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 1 / | 2 |
| West Alabama | 5 / | 6 | 36 / | 42 | 0-16 / | 5-10 | 8.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
| Kentucky State | 0 / | 13 | 46 / | 36 | 2-14 / | 3-0 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| ANDERSON | 0 / | 6 | 73 / | 61 | 1-8 / | 4-2 | 5.0 / | 5.0 | 2 / | 0 | 5 / | 3 |
| CARSON-NEWMAN | 2 / | 4 | 51 / | 58 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 2 / | 1 |
| NEWBERRY | 6 / | 4 | 86 / | 85 | 1-14 / | 1-6 | 8.0 / | 4.0 | 1 / | 2 | 1 / | 2 |
| TENNESSEE WESLEYAN | 0 / | 13 | 34 / | 26 | 1-12 / | 0-2 | 7.0 / | 1.0 | 0 / | 4 | 0 / | 0 |
| MARS HILL | 5 / | 9 | 63 / | 47 | 0-12 / | 2-2 | 6.0 / | 3.0 | 3 / | 4 | 3 / | 5 |
| Tusculum | 11 / | 6 | 92 / | 86 | 2-8 / | 1-16 | 6.0 / | 9.0 | 1 / | 0 | 1 / | 5 |
| Brevard | 1 / | 7 | 50 / | 46 | 1-6 / | 4-14 | 4.0 / | 11.0 | 0 / | 2 | 0 / | 0 |
| Lenoir-Rhyne | 5 / | 7 | 118 / | 111 | 2-17 / | 2-4 | 10.5 / | 4.0 | 15 / | 13 | 4 / | 5 |
| CATAWBA | 5 / | 10 | 107 / | 115 | 3-12 / | 1-12 | 9.0 / | 7.0 | 0 / | 2 | 0 / | 8 |
| WINGATE | 9 / | 5 | 105 / | 112 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 3 | 6 / | 2 |
| Carson-Newman | 3 / | 0 | 63 / | 74 | 0-12 / | 5-8 | 6.0 / | 9.0 | 1 / | 2 | 2 / | 1 |
| Newberry | 5 / | 3 | 63 / | 65 | 0-18 / | 1-4 | 9.0 / | 3.0 | 1 / | 1 | 2 / | 0 |
| Chowan | 2 / | 6 | 56 / | 29 | 2-4 / | 1-1 | 4.0 / | 1.5 | 2 / | 0 | 2 / | 0 |
| North Greenville | 3 / | 5 | 47 / | 54 | 3-12 / | 4-4 | 9.0 / | 6.0 | 4 / | 0 | 3 / | 0 |
| Mars Hill | 7 / | 7 | 67 / | 51 | 0-12 / | 1-16 | 6.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| QUEENS | 4 / | 7 | 36 / | 35 | 3-8 / | 2-4 | 7.0 / | 4.0 | 1 / | 1 | 2 / | 4 |
| TUSCULUM | 4 / | 5 | 91 / | 107 | 0-12 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 5 / | 3 |
| BREVARD | 4 / | 6 | 71 / | 59 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 2 | 4 / | 10 |
| LENOIR-RHYNE | 4 / | 7 | 46 / | 48 | 2-6 / | 0-6 | 5.0 / | 3.0 | 3 / | 1 | 1 / | 6 |
| Catawba | 3 / | 4 | 62 / | 64 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 1 | 3 / | 6 |
| Wingate | 7 / | 4 | 74 / | 92 | 0-4 / | 1-2 | 2.0 / | 2.0 | 1 / | 1 | 4 / | 2 |
| Newberry | 8 / | 8 | 107 / | 104 | 0-26 / | 1-6 | 13.0 / | 4.0 | 3 / | 3 | 2 / | 1 |
| Carson-Newman | 4 / | 7 | 118 / | 130 | 0-10 / | 0-25 | 5.0 / | 12.5 | 5 / | 4 | 2 / | 1 |
| Armstrong Atlantic | 5 / | 1 | 51 / | 74 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 3 | 1 / | 0 | Totals | 140 / | 193 | 2138 / | 2147 | 35-361 / | 51-246 | 215.5 / | 174.0 | 60 / | 60 | 66 / | 80 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 0-24) | Alison Hess | vs Charleston (WV) (Aug 29, 2009) |
| .462 (12- 0-26) | Amanda Horenkamp | at North Greenville (Oct 17, 2009) |
| .429 (12- 3-21) | Candace Richardson | at Brevard (Oct 02, 2009) |
| .393 (15- 4-28) | Lauren Kiwacka | vs Newberry (Nov 13, 2009) |
| .375 (16- 4-32) | Amanda Horenkamp | vs Brevard (Oct 30, 2009) |
| .370 (12- 2-27) | Alison Hess | vs Catawba (Oct 09, 2009) |
| .333 (14- 3-33) | Lauren Kiwacka | at Lenoir-Rhyne (Oct 03, 2009) |
| .317 (15- 2-41) | Ashley Knight | vs Newberry (Nov 13, 2009) |
| .306 (15- 4-36) | Candace Richardson | vs Newberry (Sep 18, 2009) |
| .303 (12- 2-33) | Candace Richardson | vs Wingate (Oct 10, 2009) |
KILLS (K-E-TA)
| 16 (16- 4-32) 4s | Amanda Horenkamp | vs Brevard (Oct 30, 2009) |
| 16 (16- 5-39) 4s | Amanda Horenkamp | at Tusculum (Sep 29, 2009) |
| 16 (16- 6-35) 4s | Amanda Horenkamp | at Brevard (Oct 02, 2009) |
| 15 (15- 2-45) 5s | Amanda Horenkamp | at Lenoir-Rhyne (Oct 03, 2009) |
