Lincoln Memorial

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Francis Marion  L   1-3  15-25,28-26,18-25,14-25  0-1  0-0  100 
Aug 28  vs Glenville State  3-1  28-30,25-21,25-16,25-13  1-1  0-0  100 
Aug 29  vs Charleston (WV)  3-0  25-17,25-20,25-14  2-1  0-0  150 
Aug 29  vs Davis & Elkins  3-0  25-21,25-13,25-14  3-1  0-0  150 
Sep 04  at Lees-McRae  3-1  26-24,25-20,23-25,25-19  4-1  0-0  100 
Sep 04  vs Mount Olive  3-0  25-19,25-18,25-16  5-1  0-0  75 
Sep 05  vs West Alabama  L   0-3  14-25,19-25,16-25  5-2  0-0  100 
  Sep 08  at Kentucky State  3-0  25-17,25-14,25-17  6-2  0-0  85 
  Sep 12  ANDERSON  3-0  25-16,25-20,25-18  7-2  0-0  150 
*   Sep 15  CARSON-NEWMAN  3-0  25-23,25-21,25-19  8-2  1-0  200 
*   Sep 18  NEWBERRY  3-1  26-28,25-14,25-15,25-21  9-2  2-0  225 
  Sep 19  TENNESSEE WESLEYAN  3-0  25-7,25-5,25-12  10-2  2-0  55 
*   Sep 22  MARS HILL  3-0  25-13,25-13,25-23  11-2  3-0  110 
*   Sep 29  at Tusculum  3-1  25-23,30-28,20-25,25-14  12-2  4-0  215 
*   Oct 02  at Brevard  3-1  25-16,23-25,25-18,25-14  13-2  5-0  261 
*   Oct 03  at Lenoir-Rhyne  3-2  25-13,28-26,26-28,22-25,15-8  14-2  6-0  175 
*   Oct 09  CATAWBA  L   2-3  25-15,22-25,25-15,23-25,13-15  14-3  6-1  530 
*   Oct 10  WINGATE  L   2-3  25-22,24-26,16-25,25-21,13-15  14-4  6-2  415 
*   Oct 13  at Carson-Newman  L   0-3  21-25,13-25,23-25  14-5  6-3  220 
*   Oct 16  at Newberry  3-0  27-25,25-18,25-20  15-5  7-3  139 
  Oct 17  vs Chowan  3-0  25-15,25-10,25-11  16-5  7-3  110 
  Oct 17  at North Greenville  3-0  25-18,25-14,25-19  17-5  7-3  236 
*   Oct 20  at Mars Hill  3-0  25-22,25-22,25-18  18-5  8-3  110 
  Oct 23  QUEENS  3-0  25-9,25-17,25-18  19-5  8-3  51 
*   Oct 27  TUSCULUM  L   1-3  20-25,17-25,25-20,22-25  19-6  8-4  145 
*   Oct 30  BREVARD  3-1  25-12,24-26,25-18,25-14  20-6  9-4  271 
*   Oct 31  LENOIR-RHYNE  3-0  25-11,25-20,25-16  21-6  10-4  275 
*   Nov 06  at Catawba  L   1-3  17-25,20-25,25-20,16-25  21-7  10-5  171 
*   Nov 07  at #23 Wingate  L   1-3  16-25,25-23,11-25,17-25  21-8  10-6  257 
Nov 13  vs Newberry  3-2  25-15,24-26,18-25,25-23,15-8  22-8  10-6  220 
Nov 14  vs Carson-Newman  L   2-3  20-25,25-15,28-30,25-21,12-15  22-9  10-6  220 
Nov 20  vs Armstrong Atlantic  L   0-3  12-25,17-25,22-25  22-10  10-6  102 

* - South Atlantic Conference match
% - Lady Eagle Classic, Jefferson City, TN
& - Carolina Challenge - Banner Elk, NV
# - Food Lion SAC Tournament - Greeneville, TN
! - NCAA Southeast Regional - Wingate, NC

Team Record  W-L 
Overall:  22-10 
Conference:  10-6 
Home:  8-3 
Away:  8-3 
Neutral:  6-4 
3 sets:  14-3 
4 sets:  6-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  32  5723  178 
Home:  11  2427  220 
Away:  11  1969  179 
Neutral:  10  1327  132 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Francis Marion   46  29  169  .101  42  70  5.0  58.0 
Aug 28  vs Glenville State   57  22  167  .210  51  94  18  11.0  77.0 
Aug 29  vs Charleston (WV)   43  105  .343  37  38  5.0  54.0 
Aug 29  vs Davis & Elkins   36  99  .313  31  25  20  10.0  53.0 
Sep 04  at Lees-McRae   55  16  154  .253  45  66  10  6.0  63.0 
Sep 04  vs Mount Olive   35  13  85  .259  30  32  3.0  40.0 
Sep 05  vs West Alabama   12  19  94  -.074  11  36  16  8.0  26.0 
Sep 08  at Kentucky State   37  11  102  .255  30  13  46  14  9.0  59.0 
Sep 12  ANDERSON   36  19  120  .142  33  73  5.0  47.0 
Sep 15  CARSON-NEWMAN   41  13  122  .230  36  51  6.0  51.0 
Sep 18  NEWBERRY   60  17  172  .250  57  86  14  8.0  72.0 
Sep 19  TENNESSEE WESLEYAN   30  65  .385  29  13  34  12  7.0  50.0 
Sep 22  MARS HILL   40  102  .304  35  63  12  6.0  55.0 
Sep 29  at Tusculum   57  24  171  .193  53  11  92  6.0  69.0 
Oct 02  at Brevard   55  26  133  .218  48  50  4.0  66.0 
Oct 03  at Lenoir-Rhyne   58  19  190  .205  55  118  17  15  10.5  75.5 
Oct 09  CATAWBA   63  23  215  .186  54  10  107  12  9.0  82.0 
Oct 10  WINGATE   57  18  196  .199  55  105  10  6.0  68.0 
Oct 13  at Carson-Newman   31  20  135  .081  28  63  12  6.0  37.0 
Oct 16  at Newberry   42  14  127  .220  39  63  18  9.0  54.0 
Oct 17  vs Chowan   36  87  .345  30  56  4.0  46.0 
Oct 17  at North Greenville   43  111  .315  37  47  12  9.0  57.0 
Oct 20  at Mars Hill   29  15  95  .147  23  67  12  6.0  42.0 
Oct 23  QUEENS   43  98  .357  39  36  7.0  57.0 
Oct 27  TUSCULUM   47  22  183  .137  45  91  12  6.0  58.0 
Oct 30  BREVARD   59  16  142  .303  54  71  5.0  70.0 
Oct 31  LENOIR-RHYNE   36  12  102  .235  34  46  5.0  48.0 
Nov 06  at Catawba   51  28  157  .146  47  62  4.0  59.0 
Nov 07  at Wingate   42  20  172  .128  39  74  2.0  48.0 
Nov 13  vs Newberry   67  16  199  .256  64  107  26  13.0  88.0 
Nov 14  vs Carson-Newman   65  25  241  .166  62  118  10  5.0  77.0 
Nov 20  vs Armstrong Atlantic   24  23  127  .008  23  51  16  10.0  35.0 
Lincoln Memorial 116  1433  528  4437  .204  1296  193  177  140  2138  35  361  60  215.5  66  1841.5 
Opponent 116  1291  651  4423  .145  1210  141  189  193  2147  51  246  60  174.0  80  1606.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 12.35
Assists per set: 11.17
Service aces per set: 1.66
Reception errors per set: 1.21
Digs per set: 18.43
Blocks per set: 1.86
Ball handling errors per set: 0.57
Reception errors per set: 1.21
Points per set: 15.88

Overall record: 22-10 Conf: 10-6 Home: 8-3 Away: 8-3 Neutral: 6-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Francis Marion   48  13  147  .238  46  79  14  9.0  64.0 
Aug 28  vs Glenville State   42  22  169  .118  38  11  80  10  8.0  55.0 
Aug 29  vs Charleston (WV)   25  11  89  .157  24  33  2.0  31.0 
Aug 29  vs Davis & Elkins   26  17  92  .098  24  46  10  5.0  34.0 
Sep 04  at Lees-McRae   52  27  157  .159  49  12  67  4.0  64.0 
Sep 04  vs Mount Olive   30  26  93  .043  27  31  0.0  31.0 
Sep 05  vs West Alabama   40  22  95  .189  38  42  10  10.0  55.0 
Sep 08  at Kentucky State   27  82  .220  15  13  36  3.0  30.0 
Sep 12  ANDERSON   18  22  124  -.032  18  61  5.0  23.0 
Sep 15  CARSON-NEWMAN   42  23  130  .146  38  58  4.0  48.0 
Sep 18  NEWBERRY   49  29  186  .108  48  85  4.0  59.0 
Sep 19  TENNESSEE WESLEYAN   13  26  76  -.171  11  13  26  1.0  14.0 
Sep 22  MARS HILL   29  14  110  .136  29  47  3.0  37.0 
Sep 29  at Tusculum   47  26  174  .121  46  11  86  16  9.0  67.0 
Oct 02  at Brevard   37  22  116  .129  33  46  14  11.0  49.0 
Oct 03  at Lenoir-Rhyne   57  25  205  .156  56  11  111  13  4.0  66.0 
Oct 09  CATAWBA   60  21  211  .185  58  10  115  12  7.0  72.0 
Oct 10  WINGATE   67  31  220  .164  67  112  10  6.0  82.0 
Oct 13  at Carson-Newman   42  20  134  .164  38  74  9.0  54.0 
Oct 16  at Newberry   33  21  130  .092  33  65  3.0  41.0 
Oct 17  vs Chowan   21  16  96  .052  20  29  1.5  24.5 
Oct 17  at North Greenville   25  10  90  .167  23  54  6.0  35.0 
Oct 20  at Mars Hill   32  20  136  .088  29  10  51  16  9.0  48.0 
Oct 23  QUEENS   26  17  87  .103  21  35  4.0  34.0 
Oct 27  TUSCULUM   54  23  175  .177  54  107  6.0  64.0 
Oct 30  BREVARD   39  17  138  .159  36  59  5.0  10  48.0 
Oct 31  LENOIR-RHYNE   28  20  102  .078  27  48  3.0  35.0 
Nov 06  at Catawba   55  13  143  .294  54  64  14  8.0  66.0 
Nov 07  at Wingate   58  16  160  .262  55  92  2.0  67.0 
Nov 13  vs Newberry   62  24  214  .178  57  104  4.0  74.0 
Nov 14  vs Carson-Newman   63  30  224  .147  58  130  25  12.5  79.5 
Nov 20  vs Armstrong Atlantic   44  18  118  .220  40  74  12  6.0  55.0 
Opponent totals 116  1291  651  4423  .145  1210  141  189  193  2147  51  246  60  174.0  80  1606.0 
Lincoln Memorial 116  1433  528  4437  .204  1296  193  177  140  2138  35  361  60  215.5  66  1841.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 11.13
Assists per set: 10.43
Service aces per set: 1.22
Reception errors per set: 1.66
Digs per set: 18.51
Blocks per set: 1.50
Ball handling errors per set: 0.69
Reception errors per set: 1.66
Points per set: 13.84


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Francis Marion  1-3  46 /  48  .101 /  .238  42 /  46  7 /  8 / 
Glenville State  3-1  57 /  42  .210 /  .118  51 /  38  9 /  7 /  11 
Charleston (WV)  3-0  43 /  25  .343 /  .157  37 /  24  6 /  5 / 
Davis & Elkins  3-0  36 /  26  .313 /  .098  31 /  24  7 /  6 / 
Lees-McRae  3-1  55 /  52  .253 /  .159  45 /  49  2 /  5 /  12 
Mount Olive  3-0  35 /  30  .259 /  .043  30 /  27  2 /  7 / 
West Alabama  0-3  12 /  40  -.074 /  .189  11 /  38  6 /  4 / 
Kentucky State  3-0  37 /  27  .255 /  .220  30 /  15  13 /  7 / 
ANDERSON  3-0  36 /  18  .142 /  -.032  33 /  18  6 /  9 / 
CARSON-NEWMAN  3-0  41 /  42  .230 /  .146  36 /  38  4 /  4 / 
NEWBERRY  3-1  60 /  49  .250 /  .108  57 /  48  4 /  4 / 
TENNESSEE WESLEYAN  3-0  30 /  13  .385 /  -.171  29 /  11  13 /  6 / 
MARS HILL  3-0  40 /  29  .304 /  .136  35 /  29  9 /  3 / 
Tusculum  3-1  57 /  47  .193 /  .121  53 /  46  6 /  11  6 / 
Brevard  3-1  55 /  37  .218 /  .129  48 /  33  7 /  3 / 
Lenoir-Rhyne  3-2  58 /  57  .205 /  .156  55 /  56  7 /  5 /  11 
CATAWBA  2-3  63 /  60  .186 /  .185  54 /  58  10 /  6 / 
WINGATE  2-3  57 /  67  .199 /  .164  55 /  67  5 /  6 / 
Carson-Newman  0-3  31 /  42  .081 /  .164  28 /  38  0 /  6 / 
Newberry  3-0  42 /  33  .220 /  .092  39 /  33  3 /  7 / 
Chowan  3-0  36 /  21  .345 /  .052  30 /  20  6 /  4 / 
North Greenville  3-0  43 /  25  .315 /  .167  37 /  23  5 /  7 / 
Mars Hill  3-0  29 /  32  .147 /  .088  23 /  29  7 /  2 /  10 
QUEENS  3-0  43 /  26  .357 /  .103  39 /  21  7 /  4 / 
TUSCULUM  1-3  47 /  54  .137 /  .177  45 /  54  5 /  7 / 
BREVARD  3-1  59 /  39  .303 /  .159  54 /  36  6 /  5 / 
LENOIR-RHYNE  3-0  36 /  28  .235 /  .078  34 /  27  7 /  2 / 
Catawba  1-3  51 /  55  .146 /  .294  47 /  54  4 /  6 / 
Wingate  1-3  42 /  58  .128 /  .262  39 /  55  4 /  9 / 
Newberry  3-2  67 /  62  .256 /  .178  64 /  57  8 /  7 / 
Carson-Newman  2-3  65 /  63  .166 /  .147  62 /  58  7 /  8 / 
Armstrong Atlantic  0-3  24 /  44  .008 /  .220  23 /  40  1 /  2 / 
Totals  76-40  116  1433 /  1291  .204 /  .145  1296 /  1210  193 /  141  177 /  189 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Francis Marion  7 /  70 /  79  1-8 /  2-14  5.0 /  9.0  1 /  3 / 
Glenville State  5 /  94 /  80  2-18 /  3-10  11.0 /  8.0  0 /  0 / 
Charleston (WV)  4 /  38 /  33  2-6 /  1-2  5.0 /  2.0  1 /  3 / 
Davis & Elkins  3 /  25 /  46  0-20 /  0-10  10.0 /  5.0  0 /  2 / 
Lees-McRae  8 /  66 /  67  1-10 /  0-8  6.0 /  4.0  2 /  2 / 
Mount Olive  1 /  32 /  31  0-6 /  0-0  3.0 /  0.0  2 /  1 / 
West Alabama  5 /  36 /  42  0-16 /  5-10  8.0 /  10.0  2 /  0 / 
Kentucky State  0 /  13  46 /  36  2-14 /  3-0  9.0 /  3.0  0 /  0 / 
ANDERSON  0 /  73 /  61  1-8 /  4-2  5.0 /  5.0  2 /  5 / 
CARSON-NEWMAN  2 /  51 /  58  2-8 /  0-8  6.0 /  4.0  0 /  2 / 
NEWBERRY  6 /  86 /  85  1-14 /  1-6  8.0 /  4.0  1 /  1 / 
TENNESSEE WESLEYAN  0 /  13  34 /  26  1-12 /  0-2  7.0 /  1.0  0 /  0 / 
MARS HILL  5 /  63 /  47  0-12 /  2-2  6.0 /  3.0  3 /  3 / 
Tusculum  11 /  92 /  86  2-8 /  1-16  6.0 /  9.0  1 /  1 / 
Brevard  1 /  50 /  46  1-6 /  4-14  4.0 /  11.0  0 /  0 / 
Lenoir-Rhyne  5 /  118 /  111  2-17 /  2-4  10.5 /  4.0  15 /  13  4 / 
CATAWBA  5 /  10  107 /  115  3-12 /  1-12  9.0 /  7.0  0 /  0 / 
WINGATE  9 /  105 /  112  1-10 /  1-10  6.0 /  6.0  1 /  6 / 
Carson-Newman  3 /  63 /  74  0-12 /  5-8  6.0 /  9.0  1 /  2 / 
Newberry  5 /  63 /  65  0-18 /  1-4  9.0 /  3.0  1 /  2 / 
Chowan  2 /  56 /  29  2-4 /  1-1  4.0 /  1.5  2 /  2 / 
North Greenville  3 /  47 /  54  3-12 /  4-4  9.0 /  6.0  4 /  3 / 
Mars Hill  7 /  67 /  51  0-12 /  1-16  6.0 /  9.0  3 /  0 / 
QUEENS  4 /  36 /  35  3-8 /  2-4  7.0 /  4.0  1 /  2 / 
TUSCULUM  4 /  91 /  107  0-12 /  2-8  6.0 /  6.0  1 /  5 / 
BREVARD  4 /  71 /  59  1-8 /  2-6  5.0 /  5.0  2 /  4 /  10 
LENOIR-RHYNE  4 /  46 /  48  2-6 /  0-6  5.0 /  3.0  3 /  1 / 
Catawba  3 /  62 /  64  0-8 /  1-14  4.0 /  8.0  0 /  3 / 
Wingate  7 /  74 /  92  0-4 /  1-2  2.0 /  2.0  1 /  4 / 
Newberry  8 /  107 /  104  0-26 /  1-6  13.0 /  4.0  3 /  2 / 
Carson-Newman  4 /  118 /  130  0-10 /  0-25  5.0 /  12.5  5 /  2 / 
Armstrong Atlantic  5 /  51 /  74  2-16 /  0-12  10.0 /  6.0  2 /  1 / 
Totals  140 /  193  2138 /  2147  35-361 /  51-246  215.5 /  174.0  60 /  60  66 /  80 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 0-24)  Alison Hess  vs Charleston (WV) (Aug 29, 2009) 
.462 (12- 0-26)  Amanda Horenkamp  at North Greenville (Oct 17, 2009) 
.429 (12- 3-21)  Candace Richardson  at Brevard (Oct 02, 2009) 
.393 (15- 4-28)  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 
.375 (16- 4-32)  Amanda Horenkamp  vs Brevard (Oct 30, 2009) 
.370 (12- 2-27)  Alison Hess  vs Catawba (Oct 09, 2009) 
.333 (14- 3-33)  Lauren Kiwacka  at Lenoir-Rhyne (Oct 03, 2009) 
.317 (15- 2-41)  Ashley Knight  vs Newberry (Nov 13, 2009) 
.306 (15- 4-36)  Candace Richardson  vs Newberry (Sep 18, 2009) 
.303 (12- 2-33)  Candace Richardson  vs Wingate (Oct 10, 2009) 

KILLS (K-E-TA)
16 (16- 4-32) 4s  Amanda Horenkamp  vs Brevard (Oct 30, 2009) 
16 (16- 5-39) 4s  Amanda Horenkamp  at Tusculum (Sep 29, 2009) 
16 (16- 6-35) 4s  Amanda Horenkamp  at Brevard (Oct 02, 2009) 
15 (15- 2-45) 5s  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
15 (15- 2-43) 5s  Amanda Horenkamp  vs Wingate (Oct 10, 2009) 
15 (15- 9-45) 4s  Candace Richardson  at Tusculum (Sep 29, 2009) 
15 (15- 4-28) 5s  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 
15 (15- 2-41) 5s  Ashley Knight  vs Newberry (Nov 13, 2009) 
15 (15- 4-36) 4s  Candace Richardson  vs Newberry (Sep 18, 2009) 
14 (14- 3-44) 4s  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 

KILLS 3-SETS (K-E-TA)
12 (12- 0-26)  Amanda Horenkamp  at North Greenville (Oct 17, 2009) 
12 (12- 0-24)  Alison Hess  vs Charleston (WV) (Aug 29, 2009) 
11 (11- 1-17)  Candace Richardson  vs Mount Olive (Sep 04, 2009) 
11 (11- 1-25)  Amanda Horenkamp  vs Mars Hill (Sep 22, 2009) 
11 (11- 3-34)  Amanda Horenkamp  at Newberry (Oct 16, 2009) 

KILLS 4-SETS (K-E-TA)
16 (16- 4-32)  Amanda Horenkamp  vs Brevard (Oct 30, 2009) 
16 (16- 5-39)  Amanda Horenkamp  at Tusculum (Sep 29, 2009) 
16 (16- 6-35)  Amanda Horenkamp  at Brevard (Oct 02, 2009) 
15 (15- 9-45)  Candace Richardson  at Tusculum (Sep 29, 2009) 
15 (15- 4-36)  Candace Richardson  vs Newberry (Sep 18, 2009) 

KILLS 5-SETS (K-E-TA)
15 (15- 2-45)  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
15 (15- 2-43)  Amanda Horenkamp  vs Wingate (Oct 10, 2009) 
15 (15- 4-28)  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 
15 (15- 2-41)  Ashley Knight  vs Newberry (Nov 13, 2009) 
14 (14- 3-33)  Lauren Kiwacka  at Lenoir-Rhyne (Oct 03, 2009) 

TOTAL ATTEMPTS (K-E-TA)
56 (11- 5-56) 5s  Amanda Horenkamp  vs Carson-Newman (Nov 14, 2009) 
49 (11- 3-49) 5s  Amanda Horenkamp  vs Catawba (Oct 09, 2009) 
46 (11- 2-46) 4s  Amanda Horenkamp  vs Tusculum (Oct 27, 2009) 
45 (15- 9-45) 4s  Candace Richardson  at Tusculum (Sep 29, 2009) 
45 (15- 2-45) 5s  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
44 (14- 3-44) 4s  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
43 (12- 3-43) 5s  Amanda Horenkamp  vs Newberry (Nov 13, 2009) 
43 (15- 2-43) 5s  Amanda Horenkamp  vs Wingate (Oct 10, 2009) 
42 ( 9- 7-42) 4s  Amanda Horenkamp  vs Francis Marion (Aug 28, 2009) 
42 (11- 7-42) 5s  Candace Richardson  vs Catawba (Oct 09, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 7- 2-36)  Amanda Horenkamp  at Carson-Newman (Oct 13, 2009) 
34 (11- 3-34)  Amanda Horenkamp  at Newberry (Oct 16, 2009) 
31 ( 9- 1-31)  Amanda Horenkamp  vs Lenoir-Rhyne (Oct 31, 2009) 
30 ( 9- 1-30)  Kodi Cartwright  at Carson-Newman (Oct 13, 2009) 
29 ( 8- 3-29)  Ashley Knight  at Newberry (Oct 16, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (11- 2-46)  Amanda Horenkamp  vs Tusculum (Oct 27, 2009) 
45 (15- 9-45)  Candace Richardson  at Tusculum (Sep 29, 2009) 
44 (14- 3-44)  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
42 (12- 3-42)  Candace Richardson  vs Tusculum (Oct 27, 2009) 
42 ( 9- 7-42)  Amanda Horenkamp  vs Francis Marion (Aug 28, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (11- 5-56)  Amanda Horenkamp  vs Carson-Newman (Nov 14, 2009) 
49 (11- 3-49)  Amanda Horenkamp  vs Catawba (Oct 09, 2009) 
45 (15- 2-45)  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
43 (12- 3-43)  Amanda Horenkamp  vs Newberry (Nov 13, 2009) 
43 (15- 2-43)  Amanda Horenkamp  vs Wingate (Oct 10, 2009) 

POINTS
19.5 (14- 5- 0.5) 4s  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
19.0 (15- 1- 3.0) 5s  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 
18.5 (16- 1- 1.5) 4s  Amanda Horenkamp  at Tusculum (Sep 29, 2009) 
18.0 (16- 2- 0.0) 4s  Amanda Horenkamp  vs Brevard (Oct 30, 2009) 
17.5 (14- 2- 1.5) 5s  Lauren Kiwacka  at Lenoir-Rhyne (Oct 03, 2009) 

POINTS 3-SETS
14.0 ( 9- 4- 1.0)  Amanda Horenkamp  at Mars Hill (Oct 20, 2009) 
13.5 (12- 1- 0.5)  Amanda Horenkamp  at North Greenville (Oct 17, 2009) 
13.0 (12- 0- 1.0)  Alison Hess  vs Charleston (WV) (Aug 29, 2009) 
12.0 (11- 1- 0.0)  Candace Richardson  vs Carson-Newman (Sep 15, 2009) 
11.5 (10- 0- 1.5)  Alison Hess  vs Carson-Newman (Sep 15, 2009) 

POINTS 4-SETS
19.5 (14- 5- 0.5)  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
18.5 (16- 1- 1.5)  Amanda Horenkamp  at Tusculum (Sep 29, 2009) 
18.0 (16- 2- 0.0)  Amanda Horenkamp  vs Brevard (Oct 30, 2009) 
17.0 (16- 1- 0.0)  Amanda Horenkamp  at Brevard (Oct 02, 2009) 
16.0 (15- 0- 1.0)  Candace Richardson  vs Newberry (Sep 18, 2009) 

POINTS 5-SETS
19.0 (15- 1- 3.0)  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 
17.5 (14- 2- 1.5)  Lauren Kiwacka  at Lenoir-Rhyne (Oct 03, 2009) 
16.5 (15- 0- 1.5)  Ashley Knight  vs Newberry (Nov 13, 2009) 
16.5 (15- 0- 1.5)  Amanda Horenkamp  vs Wingate (Oct 10, 2009) 
16.0 (15- 1- 0.0)  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 

ASSISTS
36 (4s)  Lauren Kiwacka  vs Tusculum (Oct 27, 2009) 
32 (5s)  Brittany Pugh  at Lenoir-Rhyne (Oct 03, 2009) 
31 (5s)  Lauren Kiwacka  vs Catawba (Oct 09, 2009) 
31 (4s)  Lauren Kiwacka  at Lees-McRae (Sep 04, 2009) 
29 (5s)  Brittany Pugh  vs Carson-Newman (Nov 14, 2009) 

ASSISTS 3-SETS
21  Lauren Kiwacka  vs Mars Hill (Sep 22, 2009) 
20  Lauren Kiwacka  vs Mount Olive (Sep 04, 2009) 
20  Lauren Kiwacka  vs Lenoir-Rhyne (Oct 31, 2009) 
20  Lauren Kiwacka  vs Chowan (Oct 17, 2009) 
19  Brittany Pugh  vs Queens (Oct 23, 2009) 

ASSISTS 4-SETS
36  Lauren Kiwacka  vs Tusculum (Oct 27, 2009) 
31  Lauren Kiwacka  at Lees-McRae (Sep 04, 2009) 
28  Brittany Pugh  at Wingate (Nov 07, 2009) 
28  Lauren Kiwacka  at Catawba (Nov 06, 2009) 
28  Brittany Pugh  at Brevard (Oct 02, 2009) 

ASSISTS 5-SETS
32  Brittany Pugh  at Lenoir-Rhyne (Oct 03, 2009) 
31  Lauren Kiwacka  vs Catawba (Oct 09, 2009) 
29  Brittany Pugh  vs Carson-Newman (Nov 14, 2009) 
28  Brittany Pugh  vs Newberry (Nov 13, 2009) 
27  Lauren Kiwacka  vs Newberry (Nov 13, 2009) 

DIGS
38 (5s)  Alicia MacIntyre  vs Catawba (Oct 09, 2009) 
33 (5s)  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
33 (5s)  Alicia MacIntyre  vs Wingate (Oct 10, 2009) 
30 (4s)  Alicia MacIntyre  vs Tusculum (Oct 27, 2009) 
29 (5s)  Alicia MacIntyre  vs Carson-Newman (Nov 14, 2009) 

DIGS 3-SETS
22  Alicia MacIntyre  vs Anderson (Sep 12, 2009) 
21  Candace Richardson  at Newberry (Oct 16, 2009) 
18  Amanda Horenkamp  vs Mars Hill (Sep 22, 2009) 
17  Lauren Kiwacka  at Carson-Newman (Oct 13, 2009) 
17  Alicia MacIntyre  at Mars Hill (Oct 20, 2009) 

DIGS 4-SETS
30  Alicia MacIntyre  vs Tusculum (Oct 27, 2009) 
26  Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
25  Amanda Horenkamp  at Tusculum (Sep 29, 2009) 
22  Alicia MacIntyre  vs Newberry (Sep 18, 2009) 
21  Alicia MacIntyre  vs Francis Marion (Aug 28, 2009) 

DIGS 5-SETS
38  Alicia MacIntyre  vs Catawba (Oct 09, 2009) 
33  Amanda Horenkamp  at Lenoir-Rhyne (Oct 03, 2009) 
33  Alicia MacIntyre  vs Wingate (Oct 10, 2009) 
29  Alicia MacIntyre  vs Carson-Newman (Nov 14, 2009) 
29  Alicia MacIntyre  vs Newberry (Nov 13, 2009) 

ACES
Brittany Pugh  at Kentucky State (Sep 08, 2009) 
Amanda Horenkamp  vs Glenville State (Aug 28, 2009) 
Lauren Kiwacka  vs West Alabama (Sep 05, 2009) 
Amanda Horenkamp  at Mars Hill (Oct 20, 2009) 
Lauren Kiwacka  vs Tennessee Wesleyan (Sep 19, 2009) 

BLOCKS (BS-BA)
8 ( 1- 7)  Alison Hess  vs Glenville State (Aug 28, 2009) 
8 ( 0- 8)  Alison Hess  vs Newberry (Nov 13, 2009) 
7 ( 2- 5)  Kodi Cartwright  vs Catawba (Oct 09, 2009) 
7 ( 2- 5)  Kodi Cartwright  at Lenoir-Rhyne (Oct 03, 2009) 
6 ( 1- 5)  Kodi Cartwright  vs Wingate (Oct 10, 2009) 
6 ( 1- 5)  Kodi Cartwright  vs Armstrong Atlantic (Nov 20, 2009) 
