Lincoln Memorial

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2002-03 LMU Lady Railsplitter Basketball
Lincoln Memorial Team Game-by-Game
(as of Dec 04, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Mars Hill   11/22/02  65-56   23-63  .365  4-20  .200  15-24  .625  22  20  42   42.0  20  10  13  65   65.0 
at Carson-Newman   11/23/02  67-64   22-52  .423  1-10  .100  22-31  .710  13  24  37   39.5  19  12  18  67   66.0 
KENTUCKY STATE   11/26/02  86-88   Lot  26-65  .400  6-17  .353  28-34  .824  15  40  55   44.7  30  22  30  86   72.7 
at Ashland University   11/30/02  68-86   27-58  .466  1-13  .077  13-17  .765  29  32   41.5  17  13  20  14  68   71.5 
vs Gannon   12/01/02  67-69   25-57  .439  7-19  .368  10-13  .769  15  25  40   41.2  17  15  25  67   70.6 
CARSON-NEWMAN   12/03/02  75-53   29-70  .414  5-29  .172  12-17  .706  24  29  53   43.2  13  24  16  75   71.3 
at West Alabama   12/07/02  71-55   23-50  .460  5-16  .313  20-31  .645  10  31  41   42.9  18  12  23  71   71.3 
at Maryville College   12/12/02  86-68   32-68  .471  5-11  .455  17-24  .708  17  28  45   43.1  15  21  14  12  86   73.1 
at Tusculum College   12/15/02  59-54   20-46  .435  1-5  .200  18-27  .667  22  30   41.7  17  19  16  59   71.6 
at Bluefield State   12/31/02  73-65   21-53  .396  5-17  .294  26-34  .765  11  32  43   41.8  20  16  21  13  73   71.7 
WEST GEORGIA   01/03/03  55-44   19-45  .422  1-11  .091  16-23  .696  16  26  42   41.8  10  12  23  55   70.2 
at North Alabama   01/07/03  67-77   24-52  .462  6-15  .400  13-18  .722  27  35   41.2  20  22  67   69.9 
MONTEVALLO   01/11/03  59-39   22-52  .423  3-10  .300  12-19  .632  17  43  60   42.7  16  13  29  10  59   69.1 
at Valdosta State   01/13/03  47-55   17-47  .362  4-12  .333  9-13  .692  20  28   41.6  21  23  47   67.5 
CONVERSE   01/15/03  85-56   33-81  .407  7-27  .259  12-16  .750  23  18  41   41.6  16  21  13  85   68.7 
WEST FLORIDA   01/17/03  64-45   27-59  .458  7-15  .467  3-4  .750  11  25  36   41.2  12  21  17  11  64   68.4 
at Mississippi-Women   01/20/03  81-59   30-62  .484  6-10  .600  15-21  .714  16  32  48   41.6  23  16  17  12  81   69.1 
NORTH ALABAMA   01/23/03  64-48   22-59  .373  3-9  .333  17-20  .850  14  32  46   41.9  14  15  15  64   68.8 
WEST ALABAMA   01/27/03  77-61   27-58  .466  5-18  .278  18-25  .720  11  36  47   42.2  19  22  20  77   69.3 
at Alabama-Huntsville   02/01/03  66-52   23-64  .359  8-17  .471  12-22  .545  19  24  43   42.2  16  14  14  15  66   69.1 
at West Georgia   02/03/03  58-61   19-52  .365  3-8  .375  17-21  .810  13  29  42   42.2  16  21  58   68.6 
at Montevallo   02/08/03  61-59   20-54  .370  3-15  .200  18-23  .783  19  26   41.5  18  12  24  11  61   68.2 
VALDOSTA STATE   02/10/03  52-57   13-48  .271  3-16  .188  23-28  .821  15  18  33   41.1  15  18  52   67.5 
MISSISSIPPI-WOMEN   02/17/03  80-66   27-54  .500  5-10  .500  21-22  .955  22  31   40.7  21  19  14  12  80   68.0 
UNION COLLEGE   02/20/03  74-55   26-58  .448  3-10  .300  19-23  .826  13  29  42   40.7  18  20  23  18  74   68.3 
ALABAMA-HUNTSVILLE   02/22/03  66-41   20-51  .392  6-13  .462  20-26  .769  16  32  48   41.0  16  12  26  13  66   68.2 
at West Florida   03/01/03  55-53   21-54  .389  3-9  .333  10-17  .588  15  29  44   41.1  14  22  10  55   67.7 
vs Delta State   03/06/03  54-51   Wot  16-47  .340  4-10  .400  18-22  .818  10  28  38   41.0  18  21  54   67.2 
vs Central Arkansas   03/08/03  79-83   Lot  31-71  .437  2-12  .167  15-24  .625  21  30  51   41.3  26  13  25  79   67.6 
at Arkansas Tech   03/14/03  50-64   21-51  .412  0-4  .000  8-12  .667  16  24  40   41.3  13  19  50   67.0 


 
Lincoln Memorial     2011     706-1701  .415  122-408  .299  477-651  .733  416  823  1239   41.3  528  412  601  96  281  2011   67.0 
Opponents     1784     648-1715  .378  137-467  .293  351-523  .671  345  668  1013   33.8  551  416  568  70  269  1784   59.5 
 
Games played: 30      Rebounds/game: 41.3 
Points/game: 67.0      Assists/game: 13.7 
FG Pct: 41.5      Turnovers/game: 20.0 
3FG Pct: 29.9      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 9.4 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 
2002-03 LMU Lady Railsplitter Basketball
Lincoln Memorial Opponent Game-by-Game
(as of Dec 04, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Mars Hill   11/22/02  65-56   18-46  .391  4-12  .333  16-22  .727  11  23  34   34.0  21  20  56   56.0 
at Carson-Newman   11/23/02  67-64   23-55  .418  2-15  .133  16-22  .727  11  22  33   33.5  23  17  16  64   60.0 
KENTUCKY STATE   11/26/02  86-88   Lot  27-75  .360  4-12  .333  30-43  .698  14  27  41   36.0  24  14  14  18  88   69.3 
at Ashland University   11/30/02  68-86   33-71  .465  6-15  .400  14-18  .778  13  31  44   38.0  15  19  22  11  86   73.5 
vs Gannon   12/01/02  67-69   28-59  .475  6-13  .462  7-14  .500  11  20  31   36.6  15  19  19  69   72.6 
CARSON-NEWMAN   12/03/02  75-53   21-62  .339  4-15  .267  7-12  .583  14  20  34   36.2  14  13  14  53   69.3 
at West Alabama   12/07/02  71-55   22-58  .379  6-21  .286  5-14  .357  10  23  33   35.7  26  11  25  55   67.3 
at Maryville College   12/12/02  86-68   26-63  .413  4-17  .235  12-16  .750  10  23  33   35.4  16  17  18  68   67.4 
at Tusculum College   12/15/02  59-54   19-41  .463  3-6  .500  13-18  .722  21  24   34.1  20  13  25  13  54   65.9 
at Bluefield State   12/31/02  73-65   22-64  .344  4-15  .267  17-25  .680  15  25  40   34.7  22  17  20  65   65.8 
WEST GEORGIA   01/03/03  55-44   18-54  .333  4-16  .250  4-5  .800  11  13  24   33.7  19  18  14  44   63.8 
at North Alabama   01/07/03  67-77   30-62  .484  6-14  .429  11-20  .550  22  31   33.5  18  11  12  77   64.9 
MONTEVALLO   01/11/03  59-39   16-72  .222  1-23  .043  6-10  .600  16  18  34   33.5  18  14  12  14  39   62.9 
at Valdosta State   01/13/03  47-55   21-49  .429  3-7  .429  10-17  .588  12  24  36   33.7  14  15  22  13  55   62.4 
CONVERSE   01/15/03  85-56   19-48  .396  4-9  .444  14-19  .737  10  27  37   33.9  15  17  27  56   61.9 
WEST FLORIDA   01/17/03  64-45   18-47  .383  5-14  .357  4-10  .400  20  28   33.6  11  22  45   60.9 
at Mississippi-Women   01/20/03  81-59   19-59  .322  5-21  .238  16-23  .696  15  19  34   33.6  19  14  16  59   60.8 
NORTH ALABAMA   01/23/03  64-48   17-57  .298  2-13  .154  12-16  .750  10  25  35   33.7  18  11  16  48   60.1 
WEST ALABAMA   01/27/03  77-61   19-66  .288  9-25  .360  14-21  .667  16  23  39   33.9  21  13  17  61   60.1 
at Alabama-Huntsville   02/01/03  66-52   17-47  .362  6-16  .375  12-18  .667  10  28  38   34.2  16  13  25  52   59.7 
at West Georgia   02/03/03  58-61   25-58  .431  6-13  .462  5-10  .500  21  28   33.9  20  10  11  11  61   59.8 
at Montevallo   02/08/03  61-59   21-46  .457  6-13  .462  11-13  .846  30  38   34.0  23  14  33  59   59.7 
VALDOSTA STATE   02/10/03  52-57   20-52  .385  1-5  .200  16-19  .842  16  22  38   34.2  23  11  20  57   59.6 
MISSISSIPPI-WOMEN   02/17/03  80-66   26-57  .456  2-12  .167  12-18  .667  13  19  32   34.1  16  21  19  66   59.9 
UNION COLLEGE   02/20/03  74-55   17-61  .279  7-31  .226  14-16  .875  16  19  35   34.2  18  12  25  55   59.7 
ALABAMA-HUNTSVILLE   02/22/03  66-41   16-55  .291  6-33  .182  3-6  .500  17  26   33.8  19  12  25  41   59.0 
at West Florida   03/01/03  55-53   22-54  .407  4-13  .308  5-9  .556  23  28   33.6  15  16  14  14  53   58.7 
vs Delta State   03/06/03  54-51   Wot  17-56  .304  3-16  .188  14-20  .700  16  21  37   33.8  16  13  17  51   58.5 
vs Central Arkansas   03/08/03  79-83   Lot  27-64  .422  8-22  .364  21-35  .600  14  25  39   33.9  25  17  18  15  83   59.3 
at Arkansas Tech   03/14/03  50-64   24-57  .421  6-10  .600  10-14  .714  12  17  29   33.8  13  16  64   59.5 


 
Opponents     1784     648-1715  .378  137-467  .293  351-523  .671  345  668  1013   33.8  551  416  568  70  269  1784   59.5 
Lincoln Memorial     2011     706-1701  .415  122-408  .299  477-651  .733  416  823  1239   41.3  528  412  601  96  281  2011   67.0 
 
Games played: 30      Rebounds/game: 33.8 
Points/game: 59.5      Assists/game: 13.9 
FG Pct: 37.8      Turnovers/game: 18.9 
3FG Pct: 29.3      Assist/turnover ratio: 0.7 
FT Pct: 67.1      Steals/game: 9.0 
       Blocks/game: 2.3 


 

Team Game-by-Game Comparison

 
2002-03 LMU Lady Railsplitter Basketball
Lincoln Memorial Team Game-by-Game Comparison
(as of Dec 04, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Mars Hill  32/31  33/25  65-56   +9  23-63/18-46  .365/.391  4-20/4-12  .200/.333  15-24/16-22  .625/.727  42/34  +8  10/7  13/20  2/2  9/6  20/21 
Carson-Newman  28/26  39/38  67-64   +3  22-52/23-55  .423/.418  1-10/2-15  .100/.133  22-31/16-22  .710/.727  37/33  +4  12/17  18/16  3/0  8/8  19/23 
KENTUCKY STATE  37/30  34/41  86-88   (2)  26-65/27-75  .400/.360  6-17/4-12  .353/.333  28-34/30-43  .824/.698  55/41  +14  22/14  30/14  3/2  8/18  30/24 
Ashland University  30/35  38/51  68-86   (18)  27-58/33-71  .466/.465  1-13/6-15  .077/.400  13-17/14-18  .765/.778  32/44  (12)  13/19  20/22  3/1  14/11  17/15 
Gannon  35/33  32/36  67-69   (2)  25-57/28-59  .439/.475  7-19/6-13  .368/.462  10-13/7-14  .769/.500  40/31  +9  15/19  25/19  2/0  8/7  17/15 
CARSON-NEWMAN  34/28  41/25  75-53   +22  29-70/21-62  .414/.339  5-29/4-15  .172/.267  12-17/7-12  .706/.583  53/34  +19  24/13  16/14  3/1  8/5  13/14 
West Alabama  32/17  39/38  71-55   +16  23-50/22-58  .460/.379  5-16/6-21  .313/.286  20-31/5-14  .645/.357  41/33  +8  12/11  23/25  2/1  6/8  18/26 
Maryville College  39/22  47/46  86-68   +18  32-68/26-63  .471/.413  5-11/4-17  .455/.235  17-24/12-16  .708/.750  45/33  +12  21/17  14/18  7/7  12/6  15/16 
Tusculum College  34/24  25/30  59-54   +5  20-46/19-41  .435/.463  1-5/3-6  .200/.500  18-27/13-18  .667/.722  30/24  +6  8/13  19/25  3/1  16/13  17/20 
Bluefield State  40/23  33/42  73-65   +8  21-53/22-64  .396/.344  5-17/4-15  .294/.267  26-34/17-25  .765/.680  43/40  +3  16/17  21/20  2/0  13/7  20/22 
WEST GEORGIA  26/23  29/21  55-44   +11  19-45/18-54  .422/.333  1-11/4-16  .091/.250  16-23/4-5  .696/.800  42/24  +18  12/8  23/18  6/4  5/14  10/19 
North Alabama  32/38  35/39  67-77   (10)  24-52/30-62  .462/.484  6-15/6-14  .400/.429  13-18/11-20  .722/.550  35/31  +4  7/11  22/12  2/0  5/7  20/18 
MONTEVALLO  37/15  22/24  59-39   +20  22-52/16-72  .423/.222  3-10/1-23  .300/.043  12-19/6-10  .632/.600  60/34  +26  13/14  29/12  10/3  6/14  16/18 
Valdosta State  20/22  27/33  47-55   (8)  17-47/21-49  .362/.429  4-12/3-7  .333/.429  9-13/10-17  .692/.588  28/36  (8)  9/15  23/22  4/2  9/13  21/14 
CONVERSE  47/26  38/30  85-56   +29  33-81/19-48  .407/.396  7-27/4-9  .259/.444  12-16/14-19  .750/.737  41/37  +4  21/17  9/27  0/1  13/6  16/15 
WEST FLORIDA  33/26  31/19  64-45   +19  27-59/18-47  .458/.383  7-15/5-14  .467/.357  3-4/4-10  .750/.400  36/28  +8  21/11  17/22  1/3  11/8  12/9 
Mississippi-Women  40/19  41/40  81-59   +22  30-62/19-59  .484/.322  6-10/5-21  .600/.238  15-21/16-23  .714/.696  48/34  +14  16/14  17/16  2/0  12/6  23/19 
NORTH ALABAMA  30/22  34/26  64-48   +16  22-59/17-57  .373/.298  3-9/2-13  .333/.154  17-20/12-16  .850/.750  46/35  +11  15/11  15/16  3/5  8/6  14/18 
WEST ALABAMA  37/41  40/20  77-61   +16  27-58/19-66  .466/.288  5-18/9-25  .278/.360  18-25/14-21  .720/.667  47/39  +8  22/13  20/17  5/4  4/8  19/21 
Alabama-Huntsville  31/26  35/26  66-52   +14  23-64/17-47  .359/.362  8-17/6-16  .471/.375  12-22/12-18  .545/.667  43/38  +5  14/13  14/25  3/6  15/9  16/16 
West Georgia  20/36  38/25  58-61   (3)  19-52/25-58  .365/.431  3-8/6-13  .375/.462  17-21/5-10  .810/.500  42/28  +14  5/10  21/11  2/5  5/11  16/20 
Montevallo  35/28  26/31  61-59   +2  20-54/21-46  .370/.457  3-15/6-13  .200/.462  18-23/11-13  .783/.846  26/38  (12)  12/14  24/33  0/4  11/6  18/23 
VALDOSTA STATE  24/24  28/33  52-57   (5)  13-48/20-52  .271/.385  3-16/1-5  .188/.200  23-28/16-19  .821/.842  33/38  (5)  7/11  18/20  5/4  7/5  15/23 
MISSISSIPPI-WOMEN  36/36  44/30  80-66   +14  27-54/26-57  .500/.456  5-10/2-12  .500/.167  21-22/12-18  .955/.667  31/32  (1)  19/21  14/19  3/0  12/4  21/16 
UNION COLLEGE  34/26  40/29  74-55   +19  26-58/17-61  .448/.279  3-10/7-31  .300/.226  19-23/14-16  .826/.875  42/35  +7  20/12  23/25  7/3  18/9  18/18 
ALABAMA-HUNTSVILLE  30/19  36/22  66-41   +25  20-51/16-55  .392/.291  6-13/6-33  .462/.182  20-26/3-6  .769/.500  48/26  +22  12/12  26/25  2/1  13/9  16/19 
West Florida  36/24  19/29  55-53   +2  21-54/22-54  .389/.407  3-9/4-13  .333/.308  10-17/5-9  .588/.556  44/28  +16  8/16  22/14  1/4  10/14  14/15 
Delta State  27/24  19/22  54-51   +3  16-47/17-56  .340/.304  4-10/3-16  .400/.188  18-22/14-20  .818/.700  38/37  +1  7/13  21/17  5/1  7/7  18/16 
Central Arkansas  24/34  46/36  79-83   (4)  31-71/27-64  .437/.422  2-12/8-22  .167/.364  15-24/21-35  .625/.600  51/39  +12  13/17  25/18  4/1  4/15  26/25 
Arkansas Tech  25/21  25/43  50-64   (14)  21-51/24-57  .412/.421  0-4/6-10  .000/.600  8-12/10-14  .667/.714  40/29  +11  6/16  19/6  1/4  4/9  13/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
2002-03 LMU Lady Railsplitter Basketball
Lincoln Memorial Game-by-Game Points-Rebounds-Assists
(as of Dec 04, 2006)
All games

        00  03  04  10  14  20  22 
Opponent  Date  Score  WL  CLINTON,S  WYNNE,KAR  REYNOLDS,  VANNOY,MO  WILLIAMS,  CROOK,SAR  MOORE,LEA 
vs Mars Hill  11/22/02  65-56  0-1-1  8-7-2  4-3-1  0-0-0  5-2-2  13-1-3  11-3-0 
at Carson-Newman  11/23/02  67-64  0-1-0  11-5-1  6-2-1  1-1-0  1-1-1  12-4-3  0-0-1 
KENTUCKY STATE  11/26/02  86-88  OL  24-5-1  19-12-4  4-3-1  5-2-1  4-4-4  3-4-8  10-3-1 
at Ashland University  11/30/02  68-86  0-1-0  10-1-1  0-2-0  0-0-0  11-1-2  7-2-4  4-3-4 
vs Gannon  12/01/02  67-69  0-0-0  8-3-0  2-0-0  3-1-0  10-1-3  10-5-6  5-2-1 
CARSON-NEWMAN  12/03/02  75-53  4-2-1  16-12-3  0-1-2  0-0-0  6-1-1  5-4-8  9-4-4 
at West Alabama  12/07/02  71-55  1-3-0  20-7-1  1-1-0  0-0-1  0-0-0  19-4-4  5-0-1 
at Maryville College  12/12/02  86-68  7-1-0  10-3-0  6-5-1  1-0-0  2-1-3  11-2-5  10-2-2 
at Tusculum College  12/15/02  59-54  0-0-0  13-6-3  0-1-0  0-0-0  22-5-2  2-0-2  2-2-0 
at Bluefield State  12/31/02  73-65  0-1-0  9-8-3  8-4-0  2-2-0  10-2-1  8-3-5  11-0-1 
WEST GEORGIA  01/03/03  55-44  0-0-0  15-8-2  0-1-0  0-0-0  1-0-0  14-8-6  5-3-0 
at North Alabama  01/07/03  67-77  0-0-0  9-3-0  2-2-0  0-1-0  6-1-0  7-1-4  8-1-1 
MONTEVALLO  01/11/03  59-39  7-4-0  6-6-1  0-6-1  0-1-0  9-1-1  6-5-5  3-3-0 
at Valdosta State  01/13/03  47-55  2-0-0  6-10-1  2-1-0  6-0-0  12-0-3  1-0-1  3-0-0 
CONVERSE  01/15/03  85-56  0-1-0  11-3-2  2-7-0  3-0-4  15-1-3  2-1-5  14-4-0 
WEST FLORIDA  01/17/03  64-45  2-5-0  4-1-1  8-5-1  3-0-1  10-2-8  9-5-5  17-1-2 
at Mississippi-Women  01/20/03  81-59  4-1-0  14-9-2  10-5-0  3-1-0  6-2-3  11-3-5  14-1-1 
NORTH ALABAMA  01/23/03  64-48  2-2-0  18-8-2  4-2-1  0-0-1  6-1-0  8-8-6  2-3-2 
WEST ALABAMA  01/27/03  77-61  2-3-0  14-6-3  12-1-0  0-0-0  7-2-7  5-1-4  13-4-3 
at Alabama-Huntsville  02/01/03  66-52  DNP  11-10-0  2-2-0  DNP  4-1-1  12-5-6  10-1-2 
at West Georgia  02/03/03  58-61  2-1-0  13-4-0  4-4-1  0-1-0  5-4-0  6-2-2  2-3-1 
at Montevallo  02/08/03  61-59  2-0-1  9-5-0  2-1-1  DNP  10-1-2  12-2-5  2-2-1 
VALDOSTA STATE  02/10/03  52-57  0-1-0  17-5-0  0-2-0  0-0-0  11-2-1  8-1-1  0-0-0 
MISSISSIPPI-WOMEN  02/17/03  80-66  12-1-1  10-6-1  6-2-3  6-0-1  6-2-1  7-4-10  7-4-1 
UNION COLLEGE  02/20/03  74-55  6-3-0  4-3-3  9-3-0  0-1-1  2-1-2  12-6-5  15-1-2 
ALABAMA-HUNTSVILLE  02/22/03  66-41  2-1-0  10-3-0  2-3-1  0-1-1  11-2-3  3-2-2  10-0-1 
at West Florida  03/01/03  55-53  2-1-0  9-9-1  2-1-1  0-1-0  7-1-0  DNP  3-2-1 
vs Delta State  03/06/03  54-51  WO  4-2-0  9-10-0  0-1-1  0-1-0  5-2-3  DNP  6-2-1 
vs Central Arkansas  03/08/03  79-83  OL  0-1-1  5-15-2  9-4-0  0-1-3  11-2-2  DNP  11-0-0 
at Arkansas Tech  03/14/03  50-64  6-1-0  12-5-0  0-2-0  0-2-3  11-3-0  DNP  2-2-1 

        24  31  32  33  41  44  50 
Opponent  Date  Score  WL  DEPERSIO,  WISEMAN,C  ROSS,HILL  BRANNAN,J  BERRY,SAR  CHILDS,ST  CHILDS,JE 
vs Mars Hill  11/22/02  65-56  DNP  0-0-0  11-9-0  DNP  DNP  0-0-1  13-8-0 
at Carson-Newman  11/23/02  67-64  DNP  2-0-1  12-9-2  DNP  DNP  0-1-0  22-7-2 
KENTUCKY STATE  11/26/02  86-88  OL  DNP  2-3-2  2-11-0  DNP  DNP  2-0-0  11-5-0 
at Ashland University  11/30/02  68-86  0-0-0  10-1-0  12-9-0  DNP  0-0-0  0-3-0  14-7-2 
vs Gannon  12/01/02  67-69  DNP  2-6-0  16-15-3  DNP  DNP  0-0-0  11-4-2 
CARSON-NEWMAN  12/03/02  75-53  0-1-0  8-1-0  6-19-4  2-1-1  0-0-0  2-1-0  17-5-0 
at West Alabama  12/07/02  71-55  DNP  3-1-0  15-14-3  DNP  0-1-0  0-1-1  7-6-1 
at Maryville College  12/12/02  86-68  4-1-1  3-0-1  15-12-3  2-2-1  0-1-1  10-5-0  5-5-3 
at Tusculum College  12/15/02  59-54  DNP  2-1-0  8-8-1  DNP  DNP  0-2-0  10-4-0 
at Bluefield State  12/31/02  73-65  0-0-0  0-2-0  18-14-1  2-0-0  0-0-0  2-2-1  3-5-4 
WEST GEORGIA  01/03/03  55-44  DNP  0-3-0  7-14-3  DNP  DNP  0-2-1  13-2-0 
at North Alabama  01/07/03  67-77  DNP  11-4-0  20-14-1  0-0-0  DNP  0-1-0  4-2-1 
MONTEVALLO  01/11/03  59-39  2-0-0  8-10-1  10-15-1  0-0-1  0-1-0  0-1-0  8-1-2 
at Valdosta State  01/13/03  47-55  DNP  4-0-0  11-15-1  DNP  DNP  0-0-0  0-0-3 
CONVERSE  01/15/03  85-56  4-1-0  6-3-2  11-7-2  3-2-0  6-2-1  4-1-0  4-3-2 
WEST FLORIDA  01/17/03  64-45  DNP  3-3-1  6-9-1  DNP  DNP  0-0-0  2-2-1 
at Mississippi-Women  01/20/03  81-59  DNP  0-5-1  11-10-2  DNP  0-3-1  0-0-1  8-4-0 
NORTH ALABAMA  01/23/03  64-48  DNP  4-3-0  12-15-1  DNP  DNP  2-0-0  6-2-2 
WEST ALABAMA  01/27/03  77-61  DNP  6-8-1  11-6-1  DNP  DNP  DNP  7-11-3 
at Alabama-Huntsville  02/01/03  66-52  DNP  6-2-0  15-12-1  DNP  DNP  DNP  6-7-4 
at West Georgia  02/03/03  58-61  DNP  12-3-0  12-12-1  DNP  DNP  0-1-0  2-5-0 
at Montevallo  02/08/03  61-59  DNP  10-3-0  4-3-2  DNP  DNP  0-2-0  10-2-0 
VALDOSTA STATE  02/10/03  52-57  DNP  2-1-0  8-14-4  DNP  DNP  0-0-0  6-3-1 
MISSISSIPPI-WOMEN  02/17/03  80-66  DNP  2-1-0  16-9-1  DNP  DNP  0-0-0  8-1-0 
UNION COLLEGE  02/20/03  74-55  2-0-1  4-1-3  16-13-2  DNP  2-2-0  0-1-0  2-6-1 
ALABAMA-HUNTSVILLE  02/22/03  66-41  0-1-0  4-4-0  13-16-2  DNP  0-1-0  0-0-0  11-10-2 
at West Florida  03/01/03  55-53  DNP  2-3-2  13-13-1  DNP  DNP  DNP  17-8-2 
vs Delta State  03/06/03  54-51  WO  DNP  8-0-0  13-9-1  DNP  DNP  DNP  9-3-1 
vs Central Arkansas  03/08/03  79-83  OL  DNP  2-3-0  23-12-2  DNP  0-0-0  0-1-1  18-9-2 
at Arkansas Tech  03/14/03  50-64  0-1-0  2-4-0  11-14-1  DNP  0-0-0  0-0-0  6-5-1 


 

Individual Game-by-Game

 
2002-03 LMU Lady Railsplitter Basketball
Lincoln Memorial Individual Game-by-Game
(as of Dec 04, 2006)
All games

#00  Stephanie Clinton  
#03  Karmella Wynne  
#04  Olivia Reynolds  
#10  Morgane Vannoy  
#14  Chasity Williams  
#20  Sarah Crook  
#22  Leah Moore  
#24  Katie DePersio  
#31  Christy Wiseman  
#32  Hillary Ross  
#33  Jennifer Brannan  
#41  Sarah Berry  
#44  Stacey Childs  
#50  Jennifer Childs  
#TM  TEAM