Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Clayton State | 11/16/07 | 63-74 | L | 25-54 | .463 | 7-21 | .333 | 6-9 | .667 | 7 | 25 | 32 | 32.0 | 14 | 20 | 23 | 0 | 3 | 63 | 63.0 | |
| vs North Georgia | 11/17/07 | 56-65 | L | 23-57 | .404 | 4-17 | .235 | 6-9 | .667 | 13 | 33 | 46 | 39.0 | 23 | 15 | 24 | 0 | 4 | 56 | 59.5 | |
| KING | 11/20/07 | 79-70 | W | 29-60 | .483 | 6-17 | .353 | 15-22 | .682 | 16 | 18 | 34 | 37.3 | 24 | 18 | 26 | 1 | 15 | 79 | 66.0 | |
| VIRGINIA STATE | 11/25/07 | 71-65 | W | 26-60 | .433 | 8-23 | .348 | 11-14 | .786 | 13 | 21 | 34 | 36.5 | 10 | 22 | 11 | 2 | 7 | 71 | 67.2 | |
| CARSON-NEWMAN | 12/01/07 | 59-72 | L | 21-62 | .339 | 6-20 | .300 | 11-15 | .733 | 10 | 19 | 29 | 35.0 | 28 | 12 | 15 | 1 | 12 | 59 | 65.6 | |
| NORTH GREENVILLE | 12/06/07 | 69-67 | W | 25-69 | .362 | 4-17 | .235 | 15-21 | .714 | 24 | 23 | 47 | 37.0 | 16 | 19 | 16 | 1 | 5 | 69 | 66.2 | |
| OAKLAND CITY | 12/08/07 | 80-70 | W | 28-52 | .538 | 8-16 | .500 | 16-16 | 1.000 | 10 | 26 | 36 | 36.9 | 26 | 23 | 21 | 0 | 5 | 80 | 68.1 | |
| at North Georgia | 12/15/07 | 69-80 | L | 26-64 | .406 | 5-28 | .179 | 12-16 | .750 | 7 | 24 | 31 | 36.1 | 23 | 10 | 15 | 1 | 13 | 69 | 68.2 | |
| at Oakland City | 12/18/07 | 66-58 | W | 23-59 | .390 | 5-20 | .250 | 15-18 | .833 | 12 | 30 | 42 | 36.8 | 22 | 13 | 20 | 1 | 8 | 66 | 68.0 | |
| at Saint Joseph's | 12/20/07 | 82-39 | W | 32-62 | .516 | 6-14 | .429 | 12-14 | .857 | 14 | 31 | 45 | 37.6 | 9 | 19 | 18 | 1 | 10 | 82 | 69.4 | |
| at Wingate | 01/05/08 | 63-65 | L | 26-69 | .377 | 5-21 | .238 | 6-7 | .857 | 17 | 25 | 42 | 38.0 | 17 | 21 | 21 | 0 | 6 | 63 | 68.8 | |
| at Tusculum | 01/09/08 | 72-96 | L | 27-53 | .509 | 7-16 | .438 | 11-17 | .647 | 6 | 23 | 29 | 37.2 | 12 | 20 | 18 | 0 | 2 | 72 | 69.1 | |
| BREVARD | 01/12/08 | 79-72 | Wot | 28-56 | .500 | 6-18 | .333 | 17-21 | .810 | 12 | 31 | 43 | 37.7 | 16 | 18 | 23 | 4 | 8 | 79 | 69.8 | |
| NEWBERRY | 01/16/08 | 51-64 | L | 18-60 | .300 | 5-20 | .250 | 10-15 | .667 | 15 | 25 | 40 | 37.9 | 12 | 13 | 20 | 4 | 11 | 51 | 68.5 | |
| at Lenoir-Rhyne | 01/19/08 | 60-59 | W | 21-54 | .389 | 7-15 | .467 | 11-16 | .688 | 13 | 33 | 46 | 38.4 | 17 | 13 | 27 | 3 | 9 | 60 | 67.9 | |
| at Catawba | 01/23/08 | 80-85 | L | 30-65 | .462 | 10-22 | .455 | 10-13 | .769 | 12 | 13 | 25 | 37.6 | 16 | 18 | 14 | 1 | 7 | 80 | 68.7 | |
| MARS HILL | 01/26/08 | 72-66 | W | 24-49 | .490 | 9-21 | .429 | 15-20 | .750 | 8 | 22 | 30 | 37.1 | 13 | 17 | 21 | 1 | 6 | 72 | 68.9 | |
| at North Greenville | 01/30/08 | 77-64 | W | 25-60 | .417 | 15-35 | .429 | 12-12 | 1.000 | 14 | 16 | 30 | 36.7 | 13 | 15 | 17 | 0 | 8 | 77 | 69.3 | |
| WINGATE | 02/02/08 | 68-75 | L | 24-60 | .400 | 11-24 | .458 | 9-10 | .900 | 7 | 27 | 34 | 36.6 | 15 | 17 | 18 | 2 | 4 | 68 | 69.3 | |
| TUSCULUM | 02/06/08 | 67-82 | L | 20-48 | .417 | 4-14 | .286 | 23-31 | .742 | 13 | 25 | 38 | 36.7 | 18 | 11 | 21 | 2 | 4 | 67 | 69.2 | |
| at Brevard | 02/09/08 | 69-66 | Wot | 25-63 | .397 | 5-19 | .263 | 14-16 | .875 | 15 | 28 | 43 | 37.0 | 13 | 12 | 14 | 2 | 3 | 69 | 69.1 | |
| at Mars Hill | 02/13/08 | 58-62 | L | 22-54 | .407 | 7-20 | .350 | 7-11 | .636 | 11 | 24 | 35 | 36.9 | 9 | 13 | 19 | 3 | 4 | 58 | 68.6 | |
| LENOIR-RHYNE | 02/16/08 | 47-49 | L | 14-43 | .326 | 3-17 | .176 | 16-21 | .762 | 7 | 29 | 36 | 36.8 | 21 | 10 | 24 | 2 | 9 | 47 | 67.7 | |
| CATAWBA | 02/20/08 | 71-60 | W | 21-46 | .457 | 4-14 | .286 | 25-34 | .735 | 7 | 28 | 35 | 36.8 | 16 | 13 | 14 | 0 | 6 | 71 | 67.8 | |
| at Carson-Newman | 02/23/08 | 67-74 | L | 23-52 | .442 | 6-18 | .333 | 15-17 | .882 | 12 | 14 | 26 | 36.3 | 19 | 12 | 19 | 1 | 8 | 67 | 67.8 | |
| LEES-MCRAE | 02/26/08 | 70-45 | W | 24-51 | .471 | 4-15 | .267 | 18-18 | 1.000 | 8 | 29 | 37 | 36.3 | 16 | 15 | 20 | 3 | 7 | 70 | 67.9 | |
| at Newberry | 03/01/08 | 47-58 | L | 16-47 | .340 | 4-23 | .174 | 11-15 | .733 | 9 | 25 | 34 | 36.3 | 16 | 14 | 15 | 0 | 4 | 47 | 67.1 | |
| at Tusculum | 03/05/08 | 64-71 | L | 25-56 | .446 | 4-13 | .308 | 10-16 | .625 | 9 | 25 | 34 | 36.2 | 18 | 15 | 18 | 1 | 12 | 64 | 67.0 | |
| Lincoln Memorial | 1876 | 671-1585 | .423 | 175-538 | .325 | 359-464 | .774 | 321 | 692 | 1013 | 36.2 | 472 | 438 | 532 | 37 | 200 | 1876 | 67.0 | |||
| Opponents | 1873 | 677-1549 | .437 | 132-381 | .346 | 387-542 | .714 | 270 | 637 | 907 | 32.4 | 458 | 376 | 476 | 83 | 263 | 1873 | 66.9 | |||
| Games played: 28 | Rebounds/game: 36.2 | |
| Points/game: 67.0 | Assists/game: 15.6 | |
| FG Pct: 42.3 | Turnovers/game: 19.0 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 77.4 | Steals/game: 7.1 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Clayton State | 11/16/07 | 63-74 | L | 32-72 | .444 | 3-14 | .214 | 7-11 | .636 | 17 | 23 | 40 | 40.0 | 14 | 13 | 17 | 1 | 14 | 74 | 74.0 | |
| vs North Georgia | 11/17/07 | 56-65 | L | 17-55 | .309 | 6-18 | .333 | 25-30 | .833 | 10 | 24 | 34 | 37.0 | 14 | 12 | 11 | 3 | 10 | 65 | 69.5 | |
| KING | 11/20/07 | 79-70 | W | 23-43 | .535 | 6-11 | .545 | 18-26 | .692 | 7 | 20 | 27 | 33.7 | 21 | 18 | 34 | 6 | 16 | 70 | 69.7 | |
| VIRGINIA STATE | 11/25/07 | 71-65 | W | 25-52 | .481 | 5-12 | .417 | 10-16 | .625 | 10 | 22 | 32 | 33.2 | 14 | 14 | 12 | 1 | 3 | 65 | 68.5 | |
| CARSON-NEWMAN | 12/01/07 | 59-72 | L | 18-45 | .400 | 6-16 | .375 | 30-37 | .811 | 12 | 32 | 44 | 35.4 | 15 | 13 | 21 | 3 | 6 | 72 | 69.2 | |
| NORTH GREENVILLE | 12/06/07 | 69-67 | W | 25-58 | .431 | 5-7 | .714 | 12-17 | .706 | 12 | 23 | 35 | 35.3 | 20 | 13 | 17 | 3 | 11 | 67 | 68.8 | |
| OAKLAND CITY | 12/08/07 | 80-70 | W | 22-52 | .423 | 6-21 | .286 | 20-29 | .690 | 10 | 14 | 24 | 33.7 | 17 | 9 | 15 | 3 | 5 | 70 | 69.0 | |
| at North Georgia | 12/15/07 | 69-80 | L | 26-57 | .456 | 6-16 | .375 | 22-31 | .710 | 15 | 27 | 42 | 34.8 | 15 | 15 | 19 | 3 | 9 | 80 | 70.4 | |
| at Oakland City | 12/18/07 | 66-58 | W | 19-50 | .380 | 6-18 | .333 | 14-24 | .583 | 7 | 24 | 31 | 34.3 | 20 | 11 | 21 | 0 | 12 | 58 | 69.0 | |
| at Saint Joseph's | 12/20/07 | 82-39 | W | 16-64 | .250 | 2-11 | .182 | 5-10 | .500 | 18 | 17 | 35 | 34.4 | 13 | 10 | 23 | 0 | 9 | 39 | 66.0 | |
| at Wingate | 01/05/08 | 63-65 | L | 27-60 | .450 | 0-8 | .000 | 11-17 | .647 | 9 | 26 | 35 | 34.5 | 15 | 17 | 16 | 7 | 15 | 65 | 65.9 | |
| at Tusculum | 01/09/08 | 72-96 | L | 37-65 | .569 | 13-18 | .722 | 9-13 | .692 | 6 | 23 | 29 | 34.0 | 20 | 20 | 9 | 3 | 8 | 96 | 68.4 | |
| BREVARD | 01/12/08 | 79-72 | Wot | 27-59 | .458 | 6-17 | .353 | 12-23 | .522 | 8 | 17 | 25 | 33.3 | 18 | 15 | 13 | 6 | 12 | 72 | 68.7 | |
| NEWBERRY | 01/16/08 | 51-64 | L | 26-55 | .473 | 3-8 | .375 | 9-17 | .529 | 7 | 30 | 37 | 33.6 | 11 | 14 | 18 | 1 | 10 | 64 | 68.4 | |
| at Lenoir-Rhyne | 01/19/08 | 60-59 | W | 19-60 | .317 | 4-15 | .267 | 17-24 | .708 | 13 | 22 | 35 | 33.7 | 16 | 9 | 18 | 2 | 14 | 59 | 67.7 | |
| at Catawba | 01/23/08 | 80-85 | L | 32-49 | .653 | 7-13 | .538 | 14-16 | .875 | 5 | 25 | 30 | 33.4 | 13 | 23 | 21 | 1 | 3 | 85 | 68.8 | |
| MARS HILL | 01/26/08 | 72-66 | W | 28-58 | .483 | 0-8 | .000 | 10-13 | .769 | 10 | 20 | 30 | 33.2 | 18 | 20 | 19 | 3 | 10 | 66 | 68.6 | |
| at North Greenville | 01/30/08 | 77-64 | W | 23-48 | .479 | 5-12 | .417 | 13-15 | .867 | 8 | 19 | 27 | 32.9 | 13 | 12 | 19 | 3 | 5 | 64 | 68.4 | |
| WINGATE | 02/02/08 | 68-75 | L | 28-60 | .467 | 7-13 | .538 | 12-19 | .632 | 9 | 30 | 39 | 33.2 | 15 | 18 | 13 | 9 | 7 | 75 | 68.7 | |
| TUSCULUM | 02/06/08 | 67-82 | L | 29-60 | .483 | 10-19 | .526 | 14-16 | .875 | 8 | 20 | 28 | 33.0 | 23 | 15 | 12 | 5 | 10 | 82 | 69.4 | |
| at Brevard | 02/09/08 | 69-66 | Wot | 25-62 | .403 | 8-27 | .296 | 8-11 | .727 | 9 | 25 | 34 | 33.0 | 14 | 14 | 11 | 4 | 4 | 66 | 69.2 | |
| at Mars Hill | 02/13/08 | 58-62 | L | 28-60 | .467 | 0-6 | .000 | 6-7 | .857 | 9 | 22 | 31 | 32.9 | 12 | 11 | 13 | 1 | 14 | 62 | 68.9 | |
| LENOIR-RHYNE | 02/16/08 | 47-49 | L | 16-45 | .356 | 2-9 | .222 | 15-24 | .625 | 6 | 24 | 30 | 32.8 | 18 | 6 | 19 | 2 | 13 | 49 | 68.0 | |
| CATAWBA | 02/20/08 | 71-60 | W | 23-53 | .434 | 3-14 | .214 | 11-17 | .647 | 6 | 23 | 29 | 32.6 | 24 | 11 | 15 | 1 | 7 | 60 | 67.7 | |
| at Carson-Newman | 02/23/08 | 67-74 | L | 27-47 | .574 | 1-7 | .143 | 19-25 | .760 | 8 | 16 | 24 | 32.3 | 13 | 14 | 20 | 4 | 12 | 74 | 68.0 | |
| LEES-MCRAE | 02/26/08 | 70-45 | W | 15-52 | .288 | 3-16 | .188 | 12-16 | .750 | 12 | 19 | 31 | 32.2 | 20 | 8 | 24 | 3 | 7 | 45 | 67.1 | |
| at Newberry | 03/01/08 | 47-58 | L | 21-51 | .412 | 2-9 | .222 | 14-16 | .875 | 7 | 25 | 32 | 32.2 | 17 | 10 | 8 | 1 | 9 | 58 | 66.7 | |
| at Tusculum | 03/05/08 | 64-71 | L | 23-57 | .404 | 7-18 | .389 | 18-22 | .818 | 12 | 25 | 37 | 32.4 | 15 | 11 | 18 | 4 | 8 | 71 | 66.9 | |
| Opponents | 1873 | 677-1549 | .437 | 132-381 | .346 | 387-542 | .714 | 270 | 637 | 907 | 32.4 | 458 | 376 | 476 | 83 | 263 | 1873 | 66.9 | |||
| Lincoln Memorial | 1876 | 671-1585 | .423 | 175-538 | .325 | 359-464 | .774 | 321 | 692 | 1013 | 36.2 | 472 | 438 | 532 | 37 | 200 | 1876 | 67.0 | |||
| Games played: 28 | Rebounds/game: 32.4 | |
| Points/game: 66.9 | Assists/game: 13.4 | |
| FG Pct: 43.7 | Turnovers/game: 17.0 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.4 | Steals/game: 9.4 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Clayton State | 33/37 | 30/37 | 63-74 | (11) | 25-54/32-72 | .463/.444 | 7-21/3-14 | .333/.214 | 6-9/7-11 | .667/.636 | 32/40 | (8) | 20/13 | 23/17 | 0/1 | 3/14 | 14/14 |
| North Georgia | 28/28 | 28/37 | 56-65 | (9) | 23-57/17-55 | .404/.309 | 4-17/6-18 | .235/.333 | 6-9/25-30 | .667/.833 | 46/34 | +12 | 15/12 | 24/11 | 0/3 | 4/10 | 23/14 |
| KING | 43/37 | 36/33 | 79-70 | +9 | 29-60/23-43 | .483/.535 | 6-17/6-11 | .353/.545 | 15-22/18-26 | .682/.692 | 34/27 | +7 | 18/18 | 26/34 | 1/6 | 15/16 | 24/21 |
| VIRGINIA STATE | 27/39 | 44/26 | 71-65 | +6 | 26-60/25-52 | .433/.481 | 8-23/5-12 | .348/.417 | 11-14/10-16 | .786/.625 | 34/32 | +2 | 22/14 | 11/12 | 2/1 | 7/3 | 10/14 |
| CARSON-NEWMAN | 15/33 | 44/39 | 59-72 | (13) | 21-62/18-45 | .339/.400 | 6-20/6-16 | .300/.375 | 11-15/30-37 | .733/.811 | 29/44 | (15) | 12/13 | 15/21 | 1/3 | 12/6 | 28/15 |
| NORTH GREENVILLE | 32/28 | 37/39 | 69-67 | +2 | 25-69/25-58 | .362/.431 | 4-17/5-7 | .235/.714 | 15-21/12-17 | .714/.706 | 47/35 | +12 | 19/13 | 16/17 | 1/3 | 5/11 | 16/20 |
| OAKLAND CITY | 45/35 | 35/35 | 80-70 | +10 | 28-52/22-52 | .538/.423 | 8-16/6-21 | .500/.286 | 16-16/20-29 | .000/.690 | 36/24 | +12 | 23/9 | 21/15 | 0/3 | 5/5 | 26/17 |
| North Georgia | 26/37 | 43/43 | 69-80 | (11) | 26-64/26-57 | .406/.456 | 5-28/6-16 | .179/.375 | 12-16/22-31 | .750/.710 | 31/42 | (11) | 10/15 | 15/19 | 1/3 | 13/9 | 23/15 |
| Oakland City | 36/25 | 30/33 | 66-58 | +8 | 23-59/19-50 | .390/.380 | 5-20/6-18 | .250/.333 | 15-18/14-24 | .833/.583 | 42/31 | +11 | 13/11 | 20/21 | 1/0 | 8/12 | 22/20 |
| Saint Joseph's | 35/23 | 47/16 | 82-39 | +43 | 32-62/16-64 | .516/.250 | 6-14/2-11 | .429/.182 | 12-14/5-10 | .857/.500 | 45/35 | +10 | 19/10 | 18/23 | 1/0 | 10/9 | 9/13 |
| Wingate | 27/36 | 36/29 | 63-65 | (2) | 26-69/27-60 | .377/.450 | 5-21/0-8 | .238/.000 | 6-7/11-17 | .857/.647 | 42/35 | +7 | 21/17 | 21/16 | 0/7 | 6/15 | 17/15 |
| Tusculum | 42/47 | 30/49 | 72-96 | (24) | 27-53/37-65 | .509/.569 | 7-16/13-18 | .438/.722 | 11-17/9-13 | .647/.692 | 29/29 | - | 20/20 | 18/9 | 0/3 | 2/8 | 12/20 |
| BREVARD | 39/27 | 29/41 | 79-72 | +7 | 28-56/27-59 | .500/.458 | 6-18/6-17 | .333/.353 | 17-21/12-23 | .810/.522 | 43/25 | +18 | 18/15 | 23/13 | 4/6 | 8/12 | 16/18 |
| NEWBERRY | 25/29 | 26/35 | 51-64 | (13) | 18-60/26-55 | .300/.473 | 5-20/3-8 | .250/.375 | 10-15/9-17 | .667/.529 | 40/37 | +3 | 13/14 | 20/18 | 4/1 | 11/10 | 12/11 |
| Lenoir-Rhyne | 27/29 | 33/30 | 60-59 | +1 | 21-54/19-60 | .389/.317 | 7-15/4-15 | .467/.267 | 11-16/17-24 | .688/.708 | 46/35 | +11 | 13/9 | 27/18 | 3/2 | 9/14 | 17/16 |
| Catawba | 46/38 | 34/47 | 80-85 | (5) | 30-65/32-49 | .462/.653 | 10-22/7-13 | .455/.538 | 10-13/14-16 | .769/.875 | 25/30 | (5) | 18/23 | 14/21 | 1/1 | 7/3 | 16/13 |
| MARS HILL | 28/33 | 44/33 | 72-66 | +6 | 24-49/28-58 | .490/.483 | 9-21/0-8 | .429/.000 | 15-20/10-13 | .750/.769 | 30/30 | - | 17/20 | 21/19 | 1/3 | 6/10 | 13/18 |
| North Greenville | 40/28 | 37/36 | 77-64 | +13 | 25-60/23-48 | .417/.479 | 15-35/5-12 | .429/.417 | 12-12/13-15 | .000/.867 | 30/27 | +3 | 15/12 | 17/19 | 0/3 | 8/5 | 13/13 |
| WINGATE | 41/37 | 27/38 | 68-75 | (7) | 24-60/28-60 | .400/.467 | 11-24/7-13 | .458/.538 | 9-10/12-19 | .900/.632 | 34/39 | (5) | 17/18 | 18/13 | 2/9 | 4/7 | 15/15 |
| TUSCULUM | 31/36 | 36/46 | 67-82 | (15) | 20-48/29-60 | .417/.483 | 4-14/10-19 | .286/.526 | 23-31/14-16 | .742/.875 | 38/28 | +10 | 11/15 | 21/12 | 2/5 | 4/10 | 18/23 |
| Brevard | 25/29 | 35/31 | 69-66 | +3 | 25-63/25-62 | .397/.403 | 5-19/8-27 | .263/.296 | 14-16/8-11 | .875/.727 | 43/34 | +9 | 12/14 | 14/11 | 2/4 | 3/4 | 13/14 |
| Mars Hill | 32/28 | 26/34 | 58-62 | (4) | 22-54/28-60 | .407/.467 | 7-20/0-6 | .350/.000 | 7-11/6-7 | .636/.857 | 35/31 | +4 | 13/11 | 19/13 | 3/1 | 4/14 | 9/12 |
| LENOIR-RHYNE | 25/27 | 22/22 | 47-49 | (2) | 14-43/16-45 | .326/.356 | 3-17/2-9 | .176/.222 | 16-21/15-24 | .762/.625 | 36/30 | +6 | 10/6 | 24/19 | 2/2 | 9/13 | 21/18 |
| CATAWBA | 28/20 | 43/40 | 71-60 | +11 | 21-46/23-53 | .457/.434 | 4-14/3-14 | .286/.214 | 25-34/11-17 | .735/.647 | 35/29 | +6 | 13/11 | 14/15 | 0/1 | 6/7 | 16/24 |
| Carson-Newman | 29/34 | 38/40 | 67-74 | (7) | 23-52/27-47 | .442/.574 | 6-18/1-7 | .333/.143 | 15-17/19-25 | .882/.760 | 26/24 | +2 | 12/14 | 19/20 | 1/4 | 8/12 | 19/13 |
| LEES-MCRAE | 29/22 | 41/23 | 70-45 | +25 | 24-51/15-52 | .471/.288 | 4-15/3-16 | .267/.188 | 18-18/12-16 | .000/.750 | 37/31 | +6 | 15/8 | 20/24 | 3/3 | 7/7 | 16/20 |
| Newberry | 26/34 | 21/24 | 47-58 | (11) | 16-47/21-51 | .340/.412 | 4-23/2-9 | .174/.222 | 11-15/14-16 | .733/.875 | 34/32 | +2 | 14/10 | 15/8 | 0/1 | 4/9 | 16/17 |
| Tusculum | 24/33 | 40/38 | 64-71 | (7) | 25-56/23-57 | .446/.404 | 4-13/7-18 | .308/.389 | 10-16/18-22 | .625/.818 | 34/37 | (3) | 15/11 | 18/18 | 1/4 | 12/8 | 18/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
| 00 | 03 | 11 | 15 | 20 | 22 | 31 | ||||
| Opponent | Date | Score | WL | HARRISON, | HARRIS,KA | CRANEY,BR | WINNEY,AN | DEBUSK,BO | WAGNER,ST | DAVIS,MEG |
| vs Clayton State | 11/16/07 | 63-74 | L | 3-1-0 | 12-3-2 | 0-0-5 | 6-4-5 | 4-5-1 | 20-4-2 | 5-4-1 |
| vs North Georgia | 11/17/07 | 56-65 | L | 0-1-0 | 14-6-4 | 2-2-1 | 16-9-1 | 6-1-0 | 12-2-0 | 4-2-2 |
| KING | 11/20/07 | 79-70 | W | 0-1-0 | 5-0-3 | 6-3-2 | 10-6-0 | 2-4-1 | 4-4-3 | 6-2-2 |
| VIRGINIA STATE | 11/25/07 | 71-65 | W | DNP | 9-2-5 | 1-1-0 | 20-4-2 | 3-2-0 | 15-5-3 | 0-5-1 |
| CARSON-NEWMAN | 12/01/07 | 59-72 | L | 2-0-0 | 5-0-1 | 5-1-2 | 16-10-0 | 2-0-1 | 4-2-2 | 2-3-2 |
| NORTH GREENVILLE | 12/06/07 | 69-67 | W | DNP | 4-2-4 | 0-1-0 | 15-11-3 | 4-6-0 | 17-4-2 | 11-8-1 |
| OAKLAND CITY | 12/08/07 | 80-70 | W | DNP | 14-1-1 | 0-3-4 | 26-8-3 | 2-2-1 | 17-6-3 | 4-1-1 |
| at North Georgia | 12/15/07 | 69-80 | L | 0-0-0 | 22-0-2 | 8-4-1 | 9-1-0 | DNP | 2-5-0 | 8-7-0 |
| at Oakland City | 12/18/07 | 66-58 | W | DNP | 11-3-3 | 5-4-2 | 9-2-0 | DNP | 3-5-1 | 0-4-1 |
| at Saint Joseph's | 12/20/07 | 82-39 | W | 0-2-0 | 15-2-2 | 2-0-0 | 24-12-2 | DNP | 10-3-1 | 7-3-3 |
| at Wingate | 01/05/08 | 63-65 | L | 2-0-3 | 5-2-3 | DNP | 20-10-1 | DNP | 8-5-5 | 14-3-1 |
| at Tusculum | 01/09/08 | 72-96 | L | 0-1-0 | 5-1-3 | DNP | 11-4-0 | DNP | 8-4-2 | 10-6-1 |
| BREVARD | 01/12/08 | 79-72 | WO | 2-2-0 | 6-2-2 | DNP | 9-11-1 | DNP | 20-6-3 | 3-8-1 |
| NEWBERRY | 01/16/08 | 51-64 | L | 0-2-1 | 5-3-1 | DNP | 10-10-0 | DNP | 2-4-2 | 10-6-2 |
| at Lenoir-Rhyne | 01/19/08 | 60-59 | W | 0-0-0 | 16-3-3 | DNP | 10-13-0 | DNP | 8-6-0 | 5-11-2 |
| at Catawba | 01/23/08 | 80-85 | L | 0-0-0 | 23-1-6 | DNP | 6-1-1 | DNP | 20-6-0 | 12-4-1 |
| MARS HILL | 01/26/08 | 72-66 | W | 0-0-1 | 24-2-1 | DNP | 15-7-1 | DNP | 14-4-4 | 5-6-0 |
| at North Greenville | 01/30/08 | 77-64 | W | 0-1-0 | 26-4-2 | 0-0-0 | 11-3-1 | DNP | 17-3-0 | 14-6-4 |
| WINGATE | 02/02/08 | 68-75 | L | 0-2-1 | 6-2-2 | 5-3-3 | 20-6-1 | DNP | 17-3-3 | DNP |
| TUSCULUM | 02/06/08 | 67-82 | L | 2-1-0 | 13-1-2 | 6-0-2 | 15-5-1 | DNP | 1-8-3 | DNP |
| at Brevard | 02/09/08 | 69-66 | WO | 0-0-0 | 16-5-3 | 2-0-1 | 22-13-1 | DNP | 6-6-1 | 5-3-0 |
| at Mars Hill | 02/13/08 | 58-62 | L | 0-1-1 | 10-1-2 | 7-2-1 | 13-6-3 | DNP | 9-5-2 | 2-1-0 |
| LENOIR-RHYNE | 02/16/08 | 47-49 | L | 0-0-0 | 5-5-2 | 2-1-1 | 10-4-1 | DNP | 1-7-1 | 10-7-0 |
| CATAWBA | 02/20/08 | 71-60 | W | 2-1-0 | 7-6-4 | 8-1-3 | 18-10-1 | DNP | 2-2-1 | 5-0-0 |
| at Carson-Newman | 02/23/08 | 67-74 | L | 2-1-1 | 11-3-4 | 8-5-2 | 5-3-0 | DNP | 16-4-0 | 0-1-0 |
| LEES-MCRAE | 02/26/08 | 70-45 | W | 0-1-1 | 8-1-2 | 0-1-4 | 10-2-1 | DNP | 11-2-0 | 17-8-1 |
| at Newberry | 03/01/08 | 47-58 | L | 0-0-0 | 8-2-4 | 1-3-1 | 18-6-0 | DNP | 6-4-2 | 6-1-0 |
| at Tusculum | 03/05/08 | 64-71 | L | DNP | 6-1-3 | 0-2-0 | 19-6-1 | DNP | 4-5-3 | 10-8-4 |
| 32 | 33 | 34 | 40 | ||||
| Opponent | Date | Score | WL | ELLIOT,LA | BENTON,HE | FANE,KATE | NICOLS,SH |
| vs Clayton State | 11/16/07 | 63-74 | L | DNP | 6-5-0 | 7-2-4 | DNP |
| vs North Georgia | 11/17/07 | 56-65 | L | DNP | 2-18-1 | 0-1-6 | DNP |
| KING | 11/20/07 | 79-70 | W | DNP | 22-7-1 | 3-0-0 | 21-2-6 |
| VIRGINIA STATE | 11/25/07 | 71-65 | W | DNP | 14-4-0 | 0-1-3 | 9-6-8 |
| CARSON-NEWMAN | 12/01/07 | 59-72 | L | 0-2-0 | 3-4-0 | 5-0-1 | 15-2-3 |
| NORTH GREENVILLE | 12/06/07 | 69-67 | W | 2-0-0 | 6-3-1 | 0-0-3 | 10-7-5 |
| OAKLAND CITY | 12/08/07 | 80-70 | W | 0-0-0 | 10-9-2 | 0-0-2 | 7-2-6 |
| at North Georgia | 12/15/07 | 69-80 | L | DNP | 6-5-1 | 5-1-1 | 9-7-5 |
| at Oakland City | 12/18/07 | 66-58 | W | DNP | 10-4-1 | 8-7-2 | 20-11-3 |
| at Saint Joseph's | 12/20/07 | 82-39 | W | DNP | 11-3-0 | 7-6-4 | 6-12-7 |
| at Wingate | 01/05/08 | 63-65 | L | 0-2-0 | 10-3-1 | 0-7-3 | 4-4-4 |
| at Tusculum | 01/09/08 | 72-96 | L | 0-0-0 | 17-2-1 | 5-4-6 | 16-4-7 |
| BREVARD | 01/12/08 | 79-72 | WO | DNP | 15-8-1 | 2-0-0 | 22-4-10 |
| NEWBERRY | 01/16/08 | 51-64 | L | DNP | 9-3-0 | 2-3-4 | 13-2-3 |
| at Lenoir-Rhyne | 01/19/08 | 60-59 | W | DNP | 2-4-1 | 2-1-2 | 17-7-5 |
| at Catawba | 01/23/08 | 80-85 | L | DNP | 10-1-0 | 0-0-0 | 9-6-10 |
| MARS HILL | 01/26/08 | 72-66 | W | DNP | 2-2-1 | 1-1-3 | 11-6-6 |
| at North Greenville | 01/30/08 | 77-64 | W | DNP | 5-6-1 | 2-0-0 | 2-6-7 |
| WINGATE | 02/02/08 | 68-75 | L | DNP | 5-2-1 | 10-4-2 | 5-9-4 |
| TUSCULUM | 02/06/08 | 67-82 | L | DNP | 16-11-2 | 8-5-0 | 6-4-1 |
| at Brevard | 02/09/08 | 69-66 | WO | DNP | 12-3-2 | 0-0-0 | 6-9-4 |
| at Mars Hill | 02/13/08 | 58-62 | L | 0-0-0 | 10-6-3 | 0-2-0 | 7-3-1 |
