Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Missouri Western | 11/15/08 | 77-76 | W | 25-61 | .410 | 13-32 | .406 | 14-18 | .778 | 13 | 25 | 38 | 38.0 | 21 | 17 | 19 | 0 | 10 | 77 | 77.0 | |
| at Quincy | 11/16/08 | 53-89 | L | 19-52 | .365 | 9-23 | .391 | 6-11 | .545 | 12 | 23 | 35 | 36.5 | 20 | 9 | 29 | 2 | 4 | 53 | 65.0 | |
| at Lees-McRae | 11/19/08 | 65-70 | L | 23-53 | .434 | 7-19 | .368 | 12-14 | .857 | 12 | 28 | 40 | 37.7 | 15 | 14 | 35 | 1 | 10 | 65 | 65.0 | |
| SAINT JOSEPH'S | 11/25/08 | 99-67 | W | 38-62 | .613 | 6-21 | .286 | 17-21 | .810 | 10 | 31 | 41 | 38.5 | 24 | 29 | 20 | 4 | 10 | 99 | 73.5 | |
| PFEIFFER | 11/29/08 | 94-76 | W | 30-66 | .455 | 9-25 | .360 | 25-32 | .781 | 14 | 24 | 38 | 38.4 | 25 | 21 | 23 | 2 | 17 | 94 | 77.6 | |
| NORTH GEORGIA | 12/02/08 | 76-64 | W | 21-49 | .429 | 6-18 | .333 | 28-33 | .848 | 10 | 26 | 36 | 38.0 | 10 | 12 | 22 | 1 | 12 | 76 | 77.3 | |
| at Carson-Newman | 12/06/08 | 72-77 | L | 23-53 | .434 | 6-18 | .333 | 20-27 | .741 | 7 | 25 | 32 | 37.1 | 20 | 10 | 23 | 2 | 9 | 72 | 76.6 | |
| LAMBUTH | 12/16/08 | 73-60 | W | 26-51 | .510 | 6-17 | .353 | 15-18 | .833 | 8 | 38 | 46 | 38.2 | 18 | 19 | 33 | 3 | 10 | 73 | 76.1 | |
| at Indianapolis | 12/20/08 | 50-84 | L | 18-54 | .333 | 8-18 | .444 | 6-7 | .857 | 3 | 19 | 22 | 36.4 | 18 | 10 | 23 | 1 | 14 | 50 | 73.2 | |
| at North Alabama | 12/29/08 | 77-83 | L | 29-58 | .500 | 7-21 | .333 | 12-19 | .632 | 16 | 18 | 34 | 36.2 | 23 | 14 | 21 | 1 | 7 | 77 | 73.6 | |
| vs Alabama-Huntsville | 12/30/08 | 76-83 | L | 30-64 | .469 | 11-23 | .478 | 5-6 | .833 | 12 | 19 | 31 | 35.7 | 16 | 10 | 18 | 1 | 7 | 76 | 73.8 | |
| WINGATE | 01/03/09 | 72-73 | L | 24-61 | .393 | 10-26 | .385 | 14-17 | .824 | 9 | 30 | 39 | 36.0 | 16 | 17 | 19 | 1 | 11 | 72 | 73.7 | |
| TUSCULUM | 01/07/09 | 58-83 | L | 24-52 | .462 | 4-8 | .500 | 6-9 | .667 | 10 | 18 | 28 | 35.4 | 15 | 10 | 22 | 2 | 8 | 58 | 72.5 | |
| at Brevard | 01/10/09 | 75-64 | W | 25-46 | .543 | 8-20 | .400 | 17-22 | .773 | 9 | 23 | 32 | 35.1 | 25 | 13 | 28 | 4 | 9 | 75 | 72.6 | |
| at Newberry | 01/14/09 | 45-55 | L | 20-59 | .339 | 5-25 | .200 | 0-1 | .000 | 5 | 24 | 29 | 34.7 | 18 | 11 | 11 | 0 | 7 | 45 | 70.8 | |
| LENOIR-RHYNE | 01/17/09 | 51-75 | L | 17-53 | .321 | 5-21 | .238 | 12-12 | 1.000 | 9 | 11 | 20 | 33.8 | 21 | 10 | 23 | 1 | 7 | 51 | 69.6 | |
| CATAWBA | 01/21/09 | 66-74 | L | 27-59 | .458 | 11-27 | .407 | 1-2 | .500 | 11 | 25 | 36 | 33.9 | 16 | 18 | 26 | 1 | 4 | 66 | 69.4 | |
| at Mars Hill | 01/24/09 | 75-89 | L | 27-58 | .466 | 13-28 | .464 | 8-15 | .533 | 3 | 21 | 24 | 33.4 | 24 | 14 | 22 | 0 | 9 | 75 | 69.7 | |
| NORTH GREENVILLE | 01/28/09 | 110-74 | W | 43-72 | .597 | 17-34 | .500 | 7-12 | .583 | 10 | 25 | 35 | 33.5 | 26 | 33 | 14 | 3 | 13 | 110 | 71.8 | |
| at Wingate | 01/31/09 | 93-88 | W | 29-57 | .509 | 15-32 | .469 | 20-22 | .909 | 2 | 26 | 28 | 33.2 | 13 | 16 | 15 | 5 | 7 | 93 | 72.8 | |
| at Tusculum | 02/04/09 | 58-79 | L | 21-56 | .375 | 7-20 | .350 | 9-13 | .692 | 7 | 23 | 30 | 33.0 | 18 | 10 | 17 | 0 | 9 | 58 | 72.1 | |
| BREVARD | 02/07/09 | 63-61 | W | 23-61 | .377 | 6-26 | .231 | 11-15 | .733 | 10 | 26 | 36 | 33.2 | 21 | 15 | 22 | 1 | 13 | 63 | 71.7 | |
| MARS HILL | 02/11/09 | 89-77 | W | 30-54 | .556 | 9-19 | .474 | 20-23 | .870 | 3 | 28 | 31 | 33.1 | 21 | 20 | 13 | 1 | 4 | 89 | 72.5 | |
| at Lenoir-Rhyne | 02/14/09 | 55-91 | L | 19-49 | .388 | 6-20 | .300 | 11-14 | .786 | 6 | 17 | 23 | 32.7 | 23 | 8 | 17 | 0 | 7 | 55 | 71.8 | |
| at Catawba | 02/18/09 | 83-89 | L | 36-67 | .537 | 6-15 | .400 | 5-8 | .625 | 8 | 25 | 33 | 32.7 | 23 | 17 | 15 | 4 | 3 | 83 | 72.2 | |
| CARSON-NEWMAN | 02/21/09 | 81-79 | W | 31-60 | .517 | 8-28 | .286 | 11-16 | .688 | 7 | 33 | 40 | 33.0 | 19 | 19 | 20 | 2 | 8 | 81 | 72.5 | |
| NEWBERRY | 02/28/09 | 59-78 | L | 19-53 | .358 | 7-21 | .333 | 14-20 | .700 | 5 | 22 | 27 | 32.7 | 19 | 14 | 17 | 3 | 6 | 59 | 72.0 | |
| at Tusculum | 03/04/09 | 55-89 | L | 19-65 | .292 | 3-17 | .176 | 14-21 | .667 | 7 | 27 | 34 | 32.8 | 24 | 8 | 19 | 4 | 6 | 55 | 71.4 | |
| Lincoln Memorial | 2000 | 716-1605 | .446 | 228-622 | .367 | 340-448 | .759 | 238 | 680 | 918 | 32.8 | 552 | 418 | 586 | 50 | 241 | 2000 | 71.4 | |||
| Opponents | 2147 | 764-1748 | .437 | 180-497 | .362 | 439-613 | .716 | 406 | 717 | 1123 | 40.1 | 463 | 465 | 528 | 83 | 228 | 2147 | 76.7 | |||
| Games played: 28 | Rebounds/game: 32.8 | |
| Points/game: 71.4 | Assists/game: 14.9 | |
| FG Pct: 44.6 | Turnovers/game: 20.9 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.9 | Steals/game: 8.6 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Missouri Western | 11/15/08 | 77-76 | W | 25-59 | .424 | 10-22 | .455 | 16-22 | .727 | 12 | 25 | 37 | 37.0 | 15 | 14 | 17 | 2 | 9 | 76 | 76.0 | |
| at Quincy | 11/16/08 | 53-89 | L | 34-76 | .447 | 8-21 | .381 | 13-20 | .650 | 24 | 24 | 48 | 42.5 | 15 | 19 | 12 | 4 | 14 | 89 | 82.5 | |
| at Lees-McRae | 11/19/08 | 65-70 | L | 26-58 | .448 | 8-21 | .381 | 10-13 | .769 | 7 | 20 | 27 | 37.3 | 17 | 14 | 25 | 4 | 9 | 70 | 78.3 | |
| SAINT JOSEPH'S | 11/25/08 | 99-67 | W | 22-74 | .297 | 6-17 | .353 | 17-24 | .708 | 23 | 15 | 38 | 37.5 | 21 | 12 | 19 | 1 | 2 | 67 | 75.5 | |
| PFEIFFER | 11/29/08 | 94-76 | W | 29-57 | .509 | 4-12 | .333 | 14-29 | .483 | 12 | 26 | 38 | 37.6 | 25 | 19 | 31 | 2 | 5 | 76 | 75.6 | |
| NORTH GEORGIA | 12/02/08 | 76-64 | W | 26-64 | .406 | 8-22 | .364 | 4-4 | 1.000 | 12 | 20 | 32 | 36.7 | 25 | 15 | 24 | 4 | 15 | 64 | 73.7 | |
| at Carson-Newman | 12/06/08 | 72-77 | L | 28-65 | .431 | 3-13 | .231 | 18-23 | .783 | 14 | 27 | 41 | 37.3 | 19 | 17 | 23 | 2 | 9 | 77 | 74.1 | |
| LAMBUTH | 12/16/08 | 73-60 | W | 21-76 | .276 | 7-32 | .219 | 11-22 | .500 | 24 | 19 | 43 | 38.0 | 19 | 14 | 21 | 5 | 16 | 60 | 72.4 | |
| at Indianapolis | 12/20/08 | 50-84 | L | 32-62 | .516 | 7-17 | .412 | 13-15 | .867 | 13 | 33 | 46 | 38.9 | 10 | 21 | 25 | 2 | 14 | 84 | 73.7 | |
| at North Alabama | 12/29/08 | 77-83 | L | 27-54 | .500 | 8-14 | .571 | 21-26 | .808 | 14 | 20 | 34 | 38.4 | 20 | 20 | 17 | 4 | 5 | 83 | 74.6 | |
| vs Alabama-Huntsville | 12/30/08 | 76-83 | L | 32-57 | .561 | 11-15 | .733 | 8-11 | .727 | 9 | 23 | 32 | 37.8 | 11 | 19 | 18 | 2 | 3 | 83 | 75.4 | |
| WINGATE | 01/03/09 | 72-73 | L | 30-65 | .462 | 3-12 | .250 | 10-13 | .769 | 8 | 30 | 38 | 37.8 | 19 | 19 | 16 | 0 | 10 | 73 | 75.2 | |
| TUSCULUM | 01/07/09 | 58-83 | L | 30-59 | .508 | 12-27 | .444 | 11-17 | .647 | 13 | 20 | 33 | 37.5 | 10 | 20 | 14 | 8 | 10 | 83 | 75.8 | |
| at Brevard | 01/10/09 | 75-64 | W | 20-54 | .370 | 4-13 | .308 | 20-26 | .769 | 14 | 14 | 28 | 36.8 | 23 | 8 | 23 | 1 | 10 | 64 | 74.9 | |
| at Newberry | 01/14/09 | 45-55 | L | 18-57 | .316 | 4-18 | .222 | 15-21 | .714 | 18 | 35 | 53 | 37.9 | 11 | 11 | 16 | 6 | 2 | 55 | 73.6 | |
| LENOIR-RHYNE | 01/17/09 | 51-75 | L | 26-43 | .605 | 6-10 | .600 | 17-23 | .739 | 10 | 27 | 37 | 37.8 | 15 | 19 | 27 | 8 | 9 | 75 | 73.7 | |
| CATAWBA | 01/21/09 | 66-74 | L | 28-70 | .400 | 8-23 | .348 | 10-16 | .625 | 20 | 21 | 41 | 38.0 | 10 | 15 | 16 | 5 | 11 | 74 | 73.7 | |
| at Mars Hill | 01/24/09 | 75-89 | L | 33-65 | .508 | 5-24 | .208 | 18-26 | .692 | 18 | 34 | 52 | 38.8 | 17 | 20 | 23 | 0 | 7 | 89 | 74.6 | |
| NORTH GREENVILLE | 01/28/09 | 110-74 | W | 20-49 | .408 | 9-16 | .563 | 25-41 | .610 | 13 | 23 | 36 | 38.6 | 15 | 13 | 23 | 0 | 8 | 74 | 74.5 | |
| at Wingate | 01/31/09 | 93-88 | W | 36-74 | .486 | 10-26 | .385 | 6-7 | .857 | 13 | 27 | 40 | 38.7 | 19 | 25 | 17 | 1 | 5 | 88 | 75.2 | |
| at Tusculum | 02/04/09 | 58-79 | L | 28-64 | .438 | 5-21 | .238 | 18-23 | .783 | 15 | 28 | 43 | 38.9 | 10 | 19 | 14 | 5 | 4 | 79 | 75.4 | |
| BREVARD | 02/07/09 | 63-61 | W | 20-46 | .435 | 6-16 | .375 | 15-22 | .682 | 4 | 30 | 34 | 38.7 | 17 | 13 | 26 | 2 | 9 | 61 | 74.7 | |
| MARS HILL | 02/11/09 | 89-77 | W | 27-66 | .409 | 5-15 | .333 | 18-26 | .692 | 15 | 22 | 37 | 38.6 | 20 | 17 | 11 | 1 | 7 | 77 | 74.8 | |
| at Lenoir-Rhyne | 02/14/09 | 55-91 | L | 30-60 | .500 | 8-19 | .421 | 23-26 | .885 | 15 | 27 | 42 | 38.8 | 13 | 17 | 14 | 0 | 9 | 91 | 75.5 | |
| at Catawba | 02/18/09 | 83-89 | L | 32-69 | .464 | 3-10 | .300 | 22-29 | .759 | 16 | 25 | 41 | 38.8 | 11 | 22 | 11 | 2 | 6 | 89 | 76.0 | |
| CARSON-NEWMAN | 02/21/09 | 81-79 | W | 28-70 | .400 | 7-16 | .438 | 16-22 | .727 | 13 | 25 | 38 | 38.8 | 16 | 16 | 15 | 2 | 5 | 79 | 76.2 | |
| NEWBERRY | 02/28/09 | 59-78 | L | 26-62 | .419 | 3-15 | .200 | 23-28 | .821 | 16 | 34 | 50 | 39.2 | 21 | 12 | 16 | 4 | 8 | 78 | 76.2 | |
| at Tusculum | 03/04/09 | 55-89 | L | 30-73 | .411 | 2-10 | .200 | 27-38 | .711 | 21 | 43 | 64 | 40.1 | 19 | 15 | 14 | 6 | 7 | 89 | 76.7 | |
| Opponents | 2147 | 764-1748 | .437 | 180-497 | .362 | 439-613 | .716 | 406 | 717 | 1123 | 40.1 | 463 | 465 | 528 | 83 | 228 | 2147 | 76.7 | |||
| Lincoln Memorial | 2000 | 716-1605 | .446 | 228-622 | .367 | 340-448 | .759 | 238 | 680 | 918 | 32.8 | 552 | 418 | 586 | 50 | 241 | 2000 | 71.4 | |||
| Games played: 28 | Rebounds/game: 40.1 | |
| Points/game: 76.7 | Assists/game: 16.6 | |
| FG Pct: 43.7 | Turnovers/game: 18.9 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.6 | Steals/game: 8.1 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Missouri Western | 34/30 | 43/46 | 77-76 | +1 | 25-61/25-59 | .410/.424 | 13-32/10-22 | .406/.455 | 14-18/16-22 | .778/.727 | 38/37 | +1 | 17/14 | 19/17 | 0/2 | 10/9 | 21/15 |
| Quincy | 30/37 | 23/52 | 53-89 | (36) | 19-52/34-76 | .365/.447 | 9-23/8-21 | .391/.381 | 6-11/13-20 | .545/.650 | 35/48 | (13) | 9/19 | 29/12 | 2/4 | 4/14 | 20/15 |
| Lees-McRae | 34/30 | 31/40 | 65-70 | (5) | 23-53/26-58 | .434/.448 | 7-19/8-21 | .368/.381 | 12-14/10-13 | .857/.769 | 40/27 | +13 | 14/14 | 35/25 | 1/4 | 10/9 | 15/17 |
| SAINT JOSEPH'S | 46/35 | 53/32 | 99-67 | +32 | 38-62/22-74 | .613/.297 | 6-21/6-17 | .286/.353 | 17-21/17-24 | .810/.708 | 41/38 | +3 | 29/12 | 20/19 | 4/1 | 10/2 | 24/21 |
| PFEIFFER | 56/31 | 38/45 | 94-76 | +18 | 30-66/29-57 | .455/.509 | 9-25/4-12 | .360/.333 | 25-32/14-29 | .781/.483 | 38/38 | - | 21/19 | 23/31 | 2/2 | 17/5 | 25/25 |
| NORTH GEORGIA | 41/34 | 35/30 | 76-64 | +12 | 21-49/26-64 | .429/.406 | 6-18/8-22 | .333/.364 | 28-33/4-4 | .848/.000 | 36/32 | +4 | 12/15 | 22/24 | 1/4 | 12/15 | 10/25 |
| Carson-Newman | 33/50 | 39/27 | 72-77 | (5) | 23-53/28-65 | .434/.431 | 6-18/3-13 | .333/.231 | 20-27/18-23 | .741/.783 | 32/41 | (9) | 10/17 | 23/23 | 2/2 | 9/9 | 20/19 |
| LAMBUTH | 33/21 | 40/39 | 73-60 | +13 | 26-51/21-76 | .510/.276 | 6-17/7-32 | .353/.219 | 15-18/11-22 | .833/.500 | 46/43 | +3 | 19/14 | 33/21 | 3/5 | 10/16 | 18/19 |
| Indianapolis | 19/42 | 31/42 | 50-84 | (34) | 18-54/32-62 | .333/.516 | 8-18/7-17 | .444/.412 | 6-7/13-15 | .857/.867 | 22/46 | (24) | 10/21 | 23/25 | 1/2 | 14/14 | 18/10 |
| North Alabama | 40/34 | 37/49 | 77-83 | (6) | 29-58/27-54 | .500/.500 | 7-21/8-14 | .333/.571 | 12-19/21-26 | .632/.808 | 34/34 | - | 14/20 | 21/17 | 1/4 | 7/5 | 23/20 |
| Alabama-Huntsville | 36/35 | 40/48 | 76-83 | (7) | 30-64/32-57 | .469/.561 | 11-23/11-15 | .478/.733 | 5-6/8-11 | .833/.727 | 31/32 | (1) | 10/19 | 18/18 | 1/2 | 7/3 | 16/11 |
| WINGATE | 33/39 | 39/34 | 72-73 | (1) | 24-61/30-65 | .393/.462 | 10-26/3-12 | .385/.250 | 14-17/10-13 | .824/.769 | 39/38 | +1 | 17/19 | 19/16 | 1/0 | 11/10 | 16/19 |
| TUSCULUM | 21/40 | 37/43 | 58-83 | (25) | 24-52/30-59 | .462/.508 | 4-8/12-27 | .500/.444 | 6-9/11-17 | .667/.647 | 28/33 | (5) | 10/20 | 22/14 | 2/8 | 8/10 | 15/10 |
| Brevard | 33/35 | 42/29 | 75-64 | +11 | 25-46/20-54 | .543/.370 | 8-20/4-13 | .400/.308 | 17-22/20-26 | .773/.769 | 32/28 | +4 | 13/8 | 28/23 | 4/1 | 9/10 | 25/23 |
| Newberry | 20/26 | 25/29 | 45-55 | (10) | 20-59/18-57 | .339/.316 | 5-25/4-18 | .200/.222 | 0-1/15-21 | .000/.714 | 29/53 | (24) | 11/11 | 11/16 | 0/6 | 7/2 | 18/11 |
| LENOIR-RHYNE | 22/27 | 29/48 | 51-75 | (24) | 17-53/26-43 | .321/.605 | 5-21/6-10 | .238/.600 | 12-12/17-23 | .000/.739 | 20/37 | (17) | 10/19 | 23/27 | 1/8 | 7/9 | 21/15 |
| CATAWBA | 38/40 | 28/34 | 66-74 | (8) | 27-59/28-70 | .458/.400 | 11-27/8-23 | .407/.348 | 1-2/10-16 | .500/.625 | 36/41 | (5) | 18/15 | 26/16 | 1/5 | 4/11 | 16/10 |
| Mars Hill | 30/43 | 45/46 | 75-89 | (14) | 27-58/33-65 | .466/.508 | 13-28/5-24 | .464/.208 | 8-15/18-26 | .533/.692 | 24/52 | (28) | 14/20 | 22/23 | 0/0 | 9/7 | 24/17 |
| NORTH GREENVILLE | 63/40 | 47/34 | 110-74 | +36 | 43-72/20-49 | .597/.408 | 17-34/9-16 | .500/.563 | 7-12/25-41 | .583/.610 | 35/36 | (1) | 33/13 | 14/23 | 3/0 | 13/8 | 26/15 |
| Wingate | 42/48 | 51/40 | 93-88 | +5 | 29-57/36-74 | .509/.486 | 15-32/10-26 | .469/.385 | 20-22/6-7 | .909/.857 | 28/40 | (12) | 16/25 | 15/17 | 5/1 | 7/5 | 13/19 |
| Tusculum | 24/42 | 34/37 | 58-79 | (21) | 21-56/28-64 | .375/.438 | 7-20/5-21 | .350/.238 | 9-13/18-23 | .692/.783 | 30/43 | (13) | 10/19 | 17/14 | 0/5 | 9/4 | 18/10 |
| BREVARD | 29/25 | 34/36 | 63-61 | +2 | 23-61/20-46 | .377/.435 | 6-26/6-16 | .231/.375 | 11-15/15-22 | .733/.682 | 36/34 | +2 | 15/13 | 22/26 | 1/2 | 13/9 | 21/17 |
| MARS HILL | 40/32 | 49/45 | 89-77 | +12 | 30-54/27-66 | .556/.409 | 9-19/5-15 | .474/.333 | 20-23/18-26 | .870/.692 | 31/37 | (6) | 20/17 | 13/11 | 1/1 | 4/7 | 21/20 |
| Lenoir-Rhyne | 23/38 | 32/53 | 55-91 | (36) | 19-49/30-60 | .388/.500 | 6-20/8-19 | .300/.421 | 11-14/23-26 | .786/.885 | 23/42 | (19) | 8/17 | 17/14 | 0/0 | 7/9 | 23/13 |
| Catawba | 38/43 | 45/46 | 83-89 | (6) | 36-67/32-69 | .537/.464 | 6-15/3-10 | .400/.300 | 5-8/22-29 | .625/.759 | 33/41 | (8) | 17/22 | 15/11 | 4/2 | 3/6 | 23/11 |
| CARSON-NEWMAN | 45/38 | 36/41 | 81-79 | +2 | 31-60/28-70 | .517/.400 | 8-28/7-16 | .286/.438 | 11-16/16-22 | .688/.727 | 40/38 | +2 | 19/16 | 20/15 | 2/2 | 8/5 | 19/16 |
| NEWBERRY | 29/40 | 30/38 | 59-78 | (19) | 19-53/26-62 | .358/.419 | 7-21/3-15 | .333/.200 | 14-20/23-28 | .700/.821 | 27/50 | (23) | 14/12 | 17/16 | 3/4 | 6/8 | 19/21 |
| Tusculum | 24/45 | 31/44 | 55-89 | (34) | 19-65/30-73 | .292/.411 | 3-17/2-10 | .176/.200 | 14-21/27-38 | .667/.711 | 34/64 | (30) | 8/15 | 19/14 | 4/6 | 6/7 | 24/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 10 | 11 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | HARRISON, | HARRIS,KA | VANNOY,WH | CRANEY,BR | SALAMAN,D | WINNEY,AN | DEBUSK,BO |
| vs Missouri Western | 11/15/08 | 77-76 | W | 3-0-0 | 10-4-5 | 0-3-5 | DNP | 14-1-3 | 11-5-0 | DNP |
| at Quincy | 11/16/08 | 53-89 | L | 0-0-0 | 3-1-3 | 6-2-0 | DNP | 4-3-1 | 14-6-0 | DNP |
| at Lees-McRae | 11/19/08 | 65-70 | L | 0-1-0 | 9-5-3 | 0-0-3 | DNP | 7-4-3 | 18-6-0 | DNP |
| SAINT JOSEPH'S | 11/25/08 | 99-67 | W | 0-1-1 | 11-2-7 | 13-3-6 | 3-3-2 | 8-0-8 | 18-6-1 | 2-2-0 |
| PFEIFFER | 11/29/08 | 94-76 | W | 2-2-1 | 21-0-4 | 0-0-3 | 6-2-2 | 9-7-3 | 21-6-1 | 9-3-1 |
| NORTH GEORGIA | 12/02/08 | 76-64 | W | 0-0-0 | 2-2-2 | 5-1-1 | 0-0-1 | 14-1-3 | 20-9-1 | 4-4-1 |
| at Carson-Newman | 12/06/08 | 72-77 | L | 3-0-0 | 4-1-4 | 14-0-0 | 0-1-1 | 19-2-2 | 2-2-0 | 0-1-0 |
| LAMBUTH | 12/16/08 | 73-60 | W | 0-0-0 | 4-2-3 | 5-2-0 | 2-2-2 | 15-5-8 | 10-9-0 | 0-1-0 |
| at Indianapolis | 12/20/08 | 50-84 | L | 0-0-0 | 5-1-3 | 4-2-0 | 0-4-3 | 4-1-1 | 2-7-0 | DNP |
| at North Alabama | 12/29/08 | 77-83 | L | 3-0-1 | 0-0-1 | 8-3-0 | 3-1-1 | 14-0-6 | 10-6-1 | 1-0-0 |
| vs Alabama-Huntsville | 12/30/08 | 76-83 | L | DNP | 4-1-2 | 5-0-1 | 2-0-0 | 10-7-4 | 8-5-0 | 0-0-1 |
| WINGATE | 01/03/09 | 72-73 | L | DNP | 2-2-2 | 2-1-1 | 2-0-0 | 14-3-7 | 15-5-0 | 2-4-1 |
| TUSCULUM | 01/07/09 | 58-83 | L | 2-1-1 | 5-0-0 | 0-0-0 | 2-1-3 | 6-3-3 | 8-3-0 | 8-2-0 |
| at Brevard | 01/10/09 | 75-64 | W | 0-0-0 | DNP | 11-2-2 | 5-1-3 | 16-2-3 | 10-2-0 | 0-0-0 |
| at Newberry | 01/14/09 | 45-55 | L | DNP | 4-0-2 | 6-3-1 | 2-0-1 | 10-1-2 | 2-3-0 | 2-2-1 |
| LENOIR-RHYNE | 01/17/09 | 51-75 | L | 2-0-0 | 10-2-1 | 8-0-1 | 2-2-0 | 2-2-4 | 14-5-0 | 0-1-0 |
| CATAWBA | 01/21/09 | 66-74 | L | 0-1-1 | 10-1-3 | 7-1-2 | 0-3-0 | 6-4-7 | 8-8-0 | 2-3-0 |
| at Mars Hill | 01/24/09 | 75-89 | L | 6-1-0 | 8-1-0 | 8-3-3 | 2-1-2 | 17-5-6 | 2-1-0 | 2-2-1 |
| NORTH GREENVILLE | 01/28/09 | 110-74 | W | 10-4-2 | 22-2-2 | 12-2-5 | 0-3-2 | 11-0-10 | 19-4-2 | 2-4-0 |
| at Wingate | 01/31/09 | 93-88 | W | DNP | 5-2-0 | 14-1-2 | 0-0-0 | 11-6-6 | DNP | 0-0-1 |
| at Tusculum | 02/04/09 | 58-79 | L | 0-0-0 | 11-2-2 | 14-1-1 | 3-2-1 | 15-4-4 | 0-4-0 | 0-2-0 |
| BREVARD | 02/07/09 | 63-61 | W | 0-0-1 | 14-2-1 | 7-8-3 | 0-1-0 | 14-5-6 | 9-5-0 | 0-0-0 |
| MARS HILL | 02/11/09 | 89-77 | W | 0-1-3 | 13-0-5 | 9-3-2 | 0-0-0 | 17-4-2 | 12-5-0 | 0-1-0 |
| at Lenoir-Rhyne | 02/14/09 | 55-91 | L | 7-1-0 | 11-2-0 | 3-2-3 | 0-2-0 | 10-3-4 | 9-2-0 | 0-3-0 |
| at Catawba | 02/18/09 | 83-89 | L | DNP | 5-1-3 | 7-3-1 | 10-4-4 | 16-3-4 | 12-3-0 | 4-3-0 |
| CARSON-NEWMAN | 02/21/09 | 81-79 | W | DNP | 0-1-2 | 0-0-2 | 4-2-2 | 26-4-7 | 11-5-0 | 2-5-0 |
| NEWBERRY | 02/28/09 | 59-78 | L | 3-1-1 | 15-3-2 | 3-0-0 | 0-1-2 | 6-2-2 | 2-0-1 | 2-1-0 |
| at Tusculum | 03/04/09 | 55-89 | L | 2-1-0 | 2-0-0 | 7-3-1 | 6-2-3 | 15-1-3 | 2-2-0 | 0-0-0 |
| 21 | 22 | 31 | 32 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | BENNETT,T | WAGNER,ST | DAVIS,MEG | NASILOSKI | O'DELL,AM | HOLBROOK, | YOUHAS,KE |
| vs Missouri Western | 11/15/08 | 77-76 | W | 2-1-0 | 26-4-1 | 5-9-3 | 3-6-0 | DNP | 2-0-0 | 1-1-0 |
| at Quincy | 11/16/08 | 53-89 | L | 2-0-0 | 20-5-3 | 2-11-2 | 0-0-0 | DNP | 0-1-0 | 0-0-0 |
| at Lees-McRae | 11/19/08 | 65-70 | L | 0-0-0 | 15-10-0 | 2-4-4 | 12-4-1 | DNP | 2-1-0 | 0-0-0 |
| SAINT JOSEPH'S | 11/25/08 | 99-67 | W | 0-0-0 | 16-2-1 | 6-10-3 | 20-5-0 | DNP | 0-0-0 | DNP |
| PFEIFFER | 11/29/08 | 94-76 | W | DNP | 7-3-4 | 11-8-2 | 6-3-0 | DNP | 2-1-0 | DNP |
| NORTH GEORGIA | 12/02/08 | 76-64 | W | DNP | 14-4-1 | 15-4-1 | 2-6-1 | DNP | DNP | DNP |
| at Carson-Newman | 12/06/08 | 72-77 | L | DNP | 11-6-2 | 16-6-1 | 3-8-0 | DNP | DNP | DNP |
| LAMBUTH | 12/16/08 | 73-60 | W | DNP | 16-6-3 | 10-5-0 | 1-6-0 | 10-0-3 | DNP | DNP |
| at Indianapolis | 12/20/08 | 50-84 | L | DNP | 15-1-1 | 2-5-1 | 5-0-1 | 13-1-0 | DNP | DNP |
| at North Alabama | 12/29/08 | 77-83 | L | DNP | 16-2-2 | 9-6-0 | 8-8-0 | 5-2-2 | DNP | DNP |
