Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BEREA | 11/17/09 | 91-52 | W | 35-72 | .486 | 8-17 | .471 | 13-17 | .765 | 20 | 38 | 58 | 58.0 | 16 | 23 | 24 | 2 | 12 | 91 | 91.0 | |
| KING | 11/18/09 | 58-63 | L | 24-64 | .375 | 6-16 | .375 | 4-8 | .500 | 14 | 26 | 40 | 49.0 | 23 | 13 | 24 | 2 | 15 | 58 | 74.5 | |
| at Southern Indiana | 11/24/09 | 78-86 | L | 30-60 | .500 | 10-21 | .476 | 8-13 | .615 | 10 | 31 | 41 | 46.3 | 22 | 14 | 22 | 2 | 4 | 78 | 75.7 | |
| MOUNT OLIVE | 11/28/09 | 80-52 | W | 27-63 | .429 | 4-14 | .286 | 22-26 | .846 | 12 | 39 | 51 | 47.5 | 21 | 16 | 19 | 4 | 10 | 80 | 76.8 | |
| at Urbana | 12/02/09 | 65-76 | L | 26-75 | .347 | 5-22 | .227 | 8-13 | .615 | 18 | 17 | 35 | 45.0 | 19 | 12 | 8 | 1 | 7 | 65 | 74.4 | |
| CARSON-NEWMAN | 12/05/09 | 62-68 | L | 21-61 | .344 | 4-14 | .286 | 16-24 | .667 | 13 | 38 | 51 | 46.0 | 22 | 13 | 24 | 3 | 10 | 62 | 72.3 | |
| vs Fort Valley State | 12/18/09 | 64-67 | L | 20-55 | .364 | 8-19 | .421 | 16-21 | .762 | 11 | 26 | 37 | 44.7 | 23 | 10 | 28 | 1 | 7 | 64 | 71.1 | |
| at Florida Tech | 12/19/09 | 72-76 | Lot | 28-63 | .444 | 5-13 | .385 | 11-15 | .733 | 11 | 28 | 39 | 44.0 | 16 | 8 | 17 | 2 | 10 | 72 | 71.2 | |
| at Georgia College | 12/29/09 | 70-75 | L | 26-60 | .433 | 9-23 | .391 | 9-16 | .563 | 10 | 27 | 37 | 43.2 | 17 | 9 | 13 | 3 | 7 | 70 | 71.1 | |
| vs UNC Pembroke | 12/30/09 | 80-85 | L | 28-65 | .431 | 12-36 | .333 | 12-14 | .857 | 9 | 20 | 29 | 41.8 | 15 | 18 | 17 | 3 | 12 | 80 | 72.0 | |
| at Wingate | 01/02/10 | 69-78 | L | 23-56 | .411 | 9-20 | .450 | 14-16 | .875 | 5 | 26 | 31 | 40.8 | 19 | 9 | 24 | 1 | 7 | 69 | 71.7 | |
| at Tusculum | 01/06/10 | 74-72 | W | 26-66 | .394 | 5-15 | .333 | 17-21 | .810 | 8 | 35 | 43 | 41.0 | 20 | 14 | 22 | 5 | 13 | 74 | 71.9 | |
| BREVARD | 01/09/10 | 74-56 | W | 31-68 | .456 | 8-23 | .348 | 4-5 | .800 | 12 | 33 | 45 | 41.3 | 16 | 20 | 17 | 2 | 13 | 74 | 72.1 | |
| NEWBERRY | 01/13/10 | 61-64 | L | 19-60 | .317 | 5-21 | .238 | 18-22 | .818 | 12 | 31 | 43 | 41.4 | 18 | 11 | 16 | 4 | 3 | 61 | 71.3 | |
| at Lenoir-Rhyne | 01/16/10 | 74-91 | L | 23-63 | .365 | 7-23 | .304 | 21-26 | .808 | 7 | 23 | 30 | 40.7 | 24 | 14 | 14 | 3 | 7 | 74 | 71.5 | |
| at Catawba | 01/20/10 | 85-88 | L | 29-55 | .527 | 12-20 | .600 | 15-18 | .833 | 3 | 30 | 33 | 40.2 | 22 | 14 | 21 | 4 | 4 | 85 | 72.3 | |
| MARS HILL | 01/23/10 | 77-55 | W | 25-61 | .410 | 5-18 | .278 | 22-30 | .733 | 11 | 40 | 51 | 40.8 | 16 | 13 | 21 | 5 | 9 | 77 | 72.6 | |
| at King | 01/27/10 | 80-71 | W | 29-60 | .483 | 9-21 | .429 | 13-18 | .722 | 6 | 27 | 33 | 40.4 | 19 | 15 | 15 | 6 | 15 | 80 | 73.0 | |
| WINGATE | 02/01/10 | 66-55 | W | 20-50 | .400 | 6-17 | .353 | 20-26 | .769 | 8 | 33 | 41 | 40.4 | 17 | 11 | 18 | 5 | 9 | 66 | 72.6 | |
| TUSCULUM | 02/03/10 | 59-71 | L | 23-56 | .411 | 6-19 | .316 | 7-11 | .636 | 10 | 20 | 30 | 39.9 | 20 | 11 | 18 | 3 | 2 | 59 | 71.9 | |
| at Brevard | 02/06/10 | 74-81 | L | 25-61 | .410 | 9-25 | .360 | 15-20 | .750 | 12 | 17 | 29 | 39.4 | 18 | 10 | 14 | 3 | 10 | 74 | 72.0 | |
| at Mars Hill | 02/11/10 | 76-75 | W | 28-63 | .444 | 9-20 | .450 | 11-15 | .733 | 15 | 32 | 47 | 39.7 | 22 | 11 | 28 | 4 | 8 | 76 | 72.2 | |
| LENOIR-RHYNE | 02/13/10 | 58-72 | L | 20-56 | .357 | 8-25 | .320 | 10-13 | .769 | 4 | 26 | 30 | 39.3 | 21 | 7 | 19 | 6 | 8 | 58 | 71.6 | |
| CATAWBA | 02/17/10 | 76-69 | W | 26-52 | .500 | 6-11 | .545 | 18-20 | .900 | 3 | 29 | 32 | 39.0 | 17 | 12 | 18 | 6 | 8 | 76 | 71.8 | |
| at Carson-Newman | 02/20/10 | 65-69 | L | 26-60 | .433 | 8-15 | .533 | 5-9 | .556 | 8 | 27 | 35 | 38.8 | 22 | 6 | 21 | 1 | 8 | 65 | 71.5 | |
| URBANA | 02/24/10 | 52-63 | L | 18-65 | .277 | 4-20 | .200 | 12-15 | .800 | 13 | 22 | 35 | 38.7 | 10 | 11 | 16 | 3 | 11 | 52 | 70.8 | |
| at Newberry | 02/27/10 | 74-82 | L | 25-64 | .391 | 7-18 | .389 | 17-20 | .850 | 10 | 27 | 37 | 38.6 | 19 | 8 | 11 | 2 | 5 | 74 | 70.9 | |
| at Newberry | 03/03/10 | 56-78 | L | 19-64 | .297 | 6-20 | .300 | 12-19 | .632 | 9 | 25 | 34 | 38.5 | 19 | 11 | 12 | 0 | 9 | 56 | 70.4 | |
| Lincoln Memorial | 1970 | 700-1718 | .407 | 200-546 | .366 | 370-491 | .754 | 284 | 793 | 1077 | 38.5 | 533 | 344 | 521 | 86 | 243 | 1970 | 70.4 | |||
| Opponents | 1990 | 716-1780 | .402 | 113-402 | .281 | 445-595 | .748 | 366 | 802 | 1168 | 41.7 | 454 | 404 | 489 | 102 | 201 | 1990 | 71.1 | |||
| Games played: 28 | Rebounds/game: 38.5 | |
| Points/game: 70.4 | Assists/game: 12.3 | |
| FG Pct: 40.7 | Turnovers/game: 18.6 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.4 | Steals/game: 8.7 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BEREA | 11/17/09 | 91-52 | W | 21-69 | .304 | 5-25 | .200 | 5-11 | .455 | 14 | 21 | 35 | 35.0 | 18 | 11 | 24 | 4 | 9 | 52 | 52.0 | |
| KING | 11/18/09 | 58-63 | L | 22-57 | .386 | 5-10 | .500 | 14-20 | .700 | 13 | 28 | 41 | 38.0 | 10 | 17 | 27 | 5 | 8 | 63 | 57.5 | |
| at Southern Indiana | 11/24/09 | 78-86 | L | 33-72 | .458 | 8-19 | .421 | 12-19 | .632 | 12 | 23 | 35 | 37.0 | 14 | 15 | 10 | 1 | 3 | 86 | 67.0 | |
| MOUNT OLIVE | 11/28/09 | 80-52 | W | 18-61 | .295 | 2-13 | .154 | 14-27 | .519 | 13 | 26 | 39 | 37.5 | 19 | 12 | 20 | 5 | 10 | 52 | 63.2 | |
| at Urbana | 12/02/09 | 65-76 | L | 28-65 | .431 | 1-7 | .143 | 19-23 | .826 | 23 | 33 | 56 | 41.2 | 15 | 19 | 18 | 10 | 4 | 76 | 65.8 | |
| CARSON-NEWMAN | 12/05/09 | 62-68 | L | 23-62 | .371 | 1-14 | .071 | 21-31 | .677 | 10 | 32 | 42 | 41.3 | 23 | 11 | 18 | 6 | 9 | 68 | 66.2 | |
| vs Fort Valley State | 12/18/09 | 64-67 | L | 24-55 | .436 | 2-6 | .333 | 17-26 | .654 | 9 | 26 | 35 | 40.4 | 19 | 9 | 19 | 4 | 8 | 67 | 66.3 | |
| at Florida Tech | 12/19/09 | 72-76 | Lot | 28-77 | .364 | 8-26 | .308 | 12-17 | .706 | 23 | 25 | 48 | 41.4 | 17 | 16 | 15 | 1 | 8 | 76 | 67.5 | |
| at Georgia College | 12/29/09 | 70-75 | L | 28-65 | .431 | 5-16 | .313 | 14-20 | .700 | 13 | 26 | 39 | 41.1 | 14 | 13 | 12 | 4 | 7 | 75 | 68.3 | |
| vs UNC Pembroke | 12/30/09 | 80-85 | L | 34-61 | .557 | 5-10 | .500 | 12-15 | .800 | 7 | 29 | 36 | 40.6 | 15 | 18 | 18 | 2 | 9 | 85 | 70.0 | |
| at Wingate | 01/02/10 | 69-78 | L | 28-59 | .475 | 6-12 | .500 | 16-24 | .667 | 9 | 29 | 38 | 40.4 | 13 | 18 | 18 | 4 | 10 | 78 | 70.7 | |
| at Tusculum | 01/06/10 | 74-72 | W | 28-78 | .359 | 2-9 | .222 | 14-18 | .778 | 17 | 35 | 52 | 41.3 | 21 | 15 | 20 | 4 | 12 | 72 | 70.8 | |
| BREVARD | 01/09/10 | 74-56 | W | 20-65 | .308 | 5-28 | .179 | 11-14 | .786 | 14 | 26 | 40 | 41.2 | 7 | 14 | 18 | 1 | 8 | 56 | 69.7 | |
| NEWBERRY | 01/13/10 | 61-64 | L | 24-66 | .364 | 4-16 | .250 | 12-15 | .800 | 13 | 31 | 44 | 41.4 | 17 | 17 | 15 | 3 | 6 | 64 | 69.3 | |
| at Lenoir-Rhyne | 01/16/10 | 74-91 | L | 31-67 | .463 | 6-19 | .316 | 23-25 | .920 | 15 | 35 | 50 | 42.0 | 21 | 18 | 21 | 3 | 6 | 91 | 70.7 | |
| at Catawba | 01/20/10 | 85-88 | L | 30-74 | .405 | 6-16 | .375 | 22-31 | .710 | 19 | 24 | 43 | 42.1 | 16 | 14 | 12 | 3 | 10 | 88 | 71.8 | |
| MARS HILL | 01/23/10 | 77-55 | W | 20-61 | .328 | 3-16 | .188 | 12-18 | .667 | 6 | 30 | 36 | 41.7 | 22 | 16 | 19 | 5 | 7 | 55 | 70.8 | |
| at King | 01/27/10 | 80-71 | W | 22-57 | .386 | 5-17 | .294 | 22-27 | .815 | 11 | 28 | 39 | 41.6 | 14 | 11 | 20 | 2 | 8 | 71 | 70.8 | |
| WINGATE | 02/01/10 | 66-55 | W | 20-64 | .313 | 2-13 | .154 | 13-18 | .722 | 14 | 26 | 40 | 41.5 | 18 | 12 | 13 | 7 | 7 | 55 | 70.0 | |
| TUSCULUM | 02/03/10 | 59-71 | L | 27-61 | .443 | 2-8 | .250 | 15-19 | .789 | 16 | 27 | 43 | 41.5 | 23 | 9 | 17 | 3 | 9 | 71 | 70.1 | |
| at Brevard | 02/06/10 | 74-81 | L | 30-52 | .577 | 8-19 | .421 | 13-16 | .813 | 8 | 27 | 35 | 41.2 | 16 | 18 | 21 | 3 | 2 | 81 | 70.6 | |
| at Mars Hill | 02/11/10 | 76-75 | W | 24-64 | .375 | 6-19 | .316 | 21-26 | .808 | 11 | 22 | 33 | 40.9 | 15 | 9 | 16 | 3 | 9 | 75 | 70.8 | |
| LENOIR-RHYNE | 02/13/10 | 58-72 | L | 25-56 | .446 | 5-12 | .417 | 17-24 | .708 | 9 | 33 | 42 | 40.9 | 14 | 18 | 18 | 1 | 7 | 72 | 70.8 | |
| CATAWBA | 02/17/10 | 76-69 | W | 24-62 | .387 | 3-13 | .231 | 18-21 | .857 | 12 | 25 | 37 | 40.8 | 15 | 11 | 14 | 3 | 5 | 69 | 70.8 | |
| at Carson-Newman | 02/20/10 | 65-69 | L | 23-56 | .411 | 1-11 | .091 | 22-28 | .786 | 11 | 29 | 40 | 40.7 | 11 | 6 | 19 | 6 | 6 | 69 | 70.7 | |
| URBANA | 02/24/10 | 52-63 | L | 25-60 | .417 | 3-9 | .333 | 10-11 | .909 | 13 | 36 | 49 | 41.0 | 14 | 19 | 24 | 8 | 9 | 63 | 70.4 | |
| at Newberry | 02/27/10 | 74-82 | L | 30-69 | .435 | 3-12 | .250 | 19-25 | .760 | 16 | 30 | 46 | 41.2 | 17 | 21 | 10 | 0 | 1 | 82 | 70.8 | |
| at Newberry | 03/03/10 | 56-78 | L | 26-65 | .400 | 1-7 | .143 | 25-26 | .962 | 15 | 40 | 55 | 41.7 | 16 | 17 | 13 | 1 | 4 | 78 | 71.1 | |
| Opponents | 1990 | 716-1780 | .402 | 113-402 | .281 | 445-595 | .748 | 366 | 802 | 1168 | 41.7 | 454 | 404 | 489 | 102 | 201 | 1990 | 71.1 | |||
| Lincoln Memorial | 1970 | 700-1718 | .407 | 200-546 | .366 | 370-491 | .754 | 284 | 793 | 1077 | 38.5 | 533 | 344 | 521 | 86 | 243 | 1970 | 70.4 | |||
| Games played: 28 | Rebounds/game: 41.7 | |
| Points/game: 71.1 | Assists/game: 14.4 | |
| FG Pct: 40.2 | Turnovers/game: 17.5 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.8 | Steals/game: 7.2 | |
| Blocks/game: 3.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BEREA | 58/29 | 33/23 | 91-52 | +39 | 35-72/21-69 | .486/.304 | 8-17/5-25 | .471/.200 | 13-17/5-11 | .765/.455 | 58/35 | +23 | 23/11 | 24/24 | 2/4 | 12/9 | 16/18 |
| KING | 22/26 | 36/37 | 58-63 | (5) | 24-64/22-57 | .375/.386 | 6-16/5-10 | .375/.500 | 4-8/14-20 | .500/.700 | 40/41 | (1) | 13/17 | 24/27 | 2/5 | 15/8 | 23/10 |
| Southern Indiana | 30/53 | 48/33 | 78-86 | (8) | 30-60/33-72 | .500/.458 | 10-21/8-19 | .476/.421 | 8-13/12-19 | .615/.632 | 41/35 | +6 | 14/15 | 22/10 | 2/1 | 4/3 | 22/14 |
| MOUNT OLIVE | 43/30 | 37/22 | 80-52 | +28 | 27-63/18-61 | .429/.295 | 4-14/2-13 | .286/.154 | 22-26/14-27 | .846/.519 | 51/39 | +12 | 16/12 | 19/20 | 4/5 | 10/10 | 21/19 |
| Urbana | 40/40 | 25/36 | 65-76 | (11) | 26-75/28-65 | .347/.431 | 5-22/1-7 | .227/.143 | 8-13/19-23 | .615/.826 | 35/56 | (21) | 12/19 | 8/18 | 1/10 | 7/4 | 19/15 |
| CARSON-NEWMAN | 32/35 | 30/33 | 62-68 | (6) | 21-61/23-62 | .344/.371 | 4-14/1-14 | .286/.071 | 16-24/21-31 | .667/.677 | 51/42 | +9 | 13/11 | 24/18 | 3/6 | 10/9 | 22/23 |
| Fort Valley State | 34/34 | 30/33 | 64-67 | (3) | 20-55/24-55 | .364/.436 | 8-19/2-6 | .421/.333 | 16-21/17-26 | .762/.654 | 37/35 | +2 | 10/9 | 28/19 | 1/4 | 7/8 | 23/19 |
| Florida Tech | 34/33 | 29/30 | 72-76 | (4) | 28-63/28-77 | .444/.364 | 5-13/8-26 | .385/.308 | 11-15/12-17 | .733/.706 | 39/48 | (9) | 8/16 | 17/15 | 2/1 | 10/8 | 16/17 |
| Georgia College | 32/34 | 38/41 | 70-75 | (5) | 26-60/28-65 | .433/.431 | 9-23/5-16 | .391/.313 | 9-16/14-20 | .563/.700 | 37/39 | (2) | 9/13 | 13/12 | 3/4 | 7/7 | 17/14 |
| UNC Pembroke | 36/44 | 44/41 | 80-85 | (5) | 28-65/34-61 | .431/.557 | 12-36/5-10 | .333/.500 | 12-14/12-15 | .857/.800 | 29/36 | (7) | 18/18 | 17/18 | 3/2 | 12/9 | 15/15 |
| Wingate | 35/33 | 34/45 | 69-78 | (9) | 23-56/28-59 | .411/.475 | 9-20/6-12 | .450/.500 | 14-16/16-24 | .875/.667 | 31/38 | (7) | 9/18 | 24/18 | 1/4 | 7/10 | 19/13 |
| Tusculum | 32/39 | 42/33 | 74-72 | +2 | 26-66/28-78 | .394/.359 | 5-15/2-9 | .333/.222 | 17-21/14-18 | .810/.778 | 43/52 | (9) | 14/15 | 22/20 | 5/4 | 13/12 | 20/21 |
| BREVARD | 37/30 | 37/26 | 74-56 | +18 | 31-68/20-65 | .456/.308 | 8-23/5-28 | .348/.179 | 4-5/11-14 | .800/.786 | 45/40 | +5 | 20/14 | 17/18 | 2/1 | 13/8 | 16/7 |
| NEWBERRY | 23/31 | 38/33 | 61-64 | (3) | 19-60/24-66 | .317/.364 | 5-21/4-16 | .238/.250 | 18-22/12-15 | .818/.800 | 43/44 | (1) | 11/17 | 16/15 | 4/3 | 3/6 | 18/17 |
| Lenoir-Rhyne | 29/41 | 45/50 | 74-91 | (17) | 23-63/31-67 | .365/.463 | 7-23/6-19 | .304/.316 | 21-26/23-25 | .808/.920 | 30/50 | (20) | 14/18 | 14/21 | 3/3 | 7/6 | 24/21 |
| Catawba | 36/39 | 49/49 | 85-88 | (3) | 29-55/30-74 | .527/.405 | 12-20/6-16 | .600/.375 | 15-18/22-31 | .833/.710 | 33/43 | (10) | 14/14 | 21/12 | 4/3 | 4/10 | 22/16 |
| MARS HILL | 37/31 | 40/24 | 77-55 | +22 | 25-61/20-61 | .410/.328 | 5-18/3-16 | .278/.188 | 22-30/12-18 | .733/.667 | 51/36 | +15 | 13/16 | 21/19 | 5/5 | 9/7 | 16/22 |
| King | 50/28 | 30/43 | 80-71 | +9 | 29-60/22-57 | .483/.386 | 9-21/5-17 | .429/.294 | 13-18/22-27 | .722/.815 | 33/39 | (6) | 15/11 | 15/20 | 6/2 | 15/8 | 19/14 |
| WINGATE | 22/14 | 44/41 | 66-55 | +11 | 20-50/20-64 | .400/.313 | 6-17/2-13 | .353/.154 | 20-26/13-18 | .769/.722 | 41/40 | +1 | 11/12 | 18/13 | 5/7 | 9/7 | 17/18 |
| TUSCULUM | 28/33 | 31/38 | 59-71 | (12) | 23-56/27-61 | .411/.443 | 6-19/2-8 | .316/.250 | 7-11/15-19 | .636/.789 | 30/43 | (13) | 11/9 | 18/17 | 3/3 | 2/9 | 20/23 |
| Brevard | 29/43 | 45/38 | 74-81 | (7) | 25-61/30-52 | .410/.577 | 9-25/8-19 | .360/.421 | 15-20/13-16 | .750/.813 | 29/35 | (6) | 10/18 | 14/21 | 3/3 | 10/2 | 18/16 |
| Mars Hill | 32/38 | 44/37 | 76-75 | +1 | 28-63/24-64 | .444/.375 | 9-20/6-19 | .450/.316 | 11-15/21-26 | .733/.808 | 47/33 | +14 | 11/9 | 28/16 | 4/3 | 8/9 | 22/15 |
| LENOIR-RHYNE | 28/27 | 30/45 | 58-72 | (14) | 20-56/25-56 | .357/.446 | 8-25/5-12 | .320/.417 | 10-13/17-24 | .769/.708 | 30/42 | (12) | 7/18 | 19/18 | 6/1 | 8/7 | 21/14 |
| CATAWBA | 32/33 | 44/36 | 76-69 | +7 | 26-52/24-62 | .500/.387 | 6-11/3-13 | .545/.231 | 18-20/18-21 | .900/.857 | 32/37 | (5) | 12/11 | 18/14 | 6/3 | 8/5 | 17/15 |
| Carson-Newman | 27/31 | 38/38 | 65-69 | (4) | 26-60/23-56 | .433/.411 | 8-15/1-11 | .533/.091 | 5-9/22-28 | .556/.786 | 35/40 | (5) | 6/6 | 21/19 | 1/6 | 8/6 | 22/11 |
| URBANA | 21/22 | 31/41 | 52-63 | (11) | 18-65/25-60 | .277/.417 | 4-20/3-9 | .200/.333 | 12-15/10-11 | .800/.909 | 35/49 | (14) | 11/19 | 16/24 | 3/8 | 11/9 | 10/14 |
| Newberry | 33/40 | 41/42 | 74-82 | (8) | 25-64/30-69 | .391/.435 | 7-18/3-12 | .389/.250 | 17-20/19-25 | .850/.760 | 37/46 | (9) | 8/21 | 11/10 | 2/0 | 5/1 | 19/17 |
| Newberry | 30/42 | 26/36 | 56-78 | (22) | 19-64/26-65 | .297/.400 | 6-20/1-7 | .300/.143 | 12-19/25-26 | .632/.962 | 34/55 | (21) | 11/17 | 12/13 | 0/1 | 9/4 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 12 | 15 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | KIKWIKI-M | WILLIAMS, | SALAMAN,D | HYATT,LAC | RICHARDSO | MILLS,CAR | HOLMES,WH |
| BEREA | 11/17/09 | 91-52 | W | 3-11-3 | 5-3-6 | 9-4-7 | 2-3-0 | 14-3-1 | 18-4-2 | 6-5-1 |
| KING | 11/18/09 | 58-63 | L | 6-7-1 | 2-2-3 | 18-2-3 | 4-3-1 | 0-1-0 | 10-4-2 | 4-6-0 |
| at Southern Indiana | 11/24/09 | 78-86 | L | 14-14-1 | 5-4-6 | 13-2-2 | 8-3-0 | 2-1-1 | 4-4-1 | 8-4-1 |
| MOUNT OLIVE | 11/28/09 | 80-52 | W | 8-6-0 | 4-4-1 | 22-3-2 | 4-6-1 | 2-3-1 | 8-5-5 | 8-4-2 |
| at Urbana | 12/02/09 | 65-76 | L | 14-8-0 | 0-3-0 | 13-2-8 | 6-2-1 | 4-6-0 | 4-5-2 | 7-3-0 |
| CARSON-NEWMAN | 12/05/09 | 62-68 | L | 2-7-0 | 0-1-3 | 18-3-4 | 2-2-0 | 6-0-0 | 2-5-3 | 9-9-1 |
| vs Fort Valley State | 12/18/09 | 64-67 | L | 15-12-1 | 1-5-3 | 13-0-1 | 0-1-0 | 4-2-0 | 6-7-3 | 3-5-2 |
| at Florida Tech | 12/19/09 | 72-76 | OL | 15-11-0 | 9-3-4 | 23-2-2 | DNP | 4-3-0 | 5-2-0 | 6-5-1 |
| at Georgia College | 12/29/09 | 70-75 | L | 8-10-0 | 4-1-1 | 16-3-0 | 0-0-0 | 0-0-0 | 21-6-4 | 4-6-0 |
| vs UNC Pembroke | 12/30/09 | 80-85 | L | 3-2-0 | 1-0-4 | 23-2-8 | 4-4-0 | 2-0-0 | 9-2-3 | 8-11-2 |
| at Wingate | 01/02/10 | 69-78 | L | 4-9-0 | 6-1-3 | 23-3-3 | 0-1-0 | 3-0-0 | 24-2-1 | 2-5-1 |
| at Tusculum | 01/06/10 | 74-72 | W | 7-7-1 | 4-4-4 | 17-1-5 | 1-3-0 | 2-0-1 | 17-7-1 | 8-7-1 |
| BREVARD | 01/09/10 | 74-56 | W | 10-5-0 | 8-3-4 | 16-4-10 | 2-3-0 | 2-0-0 | 8-7-3 | 6-9-0 |
| NEWBERRY | 01/13/10 | 61-64 | L | 5-13-1 | 5-4-3 | 12-4-2 | 0-0-0 | DNP | 24-4-1 | 2-4-0 |
| at Lenoir-Rhyne | 01/16/10 | 74-91 | L | 14-3-0 | 10-3-6 | 12-0-0 | 0-4-0 | DNP | 25-10-1 | 2-4-2 |
| at Catawba | 01/20/10 | 85-88 | L | 2-3-0 | 0-3-3 | 44-3-4 | 0-0-0 | DNP | 19-4-2 | 5-6-0 |
| MARS HILL | 01/23/10 | 77-55 | W | 10-13-0 | 4-3-2 | 16-1-3 | 3-3-1 | DNP | 18-10-4 | 4-7-0 |
| at King | 01/27/10 | 80-71 | W | 8-2-0 | 3-4-0 | 35-4-7 | 6-3-0 | DNP | 10-3-4 | 5-8-0 |
| WINGATE | 02/01/10 | 66-55 | W | 9-11-0 | 11-4-2 | 16-2-5 | DNP | DNP | 13-3-1 | 4-9-2 |
| TUSCULUM | 02/03/10 | 59-71 | L | 8-5-0 | 9-4-3 | 6-3-3 | 2-0-0 | DNP | 13-2-3 | 0-2-0 |
| at Brevard | 02/06/10 | 74-81 | L | 7-4-0 | 14-2-6 | 19-2-1 | 5-1-0 | DNP | 17-2-1 | 0-7-0 |
| at Mars Hill | 02/11/10 | 76-75 | W | 2-11-1 | 6-4-4 | 12-3-2 | 7-2-1 | 0-0-0 | 23-11-3 | 0-5-0 |
| LENOIR-RHYNE | 02/13/10 | 58-72 | L | 2-3-0 | 4-3-6 | 8-1-0 | 0-6-0 | 0-0-0 | 19-3-1 | 10-4-0 |
| CATAWBA | 02/17/10 | 76-69 | W | 12-4-1 | 3-1-1 | 30-6-7 | 2-0-0 | 0-0-0 | 6-4-0 | 7-8-1 |
| at Carson-Newman | 02/20/10 | 65-69 | L | 12-3-0 | 6-2-1 | 21-6-1 | 0-1-0 | 0-0-0 | 17-7-2 | 2-8-1 |
| URBANA | 02/24/10 | 52-63 | L | 5-11-0 | 0-1-2 | 16-1-1 | 2-3-2 | DNP | 14-1-3 | 4-6-1 |
| at Newberry | 02/27/10 | 74-82 | L | 10-12-0 | 2-1-1 | 9-1-5 | 2-2-0 | DNP | 31-8-1 | 11-4-0 |
| at Newberry | 03/03/10 | 56-78 | L | 6-3-0 | 4-2-5 | 19-1-1 | 2-0-0 | 0-0-0 | 6-8-1 | 5-13-2 |
| 32 | 33 | ||||
| Opponent | Date | Score | WL | NASILOSKI | O'DELL,AM |
| BEREA | 11/17/09 | 91-52 | W | 10-8-1 | 24-9-2 |
| KING | 11/18/09 | 58-63 | L | 4-4-2 | 10-8-1 |
| at Southern Indiana | 11/24/09 | 78-86 | L | 3-2-0 | 21-4-2 |
| MOUNT OLIVE | 11/28/09 | 80-52 | W | 9-11-0 | 15-5-4 |
| at Urbana | 12/02/09 | 65-76 | L | 3-2-0 | 14-3-1 |
| CARSON-NEWMAN | 12/05/09 | 62-68 | L | 8-10-1 | 15-12-1 |
| vs Fort Valley State | 12/18/09 | 64-67 | L | 2-1-0 | 20-2-0 |
| at Florida Tech | 12/19/09 | 72-76 | OL | 2-4-0 | 8-3-1 |
| at Georgia College | 12/29/09 | 70-75 | L | 6-1-1 | 11-3-3 |
| vs UNC Pembroke | 12/30/09 | 80-85 | L | 8-2-1 | 22-3-0 |
| at Wingate | 01/02/10 | 69-78 | L | 2-1-0 | 5-4-1 |
| at Tusculum | 01/06/10 | 74-72 | W | 8-6-0 | 10-3-1 |
| BREVARD | 01/09/10 | 74-56 | W | 10-7-0 | 12-2-3 |
| NEWBERRY | 01/13/10 | 61-64 | L | 7-3-1 | 6-4-3 |
| at Lenoir-Rhyne | 01/16/10 | 74-91 | L | 1-1-1 | 10-2-4 |
| at Catawba | 01/20/10 | 85-88 | L | 0-10-2 | 15-2-3 |
| MARS HILL | 01/23/10 | 77-55 | W | 11-9-0 | 11-1-3 |
| at King | 01/27/10 | 80-71 | W | 5-4-0 | 8-3-4 |
| WINGATE | 02/01/10 | 66-55 | W | 1-5-0 | 12-4-1 |
| TUSCULUM | 02/03/10 | 59-71 | L | 12-7-2 | 9-4-0 |
| at Brevard | 02/06/10 | 74-81 | L | 1-3-0 | 11-4-2 |
| at Mars Hill | 02/11/10 | 76-75 | W | 15-2-0 | 11-5-0 |
| LENOIR-RHYNE | 02/13/10 | 58-72 | L | 0-8-0 | 15-0-0 |
| CATAWBA | 02/17/10 | 76-69 | W | 6-2-2 | 10-6-0 |
| at Carson-Newman | 02/20/10 | 65-69 | L | 1-4-1 | 6-3-0 |
| URBANA | 02/24/10 | 52-63 | L | 5-3-0 | 6-5-2 |
