LMU Women's Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
LMU Women's Basketball Records
Individual Season Records (Mar 05, 2012)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 706     Robin Adams (35 games) - 1988-89 
2. 690     Debbie Green (31 games) - 1989-90 
3. 655     Terry Whitehead (27 games) - 1985-86 
4. 631     Debbie Green (35 games) - 1988-89 
5. 586     Debbie Green (30 games) - 1990-91 
6. 582     Robin Adams (30 games) - 1989-90 
7. 572     Terry Whitehead (29 games) - 1984-85 
8. 538     Dayshalee Salaman (26 games) - 2011-12 
9. 525     Robin Cox (28 games) - 1995-96 
10. 499     Dayshalee Salaman (28 games) - 2009-10 
11. 486     Sis Lawhead (24 games) - 1980-81 
12. 476     Viola Cowan (27 games) - 1978-79 
476     Melinda Godfrey (27 games) - 1997-98 
14. 461     Sis Lawhead (24 games) - 1981-82 
15. 458     Dayshalee Salaman (26 games) - 2010-11 
16. 455     Lori Neely (31 games) - 1986-87 
17. 454     Marcie Stout (28 games) - 1983-84 
18. 449     Lakeshia Salters (27 games) - 1999-00 
19. 448     Juanita Hall (27 games) - 1978-79 
20. 440     Sherry Chapman (21 games) - 1986-87 

Scoring average (minimum 15 games) 
1. 24.3     Terry Whitehead (27 games) - 1985-86 
2. 22.3     Debbie Green (31 games) - 1989-90 
3. 21.7     Robin Adams (18 games) - 1987-88 
4. 21.0     Sherry Chapman (21 games) - 1986-87 
5. 20.7     Dayshalee Salaman (26 games) - 2011-12 
6. 20.3     Sis Lawhead (24 games) - 1980-81 
7. 20.2     Robin Adams (35 games) - 1988-89 
8. 20.1     Sherry Chapman (17 games) - 1987-88 
9. 19.7     Terry Whitehead (29 games) - 1984-85 
10. 19.5     Debbie Green (30 games) - 1990-91 
11. 19.4     Robin Adams (30 games) - 1989-90 
12. 19.2     Sis Lawhead (24 games) - 1981-82 
13. 18.8     Robin Cox (28 games) - 1995-96 
14. 18.0     Debbie Green (35 games) - 1988-89 
15. 17.8     Dayshalee Salaman (28 games) - 2009-10 
16. 17.6     Melinda Godfrey (27 games) - 1997-98 
17.6     Viola Cowan (27 games) - 1978-79 
18. 17.6     Dayshalee Salaman (26 games) - 2010-11 
19. 16.6     Lakeshia Salters (27 games) - 1999-00 
20. 16.6     Juanita Hall (27 games) - 1978-79 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 290     Debbie Green (31 games) - 1989-90 
2. 274     Debbie Green (35 games) - 1988-89 
274     Terry Whitehead (27 games) - 1985-86 
4. 264     Robin Adams (35 games) - 1988-89 
5. 252     Debbie Green (30 games) - 1990-91 
6. 226     Robin Adams (30 games) - 1989-90 
7. 213     Terry Whitehead (29 games) - 1984-85 
8. 206     Robin Cox (28 games) - 1995-96 
206     Sis Lawhead (24 games) - 1980-81 
10. 191     Lakeshia Salters (27 games) - 1999-00 
11. 187     Sis Lawhead (24 games) - 1981-82 
12. 184     Juanita Hall (27 games) - 1978-79 
13. 182     Marcie Stout (28 games) - 1983-84 
14. 178     Dayshalee Salaman (26 games) - 2011-12 
15. 172     Pam Walters (27 games) - 1992-93 
16. 171     Dayshalee Salaman (28 games) - 2009-10 
171     Lori Neely (31 games) - 1986-87 
18. 169     Nickie Snow (31 games) - 1986-87 
19. 168     Lauren Cochran (26 games) - 2011-12 
168     Marcie Stout (29 games) - 1984-85 
168     Rachel Peach (25 games) - 1982-83 
168     Sherry Chapman (21 games) - 1986-87 

Field goals attempted 
1. 541     Debbie Green (35 games) - 1988-89 
2. 530     Debbie Green (30 games) - 1990-91 
3. 524     Debbie Green (31 games) - 1989-90 
4. 472     Robin Adams (35 games) - 1988-89 
5. 469     Juanita Hall (27 games) - 1978-79 
6. 441     Terry Whitehead (27 games) - 1985-86 
7. 418     Marcie Stout (28 games) - 1983-84 
8. 413     Sis Lawhead (24 games) - 1980-81 
9. 412     Terry Whitehead (29 games) - 1984-85 
10. 410     Nickie Snow (31 games) - 1986-87 
11. 406     Dayshalee Salaman (28 games) - 2009-10 
12. 400     Sis Lawhead (24 games) - 1981-82 
13. 390     Robin Cox (28 games) - 1995-96 
390     Rachel Peach (25 games) - 1982-83 
15. 388     Robin Adams (30 games) - 1989-90 
16. 386     Lesia Chadwell (27 games) - 1978-79 
17. 379     Dayshalee Salaman (26 games) - 2011-12 
18. 371     Marcie Stout (29 games) - 1984-85 
19. 365     Pam Walters (27 games) - 1992-93 
20. 348     Dayshalee Salaman (26 games) - 2010-11 

Field goal percentage (minimum 100 made) 
1. .675     Andi Winney (108-160) - 2008-09 
2. .660     Andi Winney (155-235) - 2007-08 
3. .650     Brandy Brown (165-254) - 1997-98 
4. .621     Terry Whitehead (274-441) - 1985-86 
5. .585     Lauren Cochran (168-287) - 2011-12 
6. .583     Jennifer Childs (102-175) - 2000-01 
7. .582     Robin Adams (226-388) - 1989-90 
8. .574     Lakeshia Salters (191-333) - 1999-00 
9. .559     Robin Adams (264-472) - 1988-89 
10. .556     Robin Adams (158-284) - 1987-88 
11. .556     Carrie Shoffner (160-288) - 1988-89 
12. .553     Debbie Green (290-524) - 1989-90 
13. .541     Lori Neely (171-316) - 1986-87 
14. .536     Jenny Lamb (112-209) - 1991-92 
15. .534     Brandy Brown (109-204) - 1996-97 
16. .534     Anita Nelums (134-251) - 1992-93 
17. .533     Sherry Chapman (168-315) - 1986-87 
18. .530     Pam Walters (143-270) - 1990-91 
19. .528     Robin Cox (206-390) - 1995-96 
20. .528     Kim Hopkins (104-197) - 1986-87 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 84     Amberly O'Dell (28 games) - 2009-10 
2. 67     Kara Harris (28 games) - 2007-08 
3. 61     Stephanie Wagner (27 games) - 2008-09 
4. 59     Carolyn Mills (28 games) - 2009-10 
59     Dayshalee Salaman (26 games) - 2010-11 
6. 58     Amberly O'Dell (21 games) - 2008-09 
58     Karra Jackson (27 games) - 2001-02 
8. 57     Madeline Richards (29 games) - 2003-04 
9. 54     Madeline Richards (27 games) - 2005-06 
10. 53     Dayshalee Salaman (28 games) - 2009-10 
11. 47     Kara Harris (27 games) - 2008-09 
12. 46     Madeline Richards (27 games) - 2004-05 
46     Karra Jackson (27 games) - 1999-00 
14. 45     Madeline Richards (29 games) - 2006-07 
15. 44     Stephanie Wagner (28 games) - 2007-08 
44     Dayshalee Salaman (26 games) - 2011-12 
44     Leah Moore (30 games) - 2002-03 
18. 42     Amberly O'Dell (14 games) - 2011-12 
19. 41     Mollie Cooper (28 games) - 1995-96 
41     Ashley Cox (27 games) - 2001-02 

3-point field goals attempted 
1. 215     Amberly O'Dell (28 games) - 2009-10 
2. 177     Kara Harris (28 games) - 2007-08 
3. 166     Carolyn Mills (28 games) - 2009-10 
4. 148     Dayshalee Salaman (28 games) - 2009-10 
5. 146     Kara Harris (27 games) - 2008-09 
6. 143     Dayshalee Salaman (26 games) - 2010-11 
7. 139     Stephanie Wagner (27 games) - 2008-09 
8. 132     Madeline Richards (29 games) - 2003-04 
9. 131     Karra Jackson (27 games) - 2001-02 
131     Amberly O'Dell (21 games) - 2008-09 
11. 130     Madeline Richards (27 games) - 2005-06 
12. 121     Madeline Richards (29 games) - 2006-07 
13. 118     Betsy Bowser (29 games) - 2006-07 
14. 117     Mollie Cooper (28 games) - 1995-96 
15. 116     Stephanie Wagner (28 games) - 2007-08 
116     Dayshalee Salaman (26 games) - 2011-12 
17. 115     Karra Jackson (27 games) - 2000-01 
18. 112     Leah Moore (30 games) - 2002-03 
19. 109     Heather Brown (28 games) - 1995-96 
20. 100     Ralissa Nelson (25 games) - 2011-12 
100     Ashley Cox (27 games) - 2001-02 

3-point FG percentage (minimum 25 made) 
1. .500     Ashley Cox (38-76) - 2000-01 
2. .479     Madeline Richards (46-96) - 2004-05 
3. .469     Karra Jackson (46-98) - 1999-00 
4. .453     Mareme Konate (34-75) - 2004-05 
5. .443     Amberly O'Dell (58-131) - 2008-09 
.443     Karra Jackson (58-131) - 2001-02 
7. .439     Stephanie Wagner (61-139) - 2008-09 
8. .432     Madeline Richards (57-132) - 2003-04 
9. .431     Suzanne Hopkins (25-58) - 1992-93 
10. .424     Amberly O'Dell (42-99) - 2011-12 
11. .415     Madeline Richards (54-130) - 2005-06 
12. .413     Dayshalee Salaman (59-143) - 2010-11 
13. .410     Ashley Cox (41-100) - 2001-02 
14. .405     Celine Cloutier (34-84) - 1995-96 
15. .393     Leah Moore (44-112) - 2002-03 
16. .391     Amanda Jackson (34-87) - 2000-01 
17. .391     Amberly O'Dell (84-215) - 2009-10 
18. .384     Whitney Vannoy (28-73) - 2008-09 
19. .379     Dayshalee Salaman (44-116) - 2011-12 
.379     Stephanie Wagner (44-116) - 2007-08 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 174     Viola Cowan (27 games) - 1978-79 
2. 168     Robin Adams (35 games) - 1988-89 
3. 146     Terry Whitehead (29 games) - 1984-85 
4. 138     Dayshalee Salaman (26 games) - 2011-12 
5. 136     Melinda Godfrey (27 games) - 1997-98 
6. 128     Robin Adams (30 games) - 1989-90 
7. 126     Hillary Ross (29 games) - 2003-04 
8. 117     Hillary Ross (27 games) - 2001-02 
9. 115     Karra Jackson (27 games) - 1999-00 
10. 113     Lori Neely (31 games) - 1986-87 
11. 110     Karra Jackson (27 games) - 2000-01 
12. 109     Laura Winters (31 games) - 1989-90 
13. 108     Robin Cox (28 games) - 1995-96 
14. 107     Terry Whitehead (27 games) - 1985-86 
15. 106     Debbie Green (31 games) - 1989-90 
16. 104     Dayshalee Salaman (28 games) - 2009-10 
104     Sherry Chapman (21 games) - 1986-87 
104     Hillary Ross (30 games) - 2002-03 
19. 102     Marcie Stout (29 games) - 1984-85 
20. 99     Lori Neely (30 games) - 1987-88 

Free throws attempted 
1. 232     Viola Cowan (27 games) - 1978-79 
2. 203     Robin Adams (35 games) - 1988-89 
3. 198     Lori Neely (31 games) - 1986-87 
4. 185     Hillary Ross (29 games) - 2003-04 
5. 178     Terry Whitehead (29 games) - 1984-85 
6. 173     Melinda Godfrey (27 games) - 1997-98 
7. 172     Dayshalee Salaman (26 games) - 2011-12 
8. 162     Hillary Ross (27 games) - 2001-02 
9. 159     Karra Jackson (27 games) - 1999-00 
10. 155     Lori Neely (30 games) - 1987-88 
155     Robin Cox (28 games) - 1995-96 
12. 154     Marcie Stout (29 games) - 1984-85 
13. 149     Robin Adams (30 games) - 1989-90 
14. 146     Lori Neely (35 games) - 1988-89 
15. 139     Hillary Ross (30 games) - 2002-03 
139     Laura Winters (31 games) - 1989-90 
139     Karra Jackson (27 games) - 2000-01 
18. 138     Brandy Brown (27 games) - 1997-98 
138     Dayshalee Salaman (28 games) - 2009-10 
20. 133     Sherry Chapman (21 games) - 1986-87 
133     Lesia Chadwell (27 games) - 1978-79 

Free throw percentage (minimum 100 made) 
1. .859     Robin Adams (128-149) - 1989-90 
2. .841     Debbie Green (106-126) - 1989-90 
3. .829     Terry Whitehead (107-129) - 1985-86 
4. .828     Robin Adams (168-203) - 1988-89 
5. .820     Terry Whitehead (146-178) - 1984-85 
6. .802     Dayshalee Salaman (138-172) - 2011-12 
7. .791     Karra Jackson (110-139) - 2000-01 
8. .786     Melinda Godfrey (136-173) - 1997-98 
9. .784     Laura Winters (109-139) - 1989-90 
10. .782     Sherry Chapman (104-133) - 1986-87 
11. .754     Dayshalee Salaman (104-138) - 2009-10 
12. .750     Viola Cowan (174-232) - 1978-79 
13. .748     Hillary Ross (104-139) - 2002-03 
14. .723     Karra Jackson (115-159) - 1999-00 
15. .722     Hillary Ross (117-162) - 2001-02 
16. .697     Robin Cox (108-155) - 1995-96 
17. .681     Hillary Ross (126-185) - 2003-04 
18. .662     Marcie Stout (102-154) - 1984-85 
19. .571     Lori Neely (113-198) - 1986-87 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 352     Hillary Ross (124o-228d) - 2002-03 
2. 318     Terry Whitehead (103o-215d) - 1984-85 
3. 294     Robin Cox (100o-194d) - 1995-96 
294     Lakeshia Salters (99o-195d) - 1999-00 
5. 288     Lori Neely (117o-171d) - 1986-87 
6. 286     Robin Adams (91o-195d) - 1988-89 
7. 285     Hillary Ross (106o-179d) - 2003-04 
8. 269     Sis Lawhead (24 games) - 1980-81 
9. 268     Hillary Ross (91o-177d) - 2001-02 
10. 265     Lu Elliott (95o-170d) - 1983-84 
11. 262     Terry Whitehead (91o-171d) - 1985-86 
12. 255     Hillary Ross (93o-162d) - 2000-01 
13. 250     Lori Neely (83o-167d) - 1988-89 
14. 246     Kim Hopkins (93o-153d) - 1986-87 
15. 245     MaRanda Boddie (66o-179d) - 2011-12 
16. 240     Viola Cowan (27 games) - 1978-79 
17. 237     Robin Adams (95o-142d) - 1989-90 
18. 234     Sis Lawhead (24 games) - 1981-82 
19. 232     Jill Breeden (59o-173d) - 1984-85 
20. 225     Janice Mayes (24 games) - 1979-80 

Rebounding average (minimum 15 games) 
1. 11.7     Hillary Ross (30 games) - 2002-03 
2. 11.2     Sis Lawhead (24 games) - 1980-81 
3. 11.0     Terry Whitehead (29 games) - 1984-85 
4. 10.9     Lakeshia Salters (27 games) - 1999-00 
5. 10.5     Robin Cox (28 games) - 1995-96 
6. 9.9     Hillary Ross (27 games) - 2001-02 
7. 9.8     Hillary Ross (29 games) - 2003-04 
8. 9.8     Lu Elliott (27 games) - 1983-84 
9. 9.8     Sis Lawhead (24 games) - 1981-82 
10. 9.7     Terry Whitehead (27 games) - 1985-86 
11. 9.4     Hillary Ross (27 games) - 2000-01 
12. 9.4     MaRanda Boddie (26 games) - 2011-12 
13. 9.4     Janice Mayes (24 games) - 1979-80 
14. 9.3     Lori Neely (31 games) - 1986-87 
15. 9.2     Sherry Chapman (17 games) - 1987-88 
16. 9.1     Margaret Harris (18 games) - 1983-84 
17. 9.0     Connie Freels (25 games) - 1980-81 
18. 8.9     Viola Cowan (27 games) - 1978-79 
19. 8.9     Janice Mayes (25 games) - 1980-81 
20. 8.9     Jill Breeden (21 games) - 1983-84 

Defensive rebounds 
1. 228     Hillary Ross (124o-228d) - 2002-03 
2. 215     Terry Whitehead (103o-215d) - 1984-85 
3. 195     Lakeshia Salters (99o-195d) - 1999-00 
195     Robin Adams (91o-195d) - 1988-89 
5. 194     Robin Cox (100o-194d) - 1995-96 
6. 179     MaRanda Boddie (66o-179d) - 2011-12 
179     Hillary Ross (106o-179d) - 2003-04 
8. 177     Hillary Ross (91o-177d) - 2001-02 
9. 173     Jill Breeden (59o-173d) - 1984-85 
10. 171     Terry Whitehead (91o-171d) - 1985-86 
171     Lori Neely (117o-171d) - 1986-87 
12. 170     Lu Elliott (95o-170d) - 1983-84 
13. 167     Lori Neely (83o-167d) - 1988-89 
14. 162     Hillary Ross (93o-162d) - 2000-01 
15. 158     Brandy Brown (63o-158d) - 1996-97 
16. 153     Kim Hopkins (93o-153d) - 1986-87 
17. 152     Dean Kikwiki-Mamuku (58o-152d) - 2009-10 
18. 143     Brandy Brown (75o-143d) - 1995-96 
19. 142     Robin Adams (95o-142d) - 1989-90 
20. 141     Jamie Jackson (56o-141d) - 2004-05 

Defense rebound avg (minimum 15 games) 
1. 7.6     Hillary Ross (30 games) - 2002-03 
2. 7.4     Terry Whitehead (29 games) - 1984-85 
3. 7.2     Lakeshia Salters (27 games) - 1999-00 
4. 6.9     Robin Cox (28 games) - 1995-96 
5. 6.9     MaRanda Boddie (26 games) - 2011-12 
6. 6.6     Hillary Ross (27 games) - 2001-02 
7. 6.4     Jennifer Acree (16 games) - 1998-99 
8. 6.3     Terry Whitehead (27 games) - 1985-86 
9. 6.3     Lu Elliott (27 games) - 1983-84 
10. 6.2     Hillary Ross (29 games) - 2003-04 
11. 6.1     Brandy Brown (26 games) - 1996-97 
12. 6.0     Hillary Ross (27 games) - 2000-01 
6.0     Jill Breeden (21 games) - 1983-84 
14. 6.0     Jill Breeden (29 games) - 1984-85 
15. 5.8     Margaret Harris (18 games) - 1983-84 
16. 5.6     Sherry Chapman (17 games) - 1987-88 
17. 5.6     Robin Adams (35 games) - 1988-89 
18. 5.5     Lori Neely (31 games) - 1986-87 
19. 5.4     Dean Kikwiki-Mamuku (28 games) - 2009-10 
20. 5.3     Anita Nelums (26 games) - 1994-95 

Offensive rebounds 
1. 124     Hillary Ross (124o-228d) - 2002-03 
2. 117     Lori Neely (117o-171d) - 1986-87 
3. 106     Hillary Ross (106o-179d) - 2003-04 
4. 103     Terry Whitehead (103o-215d) - 1984-85 
5. 100     Robin Cox (100o-194d) - 1995-96 
6. 99     Lakeshia Salters (99o-195d) - 1999-00 
7. 96     Dale Lacy (96o-120d) - 1982-83 
8. 95     Robin Adams (95o-142d) - 1989-90 
95     Robin Cox (95o-127d) - 1994-95 
95     Lu Elliott (95o-170d) - 1983-84 
11. 93     Hillary Ross (93o-162d) - 2000-01 
93     Kim Hopkins (93o-153d) - 1986-87 
13. 92     Lori Neely (92o-125d) - 1987-88 
14. 91     Robin Adams (91o-195d) - 1988-89 
91     Terry Whitehead (91o-171d) - 1985-86 
91     Hillary Ross (91o-177d) - 2001-02 
17. 90     Andi Winney (90o-122d) - 2006-07 
18. 89     Andi Winney (89o-98d) - 2007-08 
19. 85     Debbie Green (85o-103d) - 1989-90 
20. 83     Lori Neely (83o-167d) - 1988-89 

Offense rebound avg (minimum 15 games) 
1. 4.1     Hillary Ross (30 games) - 2002-03 
2. 3.8     Dale Lacy (25 games) - 1982-83 
3. 3.8     Lori Neely (31 games) - 1986-87 
4. 3.7     Lakeshia Salters (27 games) - 1999-00 
5. 3.7     Hillary Ross (29 games) - 2003-04 
6. 3.7     Robin Cox (26 games) - 1994-95 
7. 3.6     Robin Cox (28 games) - 1995-96 
8. 3.6     Terry Whitehead (29 games) - 1984-85 
9. 3.5     Sherry Chapman (17 games) - 1987-88 
10. 3.5     Lu Elliott (27 games) - 1983-84 
11. 3.4     Hillary Ross (27 games) - 2000-01 
12. 3.4     Terry Whitehead (27 games) - 1985-86 
3.4     Hillary Ross (27 games) - 2001-02 
14. 3.3     Margaret Harris (18 games) - 1983-84 
15. 3.2     Andi Winney (28 games) - 2007-08 
16. 3.2     Robin Adams (30 games) - 1989-90 
17. 3.2     Anita Nelums (26 games) - 1994-95 
18. 3.1     Andi Winney (29 games) - 2006-07 
19. 3.1     Lori Neely (30 games) - 1987-88 
20. 3.1     Robin Adams (18 games) - 1987-88 


 

 ASSISTS (SEASON) 

Assists 
1. 230     Monica Owens - 1988-89 
2. 220     Isabel Gonzalez - 1997-98 
3. 190     Monica Owens - 1989-90 
4. 180     Juanita Hall - 1981-82 
5. 162     Lorie Compton - 1984-85 
162     Nickie Snow - 1987-88 
7. 160     Nickie Snow - 1985-86 
8. 144     Pam Walters - 1991-92 
9. 139     Robin Cox - 1994-95 
10. 138     Lorie Compton - 1986-87 
138     Isabel Gonzalez - 1998-99 
12. 135     Lorie Compton - 1983-84 
13. 134     Sarah Crook - 2003-04 
14. 133     Pam Walters - 1992-93 
15. 131     Carrie Shoffner - 1988-89 
131     Jill Cox - 1985-86 
17. 128     Monica Owens - 1987-88 
18. 127     Shawna Nicols - 2007-08 
19. 124     Marcie Stout - 1984-85 
20. 122     Dayshalee Salaman - 2008-09 

Assists average (minimum 15 games) 
1. 8.1     Isabel Gonzalez (27 games) - 1997-98 
2. 7.8     Juanita Hall (23 games) - 1981-82 
3. 6.6     Monica Owens (35 games) - 1988-89 
4. 6.1     Monica Owens (31 games) - 1989-90 
5. 5.9     Nickie Snow (27 games) - 1985-86 
6. 5.8     Isabel Gonzalez (24 games) - 1998-99 
7. 5.6     Lorie Compton (29 games) - 1984-85 
5.6     Nickie Snow (29 games) - 1987-88 
9. 5.3     Robin Cox (26 games) - 1994-95 
10. 5.1     Pam Walters (28 games) - 1991-92 
11. 4.9     Pam Walters (27 games) - 1992-93 
12. 4.9     Shawna Nicols (26 games) - 2007-08 
13. 4.9     Jill Cox (27 games) - 1985-86 
14. 4.8     Lorie Compton (28 games) - 1983-84 
15. 4.6     Sarah Crook (29 games) - 2003-04 
16. 4.6     Sarah Crook (26 games) - 2002-03 
17. 4.5     Dayshalee Salaman (26 games) - 2011-12 
4.5     Lori Merriman (22 games) - 1980-81 
19. 4.5     Lorie Compton (31 games) - 1986-87 
20. 4.4     Dayshalee Salaman (28 games) - 2008-09 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 59     Lauren Cochran - 2011-12 
2. 52     Tracey Faison - 1989-90 
3. 51     Tracey Faison - 1988-89 
4. 49     Hillary Ross - 2003-04 
5. 47     Hillary Ross - 2002-03 
6. 44     Patrice Talley - 2010-11 
7. 42     MaRanda Boddie - 2011-12 
8. 40     Bridget Long - 1991-92 
9. 38     Bridget Long - 1990-91 
38     Sherry Chapman - 1987-88 
11. 35     Ruth Simpson - 1993-94 
35     Bridget Long - 1993-94 
13. 32     Brandy Brown - 1996-97 
32     Jamie Jackson - 2004-05 
15. 31     Ruth Simpson - 1992-93 
31     Melinda Godfrey - 1996-97 
17. 29     Brandy Brown - 1997-98 
29     Melinda Godfrey - 1997-98 
19. 27     Robin Cox - 1995-96 
27     Bridget Long - 1992-93 

Blocked shots average (minimum 15 games) 
1. 2.3     Lauren Cochran (26 games) - 2011-12 
2. 2.2     Sherry Chapman (17 games) - 1987-88 
3. 1.8     Patrice Talley (25 games) - 2010-11 
4. 1.7     Hillary Ross (29 games) - 2003-04 
5. 1.7     Tracey Faison (31 games) - 1989-90 
6. 1.6     MaRanda Boddie (26 games) - 2011-12 
7. 1.6     Hillary Ross (30 games) - 2002-03 
8. 1.5     Tracey Faison (35 games) - 1988-89 
9. 1.4     Bridget Long (28 games) - 1991-92 
10. 1.4     Bridget Long (25 games) - 1993-94 
11. 1.4     Amy Johnson (18 games) - 1988-89 
12. 1.3     Ruth Simpson (27 games) - 1993-94 
13. 1.3     Bridget Long (30 games) - 1990-91 
14. 1.2     Brandy Brown (26 games) - 1996-97 
15. 1.2     Melinda Godfrey (26 games) - 1996-97 
16. 1.2     Jamie Jackson (27 games) - 2004-05 
17. 1.1     Ruth Simpson (27 games) - 1992-93 
18. 1.1     Melinda Godfrey (27 games) - 1997-98 
1.1     Brandy Brown (27 games) - 1997-98 
20. 1.0     Denise Ackermann (26 games) - 1994-95 
1.0     Bridget Long (27 games) - 1992-93 


 

 STEALS (SEASON) 

Steals 
1. 93     Robin Adams - 1988-89 
2. 81     Nickie Snow - 1987-88 
3. 80     Nickie Snow - 1986-87 
80     Sherry Chapman - 1986-87 
5. 77     Monica Owens - 1988-89 
6. 73     Robin Cox - 1994-95 
7. 72     Chasity Williams - 2004-05 
8. 70     Robin Cox - 1995-96 
70     Lorie Compton - 1986-87 
10. 69     Jill Cox - 1985-86 
11. 68     Sherry Chapman - 1987-88 
68     Carrie Shoffner - 1988-89 
68     Robin Adams - 1989-90 
14. 66     Chasity Williams - 2005-06 
66     Kim Hopkins - 1986-87 
66     Monica Owens - 1989-90 
17. 63     Carrie Shoffner - 1986-87 
63     Carrie Shoffner - 1987-88 
19. 61     Pam Walters - 1992-93 
20. 60     Karra Jackson - 2001-02 

Steals average (minimum 15 games) 
1. 4.0     Sherry Chapman (17 games) - 1987-88 
2. 3.8     Sherry Chapman (21 games) - 1986-87 
3. 2.8     Robin Cox (26 games) - 1994-95 
4. 2.8     Nickie Snow (29 games) - 1987-88 
5. 2.7     Chasity Williams (27 games) - 2004-05 
6. 2.7     Robin Adams (35 games) - 1988-89 
7. 2.6     Jenny Lamb (22 games) - 1991-92 
8. 2.6     Nickie Snow (31 games) - 1986-87 
9. 2.6     Jill Cox (27 games) - 1985-86 
10. 2.5     Robin Cox (28 games) - 1995-96 
11. 2.4     Chasity Williams (27 games) - 2005-06 
12. 2.3     Robin Adams (30 games) - 1989-90 
13. 2.3     Pam Walters (27 games) - 1992-93 
14. 2.3     Lorie Compton (31 games) - 1986-87 
15. 2.2     Dayshalee Salaman (26 games) - 2010-11 
16. 2.2     Karra Jackson (27 games) - 2001-02 
17. 2.2     Monica Owens (35 games) - 1988-89 
18. 2.2     Shawna Nicols (26 games) - 2007-08 
19. 2.2     Margaret Harris (18 games) - 1983-84 
20. 2.1     Carrie Shoffner (27 games) - 1985-86 


 

 PARTICIPATION (SEASON) 

Games played 
1. 35     Debbie Green - 1988-89 
35     Lori Neely - 1988-89 
35     Tracey Faison - 1988-89 
35     Monica Owens - 1988-89 
35     Carrie Shoffner - 1988-89 
35     Robin Adams - 1988-89 
7. 34     Laura Winters - 1988-89 
8. 33     Lisa Caudill - 1988-89 
9. 32     Carrie Shoffner - 1986-87 
10. 31     Tracey Faison - 1989-90 
31     Laura Winters - 1989-90 
31     Lorie Compton - 1986-87 
31     Monica Owens - 1989-90 
31     Amy Carlyle - 1989-90 
31     Lori Neely - 1986-87 
31     Kim Hopkins - 1986-87 
31     Nickie Snow - 1986-87 
31     Pam Walters - 1989-90 
31     Debbie Green - 1989-90 
20. 30     Bridget Long - 1990-91 
30     Olivia Reynolds - 2002-03 
30     Debbie Green - 1990-91 
30     Pam Walters - 1990-91 
30     Jamie Russell - 1987-88 
30     Karmella Wynne - 2002-03 
30     Amy Carlyle - 1990-91 
30     Jennifer Childs - 2002-03 
30     Monica Owens - 1987-88 
30     Leah Moore - 2002-03 
30     Jamie Russell - 1986-87 
30     Hillary Ross - 2002-03 
30     Ninnie Norwood - 1990-91 
30     Carrie Shoffner - 1987-88 
30     Chasity Williams - 2002-03 
30     Christy Wiseman - 2002-03 
30     Robin Adams - 1989-90 
30     Laura Winters - 1990-91 
30     Lori Neely - 1987-88 
30     Leigh Anne Stone - 1990-91 

Games started 
1. 35     Carrie Shoffner - 1988-89 
35     Lori Neely - 1988-89 
35     Debbie Green - 1988-89 
35     Monica Owens - 1988-89 
35     Robin Adams - 1988-89 
6. 31     Kim Hopkins - 1986-87 
31     Monica Owens - 1989-90 
31     Debbie Green - 1989-90 
31     Lori Neely - 1986-87 
10. 30     Carrie Shoffner - 1987-88 
30     Jennifer Childs - 2002-03 
30     Debbie Green - 1990-91 
30     Lorie Compton - 1986-87 
30     Hillary Ross - 2002-03 
15. 29     Pam Walters - 1990-91 
29     Karmella Wynne - 2002-03 
29     Robin Adams - 1989-90 
29     Laura Winters - 1989-90 
29     Sarah Crook - 2003-04 
29     Marcie Stout - 1984-85 
29     Betsy Bowser - 2006-07 
29     Madeline Richards - 2006-07 
29     Terry Whitehead - 1984-85 
29     Lori Neely - 1987-88 

Minutes 
1. 1017     Lori Neely - 1986-87 
2. 1004     Amberly O'Dell - 2009-10 
3. 984     Robin Cox - 1995-96 
4. 973     Robin Adams - 1989-90 
5. 955     Debbie Green - 1989-90 
6. 937     Madeline Richards - 2006-07 
7. 932     Heather Brown - 1995-96 
8. 923     Stephanie Wagner - 2007-08 
9. 918     Betsy Bowser - 2006-07 
10. 904     Heather Brown - 1994-95 
11. 902     Karra Jackson - 2001-02 
902     Kim Hopkins - 1986-87 
13. 901     Jennifer Childs - 2002-03 
14. 877     Shawna Nicols - 2007-08 
15. 876     Lorie Compton - 1986-87 
16. 870     Madeline Richards - 2004-05 
