2008-09 Lincoln Memorial University Women's Golf
Team Results

9/8-9/9, 2008 -- Anderson Invitational
Brookstone Meadows Country Club -- Anderson, SC
Par 72, 6116 yards -- 7 teams, 36 players
Lincoln Memorial   346 334   680    +104   4th
Kirsten Wolff   83 82   165    +21   4th
Chelsea Boshears   86 81   167    +23   6th
Maria Stapleton   88 82   170    +26   t-10th
Rhoni Daikoff   89 89   178    +34   t-18th
Sarah Pickel   99 104   203    +59   30th

9/29-9/30, 2008 -- Tusculum College Fall Classic
Link Hills Country Club -- Greeneville, TN
Par 72, 5804 yards -- 11 teams, 59 players
Lincoln Memorial   335 333   668    +92   6th
Kirsten Wolff   81 82   163    +19   t-18th
Chelsea Boshears   80 84   164    +20   t-20th
Maria Stapleton   85 81   166    +22   t-25th
Rhoni Daikoff   89 86   175    +31   t-37th
Sarah Pickel   96 89   185    +41   47th

10/6-10/7, 2008 -- Lenoir-Rhyne Intercollegiate
River Hills Golf Club -- Myrtle Beach, SC
Par 72, 5864 yards -- 15 teams, 74 players
Lincoln Memorial   353 346   699    +123   10th
Maria Stapleton   88 81   169    +25   t-21st
Chelsea Boshears   89 86   175    +31   t-33rd
Rhoni Daikoff   90 87   177    +33   40th
Kirsten Wolff   86 92   178    +34   t-41st
Sarah Pickel   104 104   208    +64   68th

10/20-10/21, 2008 -- Aramark College Invitational
Etowah Valley Golf Course -- Etowah, NC
Par 72, 6028 yards -- 8 teams, 41 players
Lincoln Memorial   363 351   714    +138   4th
Maria Stapleton   83 84   167    +23   t-6th
Kirsten Wolff   91 88   179    +35   17th
Chelsea Boshears   97 84   181    +37   t-21st
Rhoni Daikoff   93 95   188    +44   28th
Sarah Pickel   96 101   197    +53   31st

2/7-2/8, 2009 -- Kiawah Island Invitational
Cougar Point GC -- Kiawah Island, SC
Par 72, 5800 yards -- 17 teams, 85 players
Lincoln Memorial   376 358   734    +158   17th
Chelsea Boshears   89 88   177    +33   t-69th
Maria Stapleton   95 84   179    +35   t-72nd
Rhoni Daikoff   93 95   188    +44   80th
Kirsten Wolff   99 91   190    +46   81st

3/16-3/17, 2009 -- Chick-Fil-A Intercollegiate
Crescent Golf Club -- Salisbury, NC
Par 72, 5893 yards -- 8 teams, 37 players
Lincoln Memorial   380 396   776    +200   6th
Chelsea Boshears   93 93   186    +42   21st
Maria Stapleton   93 97   190    +46   22nd
Kirsten Wolff   95 102   197    +53   28th
Rhoni Daikoff   99 104   203    +59   31st

3/30-3/31, 2009 -- Hargett Invitational
Old Sycamore Plantation -- Wingate, NC
Par 72, 5815 yards -- 12 teams, 63 players
Lincoln Memorial   360 346   706    +130   11th
Kirsten Wolff   85 85   170    +26   t-28th
Chelsea Boshears   88 85   173    +29   t-33rd
Maria Stapleton   92 85   177    +33   41st
Rhoni Daikoff   95 91   186    +42   t-54th

4/6/2009 -- Agnes McAmis Invitational
Link Hills Country Club -- Greeneville, TN
Par 72, 5804 yards -- 19 teams, 98 players
Lincoln Memorial     373    +85   15th
Chelsea Boshears     87    +15   t-43rd
Maria Stapleton     92    +20   t-70th
Rhoni Daikoff     97    +25   t-78th
Kirsten Wolff     97    +25   t-78th

4/20-4/21, 2009 -- South Atlantic Conference Championship
Etowah Valley Country Club -- Etowah, NC
Par 72, 5852 yards -- 9 teams, 43 players
Lincoln Memorial   334 357 341   1032    +168   7th
Maria Stapleton   77 87 83   247    +31   t-10th
Chelsea Boshears   80 87 88   255    +39   t-19th
Kirsten Wolff   88 93 81   262    +46   t-26th
Rhoni Daikoff   89 90 89   268    +52   t-30th

# Indicates individual player