2009-10 Lincoln Memorial University Women's Golf
2/6-2/7, 2010 -- Tusculum/Kiawah Island Intercollegiate

2/6-2/7, 2010 -- Tusculum/Kiawah Island Intercollegiate
Cougar Point G.C. -- Kiawah Island, SC
Par 72, 5876 yards -- 16 teams, 85 players

Armstrong Atlantic   333 331   664    +88   t-8th

Barry   319 325   644    +68   6th

Belmont Abbey   305 311   616    +40   4th

Columbus State   387 359   746    +170   16th

Daytona State   306 296   602    +26   1st

Florida Southern   314 295   609    +33   3rd

Lincoln Memorial   339 357   696    +120   14th
Brittany McCown   82 84   166    +22   t-40th
Chelsea Boshears   86 90   176    +32   t-62nd
Desta Coaker   89 88   177    +33   t-65th
Maria Stapleton   82 95   177    +33   t-65th
Kirsten Wolff   90 98   188    +44   78th

Lynn   342 322   664    +88   t-8th

Mount Olive   356 351   707    +131   15th

Newberry   337 322   659    +83   7th

Rollins   308 300   608    +32   2nd

Saint Leo   315 318   633    +57   5th

Savannah Coll. of Art & Design   332 336   668    +92   10th

Tusculum   347 348   695    +119   13th

UNC Pembroke   348 335   683    +107   12th

Wingate   334 339   673    +97   11th

# Indicates individual player